Abandons
Étape 1
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
198 | PEÑALVER ANIORTE Manuel | BURGOS-BH | non partant |
Étape 2
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
114 | CRAS Steff | LOTTO SOUDAL | abandon |
Étape 3
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
101 | WOODS Michael | ISRAEL-PREMIER TECH | abandon |
Étape 4
Étape 5
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
164 | HOOLE Daan | TREK - SEGAFREDO | non partant |
Étape 6
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
92 | HIRT Jan | INTERMARCHE - WANTY - GOBERT MATERIAUX | non partant |
Étape 7
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
13 | HÄNNINEN Jaakko | AG2R CITROEN TEAM | non partant |
18 | VENDRAME Andrea | AG2R CITROEN TEAM | non partant |
57 | ROCHAS Rémy | COFIDIS | abandon |
Étape 8
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
78 | STEWART Jake | GROUPAMA - FDJ | non partant |
104 | EINHORN Itamar | ISRAEL-PREMIER TECH | abandon |
152 | ARNDT Nikias | TEAM DSM | non partant |
155 | DONOVAN Mark | TEAM DSM | non partant |
195 | LANGELLOTTI Victor | BURGOS-BH | abandon |
222 | DELAPLACE Anthony | TEAM ARKEA - SAMSIC | non partant |
Étape 9
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
6 | KUSS Sepp | JUMBO - VISMA | non partant |
34 | POELS Wouter | BAHRAIN VICTORIOUS | non partant |
97 | THIJSSEN Gerben | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandon |
136 | SERRY Pieter | QUICK-STEP ALPHA VINYL TEAM | non partant |
158 | VANDENABEELE Henri | TEAM DSM | abandon |
Étape 10
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
2 | AFFINI Edoardo | JUMBO - VISMA | non partant |
41 | BENNETT Sam | BORA - HANSGROHE | non partant |
56 | HERRADA Jose | COFIDIS | non partant |
84 | HAYTER Ethan | INEOS GRENADIERS | non partant |
115 | DRIZNERS Jarrad | LOTTO SOUDAL | non partant |
117 | SWEENY Harrison | LOTTO SOUDAL | non partant |
122 | JØRGENSEN Mathias | MOVISTAR TEAM | non partant |
182 | DE TIER Floris | ALPECIN - DECEUNINCK | non partant |
Étape 11
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
87 | SIVAKOV Pavel | INEOS GRENADIERS | non partant |
131 | ALAPHILIPPE Julian | QUICK-STEP ALPHA VINYL TEAM | abandon |
141 | YATES Simon Philip | TEAM BIKEEXCHANGE-JAYCO | non partant |
201 | ADRIA OLIVERAS Roger | EQUIPO KERN PHARMA | non partant |
203 | CARRETERO Hector | EQUIPO KERN PHARMA | non partant |
206 | MIQUEL DELGADO Pau | EQUIPO KERN PHARMA | non partant |
Étape 12
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
32 | BUITRAGO SANCHEZ Santiago | BAHRAIN VICTORIOUS | non partant |
98 | VAN POPPEL Boy | INTERMARCHE - WANTY - GOBERT MATERIAUX | non partant |
148 | SCOTSON Callum | TEAM BIKEEXCHANGE-JAYCO | non partant |
Étape 13
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
223 | GUERNALEC Thibault | TEAM ARKEA - SAMSIC | abandon |
Étape 14
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
147 | O’BRIEN Kelland | TEAM BIKEEXCHANGE-JAYCO | abandon |
Étape 15
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
95 | POZZOVIVO Domenico | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandon |
Étape 16
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
64 | CHAVES Jhoan Esteban | EF EDUCATION - EASYPOST | non partant |
118 | VAN GILS Maxim | LOTTO SOUDAL | non partant |
Étape 17
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
1 | ROGLIČ Primož | JUMBO - VISMA | non partant |
52 | COQUARD Bryan | COFIDIS | non partant |
96 | TAARAMÄE Rein | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandon |
113 | CONCA Filippo | LOTTO SOUDAL | non partant |
Étape 18
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
22 | BATTISTELLA Samuele | ASTANA QAZAQSTAN TEAM | non partant |
72 | ARMIRAIL Bruno | GROUPAMA - FDJ | non partant |
75 | PACHER Quentin | GROUPAMA - FDJ | abandon |
188 | VINE Jay | ALPECIN - DECEUNINCK | abandon |
Étape 19
Étape 20
Étape 21
Suivez-nous
Recevez des informations exclusives sur La Vuelta