Withdrawals
Stage 1
| No withdrawal |
Stage 2
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 194 | CHUMIL GONZALEZ Sergio Geovani | BURGOS-BURPELLET-BH | withdrawal |
Stage 3
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 143 | KIRSCH Alex | COFIDIS | withdrawal |
Stage 4
| No withdrawal |
Stage 5
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 28 | UIJTDEBROEKS Cian | MOVISTAR TEAM | DNS |
| 208 | VAN SINTMAARTENSDIJK Roel | LOTTO INTERMARCHE | withdrawal |
Stage 6
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 67 | TARLING Joshua | NETCOMPANY INEOS CYCLING TEAM | withdrawal |
| 163 | BELOKI Markel | EF EDUCATION - EASYPOST | withdrawal |
Stage 7
| No withdrawal |
Stage 8
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 11 | POGACAR Tadej | UAE TEAM EMIRATES XRG | withdrawal |
| 118 | VAN TRICHT Floris | NSN CYCLING TEAM | withdrawal |
| 207 | VAN BOVEN Luca | LOTTO INTERMARCHE | DNS |
| 213 | GAFFURI Mattia | TEAM PICNIC POSTNL | withdrawal |
| 227 | URIARTE BELZUNEGI Diego | EQUIPO KERN PHARMA | withdrawal |
Stage 9
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 16 | TORRES ARIAS Pablo | UAE TEAM EMIRATES XRG | withdrawal |
| 101 | GROVES Kaden | ALPECIN-PREMIER TECH | withdrawal |
| 184 | LANGELLOTTI Victor | XDS ASTANA TEAM | withdrawal |
Stage 10
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 68 | TURNER Ben | NETCOMPANY INEOS CYCLING TEAM | withdrawal |
| 112 | BENNETT George | NSN CYCLING TEAM | DNS |
| 217 | RENARD HAQUIN Henri François | TEAM PICNIC POSTNL | DNS |
Stage 11
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 88 | PEDERSEN Mads | LIDL-TREK | DNS |
Stage 12
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 18 | VINE Jay | UAE TEAM EMIRATES XRG | withdrawal |
| 38 | TULETT Ben | TEAM VISMA | LEASE A BIKE | DNS |
| 57 | GONZALEZ LOPEZ David | PINARELLO-Q36.5 PRO CYCLING TEAM | DNS |
| 104 | DE VYLDER Lindsay | ALPECIN-PREMIER TECH | DNS |
| 155 | MCKENZIE Hamish | TEAM JAYCO ALULA | withdrawal |
| 173 | KLUCKERS Arthur | TUDOR PRO CYCLING TEAM | withdrawal |
Stage 13
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 15 | SIVAKOV Pavel | UAE TEAM EMIRATES XRG | withdrawal |
| 46 | Mühlberger Gregor | DECATHLON CMA CGM TEAM | withdrawal |
| 102 | BUSATTO Francesco | ALPECIN-PREMIER TECH | withdrawal |
| 108 | SENTJENS Sente | ALPECIN-PREMIER TECH | withdrawal |
| 111 | LUTSENKO Alexey | NSN CYCLING TEAM | DNS |
Stage 14
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 36 | LAPORTE Christophe | TEAM VISMA | LEASE A BIKE | withdrawal |
| 45 | LABROSSE Jordan | DECATHLON CMA CGM TEAM | withdrawal |
| 107 | HOULE Hugo | ALPECIN-PREMIER TECH | withdrawal |
| 115 | KRETSCHY Moritz | NSN CYCLING TEAM | DNS |
| 216 | PEACE Oliver | TEAM PICNIC POSTNL | withdrawal |
Stage 15
| No withdrawal |
Stage 16
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 218 | ROOSEN Timo | TEAM PICNIC POSTNL | withdrawal |
Stage 17
| No withdrawal |
Stage 18
| No withdrawal |
Stage 19
| No withdrawal |
Stage 20
| No withdrawal |
Stage 21
| No withdrawal |

