Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
47 | VAN WILDER Ilan | TEAM SUNWEB | withdrawal |
122 | FRANK Mathias | AG2R LA MONDIALE | withdrawal |
123 | GENIEZ Alexandre | AG2R LA MONDIALE | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
75 | RIVERA VARGAS Brandon Smith | INEOS GRENADIERS | withdrawal |
128 | DOMONT Axel | AG2R LA MONDIALE | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
91 | PINOT Thibaut | GROUPAMA - FDJ | DNS |
116 | MOHORIC Matej | BAHRAIN - MCLAREN | DNS |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
101 | MARTINEZ Daniel Felipe | EF PRO CYCLING | DNS |
131 | GESCHKE Simon | CCC TEAM | DNS |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
112 | BOLE Grega | BAHRAIN - MCLAREN | withdrawal |
138 | VENTOSO ALBERDI Francisco Jose | CCC TEAM | withdrawal |
153 | BERHANE Natnael | COFIDIS | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
152 | BARCELO Fernando | COFIDIS | DNS |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
32 | MOSCHETTI Matteo | TREK - SEGAFREDO | outside the time limit |
64 | MC CARTHY Jay | BORA - HANSGROHE | withdrawal |
98 | SEIGLE Romain | GROUPAMA - FDJ | withdrawal |
Stage 8
Bib | Rider | Team | Withdraw |
---|---|---|---|
3 | DUMOULIN Tom | TEAM JUMBO - VISMA | DNS |
35 | ELISSONDE Kenny | TREK - SEGAFREDO | DNS |
74 | GOLAS Michal | INEOS GRENADIERS | DNS |
Stage 9
Stage 10
Stage 11
Bib | Rider | Team | Withdraw |
---|---|---|---|
95 | LADAGNOUS Matthieu | GROUPAMA - FDJ | withdrawal |
118 | WILLIAMS Stephen | BAHRAIN - MCLAREN | DNS |
127 | JAUREGUI Quentin | AG2R LA MONDIALE | withdrawal |
134 | MARECZKO Jakub | CCC TEAM | withdrawal |
163 | DLAMINI Nicholas | NTT PRO CYCLING TEAM | withdrawal |
207 | SAEZ Hector | CAJA RURAL - SEGUROS RGA | withdrawal |
Stage 12
Stage 13
Stage 14
Bib | Rider | Team | Withdraw |
---|---|---|---|
36 | KAMP Alexander | TREK - SEGAFREDO | withdrawal |
45 | SALMON Martin Alexander | TEAM SUNWEB | withdrawal |
186 | RENARD Alexis | ISRAEL START-UP NATION | withdrawal |
Stage 15
Bib | Rider | Team | Withdraw |
---|---|---|---|
126 | TANFIELD Harry | AG2R LA MONDIALE | withdrawal |
142 | THIJSSEN Gerben | LOTTO SOUDAL | withdrawal |
195 | LIGTHART Pim | TOTAL DIRECT ENERGIE | withdrawal |
Stage 16
Bib | Rider | Team | Withdraw |
---|---|---|---|
12 | BAGIOLI Andrea | DECEUNINCK - QUICK - STEP | withdrawal |
58 | SANCHEZ Luis León | ASTANA PRO TEAM | DNS |
Stage 17
Stage 18
Bib | Rider | Team | Withdraw |
---|---|---|---|
23 | FORMOLO Davide | UAE TEAM EMIRATES | DNS |
Follow us
Get exclusive information about La Vuelta