Withdrawals
Stage 1
No withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
135 | MARTIN GUYONNET Guillaume | GROUPAMA-FDJ | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
12 | ZINGLE Axel | TEAM VISMA | LEASE A BIKE | DNS |
31 | ARCAS Jorge | MOVISTAR TEAM | DNS |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
53 | PARET PEINTRE Valentin | SOUDAL QUICK-STEP | withdrawal |
216 | GARCIA PIERNA Carlos | BURGOS-BURPELLET-BH | withdrawal |
Stage 5
No withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
54 | REINDERINK Pepijn | SOUDAL QUICK-STEP | DNS |
152 | BOUWMAN Koen | TEAM JAYCO ALULA | withdrawal |
174 | CARR Simon | COFIDIS | DNS |
203 | LIVYNS Arjen | LOTTO | DNS |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
78 | VERGALLITO Luca | ALPECIN-DECEUNINCK | withdrawal |
165 | RODRIGUEZ Cristian | ARKEA-B&B HOTELS | DNS |
218 | CAVIA SANZ Daniel | BURGOS-BURPELLET-BH | withdrawal |
Stage 8
Bib | Rider | Team | Withdraw |
---|---|---|---|
177 | KNIGHT Oliver | COFIDIS | withdrawal |
213 | FAGUNDEZ LIMA Antonio Eric | BURGOS-BURPELLET-BH | withdrawal |
221 | BENNETT George | ISRAEL - PREMIER TECH | withdrawal |
Stage 9
No withdrawal |
Stage 10
Bib | Rider | Team | Withdraw |
---|---|---|---|
161 | GARCIA PIERNA Raul | ARKEA-B&B HOTELS | withdrawal |
197 | VAN UDEN Casper Cornelis | TEAM PICNIC POSTNL | DNS |
Stage 11
Bib | Rider | Team | Withdraw |
---|---|---|---|
73 | DEBRUYNE Ramses | ALPECIN-DECEUNINCK | DNS |
156 | HARPER Christopher | TEAM JAYCO ALULA | withdrawal |
178 | OURSELIN Paul | COFIDIS | DNS |
Stage 12
Bib | Rider | Team | Withdraw |
---|---|---|---|
81 | CHAVES Jhoan Esteban | EF EDUCATION - EASYPOST | withdrawal |
217 | FERNANDEZ RODRIGUEZ Sinuhe | BURGOS-BURPELLET-BH | withdrawal |
Stage 13
Bib | Rider | Team | Withdraw |
---|---|---|---|
34 | CASTRILLO ZAPATER Pablo | MOVISTAR TEAM | withdrawal |
86 | RYAN Archie | EF EDUCATION - EASYPOST | DNS |
143 | BARCELO ARAGON Fernando | CAJA RURAL-SEGUROS RGA | withdrawal |
151 | O'CONNOR Ben | TEAM JAYCO ALULA | withdrawal |
Stage 14
Bib | Rider | Team | Withdraw |
---|---|---|---|
124 | HIGUITA Sergio | XDS ASTANA TEAM | DNS |
Stage 15
No withdrawal |
Stage 16
Bib | Rider | Team | Withdraw |
---|---|---|---|
13 | CAMPENAERTS Victor | TEAM VISMA | LEASE A BIKE | DNS |
38 | ROMO Javier | MOVISTAR TEAM | withdrawal |
58 | GAROFOLI Gianmarco | SOUDAL QUICK-STEP | DNS |
Stage 17
Bib | Rider | Team | Withdraw |
---|---|---|---|
113 | AZPARREN IRURZUN Xabier | Q36.5 PRO CYCLING TEAM | withdrawal |
Stage 18
No withdrawal |
Stage 19
No withdrawal |
Stage 20
No withdrawal |
Stage 21
No withdrawal |