Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
198 | PEÑALVER ANIORTE Manuel | BURGOS-BH | DNS |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
114 | CRAS Steff | LOTTO SOUDAL | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
101 | WOODS Michael | ISRAEL-PREMIER TECH | withdrawal |
Stage 4
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
164 | HOOLE Daan | TREK - SEGAFREDO | DNS |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
92 | HIRT Jan | INTERMARCHE - WANTY - GOBERT MATERIAUX | DNS |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
13 | HÄNNINEN Jaakko | AG2R CITROEN TEAM | DNS |
18 | VENDRAME Andrea | AG2R CITROEN TEAM | DNS |
57 | ROCHAS Rémy | COFIDIS | withdrawal |
Stage 8
Bib | Rider | Team | Withdraw |
---|---|---|---|
78 | STEWART Jake | GROUPAMA - FDJ | DNS |
104 | EINHORN Itamar | ISRAEL-PREMIER TECH | withdrawal |
152 | ARNDT Nikias | TEAM DSM | DNS |
155 | DONOVAN Mark | TEAM DSM | DNS |
195 | LANGELLOTTI Victor | BURGOS-BH | withdrawal |
222 | DELAPLACE Anthony | TEAM ARKEA - SAMSIC | DNS |
Stage 9
Bib | Rider | Team | Withdraw |
---|---|---|---|
6 | KUSS Sepp | JUMBO - VISMA | DNS |
34 | POELS Wouter | BAHRAIN VICTORIOUS | DNS |
97 | THIJSSEN Gerben | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
136 | SERRY Pieter | QUICK-STEP ALPHA VINYL TEAM | DNS |
158 | VANDENABEELE Henri | TEAM DSM | withdrawal |
Stage 10
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | AFFINI Edoardo | JUMBO - VISMA | DNS |
41 | BENNETT Sam | BORA - HANSGROHE | DNS |
56 | HERRADA Jose | COFIDIS | DNS |
84 | HAYTER Ethan | INEOS GRENADIERS | DNS |
115 | DRIZNERS Jarrad | LOTTO SOUDAL | DNS |
117 | SWEENY Harrison | LOTTO SOUDAL | DNS |
122 | JØRGENSEN Mathias | MOVISTAR TEAM | DNS |
182 | DE TIER Floris | ALPECIN - DECEUNINCK | DNS |
Stage 11
Bib | Rider | Team | Withdraw |
---|---|---|---|
87 | SIVAKOV Pavel | INEOS GRENADIERS | DNS |
131 | ALAPHILIPPE Julian | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
141 | YATES Simon Philip | TEAM BIKEEXCHANGE-JAYCO | DNS |
201 | ADRIA OLIVERAS Roger | EQUIPO KERN PHARMA | DNS |
203 | CARRETERO Hector | EQUIPO KERN PHARMA | DNS |
206 | MIQUEL DELGADO Pau | EQUIPO KERN PHARMA | DNS |
Stage 12
Bib | Rider | Team | Withdraw |
---|---|---|---|
32 | BUITRAGO SANCHEZ Santiago | BAHRAIN VICTORIOUS | DNS |
98 | VAN POPPEL Boy | INTERMARCHE - WANTY - GOBERT MATERIAUX | DNS |
148 | SCOTSON Callum | TEAM BIKEEXCHANGE-JAYCO | DNS |
Stage 13
Bib | Rider | Team | Withdraw |
---|---|---|---|
223 | GUERNALEC Thibault | TEAM ARKEA - SAMSIC | withdrawal |
Stage 14
Bib | Rider | Team | Withdraw |
---|---|---|---|
147 | O’BRIEN Kelland | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
Stage 15
Bib | Rider | Team | Withdraw |
---|---|---|---|
95 | POZZOVIVO Domenico | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
Stage 16
Bib | Rider | Team | Withdraw |
---|---|---|---|
64 | CHAVES Jhoan Esteban | EF EDUCATION - EASYPOST | DNS |
118 | VAN GILS Maxim | LOTTO SOUDAL | DNS |
Stage 17
Bib | Rider | Team | Withdraw |
---|---|---|---|
1 | ROGLIČ Primož | JUMBO - VISMA | DNS |
52 | COQUARD Bryan | COFIDIS | DNS |
96 | TAARAMÄE Rein | INTERMARCHE - WANTY - GOBERT MATERIAUX | withdrawal |
113 | CONCA Filippo | LOTTO SOUDAL | DNS |
Stage 18
Bib | Rider | Team | Withdraw |
---|---|---|---|
22 | BATTISTELLA Samuele | ASTANA QAZAQSTAN TEAM | DNS |
72 | ARMIRAIL Bruno | GROUPAMA - FDJ | DNS |
75 | PACHER Quentin | GROUPAMA - FDJ | withdrawal |
188 | VINE Jay | ALPECIN - DECEUNINCK | withdrawal |
Stage 19
Stage 20
Stage 21
Follow us
Get exclusive information about La Vuelta