Withdrawals
Etapa 1
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
198 | PEÑALVER ANIORTE Manuel | BURGOS-BH | No toma la salida |
Etapa 2
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
114 | CRAS Steff | LOTTO SOUDAL | abandono |
Etapa 3
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
101 | WOODS Michael | ISRAEL-PREMIER TECH | abandono |
Etapa 4
Etapa 5
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
164 | HOOLE Daan | TREK - SEGAFREDO | No toma la salida |
Etapa 6
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
92 | HIRT Jan | INTERMARCHE - WANTY - GOBERT MATERIAUX | No toma la salida |
Etapa 7
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
13 | HÄNNINEN Jaakko | AG2R CITROEN TEAM | No toma la salida |
18 | VENDRAME Andrea | AG2R CITROEN TEAM | No toma la salida |
57 | ROCHAS Rémy | COFIDIS | abandono |
Etapa 8
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
78 | STEWART Jake | GROUPAMA - FDJ | No toma la salida |
104 | EINHORN Itamar | ISRAEL-PREMIER TECH | abandono |
152 | ARNDT Nikias | TEAM DSM | No toma la salida |
155 | DONOVAN Mark | TEAM DSM | No toma la salida |
195 | LANGELLOTTI Victor | BURGOS-BH | abandono |
222 | DELAPLACE Anthony | TEAM ARKEA - SAMSIC | No toma la salida |
Etapa 9
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
6 | KUSS Sepp | JUMBO - VISMA | No toma la salida |
34 | POELS Wouter | BAHRAIN VICTORIOUS | No toma la salida |
97 | THIJSSEN Gerben | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandono |
136 | SERRY Pieter | QUICK-STEP ALPHA VINYL TEAM | No toma la salida |
158 | VANDENABEELE Henri | TEAM DSM | abandono |
Etapa 10
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
2 | AFFINI Edoardo | JUMBO - VISMA | No toma la salida |
41 | BENNETT Sam | BORA - HANSGROHE | No toma la salida |
56 | HERRADA Jose | COFIDIS | No toma la salida |
84 | HAYTER Ethan | INEOS GRENADIERS | No toma la salida |
115 | DRIZNERS Jarrad | LOTTO SOUDAL | No toma la salida |
117 | SWEENY Harrison | LOTTO SOUDAL | No toma la salida |
122 | JØRGENSEN Mathias | MOVISTAR TEAM | No toma la salida |
182 | DE TIER Floris | ALPECIN - DECEUNINCK | No toma la salida |
Etapa 11
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
87 | SIVAKOV Pavel | INEOS GRENADIERS | No toma la salida |
131 | ALAPHILIPPE Julian | QUICK-STEP ALPHA VINYL TEAM | abandono |
141 | YATES Simon Philip | TEAM BIKEEXCHANGE-JAYCO | No toma la salida |
201 | ADRIA OLIVERAS Roger | EQUIPO KERN PHARMA | No toma la salida |
203 | CARRETERO Hector | EQUIPO KERN PHARMA | No toma la salida |
206 | MIQUEL DELGADO Pau | EQUIPO KERN PHARMA | No toma la salida |
Etapa 12
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
32 | BUITRAGO SANCHEZ Santiago | BAHRAIN VICTORIOUS | No toma la salida |
98 | VAN POPPEL Boy | INTERMARCHE - WANTY - GOBERT MATERIAUX | No toma la salida |
148 | SCOTSON Callum | TEAM BIKEEXCHANGE-JAYCO | No toma la salida |
Etapa 13
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
223 | GUERNALEC Thibault | TEAM ARKEA - SAMSIC | abandono |
Etapa 14
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
147 | O’BRIEN Kelland | TEAM BIKEEXCHANGE-JAYCO | abandono |
Etapa 15
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
95 | POZZOVIVO Domenico | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandono |
Etapa 16
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
64 | CHAVES Jhoan Esteban | EF EDUCATION - EASYPOST | No toma la salida |
118 | VAN GILS Maxim | LOTTO SOUDAL | No toma la salida |
Etapa 17
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
1 | ROGLIČ Primož | JUMBO - VISMA | No toma la salida |
52 | COQUARD Bryan | COFIDIS | No toma la salida |
96 | TAARAMÄE Rein | INTERMARCHE - WANTY - GOBERT MATERIAUX | abandono |
113 | CONCA Filippo | LOTTO SOUDAL | No toma la salida |
Etapa 18
Dorsal | Corredor | Equipo | Abandono |
---|---|---|---|
22 | BATTISTELLA Samuele | ASTANA QAZAQSTAN TEAM | No toma la salida |
72 | ARMIRAIL Bruno | GROUPAMA - FDJ | No toma la salida |
75 | PACHER Quentin | GROUPAMA - FDJ | abandono |
188 | VINE Jay | ALPECIN - DECEUNINCK | abandono |
Etapa 19
Etapa 20
Etapa 21
Síguenos
Recibe información exclusiva de La Vuelta