Clasificaciones 2023 al final de la etapa 21
Distancia total recorrida :
100.3 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | KADEN GROVES | 81 | ALPECIN-DECEUNINCK | 02h 24' 13'' | - | B : 16'' | - |
2 | FILIPPO GANNA | 36 | INEOS GRENADIERS | 02h 24' 13'' | - | B : 6'' | - |
3 | NICO DENZ | 72 | BORA - HANSGROHE | 02h 24' 13'' | - | B : 4'' | - |
4 | HUGO PAGE | 135 | INTERMARCHÉ - CIRCUS - WANTY | 02h 24' 13'' | - | - | - |
5 | IVAN GARCIA CORTINA | 145 | MOVISTAR TEAM | 02h 24' 13'' | - | - | - |
6 | RUI COSTA | 131 | INTERMARCHÉ - CIRCUS - WANTY | 02h 24' 13'' | - | - | - |
7 | MARIJN VAN DEN BERG | 107 | EF EDUCATION - EASYPOST | 02h 24' 13'' | - | - | - |
8 | REMCO EVENEPOEL | 1 | SOUDAL QUICK-STEP | 02h 24' 13'' | - | - | - |
9 | DRIES VAN GESTEL | 188 | TOTALENERGIES | 02h 24' 13'' | - | - | - |
10 | LENNARD KÄMNA | 75 | BORA - HANSGROHE | 02h 24' 13'' | - | - | - |
11 | HUGO HOFSTETTER | 173 | TEAM ARKEA - SAMSIC | 02h 24' 13'' | - | - | - |
12 | DAVIDE CIMOLAI | 152 | COFIDIS | 02h 24' 13'' | - | - | - |
13 | MILAN MENTEN | 95 | LOTTO DSTNY | 02h 24' 13'' | - | - | - |
14 | LEWIS ASKEY | 63 | GROUPAMA - FDJ | 02h 24' 13'' | - | - | - |
15 | MATEVŽ GOVEKAR | 43 | BAHRAIN VICTORIOUS | 02h 24' 13'' | - | - | - |
16 | DAVID GONZALEZ LOPEZ | 216 | CAJA RURAL-SEGUROSRGA | 02h 24' 13'' | - | - | - |
17 | EDWARD THEUNS | 57 | LIDL-TREK | 02h 24' 13'' | - | - | - |
18 | MATTEO SOBRERO | 127 | TEAM JAYCO ALULA | 02h 24' 13'' | - | - | - |
19 | DORIAN GODON | 113 | AG2R CITROEN TEAM | 02h 24' 13'' | - | - | - |
20 | CYRIL BARTHE | 202 | BURGOS-BH | 02h 24' 13'' | - | - | - |
21 | RUI OLIVEIRA | 13 | UAE TEAM EMIRATES | 02h 24' 13'' | - | - | - |
22 | PHILLIP CASPER PEDERSEN | 6 | SOUDAL QUICK-STEP | 02h 24' 13'' | - | - | - |
23 | ANDRÉ CARVALHO | 154 | COFIDIS | 02h 24' 13'' | - | - | - |
24 | JON BARRENETXEA GOLZARRI | 214 | CAJA RURAL-SEGUROSRGA | 02h 24' 13'' | - | - | - |
25 | ALBERTO DAINESE | 163 | TEAM DSM-FIRMENICH | 02h 24' 13'' | - | - | - |
26 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 02h 24' 13'' | - | - | - |
27 | GEOFFREY SOUPE | 187 | TOTALENERGIES | 02h 24' 13'' | - | - | - |
28 | MIKEL LANDA | 45 | BAHRAIN VICTORIOUS | 02h 24' 13'' | - | - | - |
29 | EINER AUGUSTO RUBIO REYES | 148 | MOVISTAR TEAM | 02h 24' 13'' | - | - | - |
30 | JASHA SÜTTERLIN | 47 | BAHRAIN VICTORIOUS | 02h 24' 13'' | - | - | - |
31 | SERGIO ANDRES HIGUITA GARCIA | 74 | BORA - HANSGROHE | 02h 24' 13'' | - | - | - |
32 | CIAN UIJTDEBROEKS | 77 | BORA - HANSGROHE | 02h 24' 13'' | - | - | - |
33 | CRISTIAN RODRIGUEZ MARTIN | 178 | TEAM ARKEA - SAMSIC | 02h 24' 13'' | - | - | - |
34 | ALEKSANDR VLASOV | 71 | BORA - HANSGROHE | 02h 24' 13'' | - | - | - |
35 | DAMIANO CARUSO | 42 | BAHRAIN VICTORIOUS | 02h 24' 13'' | - | - | - |
36 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROSRGA | 02h 24' 13'' | - | - | - |
37 | MATHIS LE BERRE | 174 | TEAM ARKEA - SAMSIC | 02h 24' 13'' | - | - | - |
38 | MATTIA CATTANEO | 3 | SOUDAL QUICK-STEP | 02h 24' 13'' | - | - | - |
39 | STEFF CRAS | 181 | TOTALENERGIES | 02h 24' 13'' | - | - | - |
40 | PAUL LAPEIRA | 114 | AG2R CITROEN TEAM | 02h 24' 13'' | - | - | - |
41 | SANTIAGO BUITRAGO SANCHEZ | 41 | BAHRAIN VICTORIOUS | 02h 24' 13'' | - | - | - |
42 | BAUKE MOLLEMA | 55 | LIDL-TREK | 02h 24' 13'' | - | - | - |
43 | FABIO FELLINE | 197 | ASTANA QAZAQSTAN TEAM | 02h 24' 13'' | - | - | - |
44 | FABIEN DOUBEY | 183 | TOTALENERGIES | 02h 24' 13'' | - | - | - |
45 | JACOPO MOSCA | 56 | LIDL-TREK | 02h 24' 13'' | - | - | - |
46 | STEFAN BISSEGGER | 102 | EF EDUCATION - EASYPOST | 02h 24' 13'' | - | - | - |
47 | BOY VAN POPPEL | 138 | INTERMARCHÉ - CIRCUS - WANTY | 02h 24' 13'' | - | - | - |
48 | JULIUS JOHANSEN | 134 | INTERMARCHÉ - CIRCUS - WANTY | 02h 24' 36'' | + 00h 00' 23'' | - | - |
49 | DYLAN VAN BAARLE | 27 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
50 | ATTILA VALTER | 26 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
51 | ROBERT GESINK | 22 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
52 | PRIMOŽ ROGLIČ | 21 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
53 | JONAS VINGEGAARD | 28 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
54 | WILCO KELDERMAN | 23 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
55 | JAN TRATNIK | 25 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
56 | SEPP KUSS | 24 | JUMBO-VISMA | 02h 24' 39'' | + 00h 00' 26'' | - | - |
57 | JESUS EZQUERRA MUELA | 204 | BURGOS-BH | 02h 24' 39'' | + 00h 00' 26'' | - | - |
58 | PELAYO SANCHEZ MAYO | 208 | BURGOS-BH | 02h 24' 39'' | + 00h 00' 26'' | - | - |
59 | ANDER OKAMIKA BENGOETXEA | 207 | BURGOS-BH | 02h 24' 39'' | + 00h 00' 26'' | - | - |
60 | LUKASZ OWSIAN | 176 | TEAM ARKEA - SAMSIC | 02h 24' 39'' | + 00h 00' 26'' | - | - |
61 | ENRIC MAS | 141 | MOVISTAR TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
62 | ANTONIO TIBERI | 48 | BAHRAIN VICTORIOUS | 02h 24' 39'' | + 00h 00' 26'' | - | - |
63 | ANDREA VENDRAME | 116 | AG2R CITROEN TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
64 | JOAO ALMEIDA | 12 | UAE TEAM EMIRATES | 02h 24' 39'' | + 00h 00' 26'' | - | - |
65 | SIMONE PETILLI | 137 | INTERMARCHÉ - CIRCUS - WANTY | 02h 24' 39'' | + 00h 00' 26'' | - | - |
66 | RUDY MOLARD | 61 | GROUPAMA - FDJ | 02h 24' 39'' | + 00h 00' 26'' | - | - |
67 | JOSE MANUEL DIAZ GALLEGO | 201 | BURGOS-BH | 02h 24' 39'' | + 00h 00' 26'' | - | - |
68 | NICOLAS PRODHOMME | 118 | AG2R CITROEN TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
69 | LAWRENCE WARBASSE | 117 | AG2R CITROEN TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
70 | BEN ZWIEHOFF | 78 | BORA - HANSGROHE | 02h 24' 39'' | + 00h 00' 26'' | - | - |
71 | LENNERT VAN EETVELT | 98 | LOTTO DSTNY | 02h 24' 39'' | + 00h 00' 26'' | - | - |
72 | ANDREY ZEITS | 198 | ASTANA QAZAQSTAN TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
73 | VADIM PRONSKIY | 196 | ASTANA QAZAQSTAN TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
74 | JUAN SEBASTIAN MOLANO | 15 | UAE TEAM EMIRATES | 02h 24' 39'' | + 00h 00' 26'' | - | - |
75 | ROMAIN GREGOIRE | 66 | GROUPAMA - FDJ | 02h 24' 39'' | + 00h 00' 26'' | - | - |
76 | KAMIL GRADEK | 44 | BAHRAIN VICTORIOUS | 02h 24' 39'' | + 00h 00' 26'' | - | - |
77 | PAUL OURSELIN | 186 | TOTALENERGIES | 02h 24' 39'' | + 00h 00' 26'' | - | - |
78 | WOUT POELS | 46 | BAHRAIN VICTORIOUS | 02h 24' 39'' | + 00h 00' 26'' | - | - |
79 | EMANUEL BUCHMANN | 73 | BORA - HANSGROHE | 02h 24' 39'' | + 00h 00' 26'' | - | - |
80 | IMANOL ERVITI | 144 | MOVISTAR TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
81 | PIETER SERRY | 7 | SOUDAL QUICK-STEP | 02h 24' 39'' | + 00h 00' 26'' | - | - |
82 | MAURICE BALLERSTEDT | 82 | ALPECIN-DECEUNINCK | 02h 24' 39'' | + 00h 00' 26'' | - | - |
83 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 02h 24' 39'' | + 00h 00' 26'' | - | - |
84 | NELSON OLIVEIRA | 147 | MOVISTAR TEAM | 02h 24' 39'' | + 00h 00' 26'' | - | - |
85 | RUBEN FERNANDEZ | 156 | COFIDIS | 02h 24' 49'' | + 00h 00' 36'' | - | - |
86 | DANIEL NAVARRO GARCIA | 206 | BURGOS-BH | 02h 24' 51'' | + 00h 00' 38'' | - | - |
87 | JETSE BOL | 203 | BURGOS-BH | 02h 24' 51'' | + 00h 00' 38'' | - | - |
88 | KENNY ELISSONDE | 53 | LIDL-TREK | 02h 24' 51'' | + 00h 00' 38'' | - | - |
89 | OIER LAZKANO LOPEZ | 146 | MOVISTAR TEAM | 02h 24' 51'' | + 00h 00' 38'' | - | - |
90 | LOUIS VERVAEKE | 8 | SOUDAL QUICK-STEP | 02h 24' 54'' | + 00h 00' 41'' | - | - |
91 | FELIX ENGELHARDT | 122 | TEAM JAYCO ALULA | 02h 24' 54'' | + 00h 00' 41'' | - | - |
92 | ABEL BALDERSTONE ROUMENS | 212 | CAJA RURAL-SEGUROSRGA | 02h 24' 56'' | + 00h 00' 43'' | - | - |
93 | ANTONIO ERIC FAGUNDEZ LIMA | 205 | BURGOS-BH | 02h 24' 56'' | + 00h 00' 43'' | - | - |
94 | JASON OSBORNE | 87 | ALPECIN-DECEUNINCK | 02h 24' 56'' | + 00h 00' 43'' | - | - |
95 | EDUARDO SEPULVEDA | 97 | LOTTO DSTNY | 02h 24' 59'' | + 00h 00' 46'' | - | - |
96 | OMAR FRAILE MATARRANZ | 37 | INEOS GRENADIERS | 02h 24' 59'' | + 00h 00' 46'' | - | - |
97 | KIM ALEXANDER HEIDUK | 38 | INEOS GRENADIERS | 02h 24' 59'' | + 00h 00' 46'' | - | - |
98 | JAN HIRT | 4 | SOUDAL QUICK-STEP | 02h 24' 59'' | + 00h 00' 46'' | - | - |
99 | DIEGO ANDRES CAMARGO PINEDA | 104 | EF EDUCATION - EASYPOST | 02h 24' 59'' | + 00h 00' 46'' | - | - |
100 | LENNY MARTINEZ | 62 | GROUPAMA - FDJ | 02h 25' 02'' | + 00h 00' 49'' | - | - |
101 | SAMUELE BATTISTELLA | 191 | ASTANA QAZAQSTAN TEAM | 02h 25' 04'' | + 00h 00' 51'' | - | - |
102 | JUAN PEDRO LOPEZ PEREZ | 51 | LIDL-TREK | 02h 25' 04'' | + 00h 00' 51'' | - | - |
103 | MIKAEL CHEREL | 111 | AG2R CITROEN TEAM | 02h 25' 04'' | + 00h 00' 51'' | - | - |
104 | MICHAEL STORER | 67 | GROUPAMA - FDJ | 02h 25' 12'' | + 00h 00' 59'' | - | - |
105 | OTTO VERGAERDE | 58 | LIDL-TREK | 02h 25' 19'' | + 00h 01' 06'' | - | - |
106 | CHRISTOPHER HAMILTON | 165 | TEAM DSM-FIRMENICH | 02h 25' 23'' | + 00h 01' 10'' | - | - |
107 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 02h 25' 23'' | + 00h 01' 10'' | - | - |
108 | AMANUEL GEHBREIGZABHIER | 54 | LIDL-TREK | 02h 25' 23'' | + 00h 01' 10'' | - | - |
109 | MICHAL SCHLEGEL | 218 | CAJA RURAL-SEGUROSRGA | 02h 25' 23'' | + 00h 01' 10'' | - | - |
110 | LUIS LEON SANCHEZ | 193 | ASTANA QAZAQSTAN TEAM | 02h 25' 36'' | + 00h 01' 23'' | - | - |
111 | ELIE GESBERT | 172 | TEAM ARKEA - SAMSIC | 02h 25' 49'' | + 00h 01' 36'' | - | - |
112 | KEVIN LEDANOIS | 175 | TEAM ARKEA - SAMSIC | 02h 25' 49'' | + 00h 01' 36'' | - | - |
113 | EDWARD PLANCKAERT | 88 | ALPECIN-DECEUNINCK | 02h 25' 51'' | + 00h 01' 38'' | B : 4'' | - |
114 | JAMES KNOX | 5 | SOUDAL QUICK-STEP | 02h 26' 00'' | + 00h 01' 47'' | - | - |
115 | SAMUEL WATSON | 68 | GROUPAMA - FDJ | 02h 26' 19'' | + 00h 02' 06'' | - | - |
116 | CLÉMENT DAVY | 64 | GROUPAMA - FDJ | 02h 26' 24'' | + 00h 02' 11'' | - | - |
117 | JIMMY JANSSENS | 86 | ALPECIN-DECEUNINCK | 02h 26' 26'' | + 00h 02' 13'' | - | - |
118 | JONATHAN CASTROVIEJO | 34 | INEOS GRENADIERS | 02h 26' 32'' | + 00h 02' 19'' | - | - |
119 | JULIEN BERNARD | 52 | LIDL-TREK | 02h 26' 45'' | + 00h 02' 32'' | - | - |
120 | JONATHAN CAICEDO | 103 | EF EDUCATION - EASYPOST | 02h 26' 45'' | + 00h 02' 32'' | - | - |
121 | SEAN QUINN | 106 | EF EDUCATION - EASYPOST | 02h 26' 45'' | + 00h 02' 32'' | - | - |
122 | JOSEPH LLOYD DOMBROWSKI | 195 | ASTANA QAZAQSTAN TEAM | 02h 26' 45'' | + 00h 02' 32'' | - | - |
123 | SYLVAIN MONIQUET | 96 | LOTTO DSTNY | 02h 26' 45'' | + 00h 02' 32'' | - | - |
124 | DAVID MAX POOLE | 168 | TEAM DSM-FIRMENICH | 02h 27' 06'' | + 00h 02' 53'' | - | - |
125 | JORGE ARCAS | 142 | MOVISTAR TEAM | 02h 27' 14'' | + 00h 03' 01'' | - | - |
126 | JONAS KOCH | 76 | BORA - HANSGROHE | 02h 24' 13'' | - | - | - |
127 | THOMAS DE GENDT | 91 | LOTTO DSTNY | 02h 27' 33'' | + 00h 03' 20'' | - | - |
128 | MICHEL RIES | 177 | TEAM ARKEA - SAMSIC | 02h 27' 33'' | + 00h 03' 20'' | - | - |
129 | MARC SOLER | 17 | UAE TEAM EMIRATES | 02h 27' 34'' | + 00h 03' 21'' | - | - |
130 | FINN FISHER-BLACK | 14 | UAE TEAM EMIRATES | 02h 27' 36'' | + 00h 03' 23'' | - | - |
131 | ANDREA PICCOLO | 105 | EF EDUCATION - EASYPOST | 02h 27' 39'' | + 00h 03' 26'' | - | - |
132 | HUGH JOHN CARTHY | 101 | EF EDUCATION - EASYPOST | 02h 27' 39'' | + 00h 03' 26'' | - | - |
133 | EGAN BERNAL | 33 | INEOS GRENADIERS | 02h 27' 42'' | + 00h 03' 29'' | - | - |
134 | ROMAIN COMBAUD | 162 | TEAM DSM-FIRMENICH | 02h 27' 49'' | + 00h 03' 36'' | - | - |
135 | SEAN FLYNN | 164 | TEAM DSM-FIRMENICH | 02h 27' 49'' | + 00h 03' 36'' | - | - |
136 | ROMAIN BARDET | 161 | TEAM DSM-FIRMENICH | 02h 27' 49'' | + 00h 03' 36'' | - | - |
137 | JESUS HERRADA | 151 | COFIDIS | 02h 27' 49'' | + 00h 03' 36'' | - | - |
138 | JOSE HERRADA | 157 | COFIDIS | 02h 27' 49'' | + 00h 03' 36'' | - | - |
139 | RÉMY ROCHAS | 158 | COFIDIS | 02h 27' 51'' | + 00h 03' 38'' | - | - |
140 | FRANÇOIS BIDARD | 153 | COFIDIS | 02h 27' 51'' | + 00h 03' 38'' | - | - |
141 | SÉBASTIEN GRIGNARD | 93 | LOTTO DSTNY | 02h 27' 56'' | + 00h 03' 43'' | - | - |
142 | JULIUS VAN DEN BERG | 108 | EF EDUCATION - EASYPOST | 02h 28' 04'' | + 00h 03' 51'' | - | - |
143 | JARRAD DRIZNERS | 92 | LOTTO DSTNY | 02h 28' 56'' | + 00h 04' 43'' | - | - |
144 | ANDREAS LORENTZ KRON | 94 | LOTTO DSTNY | 02h 28' 56'' | + 00h 04' 43'' | B : 2'' | - |
145 | TOBIAS BAYER | 83 | ALPECIN-DECEUNINCK | 02h 29' 46'' | + 00h 05' 33'' | - | - |
146 | DOMEN NOVAK | 16 | UAE TEAM EMIRATES | 02h 30' 22'' | + 00h 06' 09'' | - | - |
147 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 02h 30' 22'' | + 00h 06' 09'' | - | - |
148 | JAN MAAS | 125 | TEAM JAYCO ALULA | 02h 37' 43'' | + 00h 13' 30'' | - | - |
Síguenos
Recibe información exclusiva de La Vuelta