Clasificaciones 2023 al final de la etapa 3
Distancia total recorrida :
158.5 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | REMCO EVENEPOEL | 1 | SOUDAL QUICK-STEP | 04h 15' 39'' | - | B : 10'' | - |
2 | JONAS VINGEGAARD | 28 | JUMBO-VISMA | 04h 15' 40'' | + 00h 00' 01'' | B : 6'' | - |
3 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 04h 15' 40'' | + 00h 00' 01'' | B : 4'' | - |
4 | PRIMOŽ ROGLIČ | 21 | JUMBO-VISMA | 04h 15' 40'' | + 00h 00' 01'' | - | - |
5 | MARC SOLER | 17 | UAE TEAM EMIRATES | 04h 15' 40'' | + 00h 00' 01'' | - | - |
6 | ENRIC MAS | 141 | MOVISTAR TEAM | 04h 15' 40'' | + 00h 00' 01'' | - | - |
7 | LENNY MARTINEZ | 62 | GROUPAMA - FDJ | 04h 15' 40'' | + 00h 00' 01'' | - | - |
8 | CIAN UIJTDEBROEKS | 77 | BORA - HANSGROHE | 04h 15' 40'' | + 00h 00' 01'' | - | - |
9 | JOAO ALMEIDA | 12 | UAE TEAM EMIRATES | 04h 15' 40'' | + 00h 00' 01'' | - | - |
10 | ALEKSANDR VLASOV | 71 | BORA - HANSGROHE | 04h 15' 40'' | + 00h 00' 01'' | - | - |
11 | WILCO KELDERMAN | 23 | JUMBO-VISMA | 04h 15' 40'' | + 00h 00' 01'' | - | - |
12 | JAY VINE | 18 | UAE TEAM EMIRATES | 04h 15' 49'' | + 00h 00' 10'' | - | - |
13 | STEFF CRAS | 181 | TOTALENERGIES | 04h 15' 52'' | + 00h 00' 13'' | - | - |
14 | SEPP KUSS | 24 | JUMBO-VISMA | 04h 15' 52'' | + 00h 00' 13'' | - | - |
15 | THYMEN ARENSMAN | 32 | INEOS GRENADIERS | 04h 16' 00'' | + 00h 00' 21'' | - | - |
16 | JAN HIRT | 4 | SOUDAL QUICK-STEP | 04h 16' 00'' | + 00h 00' 21'' | - | - |
17 | SANTIAGO BUITRAGO SANCHEZ | 41 | BAHRAIN VICTORIOUS | 04h 16' 00'' | + 00h 00' 21'' | - | - |
18 | JEFFERSON CEPEDA | 215 | CAJA RURAL-SEGUROSRGA | 04h 16' 04'' | + 00h 00' 25'' | - | - |
19 | ROMAIN BARDET | 161 | TEAM DSM-FIRMENICH | 04h 16' 10'' | + 00h 00' 31'' | - | - |
20 | LENNARD KÄMNA | 75 | BORA - HANSGROHE | 04h 16' 16'' | + 00h 00' 37'' | B : 2'' | - |
21 | JUAN PEDRO LOPEZ PEREZ | 51 | LIDL-TREK | 04h 16' 20'' | + 00h 00' 41'' | - | - |
22 | EGAN BERNAL | 33 | INEOS GRENADIERS | 04h 16' 26'' | + 00h 00' 47'' | - | - |
23 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 04h 16' 26'' | + 00h 00' 47'' | - | - |
24 | WOUT POELS | 46 | BAHRAIN VICTORIOUS | 04h 16' 34'' | + 00h 00' 55'' | - | - |
25 | DAVID DE LA CRUZ | 192 | ASTANA QAZAQSTAN TEAM | 04h 16' 34'' | + 00h 00' 55'' | - | - |
26 | RÉMY ROCHAS | 158 | COFIDIS | 04h 16' 37'' | + 00h 00' 58'' | - | - |
27 | HUGH JOHN CARTHY | 101 | EF EDUCATION - EASYPOST | 04h 16' 53'' | + 00h 01' 14'' | - | - |
28 | SEAN QUINN | 106 | EF EDUCATION - EASYPOST | 04h 17' 06'' | + 00h 01' 27'' | - | - |
29 | MIKEL LANDA | 45 | BAHRAIN VICTORIOUS | 04h 17' 08'' | + 00h 01' 29'' | - | - |
30 | LOUIS VERVAEKE | 8 | SOUDAL QUICK-STEP | 04h 17' 08'' | + 00h 01' 29'' | - | - |
31 | DIEGO ANDRES CAMARGO PINEDA | 104 | EF EDUCATION - EASYPOST | 04h 17' 16'' | + 00h 01' 37'' | - | - |
32 | ATTILA VALTER | 26 | JUMBO-VISMA | 04h 17' 20'' | + 00h 01' 41'' | - | - |
33 | ABEL BALDERSTONE ROUMENS | 212 | CAJA RURAL-SEGUROSRGA | 04h 17' 29'' | + 00h 01' 50'' | - | - |
34 | FILIPPO ZANA | 128 | TEAM JAYCO ALULA | 04h 17' 37'' | + 00h 01' 58'' | - | - |
35 | CRISTIAN RODRIGUEZ MARTIN | 178 | TEAM ARKEA - SAMSIC | 04h 17' 37'' | + 00h 01' 58'' | - | - |
36 | LAWRENCE WARBASSE | 117 | AG2R CITROEN TEAM | 04h 17' 37'' | + 00h 01' 58'' | - | - |
37 | DAMIANO CARUSO | 42 | BAHRAIN VICTORIOUS | 04h 17' 37'' | + 00h 01' 58'' | B : 4'' | - |
38 | JAN TRATNIK | 25 | JUMBO-VISMA | 04h 17' 37'' | + 00h 01' 58'' | - | - |
39 | EINER AUGUSTO RUBIO REYES | 148 | MOVISTAR TEAM | 04h 17' 37'' | + 00h 01' 58'' | - | - |
40 | RUBEN GUERREIRO | 143 | MOVISTAR TEAM | 04h 17' 47'' | + 00h 02' 08'' | - | - |
41 | JAVIER ROMO OLIVER | 194 | ASTANA QAZAQSTAN TEAM | 04h 18' 16'' | + 00h 02' 37'' | - | - |
42 | KOBE GOOSSENS | 132 | INTERMARCHÉ - CIRCUS - WANTY | 04h 18' 16'' | + 00h 02' 37'' | - | - |
43 | EDWARD DUNBAR | 121 | TEAM JAYCO ALULA | 04h 18' 16'' | + 00h 02' 37'' | - | - |
44 | MIKAEL CHEREL | 111 | AG2R CITROEN TEAM | 04h 18' 26'' | + 00h 02' 47'' | - | - |
45 | EMANUEL BUCHMANN | 73 | BORA - HANSGROHE | 04h 18' 26'' | + 00h 02' 47'' | - | - |
46 | MICHEL RIES | 177 | TEAM ARKEA - SAMSIC | 04h 18' 34'' | + 00h 02' 55'' | - | - |
47 | KÉVIN VAUQUELIN | 171 | TEAM ARKEA - SAMSIC | 04h 18' 34'' | + 00h 02' 55'' | - | - |
48 | KENNY ELISSONDE | 53 | LIDL-TREK | 04h 18' 48'' | + 00h 03' 09'' | - | - |
49 | RUDY MOLARD | 61 | GROUPAMA - FDJ | 04h 19' 04'' | + 00h 03' 25'' | - | - |
50 | DANIEL NAVARRO GARCIA | 206 | BURGOS-BH | 04h 19' 04'' | + 00h 03' 25'' | - | - |
51 | MATTIA CATTANEO | 3 | SOUDAL QUICK-STEP | 04h 20' 37'' | + 00h 04' 58'' | - | - |
52 | JAMES KNOX | 5 | SOUDAL QUICK-STEP | 04h 20' 37'' | + 00h 04' 58'' | - | - |
53 | RUBEN FERNANDEZ | 156 | COFIDIS | 04h 20' 43'' | + 00h 05' 04'' | - | - |
54 | SERGIO ANDRES HIGUITA GARCIA | 74 | BORA - HANSGROHE | 04h 21' 47'' | + 00h 06' 08'' | - | - |
55 | JONATHAN CASTROVIEJO | 34 | INEOS GRENADIERS | 04h 21' 47'' | + 00h 06' 08'' | - | - |
56 | JONATHAN CAICEDO | 103 | EF EDUCATION - EASYPOST | 04h 21' 47'' | + 00h 06' 08'' | - | - |
57 | FINN FISHER-BLACK | 14 | UAE TEAM EMIRATES | 04h 21' 47'' | + 00h 06' 08'' | - | - |
58 | EDUARDO SEPULVEDA | 97 | LOTTO DSTNY | 04h 22' 02'' | + 00h 06' 23'' | B : 6'' | - |
59 | ROBERT GESINK | 22 | JUMBO-VISMA | 04h 22' 26'' | + 00h 06' 47'' | - | - |
60 | BEN ZWIEHOFF | 78 | BORA - HANSGROHE | 04h 22' 26'' | + 00h 06' 47'' | - | - |
61 | ANDREA BAGIOLI | 2 | SOUDAL QUICK-STEP | 04h 23' 33'' | + 00h 07' 54'' | - | - |
62 | MATHIS LE BERRE | 174 | TEAM ARKEA - SAMSIC | 04h 25' 15'' | + 00h 09' 36'' | - | - |
63 | DAVID MAX POOLE | 168 | TEAM DSM-FIRMENICH | 04h 25' 15'' | + 00h 09' 36'' | - | - |
64 | ANTONIO TIBERI | 48 | BAHRAIN VICTORIOUS | 04h 25' 20'' | + 00h 09' 41'' | - | - |
65 | JOSEPH LLOYD DOMBROWSKI | 195 | ASTANA QAZAQSTAN TEAM | 04h 25' 29'' | + 00h 09' 50'' | - | - |
66 | LUIS LEON SANCHEZ | 193 | ASTANA QAZAQSTAN TEAM | 04h 25' 29'' | + 00h 09' 50'' | - | - |
67 | PAUL OURSELIN | 186 | TOTALENERGIES | 04h 25' 29'' | + 00h 09' 50'' | - | - |
68 | ALAN JOUSSEAUME | 184 | TOTALENERGIES | 04h 25' 29'' | + 00h 09' 50'' | - | - |
69 | NELSON OLIVEIRA | 147 | MOVISTAR TEAM | 04h 25' 29'' | + 00h 09' 50'' | - | - |
70 | MICHAL SCHLEGEL | 218 | CAJA RURAL-SEGUROSRGA | 04h 25' 29'' | + 00h 09' 50'' | - | - |
71 | ANDREA PICCOLO | 105 | EF EDUCATION - EASYPOST | 04h 28' 06'' | + 00h 12' 27'' | - | - |
72 | AMANUEL GEHBREIGZABHIER | 54 | LIDL-TREK | 04h 28' 42'' | + 00h 13' 03'' | - | - |
73 | FABIEN DOUBEY | 183 | TOTALENERGIES | 04h 30' 14'' | + 00h 14' 35'' | - | - |
74 | ANDER OKAMIKA BENGOETXEA | 207 | BURGOS-BH | 04h 30' 14'' | + 00h 14' 35'' | - | - |
75 | ANDREY ZEITS | 198 | ASTANA QAZAQSTAN TEAM | 04h 30' 14'' | + 00h 14' 35'' | - | - |
76 | LUKASZ OWSIAN | 176 | TEAM ARKEA - SAMSIC | 04h 30' 14'' | + 00h 14' 35'' | - | - |
77 | SIMONE PETILLI | 137 | INTERMARCHÉ - CIRCUS - WANTY | 04h 30' 14'' | + 00h 14' 35'' | - | - |
78 | JON BARRENETXEA GOLZARRI | 214 | CAJA RURAL-SEGUROSRGA | 04h 31' 16'' | + 00h 15' 37'' | - | - |
79 | ROMAIN GREGOIRE | 66 | GROUPAMA - FDJ | 04h 31' 45'' | + 00h 16' 06'' | - | - |
80 | PAUL LAPEIRA | 114 | AG2R CITROEN TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
81 | JETSE BOL | 203 | BURGOS-BH | 04h 31' 45'' | + 00h 16' 06'' | - | - |
82 | ELIE GESBERT | 172 | TEAM ARKEA - SAMSIC | 04h 31' 45'' | + 00h 16' 06'' | - | - |
83 | DORIAN GODON | 113 | AG2R CITROEN TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
84 | FELIX ENGELHARDT | 122 | TEAM JAYCO ALULA | 04h 31' 45'' | + 00h 16' 06'' | - | - |
85 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROSRGA | 04h 31' 45'' | + 00h 16' 06'' | - | - |
86 | JORGE ARCAS | 142 | MOVISTAR TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
87 | SÉBASTIEN GRIGNARD | 93 | LOTTO DSTNY | 04h 31' 45'' | + 00h 16' 06'' | - | - |
88 | ROMAIN COMBAUD | 162 | TEAM DSM-FIRMENICH | 04h 31' 45'' | + 00h 16' 06'' | - | - |
89 | REIN TAARAMÄE | 136 | INTERMARCHÉ - CIRCUS - WANTY | 04h 31' 45'' | + 00h 16' 06'' | - | - |
90 | JESUS HERRADA | 151 | COFIDIS | 04h 31' 45'' | + 00h 16' 06'' | - | - |
91 | VADIM PRONSKIY | 196 | ASTANA QAZAQSTAN TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
92 | IMANOL ERVITI | 144 | MOVISTAR TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
93 | LENNERT VAN EETVELT | 98 | LOTTO DSTNY | 04h 31' 45'' | + 00h 16' 06'' | - | - |
94 | JONAS KOCH | 76 | BORA - HANSGROHE | 04h 31' 45'' | + 00h 16' 06'' | - | - |
95 | JOSE HERRADA | 157 | COFIDIS | 04h 31' 45'' | + 00h 16' 06'' | - | - |
96 | FRANÇOIS BIDARD | 153 | COFIDIS | 04h 31' 45'' | + 00h 16' 06'' | - | - |
97 | NICOLAS PRODHOMME | 118 | AG2R CITROEN TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
98 | KEVIN LEDANOIS | 175 | TEAM ARKEA - SAMSIC | 04h 31' 45'' | + 00h 16' 06'' | - | - |
99 | ANDREA VENDRAME | 116 | AG2R CITROEN TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
100 | JASHA SÜTTERLIN | 47 | BAHRAIN VICTORIOUS | 04h 31' 45'' | + 00h 16' 06'' | - | - |
101 | SYLVAIN MONIQUET | 96 | LOTTO DSTNY | 04h 31' 45'' | + 00h 16' 06'' | - | - |
102 | DAMIEN TOUZE | 115 | AG2R CITROEN TEAM | 04h 31' 45'' | + 00h 16' 06'' | - | - |
103 | CHRISTOPHER HAMILTON | 165 | TEAM DSM-FIRMENICH | 04h 32' 07'' | + 00h 16' 28'' | - | - |
104 | BAUKE MOLLEMA | 55 | LIDL-TREK | 04h 32' 10'' | + 00h 16' 31'' | - | - |
105 | IVAN GARCIA CORTINA | 145 | MOVISTAR TEAM | 04h 33' 00'' | + 00h 17' 21'' | - | - |
106 | GEOFFREY SOUPE | 187 | TOTALENERGIES | 04h 34' 18'' | + 00h 18' 39'' | - | - |
107 | OIER LAZKANO LOPEZ | 146 | MOVISTAR TEAM | 04h 34' 35'' | + 00h 18' 56'' | - | - |
108 | JOSE MANUEL DIAZ GALLEGO | 201 | BURGOS-BH | 04h 34' 35'' | + 00h 18' 56'' | - | P : 20'' |
109 | RUNE HERREGODTS | 133 | INTERMARCHÉ - CIRCUS - WANTY | 04h 34' 35'' | + 00h 18' 56'' | - | - |
110 | MICHAEL STORER | 67 | GROUPAMA - FDJ | 04h 34' 35'' | + 00h 18' 56'' | - | - |
111 | JACOPO MOSCA | 56 | LIDL-TREK | 04h 35' 01'' | + 00h 19' 22'' | - | - |
112 | THOMAS DE GENDT | 91 | LOTTO DSTNY | 04h 35' 01'' | + 00h 19' 22'' | - | - |
113 | EDWARD THEUNS | 57 | LIDL-TREK | 04h 35' 25'' | + 00h 19' 46'' | - | - |
114 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 04h 36' 31'' | + 00h 20' 52'' | - | - |
115 | FABIO FELLINE | 197 | ASTANA QAZAQSTAN TEAM | 04h 36' 31'' | + 00h 20' 52'' | - | - |
116 | MICHAEL HEPBURN | 124 | TEAM JAYCO ALULA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
117 | MARIJN VAN DEN BERG | 107 | EF EDUCATION - EASYPOST | 04h 37' 02'' | + 00h 21' 23'' | - | - |
118 | OMAR FRAILE MATARRANZ | 37 | INEOS GRENADIERS | 04h 37' 02'' | + 00h 21' 23'' | - | - |
119 | DYLAN VAN BAARLE | 27 | JUMBO-VISMA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
120 | CALLUM SCOTSON | 126 | TEAM JAYCO ALULA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
121 | JAN MAAS | 125 | TEAM JAYCO ALULA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
122 | JULIUS VAN DEN BERG | 108 | EF EDUCATION - EASYPOST | 04h 37' 02'' | + 00h 21' 23'' | - | - |
123 | SAMUEL WATSON | 68 | GROUPAMA - FDJ | 04h 37' 02'' | + 00h 21' 23'' | - | - |
124 | JUAN SEBASTIAN MOLANO | 15 | UAE TEAM EMIRATES | 04h 37' 02'' | + 00h 21' 23'' | - | - |
125 | RUI OLIVEIRA | 13 | UAE TEAM EMIRATES | 04h 37' 02'' | + 00h 21' 23'' | - | - |
126 | RUI COSTA | 131 | INTERMARCHÉ - CIRCUS - WANTY | 04h 37' 02'' | + 00h 21' 23'' | - | - |
127 | JESUS EZQUERRA MUELA | 204 | BURGOS-BH | 04h 37' 02'' | + 00h 21' 23'' | - | - |
128 | PELAYO SANCHEZ MAYO | 208 | BURGOS-BH | 04h 37' 02'' | + 00h 21' 23'' | - | - |
129 | CYRIL BARTHE | 202 | BURGOS-BH | 04h 37' 02'' | + 00h 21' 23'' | - | - |
130 | OTTO VERGAERDE | 58 | LIDL-TREK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
131 | HUGO PAGE | 135 | INTERMARCHÉ - CIRCUS - WANTY | 04h 37' 02'' | + 00h 21' 23'' | - | - |
132 | JULIEN BERNARD | 52 | LIDL-TREK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
133 | MATTEO SOBRERO | 127 | TEAM JAYCO ALULA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
134 | THOMAS BONNET | 182 | TOTALENERGIES | 04h 37' 02'' | + 00h 21' 23'' | - | - |
135 | DOMEN NOVAK | 16 | UAE TEAM EMIRATES | 04h 37' 02'' | + 00h 21' 23'' | - | - |
136 | MAURICE BALLERSTEDT | 82 | ALPECIN-DECEUNINCK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
137 | GEOFFREY BOUCHARD | 112 | AG2R CITROEN TEAM | 04h 37' 02'' | + 00h 21' 23'' | - | - |
138 | PIERRE LATOUR | 185 | TOTALENERGIES | 04h 37' 02'' | + 00h 21' 23'' | - | - |
139 | SAMUELE BATTISTELLA | 191 | ASTANA QAZAQSTAN TEAM | 04h 37' 02'' | + 00h 21' 23'' | - | - |
140 | JULIUS JOHANSEN | 134 | INTERMARCHÉ - CIRCUS - WANTY | 04h 37' 02'' | + 00h 21' 23'' | - | - |
141 | ANDRÉ CARVALHO | 154 | COFIDIS | 04h 37' 02'' | + 00h 21' 23'' | - | - |
142 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
143 | CLÉMENT DAVY | 64 | GROUPAMA - FDJ | 04h 37' 02'' | + 00h 21' 23'' | - | - |
144 | NICO DENZ | 72 | BORA - HANSGROHE | 04h 37' 02'' | + 00h 21' 23'' | - | - |
145 | STEFAN BISSEGGER | 102 | EF EDUCATION - EASYPOST | 04h 37' 02'' | + 00h 21' 23'' | - | - |
146 | KIM ALEXANDER HEIDUK | 38 | INEOS GRENADIERS | 04h 37' 02'' | + 00h 21' 23'' | - | - |
147 | WELAY BERHE | 123 | TEAM JAYCO ALULA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
148 | KAMIL GRADEK | 44 | BAHRAIN VICTORIOUS | 04h 37' 02'' | + 00h 21' 23'' | - | - |
149 | MILAN MENTEN | 95 | LOTTO DSTNY | 04h 37' 02'' | + 00h 21' 23'' | - | - |
150 | ANTONIO ERIC FAGUNDEZ LIMA | 205 | BURGOS-BH | 04h 37' 02'' | + 00h 21' 23'' | - | - |
151 | LEWIS ASKEY | 63 | GROUPAMA - FDJ | 04h 37' 02'' | + 00h 21' 23'' | - | - |
152 | ANDREAS LORENTZ KRON | 94 | LOTTO DSTNY | 04h 37' 02'' | + 00h 21' 23'' | - | - |
153 | DRIES VAN GESTEL | 188 | TOTALENERGIES | 04h 37' 02'' | + 00h 21' 23'' | - | - |
154 | JIMMY JANSSENS | 86 | ALPECIN-DECEUNINCK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
155 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
156 | DAVID GONZALEZ LOPEZ | 216 | CAJA RURAL-SEGUROSRGA | 04h 37' 02'' | + 00h 21' 23'' | - | - |
157 | BOY VAN POPPEL | 138 | INTERMARCHÉ - CIRCUS - WANTY | 04h 37' 02'' | + 00h 21' 23'' | - | - |
158 | SEAN FLYNN | 164 | TEAM DSM-FIRMENICH | 04h 37' 02'' | + 00h 21' 23'' | - | - |
159 | EDWARD PLANCKAERT | 88 | ALPECIN-DECEUNINCK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
160 | HUGO HOFSTETTER | 173 | TEAM ARKEA - SAMSIC | 04h 37' 02'' | + 00h 21' 23'' | - | - |
161 | MATEVŽ GOVEKAR | 43 | BAHRAIN VICTORIOUS | 04h 37' 02'' | + 00h 21' 23'' | - | - |
162 | TOBIAS BAYER | 83 | ALPECIN-DECEUNINCK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
163 | KADEN GROVES | 81 | ALPECIN-DECEUNINCK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
164 | SAMUEL GAZE | 84 | ALPECIN-DECEUNINCK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
165 | JASON OSBORNE | 87 | ALPECIN-DECEUNINCK | 04h 37' 02'' | + 00h 21' 23'' | - | - |
166 | PIETER SERRY | 7 | SOUDAL QUICK-STEP | 04h 37' 02'' | + 00h 21' 23'' | - | - |
167 | ALBERTO DAINESE | 163 | TEAM DSM-FIRMENICH | 04h 37' 02'' | + 00h 21' 23'' | - | - |
168 | PHILLIP CASPER PEDERSEN | 6 | SOUDAL QUICK-STEP | 04h 37' 02'' | + 00h 21' 23'' | - | - |
169 | JARRAD DRIZNERS | 92 | LOTTO DSTNY | 04h 37' 02'' | + 00h 21' 23'' | - | - |
170 | FILIPPO GANNA | 36 | INEOS GRENADIERS | 04h 37' 02'' | + 00h 21' 23'' | - | - |
171 | ROBBE GHYS | 85 | ALPECIN-DECEUNINCK | 04h 37' 36'' | + 00h 21' 57'' | - | - |
172 | BRYAN COQUARD | 155 | COFIDIS | 04h 39' 20'' | + 00h 23' 41'' | - | - |
173 | DAVIDE CIMOLAI | 152 | COFIDIS | 04h 39' 20'' | + 00h 23' 41'' | - | - |
174 | LORENZO MILESI | 166 | TEAM DSM-FIRMENICH | 04h 39' 20'' | + 00h 23' 41'' | - | - |
Síguenos
Recibe información exclusiva de La Vuelta