2020 Rankings after the stage 3
Total distance covered :
166.1 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 04h 27' 49'' | - | B : 10'' | - |
2 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 04h 27' 49'' | - | B : 6'' | - |
3 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 04h 27' 49'' | - | B : 4'' | - |
4 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 04h 27' 53'' | + 00h 00' 04'' | - | - |
5 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 04h 27' 56'' | + 00h 00' 07'' | - | - |
6 | ENRIC MAS | 174 | MOVISTAR TEAM | 04h 27' 58'' | + 00h 00' 09'' | - | - |
7 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 04h 28' 01'' | + 00h 00' 12'' | - | - |
8 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 04h 28' 01'' | + 00h 00' 12'' | - | - |
9 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 04h 28' 01'' | + 00h 00' 12'' | - | - |
10 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 04h 28' 13'' | + 00h 00' 24'' | - | - |
11 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 04h 28' 23'' | + 00h 00' 34'' | - | - |
12 | KENNY ELISSONDE | 35 | TREK - SEGAFREDO | 04h 28' 25'' | + 00h 00' 36'' | - | - |
13 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 04h 28' 25'' | + 00h 00' 36'' | - | - |
14 | GUILLAUME MARTIN | 151 | COFIDIS | 04h 28' 32'' | + 00h 00' 43'' | - | - |
15 | MARC SOLER | 177 | MOVISTAR TEAM | 04h 28' 34'' | + 00h 00' 45'' | - | - |
16 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 04h 28' 34'' | + 00h 00' 45'' | - | - |
17 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 04h 28' 39'' | + 00h 00' 50'' | - | - |
18 | NIKLAS EG | 34 | TREK - SEGAFREDO | 04h 28' 42'' | + 00h 00' 53'' | - | - |
19 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 04h 28' 44'' | + 00h 00' 55'' | - | - |
20 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 04h 28' 44'' | + 00h 00' 55'' | - | - |
21 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 04h 28' 44'' | + 00h 00' 55'' | - | - |
22 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 04h 28' 47'' | + 00h 00' 58'' | - | - |
23 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 04h 28' 55'' | + 00h 01' 06'' | - | - |
24 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 04h 28' 55'' | + 00h 01' 06'' | - | - |
25 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 04h 28' 59'' | + 00h 01' 10'' | - | - |
26 | ROB POWER | 41 | TEAM SUNWEB | 04h 28' 59'' | + 00h 01' 10'' | - | - |
27 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 04h 28' 59'' | + 00h 01' 10'' | - | - |
28 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 04h 29' 12'' | + 00h 01' 23'' | - | - |
29 | WILLIAM BARTA | 132 | CCC TEAM | 04h 29' 14'' | + 00h 01' 25'' | - | - |
30 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 04h 29' 17'' | + 00h 01' 28'' | - | - |
31 | GEORG ZIMMERMANN | 137 | CCC TEAM | 04h 29' 17'' | + 00h 01' 28'' | - | - |
32 | MICHAEL WOODS | 108 | EF PRO CYCLING | 04h 29' 17'' | + 00h 01' 28'' | - | - |
33 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 04h 29' 31'' | + 00h 01' 42'' | - | - |
34 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 04h 29' 31'' | + 00h 01' 42'' | - | - |
35 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 04h 29' 31'' | + 00h 01' 42'' | - | - |
36 | LUIS ANGEL MATE | 156 | COFIDIS | 04h 29' 38'' | + 00h 01' 49'' | - | - |
37 | JOSE HERRADA | 154 | COFIDIS | 04h 29' 38'' | + 00h 01' 49'' | - | - |
38 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 04h 29' 38'' | + 00h 01' 49'' | - | - |
39 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 04h 29' 48'' | + 00h 01' 59'' | - | - |
40 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 04h 29' 48'' | + 00h 01' 59'' | - | - |
41 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 04h 29' 55'' | + 00h 02' 06'' | - | - |
42 | OSCAR Cabedo | 213 | BURGOS-BH | 04h 29' 57'' | + 00h 02' 08'' | - | - |
43 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 04h 29' 58'' | + 00h 02' 09'' | - | - |
44 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 04h 30' 01'' | + 00h 02' 12'' | - | - |
45 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 04h 30' 01'' | + 00h 02' 12'' | - | - |
46 | NANS PETERS | 125 | AG2R LA MONDIALE | 04h 30' 01'' | + 00h 02' 12'' | - | - |
47 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 04h 30' 03'' | + 00h 02' 14'' | - | - |
48 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 04h 30' 10'' | + 00h 02' 21'' | - | - |
49 | JAN HIRT | 133 | CCC TEAM | 04h 30' 10'' | + 00h 02' 21'' | - | - |
50 | CARLOS VERONA | 178 | MOVISTAR TEAM | 04h 30' 18'' | + 00h 02' 29'' | - | - |
51 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 04h 30' 26'' | + 00h 02' 37'' | - | - |
52 | QUENTIN JAUREGUI | 127 | AG2R LA MONDIALE | 04h 31' 03'' | + 00h 03' 14'' | - | - |
53 | ALEX MOLENAAR | 215 | BURGOS-BH | 04h 32' 05'' | + 00h 04' 16'' | - | - |
54 | STAN DEWULF | 143 | LOTTO SOUDAL | 04h 32' 32'' | + 00h 04' 43'' | - | - |
55 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 04h 32' 32'' | + 00h 04' 43'' | - | - |
56 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 04h 32' 32'' | + 00h 04' 43'' | B : 2'' | - |
57 | DORIAN GODON | 124 | AG2R LA MONDIALE | 04h 32' 51'' | + 00h 05' 02'' | - | - |
58 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 04h 33' 29'' | + 00h 05' 40'' | - | - |
59 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 04h 33' 29'' | + 00h 05' 40'' | - | - |
60 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 04h 34' 53'' | + 00h 07' 04'' | - | - |
61 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 04h 34' 53'' | + 00h 07' 04'' | - | - |
62 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 04h 34' 53'' | + 00h 07' 04'' | - | - |
63 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 04h 34' 53'' | + 00h 07' 04'' | - | - |
64 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 04h 34' 53'' | + 00h 07' 04'' | - | - |
65 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 04h 34' 53'' | + 00h 07' 04'' | - | - |
66 | RICARDO VILELA | 218 | BURGOS-BH | 04h 34' 53'' | + 00h 07' 04'' | - | - |
67 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 04h 34' 53'' | + 00h 07' 04'' | - | - |
68 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 04h 34' 53'' | + 00h 07' 04'' | - | - |
69 | REMY MERTZ | 146 | LOTTO SOUDAL | 04h 34' 53'' | + 00h 07' 04'' | - | - |
70 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 04h 34' 53'' | + 00h 07' 04'' | - | - |
71 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 04h 34' 53'' | + 00h 07' 04'' | - | - |
72 | CHRIS FROOME | 71 | INEOS GRENADIERS | 04h 34' 53'' | + 00h 07' 04'' | - | - |
73 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 04h 34' 53'' | + 00h 07' 04'' | - | - |
74 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 04h 34' 53'' | + 00h 07' 04'' | - | - |
75 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 04h 34' 53'' | + 00h 07' 04'' | - | - |
76 | DION SMITH | 86 | MITCHELTON - SCOTT | 04h 35' 05'' | + 00h 07' 16'' | - | - |
77 | MICHEL RIES | 38 | TREK - SEGAFREDO | 04h 35' 39'' | + 00h 07' 50'' | - | - |
78 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 04h 35' 39'' | + 00h 07' 50'' | - | - |
79 | CAMERON WURF | 78 | INEOS GRENADIERS | 04h 35' 39'' | + 00h 07' 50'' | - | - |
80 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 04h 35' 39'' | + 00h 07' 50'' | - | - |
81 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 04h 35' 39'' | + 00h 07' 50'' | B : 1'' | - |
82 | MICHAL PALUTA | 135 | CCC TEAM | 04h 35' 39'' | + 00h 07' 50'' | - | - |
83 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 04h 36' 16'' | + 00h 08' 27'' | - | - |
84 | NICHOLAS DLAMINI | 163 | NTT PRO CYCLING TEAM | 04h 36' 16'' | + 00h 08' 27'' | - | - |
85 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 04h 36' 16'' | + 00h 08' 27'' | - | - |
86 | VICTOR LAFAY | 155 | COFIDIS | 04h 36' 34'' | + 00h 08' 45'' | - | - |
87 | DANIEL FELIPE MARTINEZ | 101 | EF PRO CYCLING | 04h 36' 41'' | + 00h 08' 52'' | - | - |
88 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 04h 36' 41'' | + 00h 08' 52'' | - | - |
89 | TIM WELLENS | 141 | LOTTO SOUDAL | 04h 36' 59'' | + 00h 09' 10'' | - | - |
90 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 04h 36' 59'' | + 00h 09' 10'' | - | - |
91 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 04h 37' 01'' | + 00h 09' 12'' | - | - |
92 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 04h 37' 01'' | + 00h 09' 12'' | - | - |
93 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 04h 37' 46'' | + 00h 09' 57'' | - | - |
94 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 04h 37' 46'' | + 00h 09' 57'' | - | - |
95 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 04h 37' 46'' | + 00h 09' 57'' | - | - |
96 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 04h 37' 46'' | + 00h 09' 57'' | - | - |
97 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 04h 37' 48'' | + 00h 09' 59'' | - | - |
98 | MICHAL GOLAS | 74 | INEOS GRENADIERS | 04h 37' 48'' | + 00h 09' 59'' | - | - |
99 | ROMAIN SEIGLE | 98 | GROUPAMA - FDJ | 04h 37' 48'' | + 00h 09' 59'' | - | - |
100 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 04h 38' 33'' | + 00h 10' 44'' | - | - |
101 | JETSE BOL | 212 | BURGOS-BH | 04h 39' 00'' | + 00h 11' 11'' | - | - |
102 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 04h 39' 00'' | + 00h 11' 11'' | - | - |
103 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 04h 39' 00'' | + 00h 11' 11'' | - | - |
104 | ALEXIS RENARD | 186 | ISRAEL START-UP NATION | 04h 39' 03'' | + 00h 11' 14'' | - | - |
105 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 04h 39' 03'' | + 00h 11' 14'' | - | - |
106 | MATTHIEU LADAGNOUS | 95 | GROUPAMA - FDJ | 04h 39' 03'' | + 00h 11' 14'' | - | - |
107 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 04h 39' 03'' | + 00h 11' 14'' | - | - |
108 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 04h 39' 03'' | + 00h 11' 14'' | - | - |
109 | RUI COSTA | 22 | UAE TEAM EMIRATES | 04h 39' 03'' | + 00h 11' 14'' | - | - |
110 | HECTOR SAEZ | 207 | CAJA RURAL - SEGUROS RGA | 04h 39' 03'' | + 00h 11' 14'' | B : 3'' | - |
111 | MARK DONOVAN | 43 | TEAM SUNWEB | 04h 39' 03'' | + 00h 11' 14'' | - | - |
112 | FERNANDO BARCELO | 152 | COFIDIS | 04h 39' 03'' | + 00h 11' 14'' | - | - |
113 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 04h 39' 03'' | + 00h 11' 14'' | - | - |
114 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 04h 39' 03'' | + 00h 11' 14'' | - | - |
115 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 04h 39' 03'' | + 00h 11' 14'' | - | - |
116 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 04h 39' 03'' | + 00h 11' 14'' | - | - |
117 | ALEXANDER KAMP | 36 | TREK - SEGAFREDO | 04h 39' 03'' | + 00h 11' 14'' | - | - |
118 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 04h 39' 03'' | + 00h 11' 14'' | - | - |
119 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 04h 39' 03'' | + 00h 11' 14'' | - | - |
120 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 04h 39' 03'' | + 00h 11' 14'' | - | - |
121 | NATNAEL BERHANE | 153 | COFIDIS | 04h 39' 03'' | + 00h 11' 14'' | - | - |
122 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 04h 39' 03'' | + 00h 11' 14'' | - | - |
123 | EMMANUEL MORIN | 157 | COFIDIS | 04h 39' 03'' | + 00h 11' 14'' | - | - |
124 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 04h 39' 08'' | + 00h 11' 19'' | - | - |
125 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 04h 39' 08'' | + 00h 11' 19'' | - | - |
126 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 04h 39' 08'' | + 00h 11' 19'' | - | - |
127 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 04h 39' 08'' | + 00h 11' 19'' | - | - |
128 | GREGA BOLE | 112 | BAHRAIN - MCLAREN | 04h 39' 08'' | + 00h 11' 19'' | - | - |
129 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 04h 39' 08'' | + 00h 11' 19'' | - | - |
130 | MICHAEL STORER | 46 | TEAM SUNWEB | 04h 39' 08'' | + 00h 11' 19'' | - | - |
131 | STEPHEN WILLIAMS | 118 | BAHRAIN - MCLAREN | 04h 39' 08'' | + 00h 11' 19'' | - | - |
132 | PIERRE LUC PERICHON | 158 | COFIDIS | 04h 39' 08'' | + 00h 11' 19'' | - | - |
133 | JORGE ARCAS | 172 | MOVISTAR TEAM | 04h 39' 13'' | + 00h 11' 24'' | - | - |
134 | IDE SCHELLING | 65 | BORA - HANSGROHE | 04h 39' 27'' | + 00h 11' 38'' | - | - |
135 | TOM DUMOULIN | 3 | TEAM JUMBO - VISMA | 04h 39' 40'' | + 00h 11' 51'' | - | - |
136 | FRANCISCO JOSE VENTOSO ALBERDI | 138 | CCC TEAM | 04h 39' 40'' | + 00h 11' 51'' | - | - |
137 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 04h 39' 40'' | + 00h 11' 51'' | - | - |
138 | MARTIN ALEXANDER SALMON | 45 | TEAM SUNWEB | 04h 39' 40'' | + 00h 11' 51'' | - | - |
139 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 04h 39' 40'' | + 00h 11' 51'' | - | - |
140 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 04h 39' 40'' | + 00h 11' 51'' | - | - |
141 | MAX KANTER | 44 | TEAM SUNWEB | 04h 39' 40'' | + 00h 11' 51'' | - | - |
142 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 04h 39' 40'' | + 00h 11' 51'' | - | - |
143 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 04h 39' 45'' | + 00h 11' 56'' | - | - |
144 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 04h 39' 53'' | + 00h 12' 04'' | - | - |
145 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 04h 39' 53'' | + 00h 12' 04'' | - | - |
146 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 04h 39' 55'' | + 00h 12' 06'' | - | - |
147 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 04h 40' 13'' | + 00h 12' 24'' | - | - |
148 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 04h 41' 53'' | + 00h 14' 04'' | - | - |
149 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 04h 41' 53'' | + 00h 14' 04'' | - | - |
150 | SIMON GESCHKE | 131 | CCC TEAM | 04h 42' 00'' | + 00h 14' 11'' | - | - |
151 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 04h 42' 20'' | + 00h 14' 31'' | - | - |
152 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 04h 42' 20'' | + 00h 14' 31'' | - | - |
153 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 04h 42' 20'' | + 00h 14' 31'' | - | - |
154 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 04h 42' 20'' | + 00h 14' 31'' | - | - |
155 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 04h 42' 20'' | + 00h 14' 31'' | - | - |
156 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 04h 42' 30'' | + 00h 14' 41'' | - | - |
157 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 04h 42' 56'' | + 00h 15' 07'' | - | - |
158 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 04h 42' 56'' | + 00h 15' 07'' | - | - |
159 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 04h 43' 05'' | + 00h 15' 16'' | - | - |
160 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 04h 43' 59'' | + 00h 16' 10'' | - | - |
161 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 04h 44' 15'' | + 00h 16' 26'' | - | - |
162 | JAKUB MARECZKO | 134 | CCC TEAM | 04h 44' 15'' | + 00h 16' 26'' | - | - |
163 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 04h 44' 15'' | + 00h 16' 26'' | - | - |
164 | MATTEO MOSCHETTI | 32 | TREK - SEGAFREDO | 04h 44' 15'' | + 00h 16' 26'' | - | - |
165 | MARTIN LAAS | 62 | BORA - HANSGROHE | 04h 44' 15'' | + 00h 16' 26'' | - | - |
166 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 04h 44' 15'' | + 00h 16' 26'' | - | - |
167 | LOGAN OWEN | 105 | EF PRO CYCLING | 04h 44' 15'' | + 00h 16' 26'' | - | - |
168 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 04h 44' 19'' | + 00h 16' 30'' | - | - |
169 | JAY MC CARTHY | 64 | BORA - HANSGROHE | 04h 44' 19'' | + 00h 16' 30'' | - | - |
Follow us
Get exclusive information about La Vuelta