Download the official app presented by ŠKODA

2023 Rankings after stage 6

Total distance covered : 179.4 km
Rank Rider Rider No. Team Times Gap B P
1 SEPP KUSS 24 JUMBO-VISMA 04h 27' 29'' - B : 10'' -
2 LENNY MARTINEZ 62 GROUPAMA - FDJ 04h 27' 55'' + 00h 00' 26'' B : 6'' -
3 ROMAIN BARDET 161 TEAM DSM-FIRMENICH 04h 28' 00'' + 00h 00' 31'' B : 4'' -
4 MIKEL LANDA 45 BAHRAIN VICTORIOUS 04h 28' 15'' + 00h 00' 46'' - -
5 MARC SOLER 17 UAE TEAM EMIRATES 04h 28' 15'' + 00h 00' 46'' B : 6'' -
6 WOUT POELS 46 BAHRAIN VICTORIOUS 04h 28' 32'' + 00h 01' 03'' - -
7 EINER AUGUSTO RUBIO REYES 148 MOVISTAR TEAM 04h 28' 34'' + 00h 01' 05'' - -
8 CRISTIAN RODRIGUEZ MARTIN 178 TEAM ARKEA - SAMSIC 04h 28' 41'' + 00h 01' 12'' - -
9 STEFF CRAS 181 TOTALENERGIES 04h 28' 41'' + 00h 01' 12'' - -
10 JEFFERSON CEPEDA 215 CAJA RURAL-SEGUROSRGA 04h 28' 55'' + 00h 01' 26'' - -

> Withdrawals

Follow us

Get exclusive information about La Vuelta