2023 Rankings after stage 16
Total distance covered :
119 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | JONAS VINGEGAARD | 28 | JUMBO-VISMA | 02h 38' 23'' | - | B : 10'' | - |
2 | FINN FISHER-BLACK | 14 | UAE TEAM EMIRATES | 02h 39' 06'' | + 00h 00' 43'' | B : 6'' | - |
3 | WOUT POELS | 46 | BAHRAIN VICTORIOUS | 02h 39' 12'' | + 00h 00' 49'' | B : 4'' | - |
4 | MICHAEL STORER | 67 | GROUPAMA - FDJ | 02h 39' 18'' | + 00h 00' 55'' | - | - |
5 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 02h 39' 24'' | + 00h 01' 01'' | - | - |
6 | ENRIC MAS | 141 | MOVISTAR TEAM | 02h 39' 24'' | + 00h 01' 01'' | - | - |
7 | ALEKSANDR VLASOV | 71 | BORA - HANSGROHE | 02h 39' 24'' | + 00h 01' 01'' | - | - |
8 | PRIMOŽ ROGLIČ | 21 | JUMBO-VISMA | 02h 39' 24'' | + 00h 01' 01'' | - | - |
9 | MIKEL LANDA | 45 | BAHRAIN VICTORIOUS | 02h 39' 28'' | + 00h 01' 05'' | - | - |
10 | SEPP KUSS | 24 | JUMBO-VISMA | 02h 39' 28'' | + 00h 01' 05'' | - | - |
11 | JOAO ALMEIDA | 12 | UAE TEAM EMIRATES | 02h 39' 32'' | + 00h 01' 09'' | - | - |
12 | CIAN UIJTDEBROEKS | 77 | BORA - HANSGROHE | 02h 39' 36'' | + 00h 01' 13'' | - | - |
13 | SANTIAGO BUITRAGO SANCHEZ | 41 | BAHRAIN VICTORIOUS | 02h 39' 36'' | + 00h 01' 13'' | - | - |
14 | MARC SOLER | 17 | UAE TEAM EMIRATES | 02h 39' 46'' | + 00h 01' 23'' | - | - |
15 | ANTONIO TIBERI | 48 | BAHRAIN VICTORIOUS | 02h 39' 49'' | + 00h 01' 26'' | - | - |
16 | DAMIANO CARUSO | 42 | BAHRAIN VICTORIOUS | 02h 39' 49'' | + 00h 01' 26'' | - | - |
17 | ROMAIN GREGOIRE | 66 | GROUPAMA - FDJ | 02h 39' 49'' | + 00h 01' 26'' | - | - |
18 | STEFF CRAS | 181 | TOTALENERGIES | 02h 39' 49'' | + 00h 01' 26'' | - | - |
19 | ATTILA VALTER | 26 | JUMBO-VISMA | 02h 39' 58'' | + 00h 01' 35'' | - | - |
20 | DIEGO ANDRES CAMARGO PINEDA | 104 | EF EDUCATION - EASYPOST | 02h 40' 00'' | + 00h 01' 37'' | - | - |
21 | JUAN PEDRO LOPEZ PEREZ | 51 | LIDL-TREK | 02h 40' 10'' | + 00h 01' 47'' | - | - |
22 | RÉMY ROCHAS | 158 | COFIDIS | 02h 40' 14'' | + 00h 01' 51'' | - | - |
23 | SEAN QUINN | 106 | EF EDUCATION - EASYPOST | 02h 40' 21'' | + 00h 01' 58'' | - | - |
24 | ANDREY ZEITS | 198 | ASTANA QAZAQSTAN TEAM | 02h 40' 21'' | + 00h 01' 58'' | - | - |
25 | CRISTIAN RODRIGUEZ MARTIN | 178 | TEAM ARKEA - SAMSIC | 02h 40' 21'' | + 00h 01' 58'' | - | - |
26 | BAUKE MOLLEMA | 55 | LIDL-TREK | 02h 40' 38'' | + 00h 02' 15'' | - | - |
27 | DAVID GONZALEZ LOPEZ | 216 | CAJA RURAL-SEGUROSRGA | 02h 40' 41'' | + 00h 02' 18'' | - | - |
28 | ABEL BALDERSTONE ROUMENS | 212 | CAJA RURAL-SEGUROSRGA | 02h 40' 41'' | + 00h 02' 18'' | - | - |
29 | KENNY ELISSONDE | 53 | LIDL-TREK | 02h 41' 06'' | + 00h 02' 43'' | - | - |
30 | NICOLAS PRODHOMME | 118 | AG2R CITROEN TEAM | 02h 41' 06'' | + 00h 02' 43'' | - | - |
31 | LAWRENCE WARBASSE | 117 | AG2R CITROEN TEAM | 02h 41' 06'' | + 00h 02' 43'' | - | - |
32 | JESUS EZQUERRA MUELA | 204 | BURGOS-BH | 02h 41' 15'' | + 00h 02' 52'' | - | - |
33 | ANDER OKAMIKA BENGOETXEA | 207 | BURGOS-BH | 02h 41' 36'' | + 00h 03' 13'' | - | - |
34 | FABIEN DOUBEY | 183 | TOTALENERGIES | 02h 41' 36'' | + 00h 03' 13'' | - | - |
35 | JASHA SÜTTERLIN | 47 | BAHRAIN VICTORIOUS | 02h 41' 36'' | + 00h 03' 13'' | - | - |
36 | BEN ZWIEHOFF | 78 | BORA - HANSGROHE | 02h 42' 05'' | + 00h 03' 42'' | - | - |
37 | PAUL OURSELIN | 186 | TOTALENERGIES | 02h 42' 05'' | + 00h 03' 42'' | - | - |
38 | JOSEPH LLOYD DOMBROWSKI | 195 | ASTANA QAZAQSTAN TEAM | 02h 42' 16'' | + 00h 03' 53'' | - | - |
39 | DAMIEN TOUZE | 115 | AG2R CITROEN TEAM | 02h 42' 18'' | + 00h 03' 55'' | - | - |
40 | LUKASZ OWSIAN | 176 | TEAM ARKEA - SAMSIC | 02h 42' 25'' | + 00h 04' 02'' | - | - |
41 | EMANUEL BUCHMANN | 73 | BORA - HANSGROHE | 02h 42' 36'' | + 00h 04' 13'' | - | - |
42 | JACOPO MOSCA | 56 | LIDL-TREK | 02h 42' 36'' | + 00h 04' 13'' | - | - |
43 | CYRIL BARTHE | 202 | BURGOS-BH | 02h 43' 31'' | + 00h 05' 08'' | - | - |
44 | JON BARRENETXEA GOLZARRI | 214 | CAJA RURAL-SEGUROSRGA | 02h 43' 31'' | + 00h 05' 08'' | - | - |
45 | SIMONE PETILLI | 137 | INTERMARCHÉ - CIRCUS - WANTY | 02h 43' 49'' | + 00h 05' 26'' | - | - |
46 | RUI COSTA | 131 | INTERMARCHÉ - CIRCUS - WANTY | 02h 43' 50'' | + 00h 05' 27'' | - | - |
47 | AMANUEL GEHBREIGZABHIER | 54 | LIDL-TREK | 02h 43' 56'' | + 00h 05' 33'' | - | - |
48 | HUGO HOFSTETTER | 173 | TEAM ARKEA - SAMSIC | 02h 44' 16'' | + 00h 05' 53'' | - | - |
49 | JULIUS JOHANSEN | 134 | INTERMARCHÉ - CIRCUS - WANTY | 02h 44' 17'' | + 00h 05' 54'' | - | - |
50 | MIKAEL CHEREL | 111 | AG2R CITROEN TEAM | 02h 44' 19'' | + 00h 05' 56'' | - | - |
51 | JOSE MANUEL DIAZ GALLEGO | 201 | BURGOS-BH | 02h 44' 49'' | + 00h 06' 26'' | - | - |
52 | DORIAN GODON | 113 | AG2R CITROEN TEAM | 02h 46' 21'' | + 00h 07' 58'' | - | - |
53 | FABIO FELLINE | 197 | ASTANA QAZAQSTAN TEAM | 02h 46' 21'' | + 00h 07' 58'' | - | - |
54 | JOSE HERRADA | 157 | COFIDIS | 02h 46' 53'' | + 00h 08' 30'' | - | - |
55 | GEOFFREY BOUCHARD | 112 | AG2R CITROEN TEAM | 02h 47' 01'' | + 00h 08' 38'' | - | - |
56 | GEOFFREY SOUPE | 187 | TOTALENERGIES | 02h 47' 01'' | + 00h 08' 38'' | - | - |
57 | PELAYO SANCHEZ MAYO | 208 | BURGOS-BH | 02h 47' 01'' | + 00h 08' 38'' | - | - |
58 | ELIE GESBERT | 172 | TEAM ARKEA - SAMSIC | 02h 47' 01'' | + 00h 08' 38'' | - | - |
59 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 02h 47' 01'' | + 00h 08' 38'' | - | - |
60 | JONATHAN CAICEDO | 103 | EF EDUCATION - EASYPOST | 02h 47' 01'' | + 00h 08' 38'' | - | - |
61 | EINER AUGUSTO RUBIO REYES | 148 | MOVISTAR TEAM | 02h 47' 01'' | + 00h 08' 38'' | - | - |
62 | IMANOL ERVITI | 144 | MOVISTAR TEAM | 02h 47' 01'' | + 00h 08' 38'' | - | - |
63 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROSRGA | 02h 47' 01'' | + 00h 08' 38'' | - | - |
64 | RUDY MOLARD | 61 | GROUPAMA - FDJ | 02h 47' 01'' | + 00h 08' 38'' | - | - |
65 | IVAN GARCIA CORTINA | 145 | MOVISTAR TEAM | 02h 47' 09'' | + 00h 08' 46'' | - | - |
66 | MATEVŽ GOVEKAR | 43 | BAHRAIN VICTORIOUS | 02h 47' 11'' | + 00h 08' 48'' | - | - |
67 | WILCO KELDERMAN | 23 | JUMBO-VISMA | 02h 47' 29'' | + 00h 09' 06'' | - | - |
68 | JAN TRATNIK | 25 | JUMBO-VISMA | 02h 47' 29'' | + 00h 09' 06'' | - | - |
69 | LENNARD KÄMNA | 75 | BORA - HANSGROHE | 02h 47' 31'' | + 00h 09' 08'' | - | - |
70 | LOUIS VERVAEKE | 8 | SOUDAL QUICK-STEP | 02h 47' 57'' | + 00h 09' 34'' | - | - |
71 | THOMAS DE GENDT | 91 | LOTTO DSTNY | 02h 47' 57'' | + 00h 09' 34'' | - | - |
72 | OIER LAZKANO LOPEZ | 146 | MOVISTAR TEAM | 02h 48' 13'' | + 00h 09' 50'' | - | - |
73 | SAMUEL WATSON | 68 | GROUPAMA - FDJ | 02h 48' 13'' | + 00h 09' 50'' | - | - |
74 | DANIEL NAVARRO GARCIA | 206 | BURGOS-BH | 02h 48' 13'' | + 00h 09' 50'' | - | - |
75 | PIETER SERRY | 7 | SOUDAL QUICK-STEP | 02h 48' 13'' | + 00h 09' 50'' | - | - |
76 | ANDREA PICCOLO | 105 | EF EDUCATION - EASYPOST | 02h 48' 13'' | + 00h 09' 50'' | - | - |
77 | ANDREA VENDRAME | 116 | AG2R CITROEN TEAM | 02h 48' 13'' | + 00h 09' 50'' | - | - |
78 | NICO DENZ | 72 | BORA - HANSGROHE | 02h 48' 13'' | + 00h 09' 50'' | - | - |
79 | MATHIS LE BERRE | 174 | TEAM ARKEA - SAMSIC | 02h 48' 13'' | + 00h 09' 50'' | - | - |
80 | RUBEN FERNANDEZ | 156 | COFIDIS | 02h 48' 13'' | + 00h 09' 50'' | - | - |
81 | KEVIN LEDANOIS | 175 | TEAM ARKEA - SAMSIC | 02h 48' 13'' | + 00h 09' 50'' | - | - |
82 | JETSE BOL | 203 | BURGOS-BH | 02h 48' 13'' | + 00h 09' 50'' | - | - |
83 | OMAR FRAILE MATARRANZ | 37 | INEOS GRENADIERS | 02h 48' 13'' | + 00h 09' 50'' | - | - |
84 | VADIM PRONSKIY | 196 | ASTANA QAZAQSTAN TEAM | 02h 48' 13'' | + 00h 09' 50'' | - | - |
85 | HUGH JOHN CARTHY | 101 | EF EDUCATION - EASYPOST | 02h 48' 13'' | + 00h 09' 50'' | - | - |
86 | JESUS HERRADA | 151 | COFIDIS | 02h 48' 13'' | + 00h 09' 50'' | - | - |
87 | SÉBASTIEN GRIGNARD | 93 | LOTTO DSTNY | 02h 48' 13'' | + 00h 09' 50'' | - | - |
88 | MATTEO SOBRERO | 127 | TEAM JAYCO ALULA | 02h 48' 13'' | + 00h 09' 50'' | - | - |
89 | MICHAL SCHLEGEL | 218 | CAJA RURAL-SEGUROSRGA | 02h 48' 13'' | + 00h 09' 50'' | - | - |
90 | EDUARDO SEPULVEDA | 97 | LOTTO DSTNY | 02h 48' 13'' | + 00h 09' 50'' | - | - |
91 | MICHEL RIES | 177 | TEAM ARKEA - SAMSIC | 02h 48' 13'' | + 00h 09' 50'' | - | - |
92 | SAMUELE BATTISTELLA | 191 | ASTANA QAZAQSTAN TEAM | 02h 48' 13'' | + 00h 09' 50'' | - | - |
93 | SERGIO ANDRES HIGUITA GARCIA | 74 | BORA - HANSGROHE | 02h 48' 13'' | + 00h 09' 50'' | - | - |
94 | JORGE ARCAS | 142 | MOVISTAR TEAM | 02h 48' 13'' | + 00h 09' 50'' | - | - |
95 | FILIPPO GANNA | 36 | INEOS GRENADIERS | 02h 48' 13'' | + 00h 09' 50'' | - | - |
96 | MATTIA CATTANEO | 3 | SOUDAL QUICK-STEP | 02h 48' 13'' | + 00h 09' 50'' | - | - |
97 | FELIX ENGELHARDT | 122 | TEAM JAYCO ALULA | 02h 48' 13'' | + 00h 09' 50'' | - | - |
98 | ROMAIN COMBAUD | 162 | TEAM DSM-FIRMENICH | 02h 48' 13'' | + 00h 09' 50'' | - | - |
99 | JULIEN BERNARD | 52 | LIDL-TREK | 02h 48' 13'' | + 00h 09' 50'' | - | - |
100 | MARIJN VAN DEN BERG | 107 | EF EDUCATION - EASYPOST | 02h 48' 13'' | + 00h 09' 50'' | - | - |
101 | STEFAN BISSEGGER | 102 | EF EDUCATION - EASYPOST | 02h 48' 13'' | + 00h 09' 50'' | - | - |
102 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 02h 48' 22'' | + 00h 09' 59'' | - | - |
103 | DAVID MAX POOLE | 168 | TEAM DSM-FIRMENICH | 02h 48' 22'' | + 00h 09' 59'' | B : 2'' | - |
104 | ROMAIN BARDET | 161 | TEAM DSM-FIRMENICH | 02h 48' 22'' | + 00h 09' 59'' | - | - |
105 | PAUL LAPEIRA | 114 | AG2R CITROEN TEAM | 02h 48' 22'' | + 00h 09' 59'' | - | - |
106 | KAMIL GRADEK | 44 | BAHRAIN VICTORIOUS | 02h 48' 22'' | + 00h 09' 59'' | - | - |
107 | EGAN BERNAL | 33 | INEOS GRENADIERS | 02h 48' 22'' | + 00h 09' 59'' | - | - |
108 | CHRISTOPHER HAMILTON | 165 | TEAM DSM-FIRMENICH | 02h 48' 22'' | + 00h 09' 59'' | - | - |
109 | KIM ALEXANDER HEIDUK | 38 | INEOS GRENADIERS | 02h 48' 22'' | + 00h 09' 59'' | - | - |
110 | JONAS KOCH | 76 | BORA - HANSGROHE | 02h 48' 22'' | + 00h 09' 59'' | - | - |
111 | OTTO VERGAERDE | 58 | LIDL-TREK | 02h 48' 22'' | + 00h 09' 59'' | - | - |
112 | NELSON OLIVEIRA | 147 | MOVISTAR TEAM | 02h 48' 22'' | + 00h 09' 59'' | - | - |
113 | FRANÇOIS BIDARD | 153 | COFIDIS | 02h 48' 22'' | + 00h 09' 59'' | - | - |
114 | CLÉMENT DAVY | 64 | GROUPAMA - FDJ | 02h 48' 22'' | + 00h 09' 59'' | - | - |
115 | EDWARD THEUNS | 57 | LIDL-TREK | 02h 48' 22'' | + 00h 09' 59'' | - | - |
116 | JULIUS VAN DEN BERG | 108 | EF EDUCATION - EASYPOST | 02h 48' 22'' | + 00h 09' 59'' | B : 4'' | - |
117 | ROBERT GESINK | 22 | JUMBO-VISMA | 02h 48' 30'' | + 00h 10' 07'' | - | - |
118 | DYLAN VAN BAARLE | 27 | JUMBO-VISMA | 02h 48' 30'' | + 00h 10' 07'' | - | - |
119 | DRIES VAN GESTEL | 188 | TOTALENERGIES | 02h 48' 36'' | + 00h 10' 13'' | - | - |
120 | JAMES KNOX | 5 | SOUDAL QUICK-STEP | 02h 48' 36'' | + 00h 10' 13'' | - | - |
121 | ANTONIO ERIC FAGUNDEZ LIMA | 205 | BURGOS-BH | 02h 49' 09'' | + 00h 10' 46'' | - | - |
122 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 02h 50' 05'' | + 00h 11' 42'' | - | - |
123 | JONATHAN CASTROVIEJO | 34 | INEOS GRENADIERS | 02h 50' 05'' | + 00h 11' 42'' | - | - |
124 | SYLVAIN MONIQUET | 96 | LOTTO DSTNY | 02h 50' 05'' | + 00h 11' 42'' | - | - |
125 | EDWARD PLANCKAERT | 88 | ALPECIN-DECEUNINCK | 02h 50' 59'' | + 00h 12' 36'' | - | - |
126 | TOBIAS BAYER | 83 | ALPECIN-DECEUNINCK | 02h 50' 59'' | + 00h 12' 36'' | - | - |
127 | ANDREAS LORENTZ KRON | 94 | LOTTO DSTNY | 02h 51' 50'' | + 00h 13' 27'' | - | - |
128 | PHILLIP CASPER PEDERSEN | 6 | SOUDAL QUICK-STEP | 02h 51' 50'' | + 00h 13' 27'' | - | - |
129 | MILAN MENTEN | 95 | LOTTO DSTNY | 02h 51' 50'' | + 00h 13' 27'' | - | - |
130 | DOMEN NOVAK | 16 | UAE TEAM EMIRATES | 02h 51' 59'' | + 00h 13' 36'' | - | - |
131 | JUAN SEBASTIAN MOLANO | 15 | UAE TEAM EMIRATES | 02h 51' 59'' | + 00h 13' 36'' | - | - |
132 | ALBERTO DAINESE | 163 | TEAM DSM-FIRMENICH | 02h 51' 59'' | + 00h 13' 36'' | - | - |
133 | SEAN FLYNN | 164 | TEAM DSM-FIRMENICH | 02h 51' 59'' | + 00h 13' 36'' | - | - |
134 | RUI OLIVEIRA | 13 | UAE TEAM EMIRATES | 02h 51' 59'' | + 00h 13' 36'' | - | - |
135 | ANDRÉ CARVALHO | 154 | COFIDIS | 02h 51' 59'' | + 00h 13' 36'' | - | - |
136 | LENNERT VAN EETVELT | 98 | LOTTO DSTNY | 02h 51' 59'' | + 00h 13' 36'' | - | - |
137 | DAVIDE CIMOLAI | 152 | COFIDIS | 02h 51' 59'' | + 00h 13' 36'' | - | - |
138 | MAURICE BALLERSTEDT | 82 | ALPECIN-DECEUNINCK | 02h 52' 02'' | + 00h 13' 39'' | - | - |
139 | JIMMY JANSSENS | 86 | ALPECIN-DECEUNINCK | 02h 52' 02'' | + 00h 13' 39'' | - | - |
140 | JASON OSBORNE | 87 | ALPECIN-DECEUNINCK | 02h 52' 02'' | + 00h 13' 39'' | - | - |
141 | BOY VAN POPPEL | 138 | INTERMARCHÉ - CIRCUS - WANTY | 02h 52' 02'' | + 00h 13' 39'' | - | - |
142 | HUGO PAGE | 135 | INTERMARCHÉ - CIRCUS - WANTY | 02h 52' 02'' | + 00h 13' 39'' | - | - |
143 | LENNY MARTINEZ | 62 | GROUPAMA - FDJ | 02h 52' 05'' | + 00h 13' 42'' | - | - |
144 | JAN MAAS | 125 | TEAM JAYCO ALULA | 02h 52' 05'' | + 00h 13' 42'' | - | - |
145 | KADEN GROVES | 81 | ALPECIN-DECEUNINCK | 02h 52' 37'' | + 00h 14' 14'' | B : 6'' | - |
146 | JARRAD DRIZNERS | 92 | LOTTO DSTNY | 02h 52' 37'' | + 00h 14' 14'' | - | - |
147 | JAN HIRT | 4 | SOUDAL QUICK-STEP | 02h 52' 39'' | + 00h 14' 16'' | - | - |
148 | REMCO EVENEPOEL | 1 | SOUDAL QUICK-STEP | 02h 52' 39'' | + 00h 14' 16'' | - | - |
149 | LEWIS ASKEY | 63 | GROUPAMA - FDJ | 02h 52' 43'' | + 00h 14' 20'' | - | - |
150 | LUIS LEON SANCHEZ | 193 | ASTANA QAZAQSTAN TEAM | 02h 57' 24'' | + 00h 19' 01'' | - | - |
Follow us
Get exclusive information about La Vuelta