Classement 2021 à l'issue de l'étape 16
Distance totale parcourue :
180 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | FABIO JAKOBSEN | 91 | DECEUNINCK - QUICK - STEP | 04h 08' 57'' | - | B : 10'' | - |
2 | JORDI MEEUS | 55 | BORA - HANSGROHE | 04h 08' 57'' | - | B : 6'' | - |
3 | MATTEO TRENTIN | 228 | UAE TEAM EMIRATES | 04h 08' 57'' | - | B : 4'' | - |
4 | MICHAEL MATTHEWS | 181 | TEAM BIKEEXCHANGE | 04h 08' 57'' | - | - | - |
5 | ALBERTO DAINESE | 193 | TEAM DSM | 04h 08' 57'' | - | - | - |
6 | JON ABERASTURI IZAGA | 72 | CAJA RURAL - SEGUROS RGA | 04h 08' 57'' | - | - | - |
7 | RUI OLIVEIRA | 226 | UAE TEAM EMIRATES | 04h 08' 57'' | - | - | - |
8 | RICCARDO MINALI | 145 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 08' 57'' | - | - | - |
9 | ANTONIO JESÚS SOTO GUIRAO | 118 | EUSKALTEL-EUSKADI | 04h 08' 57'' | - | - | - |
10 | CLÉMENT VENTURINI | 18 | AG2R CITROEN TEAM | 04h 08' 57'' | - | - | - |
11 | PIET ALLEGAERT | 82 | COFIDIS | 04h 08' 57'' | - | - | - |
12 | FLORIAN VERMEERSCH | 168 | LOTTO SOUDAL | 04h 08' 57'' | - | - | - |
13 | SACHA MODOLO | 25 | ALPECIN - FENIX | 04h 08' 57'' | - | - | - |
14 | ITAMAR EINHORN | 155 | ISRAEL START-UP NATION | 04h 08' 57'' | - | - | - |
15 | CARLOS CANAL BLANCO | 64 | BURGOS-BH | 04h 08' 57'' | - | - | - |
16 | ARNAUD DEMARE | 121 | GROUPAMA - FDJ | 04h 08' 57'' | - | - | - |
17 | JUAN JOSE LOBATO DEL VALLE | 115 | EUSKALTEL-EUSKADI | 04h 08' 57'' | - | - | - |
18 | RYAN GIBBONS | 223 | UAE TEAM EMIRATES | 04h 08' 57'' | - | - | - |
19 | JAN TRATNIK | 48 | BAHRAIN VICTORIOUS | 04h 08' 57'' | - | - | - |
20 | GOTZON MARTIN SANZ | 116 | EUSKALTEL-EUSKADI | 04h 08' 57'' | - | - | - |
21 | SEPP KUSS | 6 | JUMBO - VISMA | 04h 08' 57'' | - | - | - |
22 | LILIAN CALMEJANE | 12 | AG2R CITROEN TEAM | 04h 08' 57'' | - | - | - |
23 | MAGNUS CORT NIELSEN | 107 | EF EDUCATION - NIPPO | 04h 08' 57'' | - | - | - |
24 | ALEXANDER KRIEGER | 24 | ALPECIN - FENIX | 04h 08' 57'' | - | - | - |
25 | EGAN ARLEY BERNAL | 131 | INEOS GRENADIERS | 04h 08' 57'' | - | - | - |
26 | JACK HAIG | 44 | BAHRAIN VICTORIOUS | 04h 08' 57'' | - | - | - |
27 | THOMAS PIDCOCK | 134 | INEOS GRENADIERS | 04h 08' 57'' | - | - | - |
28 | FELIX GROSSSCHARTNER | 51 | BORA - HANSGROHE | 04h 08' 57'' | - | - | - |
29 | YUKIYA ARASHIRO | 42 | BAHRAIN VICTORIOUS | 04h 08' 57'' | - | - | - |
30 | ROBERT STANNARD | 187 | TEAM BIKEEXCHANGE | 04h 08' 57'' | - | - | - |
31 | JULEN AMEZQUETA MORENO | 73 | CAJA RURAL - SEGUROS RGA | 04h 08' 57'' | - | - | - |
32 | WESLEY KREDER | 144 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 08' 57'' | - | - | - |
33 | IMANOL ERVITI | 172 | MOVISTAR TEAM | 04h 08' 57'' | - | - | - |
34 | SERGIO LUIS HENAO | 205 | TEAM QHUBEKA NEXTHASH | 04h 08' 57'' | - | - | - |
35 | LOUIS MEINTJES | 141 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 08' 57'' | - | - | - |
36 | STEFF CRAS | 162 | LOTTO SOUDAL | 04h 08' 57'' | - | - | - |
37 | GORKA IZAGIRRE INSAUSTI | 34 | ASTANA - PREMIER TECH | 04h 08' 57'' | - | - | - |
38 | ALEKSANDR VLASOV | 31 | ASTANA - PREMIER TECH | 04h 08' 57'' | - | - | - |
39 | PRIMOŽ ROGLIČ | 1 | JUMBO - VISMA | 04h 08' 57'' | - | - | - |
40 | ION IZAGUIRRE INSAUSTI | 35 | ASTANA - PREMIER TECH | 04h 08' 57'' | - | - | - |
41 | SAM OOMEN | 7 | JUMBO - VISMA | 04h 08' 57'' | - | - | - |
42 | ENRIC MAS | 171 | MOVISTAR TEAM | 04h 08' 57'' | - | - | - |
43 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 04h 08' 57'' | - | - | - |
44 | NICO DENZ | 194 | TEAM DSM | 04h 08' 57'' | - | - | - |
45 | MAXIM VAN GILS | 166 | LOTTO SOUDAL | 04h 08' 57'' | - | - | - |
46 | ODD CHRISTIAN EIKING | 142 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 08' 57'' | - | - | - |
47 | ADAM YATES | 138 | INEOS GRENADIERS | 04h 08' 57'' | - | - | - |
48 | DAVID DE LA CRUZ | 221 | UAE TEAM EMIRATES | 04h 08' 57'' | - | - | - |
49 | GUILLAUME MARTIN | 81 | COFIDIS | 04h 08' 57'' | - | - | - |
50 | GUY NIV | 156 | ISRAEL START-UP NATION | 04h 08' 57'' | - | - | - |
51 | BERT VAN LERBERGHE | 97 | DECEUNINCK - QUICK - STEP | 04h 08' 57'' | - | - | - |
52 | ANTHONY ROUX | 127 | GROUPAMA - FDJ | 04h 08' 57'' | - | - | - |
53 | GINO MÄDER | 45 | BAHRAIN VICTORIOUS | 04h 08' 57'' | - | - | - |
54 | CLÉMENT CHAMPOUSSIN | 13 | AG2R CITROEN TEAM | 04h 08' 57'' | - | - | - |
55 | YURIY NATAROV | 36 | ASTANA - PREMIER TECH | 04h 08' 57'' | - | - | - |
56 | MIGUEL ANGEL LOPEZ | 174 | MOVISTAR TEAM | 04h 08' 57'' | - | - | - |
57 | NATHAN VAN HOOYDONCK | 8 | JUMBO - VISMA | 04h 08' 57'' | - | - | - |
58 | RÉMY ROCHAS | 88 | COFIDIS | 04h 08' 57'' | - | - | - |
59 | OIER LAZKANO LOPEZ | 77 | CAJA RURAL - SEGUROS RGA | 04h 08' 57'' | - | - | - |
60 | KEVIN VAN MELSEN | 148 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 08' 57'' | - | - | - |
61 | STEVEN KRUIJSWIJK | 5 | JUMBO - VISMA | 04h 08' 57'' | - | - | - |
62 | KOEN BOUWMAN | 2 | JUMBO - VISMA | 04h 08' 57'' | - | - | - |
63 | MIKAEL CHEREL | 14 | AG2R CITROEN TEAM | 04h 08' 57'' | - | - | - |
64 | JETSE BOL | 62 | BURGOS-BH | 04h 08' 57'' | - | B : 3'' | - |
65 | SIMONE PETILLI | 146 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 08' 57'' | - | - | - |
66 | ANGEL MADRAZO RUIZ | 65 | BURGOS-BH | 04h 08' 57'' | - | - | - |
67 | MARTIJN TUSVELD | 198 | TEAM DSM | 04h 08' 57'' | - | - | - |
68 | OSCAR CABEDO CARDA | 63 | BURGOS-BH | 04h 08' 57'' | - | - | - |
69 | DAMIANO CARUSO | 43 | BAHRAIN VICTORIOUS | 04h 08' 57'' | - | - | - |
70 | NICOLAS PRODHOMME | 16 | AG2R CITROEN TEAM | 04h 08' 57'' | - | - | - |
71 | PELAYO SANCHEZ MAYO | 68 | BURGOS-BH | 04h 08' 57'' | - | - | - |
72 | MARTIN LAAS | 54 | BORA - HANSGROHE | 04h 08' 57'' | - | - | - |
73 | LUIS ANGEL MATE MARDONES | 117 | EUSKALTEL-EUSKADI | 04h 08' 57'' | - | - | - |
74 | JUAN PEDRO LOPEZ PEREZ | 215 | TREK - SEGAFREDO | 04h 08' 57'' | - | - | - |
75 | SANDER ARMEE | 202 | TEAM QHUBEKA NEXTHASH | 04h 08' 57'' | - | - | - |
76 | CESARE BENEDETTI | 52 | BORA - HANSGROHE | 04h 08' 57'' | - | - | - |
77 | FERNANDO BARCELO | 83 | COFIDIS | 04h 08' 57'' | - | - | - |
78 | DAMIEN HOWSON | 183 | TEAM BIKEEXCHANGE | 04h 08' 57'' | - | - | - |
79 | REIN TAARAMÄE | 147 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 08' 57'' | - | - | - |
80 | JOSE HERRADA | 86 | COFIDIS | 04h 08' 57'' | - | - | - |
81 | EDDY FINE | 84 | COFIDIS | 04h 08' 57'' | - | - | - |
82 | PATRICK GAMPER | 53 | BORA - HANSGROHE | 04h 08' 57'' | - | - | - |
83 | FLORIS DE TIER | 23 | ALPECIN - FENIX | 04h 08' 57'' | - | - | - |
84 | MIKEL LANDA | 41 | BAHRAIN VICTORIOUS | 04h 08' 57'' | - | - | - |
85 | JONATHAN LASTRA MARTINEZ | 71 | CAJA RURAL - SEGUROS RGA | 04h 08' 57'' | - | - | - |
86 | LUIS LEON SANCHEZ | 38 | ASTANA - PREMIER TECH | 04h 08' 57'' | - | - | - |
87 | MIKEL ITURRIA SEGUROLA | 114 | EUSKALTEL-EUSKADI | 04h 08' 57'' | - | - | - |
88 | GEOFFREY BOUCHARD | 11 | AG2R CITROEN TEAM | 04h 08' 57'' | - | - | - |
89 | JEFFERSON CEPEDA | 75 | CAJA RURAL - SEGUROS RGA | 04h 08' 57'' | - | - | - |
90 | MIKEL NIEVE | 185 | TEAM BIKEEXCHANGE | 04h 08' 57'' | - | - | - |
91 | NICHOLAS SCHULTZ | 186 | TEAM BIKEEXCHANGE | 04h 09' 23'' | + 00h 00' 26'' | - | - |
92 | FLORIAN SENECHAL | 95 | DECEUNINCK - QUICK - STEP | 04h 09' 34'' | + 00h 00' 37'' | - | - |
93 | EDWARD PLANCKAERT | 27 | ALPECIN - FENIX | 04h 09' 42'' | + 00h 00' 45'' | - | - |
94 | DAMIEN TOUZE | 17 | AG2R CITROEN TEAM | 04h 09' 42'' | + 00h 00' 45'' | - | - |
95 | MAURI VANSEVENANT | 98 | DECEUNINCK - QUICK - STEP | 04h 09' 46'' | + 00h 00' 49'' | - | - |
96 | LUKA MEZGEC | 184 | TEAM BIKEEXCHANGE | 04h 09' 46'' | + 00h 00' 49'' | - | - |
97 | RAMON SINKELDAM | 128 | GROUPAMA - FDJ | 04h 09' 49'' | + 00h 00' 52'' | - | - |
98 | JENS KEUKELEIRE | 106 | EF EDUCATION - NIPPO | 04h 09' 49'' | + 00h 00' 52'' | - | - |
99 | G LAWSON CRADDOCK | 105 | EF EDUCATION - NIPPO | 04h 09' 49'' | + 00h 00' 52'' | - | - |
100 | TOBIAS LUDVIGSSON | 125 | GROUPAMA - FDJ | 04h 09' 51'' | + 00h 00' 54'' | - | - |
101 | LENNARD HOFSTEDE | 4 | JUMBO - VISMA | 04h 10' 08'' | + 00h 01' 11'' | - | - |
102 | ZDENĚK ŠTYBAR | 96 | DECEUNINCK - QUICK - STEP | 04h 10' 16'' | + 00h 01' 19'' | - | - |
103 | LUCAS HAMILTON | 182 | TEAM BIKEEXCHANGE | 04h 10' 29'' | + 00h 01' 32'' | - | - |
104 | SYLVAIN MONIQUET | 165 | LOTTO SOUDAL | 04h 10' 32'' | + 00h 01' 35'' | - | - |
105 | ANDREY ZEITS | 188 | TEAM BIKEEXCHANGE | 04h 10' 32'' | + 00h 01' 35'' | - | - |
106 | PAVEL SIVAKOV | 136 | INEOS GRENADIERS | 04h 10' 32'' | + 00h 01' 35'' | - | - |
107 | JESUS HERRADA | 85 | COFIDIS | 04h 10' 32'' | + 00h 01' 35'' | - | - |
108 | DANIEL NAVARRO | 61 | BURGOS-BH | 04h 10' 32'' | + 00h 01' 35'' | - | - |
109 | JOSEPH LLOYD DOMBROWSKI | 222 | UAE TEAM EMIRATES | 04h 10' 32'' | + 00h 01' 35'' | - | - |
110 | ANDREA BAGIOLI | 92 | DECEUNINCK - QUICK - STEP | 04h 10' 32'' | + 00h 01' 35'' | - | - |
111 | OLIVIER LE GAC | 124 | GROUPAMA - FDJ | 04h 10' 32'' | + 00h 01' 35'' | - | - |
112 | BEN ZWIEHOFF | 58 | BORA - HANSGROHE | 04h 11' 02'' | + 00h 02' 05'' | - | - |
113 | ANTON PALZER | 56 | BORA - HANSGROHE | 04h 11' 02'' | + 00h 02' 05'' | - | - |
114 | JAN HIRT | 143 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 11' 02'' | + 00h 02' 05'' | - | - |
115 | CHAD HAGA | 195 | TEAM DSM | 04h 11' 23'' | + 00h 02' 26'' | - | - |
116 | WOUTER POELS | 47 | BAHRAIN VICTORIOUS | 04h 11' 35'' | + 00h 02' 38'' | - | - |
117 | DYLAN VAN BAARLE | 137 | INEOS GRENADIERS | 04h 11' 35'' | + 00h 02' 38'' | - | - |
118 | GIANLUCA BRAMBILLA | 212 | TREK - SEGAFREDO | 04h 11' 35'' | + 00h 02' 38'' | - | - |
119 | SALVATORE PUCCIO | 135 | INEOS GRENADIERS | 04h 11' 35'' | + 00h 02' 38'' | - | - |
120 | JAN POLANC | 227 | UAE TEAM EMIRATES | 04h 11' 35'' | + 00h 02' 38'' | - | - |
121 | RAFAL MAJKA | 224 | UAE TEAM EMIRATES | 04h 11' 35'' | + 00h 02' 38'' | - | - |
122 | CARLOS VERONA | 178 | MOVISTAR TEAM | 04h 11' 35'' | + 00h 02' 38'' | - | - |
123 | MATTHEW HOLMES | 164 | LOTTO SOUDAL | 04h 11' 35'' | + 00h 02' 38'' | - | - |
124 | QUINN SIMMONS | 218 | TREK - SEGAFREDO | 04h 11' 35'' | + 00h 02' 38'' | B : 1'' | - |
125 | STAN DEWULF | 15 | AG2R CITROEN TEAM | 04h 11' 35'' | + 00h 02' 38'' | B : 2'' | - |
126 | ANDREAS KRON | 161 | LOTTO SOUDAL | 04h 11' 46'' | + 00h 02' 49'' | - | - |
127 | ALVARO CUADROS MORATA | 76 | CAJA RURAL - SEGUROS RGA | 04h 11' 53'' | + 00h 02' 56'' | - | - |
128 | ARITZ BAGÜES KALPARSORO | 74 | CAJA RURAL - SEGUROS RGA | 04h 11' 53'' | + 00h 02' 56'' | - | - |
129 | MARK PADUN | 46 | BAHRAIN VICTORIOUS | 04h 11' 53'' | + 00h 02' 56'' | - | - |
130 | MICHAEL STORER | 197 | TEAM DSM | 04h 11' 53'' | + 00h 02' 56'' | - | - |
131 | BERT-JAN LINDEMAN | 207 | TEAM QHUBEKA NEXTHASH | 04h 12' 10'' | + 00h 03' 13'' | - | - |
132 | ROBERT GESINK | 3 | JUMBO - VISMA | 04h 13' 00'' | + 00h 04' 03'' | - | - |
133 | JAMES PICCOLI | 157 | ISRAEL START-UP NATION | 04h 13' 00'' | + 00h 04' 03'' | - | - |
134 | ANDER OKAMIKA BENGOETXEA | 66 | BURGOS-BH | 04h 13' 00'' | + 00h 04' 03'' | - | - |
135 | TOM SCULLY | 108 | EF EDUCATION - NIPPO | 04h 13' 00'' | + 00h 04' 03'' | - | - |
136 | CHRISTOPHER HAMILTON | 196 | TEAM DSM | 04h 13' 00'' | + 00h 04' 03'' | - | - |
137 | JAY VINE | 21 | ALPECIN - FENIX | 04h 13' 00'' | + 00h 04' 03'' | - | - |
138 | SEBASTIAN BERWICK | 152 | ISRAEL START-UP NATION | 04h 13' 00'' | + 00h 04' 03'' | - | - |
139 | THYMEN ARENSMAN | 192 | TEAM DSM | 04h 13' 00'' | + 00h 04' 03'' | - | - |
140 | KENNY ELISSONDE | 213 | TREK - SEGAFREDO | 04h 13' 04'' | + 00h 04' 07'' | - | - |
141 | ROMAIN BARDET | 191 | TEAM DSM | 04h 13' 04'' | + 00h 04' 07'' | - | - |
142 | ALEX KIRSCH | 214 | TREK - SEGAFREDO | 04h 13' 04'' | + 00h 04' 07'' | - | - |
143 | DIMITRI CLAEYS | 204 | TEAM QHUBEKA NEXTHASH | 04h 13' 04'' | + 00h 04' 07'' | - | - |
144 | MIKEL BIZKARRA | 111 | EUSKALTEL-EUSKADI | 04h 13' 04'' | + 00h 04' 07'' | - | - |
145 | JOSEF ČERNÝ | 93 | DECEUNINCK - QUICK - STEP | 04h 13' 25'' | + 00h 04' 28'' | - | - |
146 | SCOTT THWAITES | 28 | ALPECIN - FENIX | 04h 15' 29'' | + 00h 06' 32'' | - | - |
147 | DYLAN SUNDERLAND | 208 | TEAM QHUBEKA NEXTHASH | 04h 15' 29'' | + 00h 06' 32'' | - | - |
148 | DIEGO ANDRES CAMARGO PINEDA | 103 | EF EDUCATION - NIPPO | 04h 15' 29'' | + 00h 06' 32'' | - | - |
149 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 04h 15' 29'' | + 00h 06' 32'' | - | - |
150 | ANTONIO NIBALI | 216 | TREK - SEGAFREDO | 04h 15' 29'' | + 00h 06' 32'' | - | - |
151 | DIEGO RUBIO HERNANDEZ | 67 | BURGOS-BH | 04h 15' 29'' | + 00h 06' 32'' | - | - |
152 | JOAN BOU COMPANY | 113 | EUSKALTEL-EUSKADI | 04h 15' 29'' | + 00h 06' 32'' | - | - |
153 | XABIER MIKEL AZPARREN IRURZUN | 112 | EUSKALTEL-EUSKADI | 04h 15' 29'' | + 00h 06' 32'' | - | - |
154 | JAMES KNOX | 94 | DECEUNINCK - QUICK - STEP | 04h 15' 29'' | + 00h 06' 32'' | - | - |
155 | FABIO ARU | 201 | TEAM QHUBEKA NEXTHASH | 04h 15' 29'' | + 00h 06' 32'' | - | - |
156 | HARM VANHOUCKE | 167 | LOTTO SOUDAL | 04h 15' 29'' | + 00h 06' 32'' | - | - |
157 | KÉVIN GENIETS | 122 | GROUPAMA - FDJ | 04h 15' 29'' | + 00h 06' 32'' | - | - |
158 | CONNOR BROWN | 203 | TEAM QHUBEKA NEXTHASH | 04h 25' 16'' | + 00h 16' 19'' | - | - |
Suivez-nous
Recevez des informations exclusives sur La Vuelta