Classement 2022 à l'issue de l'étape 4
Distance totale parcourue :
152.5 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOŽ ROGLIČ | 1 | JUMBO - VISMA | 03h 31' 05'' | - | B : 13'' | - |
2 | MADS PEDERSEN | 167 | TREK - SEGAFREDO | 03h 31' 05'' | - | B : 6'' | - |
3 | ENRIC MAS | 124 | MOVISTAR TEAM | 03h 31' 05'' | - | B : 4'' | - |
4 | QUENTIN PACHER | 75 | GROUPAMA - FDJ | 03h 31' 05'' | - | - | - |
5 | PAVEL SIVAKOV | 87 | INEOS GRENADIERS | 03h 31' 05'' | - | - | - |
6 | BEN O'CONNOR | 11 | AG2R CITROEN TEAM | 03h 31' 05'' | - | - | - |
7 | ETHAN HAYTER | 84 | INEOS GRENADIERS | 03h 31' 05'' | - | - | - |
8 | REMCO EVENEPOEL | 134 | QUICK-STEP ALPHA VINYL TEAM | 03h 31' 05'' | - | - | - |
9 | WILCO KELDERMAN | 45 | BORA - HANSGROHE | 03h 31' 05'' | - | - | - |
10 | JAI HINDLEY | 44 | BORA - HANSGROHE | 03h 31' 05'' | - | - | - |
11 | TAO GEOGHEGAN HART | 83 | INEOS GRENADIERS | 03h 31' 05'' | - | - | - |
12 | SEPP KUSS | 6 | JUMBO - VISMA | 03h 31' 05'' | - | - | - |
13 | SIMON PHILIP YATES | 141 | TEAM BIKEEXCHANGE-JAYCO | 03h 31' 12'' | + 00h 00' 07'' | - | - |
14 | CARL FREDRIK HAGEN | 107 | ISRAEL-PREMIER TECH | 03h 31' 12'' | + 00h 00' 07'' | - | - |
15 | JESUS EZQUERRA MUELA | 194 | BURGOS-BH | 03h 31' 12'' | + 00h 00' 07'' | - | - |
16 | CARLOS RODRIGUEZ CANO | 86 | INEOS GRENADIERS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
17 | GINO MÄDER | 33 | BAHRAIN VICTORIOUS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
18 | DOMENICO POZZOVIVO | 95 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 31' 12'' | + 00h 00' 07'' | - | - |
19 | RÉMY ROCHAS | 57 | COFIDIS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
20 | JHOAN ESTEBAN CHAVES | 64 | EF EDUCATION - EASYPOST | 03h 31' 12'' | + 00h 00' 07'' | - | - |
21 | SERGIO ANDRES HIGUITA | 43 | BORA - HANSGROHE | 03h 31' 12'' | + 00h 00' 07'' | - | - |
22 | LUCAS HAMILTON | 145 | TEAM BIKEEXCHANGE-JAYCO | 03h 31' 12'' | + 00h 00' 07'' | - | - |
23 | JAN BAKELANTS | 91 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 31' 12'' | + 00h 00' 07'' | - | - |
24 | RICHARD CARAPAZ | 81 | INEOS GRENADIERS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
25 | MIKEL LANDA | 31 | BAHRAIN VICTORIOUS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
26 | FRED WRIGHT | 37 | BAHRAIN VICTORIOUS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
27 | JOAO PEDRO GONÇALVES ALMEIDA | 175 | UAE TEAM EMIRATES | 03h 31' 12'' | + 00h 00' 07'' | - | - |
28 | RIGOBERTO URAN | 61 | EF EDUCATION - EASYPOST | 03h 31' 12'' | + 00h 00' 07'' | - | - |
29 | HUGH JOHN CARTHY | 63 | EF EDUCATION - EASYPOST | 03h 31' 12'' | + 00h 00' 07'' | - | - |
30 | LOUIS MEINTJES | 94 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 31' 12'' | + 00h 00' 07'' | - | - |
31 | BRANDON MCNULTY | 176 | UAE TEAM EMIRATES | 03h 31' 12'' | + 00h 00' 07'' | - | - |
32 | CARLOS VERONA | 128 | MOVISTAR TEAM | 03h 31' 12'' | + 00h 00' 07'' | - | - |
33 | G LAWSON CRADDOCK | 142 | TEAM BIKEEXCHANGE-JAYCO | 03h 31' 12'' | + 00h 00' 07'' | - | - |
34 | LUIS LEON SANCHEZ | 35 | BAHRAIN VICTORIOUS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
35 | KENNY ELISSONDE | 163 | TREK - SEGAFREDO | 03h 31' 12'' | + 00h 00' 07'' | - | - |
36 | MIGUEL ANGEL LOPEZ | 21 | ASTANA QAZAQSTAN TEAM | 03h 31' 12'' | + 00h 00' 07'' | - | - |
37 | JUAN AYUSO PESQUERA | 174 | UAE TEAM EMIRATES | 03h 31' 12'' | + 00h 00' 07'' | - | - |
38 | THYMEN ARENSMAN | 151 | TEAM DSM | 03h 31' 12'' | + 00h 00' 07'' | - | - |
39 | REIN TAARAMÄE | 96 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 31' 12'' | + 00h 00' 07'' | - | - |
40 | ALEJANDRO VALVERDE | 121 | MOVISTAR TEAM | 03h 31' 12'' | + 00h 00' 07'' | - | - |
41 | JUAN PEDRO LOPEZ PEREZ | 166 | TREK - SEGAFREDO | 03h 31' 12'' | + 00h 00' 07'' | - | - |
42 | RUDY MOLARD | 74 | GROUPAMA - FDJ | 03h 31' 12'' | + 00h 00' 07'' | - | - |
43 | SANTIAGO BUITRAGO SANCHEZ | 32 | BAHRAIN VICTORIOUS | 03h 31' 12'' | + 00h 00' 07'' | - | - |
44 | URKO BERRADE FERNANDEZ | 202 | EQUIPO KERN PHARMA | 03h 31' 12'' | + 00h 00' 07'' | - | - |
45 | DAVID DE LA CRUZ | 23 | ASTANA QAZAQSTAN TEAM | 03h 31' 12'' | + 00h 00' 07'' | - | - |
46 | SÉBASTIEN REICHENBACH | 76 | GROUPAMA - FDJ | 03h 31' 22'' | + 00h 00' 17'' | - | - |
47 | OSCAR CABEDO CARDA | 192 | BURGOS-BH | 03h 31' 24'' | + 00h 00' 19'' | - | - |
48 | SIMON GUGLIELMI | 224 | TEAM ARKEA - SAMSIC | 03h 31' 24'' | + 00h 00' 19'' | - | - |
49 | MARK PADUN | 66 | EF EDUCATION - EASYPOST | 03h 31' 25'' | + 00h 00' 20'' | - | - |
50 | CLÉMENT CHAMPOUSSIN | 12 | AG2R CITROEN TEAM | 03h 31' 25'' | + 00h 00' 20'' | - | - |
51 | JULIAN ALAPHILIPPE | 131 | QUICK-STEP ALPHA VINYL TEAM | 03h 31' 33'' | + 00h 00' 28'' | B : 2'' | - |
52 | JOSE MANUEL DIAZ GALLEGO | 193 | BURGOS-BH | 03h 31' 38'' | + 00h 00' 33'' | - | - |
53 | JOSE FELIX PARRA CUERDA | 207 | EQUIPO KERN PHARMA | 03h 31' 38'' | + 00h 00' 33'' | - | - |
54 | JONATHAN CAICEDO | 62 | EF EDUCATION - EASYPOST | 03h 31' 38'' | + 00h 00' 33'' | - | - |
55 | JAN POLANC | 178 | UAE TEAM EMIRATES | 03h 31' 40'' | + 00h 00' 35'' | - | - |
56 | WOUTER POELS | 34 | BAHRAIN VICTORIOUS | 03h 31' 40'' | + 00h 00' 35'' | - | - |
57 | JESUS HERRADA | 51 | COFIDIS | 03h 31' 40'' | + 00h 00' 35'' | - | - |
58 | ELIE GESBERT | 221 | TEAM ARKEA - SAMSIC | 03h 31' 40'' | + 00h 00' 35'' | - | - |
59 | RAUL GARCIA PIERNA | 205 | EQUIPO KERN PHARMA | 03h 31' 47'' | + 00h 00' 42'' | - | - |
60 | VINCENZO NIBALI | 26 | ASTANA QAZAQSTAN TEAM | 03h 31' 50'' | + 00h 00' 45'' | - | - |
61 | SAM OOMEN | 7 | JUMBO - VISMA | 03h 31' 54'' | + 00h 00' 49'' | - | - |
62 | MERHAWI GHEBREMEDHIN | 65 | EF EDUCATION - EASYPOST | 03h 31' 54'' | + 00h 00' 49'' | - | - |
63 | ILAN VAN WILDER | 137 | QUICK-STEP ALPHA VINYL TEAM | 03h 31' 58'' | + 00h 00' 53'' | - | - |
64 | BRUNO ARMIRAIL | 72 | GROUPAMA - FDJ | 03h 32' 04'' | + 00h 00' 59'' | - | - |
65 | NIKIAS ARNDT | 152 | TEAM DSM | 03h 32' 04'' | + 00h 00' 59'' | - | - |
66 | JOSÉ ROJAS | 127 | MOVISTAR TEAM | 03h 32' 08'' | + 00h 01' 03'' | - | - |
67 | JAAKKO HÄNNINEN | 13 | AG2R CITROEN TEAM | 03h 32' 08'' | + 00h 01' 03'' | - | - |
68 | RUBEN FERNANDEZ | 55 | COFIDIS | 03h 32' 08'' | + 00h 01' 03'' | - | - |
69 | JAY VINE | 188 | ALPECIN - DECEUNINCK | 03h 32' 13'' | + 00h 01' 08'' | B : 1'' | - |
70 | DAVIDE VILLELLA | 58 | COFIDIS | 03h 32' 18'' | + 00h 01' 13'' | - | - |
71 | JULIEN BERNARD | 161 | TREK - SEGAFREDO | 03h 32' 24'' | + 00h 01' 19'' | - | - |
72 | LUCAS PLAPP | 85 | INEOS GRENADIERS | 03h 32' 48'' | + 00h 01' 43'' | - | - |
73 | MATTEO FABBRO | 42 | BORA - HANSGROHE | 03h 32' 48'' | + 00h 01' 43'' | - | - |
74 | SAMUELE BATTISTELLA | 22 | ASTANA QAZAQSTAN TEAM | 03h 32' 48'' | + 00h 01' 43'' | - | - |
75 | NELSON OLIVEIRA | 126 | MOVISTAR TEAM | 03h 32' 50'' | + 00h 01' 45'' | - | - |
76 | MARCO BRENNER | 153 | TEAM DSM | 03h 33' 38'' | + 00h 02' 33'' | - | - |
77 | CALLUM SCOTSON | 148 | TEAM BIKEEXCHANGE-JAYCO | 03h 33' 52'' | + 00h 02' 47'' | - | - |
78 | CHRIS HARPER | 5 | JUMBO - VISMA | 03h 34' 00'' | + 00h 02' 55'' | - | - |
79 | DYLAN VAN BAARLE | 82 | INEOS GRENADIERS | 03h 35' 38'' | + 00h 04' 33'' | - | - |
80 | DAAN HOOLE | 164 | TREK - SEGAFREDO | 03h 35' 38'' | + 00h 04' 33'' | - | - |
81 | MIKEL ITURRIA SEGUROLA | 216 | EUSKALTEL-EUSKADI | 03h 37' 03'' | + 00h 05' 58'' | - | - |
82 | MIKEL BIZKARRA | 211 | EUSKALTEL-EUSKADI | 03h 37' 03'' | + 00h 05' 58'' | - | - |
83 | ANTOINE RAUGEL | 17 | AG2R CITROEN TEAM | 03h 37' 03'' | + 00h 05' 58'' | - | - |
84 | JETSE BOL | 191 | BURGOS-BH | 03h 37' 03'' | + 00h 05' 58'' | - | - |
85 | EDOARDO ZAMBANINI | 38 | BAHRAIN VICTORIOUS | 03h 37' 03'' | + 00h 05' 58'' | - | - |
86 | ROGER ADRIA OLIVERAS | 201 | EQUIPO KERN PHARMA | 03h 37' 03'' | + 00h 05' 58'' | - | - |
87 | NANS PETERS | 15 | AG2R CITROEN TEAM | 03h 37' 03'' | + 00h 05' 58'' | - | - |
88 | BOB JUNGELS | 14 | AG2R CITROEN TEAM | 03h 37' 03'' | + 00h 05' 58'' | - | - |
89 | XANDRO MEURISSE | 184 | ALPECIN - DECEUNINCK | 03h 37' 03'' | + 00h 05' 58'' | - | - |
90 | LUKE DURBRIDGE | 143 | TEAM BIKEEXCHANGE-JAYCO | 03h 37' 03'' | + 00h 05' 58'' | - | - |
91 | OMER GOLDSTEIN | 106 | ISRAEL-PREMIER TECH | 03h 37' 03'' | + 00h 05' 58'' | - | - |
92 | HAROLD ALFONSO TEJADA | 28 | ASTANA QAZAQSTAN TEAM | 03h 37' 03'' | + 00h 05' 58'' | - | - |
93 | VADIM PRONSKIY | 27 | ASTANA QAZAQSTAN TEAM | 03h 37' 14'' | + 00h 06' 09'' | - | - |
94 | THIBAULT GUERNALEC | 223 | TEAM ARKEA - SAMSIC | 03h 37' 19'' | + 00h 06' 14'' | - | - |
95 | ANTHONY DELAPLACE | 222 | TEAM ARKEA - SAMSIC | 03h 37' 19'' | + 00h 06' 14'' | - | - |
96 | THIBAUT PINOT | 71 | GROUPAMA - FDJ | 03h 37' 19'' | + 00h 06' 14'' | - | - |
97 | DARIO CATALDO | 162 | TREK - SEGAFREDO | 03h 37' 35'' | + 00h 06' 30'' | - | - |
98 | MARK DONOVAN | 155 | TEAM DSM | 03h 38' 59'' | + 00h 07' 54'' | - | - |
99 | FRANCISCO GALVAN FERNANDEZ | 204 | EQUIPO KERN PHARMA | 03h 39' 07'' | + 00h 08' 02'' | - | - |
100 | HARRISON SWEENY | 117 | LOTTO SOUDAL | 03h 39' 12'' | + 00h 08' 07'' | - | - |
101 | DRIES DEVENYNS | 133 | QUICK-STEP ALPHA VINYL TEAM | 03h 41' 01'' | + 00h 09' 56'' | - | - |
102 | PIETER SERRY | 136 | QUICK-STEP ALPHA VINYL TEAM | 03h 41' 01'' | + 00h 09' 56'' | - | - |
103 | ANDREA VENDRAME | 18 | AG2R CITROEN TEAM | 03h 41' 01'' | + 00h 09' 56'' | - | - |
104 | NICOLAS PRODHOMME | 16 | AG2R CITROEN TEAM | 03h 41' 01'' | + 00h 09' 56'' | - | - |
105 | ROBERT GESINK | 4 | JUMBO - VISMA | 03h 41' 21'' | + 00h 10' 16'' | - | - |
106 | MICHAEL HEPBURN | 146 | TEAM BIKEEXCHANGE-JAYCO | 03h 41' 21'' | + 00h 10' 16'' | - | - |
107 | MAXIM VAN GILS | 118 | LOTTO SOUDAL | 03h 41' 21'' | + 00h 10' 16'' | - | - |
108 | PATRICK BEVIN | 102 | ISRAEL-PREMIER TECH | 03h 41' 21'' | + 00h 10' 16'' | - | - |
109 | LUKASZ OWSIAN | 226 | TEAM ARKEA - SAMSIC | 03h 41' 21'' | + 00h 10' 16'' | - | - |
110 | YEVGENIY FEDOROV | 24 | ASTANA QAZAQSTAN TEAM | 03h 41' 34'' | + 00h 10' 29'' | - | - |
111 | ALEXEY LUTSENKO | 25 | ASTANA QAZAQSTAN TEAM | 03h 41' 34'' | + 00h 10' 29'' | - | - |
112 | ROHAN DENNIS | 3 | JUMBO - VISMA | 03h 41' 47'' | + 00h 10' 42'' | - | - |
113 | PAU MIQUEL DELGADO | 206 | EQUIPO KERN PHARMA | 03h 42' 23'' | + 00h 11' 18'' | - | - |
114 | VOJTĚCH ŘEPA | 208 | EQUIPO KERN PHARMA | 03h 42' 23'' | + 00h 11' 18'' | - | - |
115 | LOUIS VERVAEKE | 138 | QUICK-STEP ALPHA VINYL TEAM | 03h 43' 02'' | + 00h 11' 57'' | - | - |
116 | KADEN GROVES | 144 | TEAM BIKEEXCHANGE-JAYCO | 03h 43' 04'' | + 00h 11' 59'' | - | - |
117 | CLÉMENT RUSSO | 227 | TEAM ARKEA - SAMSIC | 03h 45' 18'' | + 00h 14' 13'' | - | - |
118 | JAKE STEWART | 78 | GROUPAMA - FDJ | 03h 45' 18'' | + 00h 14' 13'' | - | - |
119 | MIKE TEUNISSEN | 8 | JUMBO - VISMA | 03h 45' 18'' | + 00h 14' 13'' | - | - |
120 | EDOARDO AFFINI | 2 | JUMBO - VISMA | 03h 45' 18'' | + 00h 14' 13'' | - | - |
121 | KAMIL MALECKI | 116 | LOTTO SOUDAL | 03h 45' 18'' | + 00h 14' 13'' | - | - |
122 | CHRIS FROOME | 105 | ISRAEL-PREMIER TECH | 03h 45' 18'' | + 00h 14' 13'' | - | - |
123 | DARYL IMPEY | 108 | ISRAEL-PREMIER TECH | 03h 45' 18'' | + 00h 14' 13'' | - | - |
124 | MATHIAS JØRGENSEN | 122 | MOVISTAR TEAM | 03h 45' 18'' | + 00h 14' 13'' | - | - |
125 | JONAS IVERSBY HVIDEBERG | 156 | TEAM DSM | 03h 45' 18'' | + 00h 14' 13'' | - | - |
126 | BEN TURNER | 88 | INEOS GRENADIERS | 03h 45' 18'' | + 00h 14' 13'' | - | - |
127 | JOAN BOU COMPANY | 214 | EUSKALTEL-EUSKADI | 03h 45' 18'' | + 00h 14' 13'' | - | - |
128 | XABIER MIKEL AZPARREN IRURZUN | 212 | EUSKALTEL-EUSKADI | 03h 45' 18'' | + 00h 14' 13'' | - | - |
129 | LUIS GUILLERMO MAS | 123 | MOVISTAR TEAM | 03h 45' 18'' | + 00h 14' 13'' | - | - |
130 | JARRAD DRIZNERS | 115 | LOTTO SOUDAL | 03h 45' 18'' | + 00h 14' 13'' | - | - |
131 | KELLAND O’BRIEN | 147 | TEAM BIKEEXCHANGE-JAYCO | 03h 45' 18'' | + 00h 14' 13'' | - | - |
132 | GREGOR MÜHLBERGER | 125 | MOVISTAR TEAM | 03h 45' 18'' | + 00h 14' 13'' | - | - |
133 | JASHA SÜTTERLIN | 36 | BAHRAIN VICTORIOUS | 03h 45' 18'' | + 00h 14' 13'' | - | - |
134 | JUAN SEBASTIAN MOLANO BENAVIDES | 177 | UAE TEAM EMIRATES | 03h 45' 18'' | + 00h 14' 13'' | - | - |
135 | FABIAN LIENHARD | 73 | GROUPAMA - FDJ | 03h 45' 18'' | + 00h 14' 13'' | - | - |
136 | ALEX KIRSCH | 165 | TREK - SEGAFREDO | 03h 45' 18'' | + 00h 14' 13'' | - | - |
137 | MARC SOLER | 171 | UAE TEAM EMIRATES | 03h 45' 18'' | + 00h 14' 13'' | - | - |
138 | ALESSANDRO DE MARCHI | 103 | ISRAEL-PREMIER TECH | 03h 45' 23'' | + 00h 14' 18'' | - | - |
139 | BRYAN COQUARD | 52 | COFIDIS | 03h 46' 21'' | + 00h 15' 16'' | - | - |
140 | RÉMI CAVAGNA | 132 | QUICK-STEP ALPHA VINYL TEAM | 03h 46' 21'' | + 00h 15' 16'' | - | - |
141 | JAMES SHAW | 67 | EF EDUCATION - EASYPOST | 03h 46' 59'' | + 00h 15' 54'' | - | - |
142 | IVO MANUEL ALVES OLIVEIRA | 173 | UAE TEAM EMIRATES | 03h 47' 05'' | + 00h 16' 00'' | - | - |
143 | PASCAL ACKERMANN | 172 | UAE TEAM EMIRATES | 03h 47' 05'' | + 00h 16' 00'' | - | - |
144 | FILIPPO CONCA | 113 | LOTTO SOUDAL | 03h 48' 48'' | + 00h 17' 43'' | - | - |
145 | THOMAS DE GENDT | 111 | LOTTO SOUDAL | 03h 49' 25'' | + 00h 18' 20'' | - | - |
146 | ANTONIO TIBERI | 168 | TREK - SEGAFREDO | 03h 49' 25'' | + 00h 18' 20'' | - | - |
147 | JOSE HERRADA | 56 | COFIDIS | 03h 49' 25'' | + 00h 18' 20'' | - | - |
148 | IBAI AZURMENDI SAGASTIBELTZA | 213 | EUSKALTEL-EUSKADI | 03h 49' 25'' | + 00h 18' 20'' | - | - |
149 | HECTOR CARRETERO | 203 | EQUIPO KERN PHARMA | 03h 49' 25'' | + 00h 18' 20'' | - | - |
150 | DANIEL NAVARRO | 196 | BURGOS-BH | 03h 49' 25'' | + 00h 18' 20'' | - | - |
151 | CEDRIC BEULLENS | 112 | LOTTO SOUDAL | 03h 49' 25'' | + 00h 18' 20'' | - | - |
152 | ANDER OKAMIKA BENGOETXEA | 197 | BURGOS-BH | 03h 49' 25'' | + 00h 18' 20'' | - | - |
153 | LUIS ANGEL MATE MARDONES | 218 | EUSKALTEL-EUSKADI | 03h 49' 25'' | + 00h 18' 20'' | - | - |
154 | THOMAS CHAMPION | 54 | COFIDIS | 03h 49' 25'' | + 00h 18' 20'' | - | - |
155 | VICTOR LANGELLOTTI | 195 | BURGOS-BH | 03h 49' 25'' | + 00h 18' 20'' | - | - |
156 | JIMMY JANSSENS | 183 | ALPECIN - DECEUNINCK | 03h 49' 25'' | + 00h 18' 20'' | - | - |
157 | JORIS NIEUWENHUIS | 157 | TEAM DSM | 03h 49' 31'' | + 00h 18' 26'' | - | - |
158 | ROBERT STANNARD | 185 | ALPECIN - DECEUNINCK | 03h 49' 34'' | + 00h 18' 29'' | - | - |
159 | FLORIS DE TIER | 182 | ALPECIN - DECEUNINCK | 03h 49' 38'' | + 00h 18' 33'' | - | - |
160 | DANIEL MCLAY | 225 | TEAM ARKEA - SAMSIC | 03h 49' 44'' | + 00h 18' 39'' | - | - |
161 | DANNY VAN POPPEL | 48 | BORA - HANSGROHE | 03h 49' 44'' | + 00h 18' 39'' | - | - |
162 | RYAN MULLEN | 47 | BORA - HANSGROHE | 03h 49' 44'' | + 00h 18' 39'' | - | - |
163 | FAUSTO MASNADA | 135 | QUICK-STEP ALPHA VINYL TEAM | 03h 49' 44'' | + 00h 18' 39'' | - | - |
164 | SAM BENNETT | 41 | BORA - HANSGROHE | 03h 49' 44'' | + 00h 18' 39'' | - | - |
165 | JOHN DEGENKOLB | 154 | TEAM DSM | 03h 49' 44'' | + 00h 18' 39'' | - | - |
166 | JONAS KOCH | 46 | BORA - HANSGROHE | 03h 49' 44'' | + 00h 18' 39'' | - | - |
167 | TIM MERLIER | 181 | ALPECIN - DECEUNINCK | 03h 49' 44'' | + 00h 18' 39'' | - | - |
168 | GIANNI VERMEERSCH | 187 | ALPECIN - DECEUNINCK | 03h 49' 44'' | + 00h 18' 39'' | - | - |
169 | MILES SCOTSON | 77 | GROUPAMA - FDJ | 03h 49' 44'' | + 00h 18' 39'' | - | - |
170 | CARLOS CANAL BLANCO | 215 | EUSKALTEL-EUSKADI | 03h 49' 44'' | + 00h 18' 39'' | - | - |
171 | GOTZON MARTIN SANZ | 217 | EUSKALTEL-EUSKADI | 03h 49' 44'' | + 00h 18' 39'' | - | - |
172 | DAVIDE CIMOLAI | 53 | COFIDIS | 03h 49' 44'' | + 00h 18' 39'' | - | - |
173 | ITAMAR EINHORN | 104 | ISRAEL-PREMIER TECH | 03h 49' 44'' | + 00h 18' 39'' | - | - |
174 | JULIUS VAN DEN BERG | 68 | EF EDUCATION - EASYPOST | 03h 49' 44'' | + 00h 18' 39'' | - | - |
175 | JAN HIRT | 92 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 49' 56'' | + 00h 18' 51'' | - | - |
176 | HENRI VANDENABEELE | 158 | TEAM DSM | 03h 49' 56'' | + 00h 18' 51'' | - | - |
177 | LIONEL TAMINIAUX | 186 | ALPECIN - DECEUNINCK | 03h 49' 56'' | + 00h 18' 51'' | - | - |
178 | BOY VAN POPPEL | 98 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 51' 54'' | + 00h 20' 49'' | - | - |
179 | JULIUS JOHANSEN | 93 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 51' 57'' | + 00h 20' 52'' | - | - |
180 | GERBEN THIJSSEN | 97 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 51' 57'' | + 00h 20' 52'' | - | - |
Suivez-nous
Recevez des informations exclusives sur La Vuelta