Classement 2022 à l'issue de l'étape 18
Distance totale parcourue :
192 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | REMCO EVENEPOEL | 134 | QUICK-STEP ALPHA VINYL TEAM | 04h 45' 17'' | - | B : 10'' | - |
2 | ENRIC MAS | 124 | MOVISTAR TEAM | 04h 45' 19'' | + 00h 00' 02'' | B : 6'' | - |
3 | ROBERT GESINK | 4 | JUMBO - VISMA | 04h 45' 19'' | + 00h 00' 02'' | B : 4'' | - |
4 | JAI HINDLEY | 44 | BORA - HANSGROHE | 04h 45' 30'' | + 00h 00' 13'' | - | - |
5 | THYMEN ARENSMAN | 151 | TEAM DSM | 04h 45' 30'' | + 00h 00' 13'' | - | - |
6 | THIBAUT PINOT | 71 | GROUPAMA - FDJ | 04h 45' 30'' | + 00h 00' 13'' | - | - |
7 | BEN O'CONNOR | 11 | AG2R CITROEN TEAM | 04h 45' 30'' | + 00h 00' 13'' | - | - |
8 | JUAN AYUSO PESQUERA | 174 | UAE TEAM EMIRATES | 04h 45' 30'' | + 00h 00' 13'' | - | - |
9 | MIGUEL ANGEL LOPEZ | 21 | ASTANA QAZAQSTAN TEAM | 04h 45' 30'' | + 00h 00' 13'' | - | - |
10 | JOAO PEDRO GONÇALVES ALMEIDA | 175 | UAE TEAM EMIRATES | 04h 45' 30'' | + 00h 00' 13'' | - | - |
11 | RIGOBERTO URAN | 61 | EF EDUCATION - EASYPOST | 04h 45' 30'' | + 00h 00' 13'' | - | - |
12 | GINO MÄDER | 33 | BAHRAIN VICTORIOUS | 04h 45' 43'' | + 00h 00' 26'' | - | - |
13 | XANDRO MEURISSE | 184 | ALPECIN - DECEUNINCK | 04h 46' 02'' | + 00h 00' 45'' | - | - |
14 | LOUIS MEINTJES | 94 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 46' 30'' | + 00h 01' 13'' | - | - |
15 | JOSE MANUEL DIAZ GALLEGO | 193 | BURGOS-BH | 04h 46' 34'' | + 00h 01' 17'' | - | - |
16 | RICHARD CARAPAZ | 81 | INEOS GRENADIERS | 04h 46' 36'' | + 00h 01' 19'' | B : 3'' | - |
17 | CARLOS RODRIGUEZ CANO | 86 | INEOS GRENADIERS | 04h 46' 36'' | + 00h 01' 19'' | - | - |
18 | MIKEL LANDA | 31 | BAHRAIN VICTORIOUS | 04h 47' 13'' | + 00h 01' 56'' | - | - |
19 | SÉBASTIEN REICHENBACH | 76 | GROUPAMA - FDJ | 04h 47' 31'' | + 00h 02' 14'' | - | - |
20 | ELIE GESBERT | 221 | TEAM ARKEA - SAMSIC | 04h 47' 39'' | + 00h 02' 22'' | - | - |
21 | RUDY MOLARD | 74 | GROUPAMA - FDJ | 04h 47' 43'' | + 00h 02' 26'' | - | - |
22 | JAN POLANC | 178 | UAE TEAM EMIRATES | 04h 47' 50'' | + 00h 02' 33'' | - | - |
23 | SAM OOMEN | 7 | JUMBO - VISMA | 04h 48' 21'' | + 00h 03' 04'' | - | - |
24 | HUGH JOHN CARTHY | 63 | EF EDUCATION - EASYPOST | 04h 48' 47'' | + 00h 03' 30'' | B : 1'' | - |
25 | RAUL GARCIA PIERNA | 205 | EQUIPO KERN PHARMA | 04h 49' 05'' | + 00h 03' 48'' | - | - |
26 | NANS PETERS | 15 | AG2R CITROEN TEAM | 04h 49' 25'' | + 00h 04' 08'' | - | - |
27 | LUIS LEON SANCHEZ | 35 | BAHRAIN VICTORIOUS | 04h 50' 08'' | + 00h 04' 51'' | - | - |
28 | DANIEL NAVARRO | 196 | BURGOS-BH | 04h 50' 08'' | + 00h 04' 51'' | - | - |
29 | CARLOS VERONA | 128 | MOVISTAR TEAM | 04h 50' 45'' | + 00h 05' 28'' | - | - |
30 | ALEJANDRO VALVERDE | 121 | MOVISTAR TEAM | 04h 50' 45'' | + 00h 05' 28'' | - | - |
31 | CARL FREDRIK HAGEN | 107 | ISRAEL-PREMIER TECH | 04h 51' 08'' | + 00h 05' 51'' | - | - |
32 | SERGIO ANDRES HIGUITA | 43 | BORA - HANSGROHE | 04h 51' 12'' | + 00h 05' 55'' | B : 2'' | - |
33 | TAO GEOGHEGAN HART | 83 | INEOS GRENADIERS | 04h 51' 15'' | + 00h 05' 58'' | - | - |
34 | GOTZON MARTIN SANZ | 217 | EUSKALTEL-EUSKADI | 04h 51' 46'' | + 00h 06' 29'' | - | - |
35 | MIKEL BIZKARRA | 211 | EUSKALTEL-EUSKADI | 04h 51' 46'' | + 00h 06' 29'' | - | - |
36 | DAVIDE VILLELLA | 58 | COFIDIS | 04h 52' 10'' | + 00h 06' 53'' | - | - |
37 | FAUSTO MASNADA | 135 | QUICK-STEP ALPHA VINYL TEAM | 04h 52' 17'' | + 00h 07' 00'' | - | - |
38 | JAN BAKELANTS | 91 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 52' 26'' | + 00h 07' 09'' | - | - |
39 | EDOARDO ZAMBANINI | 38 | BAHRAIN VICTORIOUS | 04h 52' 53'' | + 00h 07' 36'' | - | - |
40 | JOSE FELIX PARRA CUERDA | 207 | EQUIPO KERN PHARMA | 04h 54' 14'' | + 00h 08' 57'' | - | - |
41 | OSCAR CABEDO CARDA | 192 | BURGOS-BH | 04h 54' 14'' | + 00h 08' 57'' | - | - |
42 | CLÉMENT CHAMPOUSSIN | 12 | AG2R CITROEN TEAM | 04h 54' 36'' | + 00h 09' 19'' | - | - |
43 | MATTEO FABBRO | 42 | BORA - HANSGROHE | 04h 55' 46'' | + 00h 10' 29'' | - | - |
44 | ILAN VAN WILDER | 137 | QUICK-STEP ALPHA VINYL TEAM | 04h 55' 46'' | + 00h 10' 29'' | - | - |
45 | WILCO KELDERMAN | 45 | BORA - HANSGROHE | 04h 55' 46'' | + 00h 10' 29'' | - | - |
46 | NELSON OLIVEIRA | 126 | MOVISTAR TEAM | 04h 56' 40'' | + 00h 11' 23'' | - | - |
47 | BOB JUNGELS | 14 | AG2R CITROEN TEAM | 04h 57' 48'' | + 00h 12' 31'' | - | - |
48 | DYLAN VAN BAARLE | 82 | INEOS GRENADIERS | 04h 58' 32'' | + 00h 13' 15'' | - | - |
49 | BEN TURNER | 88 | INEOS GRENADIERS | 04h 58' 32'' | + 00h 13' 15'' | - | - |
50 | MERHAWI GHEBREMEDHIN | 65 | EF EDUCATION - EASYPOST | 04h 58' 32'' | + 00h 13' 15'' | - | - |
51 | G LAWSON CRADDOCK | 142 | TEAM BIKEEXCHANGE-JAYCO | 04h 58' 50'' | + 00h 13' 33'' | - | - |
52 | ROHAN DENNIS | 3 | JUMBO - VISMA | 04h 58' 50'' | + 00h 13' 33'' | - | - |
53 | MARC SOLER | 171 | UAE TEAM EMIRATES | 04h 58' 50'' | + 00h 13' 33'' | - | - |
54 | NICOLAS PRODHOMME | 16 | AG2R CITROEN TEAM | 04h 58' 50'' | + 00h 13' 33'' | - | - |
55 | JASHA SÜTTERLIN | 36 | BAHRAIN VICTORIOUS | 05h 00' 27'' | + 00h 15' 10'' | - | - |
56 | JAMES SHAW | 67 | EF EDUCATION - EASYPOST | 05h 01' 17'' | + 00h 16' 00'' | - | - |
57 | MARK PADUN | 66 | EF EDUCATION - EASYPOST | 05h 01' 36'' | + 00h 16' 19'' | - | - |
58 | VINCENZO NIBALI | 26 | ASTANA QAZAQSTAN TEAM | 05h 02' 57'' | + 00h 17' 40'' | - | - |
59 | VADIM PRONSKIY | 27 | ASTANA QAZAQSTAN TEAM | 05h 02' 57'' | + 00h 17' 40'' | - | - |
60 | JETSE BOL | 191 | BURGOS-BH | 05h 03' 47'' | + 00h 18' 30'' | - | - |
61 | CHRIS HARPER | 5 | JUMBO - VISMA | 05h 03' 47'' | + 00h 18' 30'' | - | - |
62 | MIKE TEUNISSEN | 8 | JUMBO - VISMA | 05h 03' 47'' | + 00h 18' 30'' | - | - |
63 | DARIO CATALDO | 162 | TREK - SEGAFREDO | 05h 06' 24'' | + 00h 21' 07'' | - | - |
64 | PATRICK BEVIN | 102 | ISRAEL-PREMIER TECH | 05h 08' 31'' | + 00h 23' 14'' | - | - |
65 | GREGOR MÜHLBERGER | 125 | MOVISTAR TEAM | 05h 08' 31'' | + 00h 23' 14'' | - | - |
66 | CLÉMENT RUSSO | 227 | TEAM ARKEA - SAMSIC | 05h 09' 49'' | + 00h 24' 32'' | - | - |
67 | LUKASZ OWSIAN | 226 | TEAM ARKEA - SAMSIC | 05h 09' 49'' | + 00h 24' 32'' | - | - |
68 | MARCO BRENNER | 153 | TEAM DSM | 05h 09' 49'' | + 00h 24' 32'' | - | - |
69 | DANNY VAN POPPEL | 48 | BORA - HANSGROHE | 05h 09' 49'' | + 00h 24' 32'' | - | - |
70 | JOSÉ ROJAS | 127 | MOVISTAR TEAM | 05h 09' 49'' | + 00h 24' 32'' | - | - |
71 | ALESSANDRO DE MARCHI | 103 | ISRAEL-PREMIER TECH | 05h 11' 08'' | + 00h 25' 51'' | - | - |
72 | THOMAS DE GENDT | 111 | LOTTO SOUDAL | 05h 11' 44'' | + 00h 26' 27'' | - | - |
73 | JULIUS VAN DEN BERG | 68 | EF EDUCATION - EASYPOST | 05h 12' 43'' | + 00h 27' 26'' | - | - |
74 | JOAN BOU COMPANY | 214 | EUSKALTEL-EUSKADI | 05h 13' 41'' | + 00h 28' 24'' | - | - |
75 | RUBEN FERNANDEZ | 55 | COFIDIS | 05h 13' 41'' | + 00h 28' 24'' | - | - |
76 | IBAI AZURMENDI SAGASTIBELTZA | 213 | EUSKALTEL-EUSKADI | 05h 13' 41'' | + 00h 28' 24'' | - | - |
77 | THOMAS CHAMPION | 54 | COFIDIS | 05h 13' 41'' | + 00h 28' 24'' | - | - |
78 | VOJTĚCH ŘEPA | 208 | EQUIPO KERN PHARMA | 05h 13' 41'' | + 00h 28' 24'' | - | - |
79 | LUIS ANGEL MATE MARDONES | 218 | EUSKALTEL-EUSKADI | 05h 13' 41'' | + 00h 28' 24'' | - | - |
80 | JONAS KOCH | 46 | BORA - HANSGROHE | 05h 13' 41'' | + 00h 28' 24'' | - | - |
81 | BRANDON MCNULTY | 176 | UAE TEAM EMIRATES | 05h 13' 41'' | + 00h 28' 24'' | - | - |
82 | JESUS HERRADA | 51 | COFIDIS | 05h 13' 41'' | + 00h 28' 24'' | - | - |
83 | URKO BERRADE FERNANDEZ | 202 | EQUIPO KERN PHARMA | 05h 13' 41'' | + 00h 28' 24'' | - | - |
84 | OMER GOLDSTEIN | 106 | ISRAEL-PREMIER TECH | 05h 13' 41'' | + 00h 28' 24'' | - | - |
85 | MIKEL ITURRIA SEGUROLA | 216 | EUSKALTEL-EUSKADI | 05h 13' 41'' | + 00h 28' 24'' | - | - |
86 | JONATHAN CAICEDO | 62 | EF EDUCATION - EASYPOST | 05h 13' 41'' | + 00h 28' 24'' | - | - |
87 | DAVID DE LA CRUZ | 23 | ASTANA QAZAQSTAN TEAM | 05h 13' 41'' | + 00h 28' 24'' | - | - |
88 | ALEXEY LUTSENKO | 25 | ASTANA QAZAQSTAN TEAM | 05h 13' 45'' | + 00h 28' 28'' | - | - |
89 | GIANNI VERMEERSCH | 187 | ALPECIN - DECEUNINCK | 05h 13' 55'' | + 00h 28' 38'' | - | - |
90 | FRED WRIGHT | 37 | BAHRAIN VICTORIOUS | 05h 14' 23'' | + 00h 29' 06'' | - | - |
91 | DARYL IMPEY | 108 | ISRAEL-PREMIER TECH | 05h 14' 23'' | + 00h 29' 06'' | - | - |
92 | HAROLD ALFONSO TEJADA | 28 | ASTANA QAZAQSTAN TEAM | 05h 14' 23'' | + 00h 29' 06'' | - | - |
93 | PASCAL ACKERMANN | 172 | UAE TEAM EMIRATES | 05h 16' 13'' | + 00h 30' 56'' | - | - |
94 | DANIEL MCLAY | 225 | TEAM ARKEA - SAMSIC | 05h 16' 13'' | + 00h 30' 56'' | - | - |
95 | DRIES DEVENYNS | 133 | QUICK-STEP ALPHA VINYL TEAM | 05h 18' 01'' | + 00h 32' 44'' | - | - |
96 | KAMIL MALECKI | 116 | LOTTO SOUDAL | 05h 18' 07'' | + 00h 32' 50'' | - | - |
97 | ANDER OKAMIKA BENGOETXEA | 197 | BURGOS-BH | 05h 18' 07'' | + 00h 32' 50'' | - | - |
98 | LUIS GUILLERMO MAS | 123 | MOVISTAR TEAM | 05h 18' 07'' | + 00h 32' 50'' | - | - |
99 | CEDRIC BEULLENS | 112 | LOTTO SOUDAL | 05h 18' 07'' | + 00h 32' 50'' | - | - |
100 | FRANCISCO GALVAN FERNANDEZ | 204 | EQUIPO KERN PHARMA | 05h 18' 07'' | + 00h 32' 50'' | - | - |
101 | LOUIS VERVAEKE | 138 | QUICK-STEP ALPHA VINYL TEAM | 05h 18' 07'' | + 00h 32' 50'' | - | - |
102 | JESUS EZQUERRA MUELA | 194 | BURGOS-BH | 05h 18' 07'' | + 00h 32' 50'' | - | - |
103 | RÉMI CAVAGNA | 132 | QUICK-STEP ALPHA VINYL TEAM | 05h 18' 07'' | + 00h 32' 50'' | - | - |
104 | ANTOINE RAUGEL | 17 | AG2R CITROEN TEAM | 05h 18' 07'' | + 00h 32' 50'' | - | - |
105 | CARLOS CANAL BLANCO | 215 | EUSKALTEL-EUSKADI | 05h 18' 07'' | + 00h 32' 50'' | - | - |
106 | LUCAS PLAPP | 85 | INEOS GRENADIERS | 05h 18' 07'' | + 00h 32' 50'' | - | - |
107 | ROBERT STANNARD | 185 | ALPECIN - DECEUNINCK | 05h 18' 07'' | + 00h 32' 50'' | - | - |
108 | LUCAS HAMILTON | 145 | TEAM BIKEEXCHANGE-JAYCO | 05h 18' 07'' | + 00h 32' 50'' | - | - |
109 | MICHAEL HEPBURN | 146 | TEAM BIKEEXCHANGE-JAYCO | 05h 18' 07'' | + 00h 32' 50'' | - | - |
110 | JONAS IVERSBY HVIDEBERG | 156 | TEAM DSM | 05h 18' 07'' | + 00h 32' 50'' | - | - |
111 | JORIS NIEUWENHUIS | 157 | TEAM DSM | 05h 18' 07'' | + 00h 32' 50'' | - | - |
112 | MILES SCOTSON | 77 | GROUPAMA - FDJ | 05h 18' 07'' | + 00h 32' 50'' | - | - |
113 | XABIER MIKEL AZPARREN IRURZUN | 212 | EUSKALTEL-EUSKADI | 05h 18' 07'' | + 00h 32' 50'' | - | - |
114 | CHRIS FROOME | 105 | ISRAEL-PREMIER TECH | 05h 18' 07'' | + 00h 32' 50'' | - | - |
115 | ANTONIO TIBERI | 168 | TREK - SEGAFREDO | 05h 18' 07'' | + 00h 32' 50'' | - | - |
116 | TIM MERLIER | 181 | ALPECIN - DECEUNINCK | 05h 18' 07'' | + 00h 32' 50'' | - | - |
117 | FABIAN LIENHARD | 73 | GROUPAMA - FDJ | 05h 18' 07'' | + 00h 32' 50'' | - | - |
118 | JIMMY JANSSENS | 183 | ALPECIN - DECEUNINCK | 05h 18' 07'' | + 00h 32' 50'' | - | - |
119 | LIONEL TAMINIAUX | 186 | ALPECIN - DECEUNINCK | 05h 18' 07'' | + 00h 32' 50'' | - | - |
120 | LUKE DURBRIDGE | 143 | TEAM BIKEEXCHANGE-JAYCO | 05h 18' 07'' | + 00h 32' 50'' | - | - |
121 | RYAN MULLEN | 47 | BORA - HANSGROHE | 05h 18' 07'' | + 00h 32' 50'' | - | - |
122 | SIMON GUGLIELMI | 224 | TEAM ARKEA - SAMSIC | 05h 18' 07'' | + 00h 32' 50'' | - | - |
123 | JULIUS JOHANSEN | 93 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 05h 18' 07'' | + 00h 32' 50'' | - | - |
124 | YEVGENIY FEDOROV | 24 | ASTANA QAZAQSTAN TEAM | 05h 18' 07'' | + 00h 32' 50'' | - | - |
125 | JOHN DEGENKOLB | 154 | TEAM DSM | 05h 18' 15'' | + 00h 32' 58'' | - | - |
126 | KADEN GROVES | 144 | TEAM BIKEEXCHANGE-JAYCO | 05h 18' 15'' | + 00h 32' 58'' | - | - |
127 | JUAN PEDRO LOPEZ PEREZ | 166 | TREK - SEGAFREDO | 05h 18' 32'' | + 00h 33' 15'' | - | - |
128 | JUAN SEBASTIAN MOLANO BENAVIDES | 177 | UAE TEAM EMIRATES | 05h 18' 32'' | + 00h 33' 15'' | - | - |
129 | JULIEN BERNARD | 161 | TREK - SEGAFREDO | 05h 18' 41'' | + 00h 33' 24'' | - | - |
130 | KENNY ELISSONDE | 163 | TREK - SEGAFREDO | 05h 18' 41'' | + 00h 33' 24'' | - | - |
131 | DAVIDE CIMOLAI | 53 | COFIDIS | 05h 18' 48'' | + 00h 33' 31'' | - | - |
132 | ALEX KIRSCH | 165 | TREK - SEGAFREDO | 05h 20' 34'' | + 00h 35' 17'' | - | - |
133 | MADS PEDERSEN | 167 | TREK - SEGAFREDO | 05h 20' 34'' | + 00h 35' 17'' | - | - |
134 | IVO MANUEL ALVES OLIVEIRA | 173 | UAE TEAM EMIRATES | 05h 21' 05'' | + 00h 35' 48'' | - | - |
Suivez-nous
Recevez des informations exclusives sur La Vuelta