Classement 2020 à l'issue de l'étape 18
Distance totale parcourue :
2908 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 72h 46' 12'' | - | B : 48'' | - |
2 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 72h 46' 36'' | + 00h 00' 24'' | B : 16'' | - |
3 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 72h 47' 27'' | + 00h 01' 15'' | B : 10'' | - |
4 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 72h 48' 55'' | + 00h 02' 43'' | B : 22'' | - |
5 | ENRIC MAS | 174 | MOVISTAR TEAM | 72h 49' 48'' | + 00h 03' 36'' | B : 4'' | - |
6 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 72h 53' 28'' | + 00h 07' 16'' | - | - |
7 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 72h 53' 47'' | + 00h 07' 35'' | B : 3'' | - |
8 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 72h 53' 57'' | + 00h 07' 45'' | B : 20'' | - |
9 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 72h 54' 27'' | + 00h 08' 15'' | B : 6'' | - |
10 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 72h 55' 46'' | + 00h 09' 34'' | B : 5'' | - |
11 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 72h 55' 48'' | + 00h 09' 36'' | B : 6'' | - |
12 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 73h 00' 16'' | + 00h 14' 04'' | - | - |
13 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 73h 00' 59'' | + 00h 14' 47'' | - | - |
14 | GUILLAUME MARTIN | 151 | COFIDIS | 73h 01' 19'' | + 00h 15' 07'' | B : 12'' | - |
15 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 73h 01' 48'' | + 00h 15' 36'' | - | - |
16 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 73h 02' 38'' | + 00h 16' 26'' | - | - |
17 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 73h 03' 57'' | + 00h 17' 45'' | B : 3'' | - |
18 | MARC SOLER | 177 | MOVISTAR TEAM | 73h 07' 13'' | + 00h 21' 01'' | B : 19'' | - |
19 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 73h 07' 58'' | + 00h 21' 46'' | B : 3'' | - |
20 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 73h 29' 51'' | + 00h 43' 39'' | B : 6'' | - |
21 | GEORG ZIMMERMANN | 137 | CCC TEAM | 73h 31' 52'' | + 00h 45' 40'' | - | - |
22 | WILLIAM BARTA | 132 | CCC TEAM | 73h 36' 16'' | + 00h 50' 04'' | - | - |
23 | LUIS ANGEL MATE | 156 | COFIDIS | 73h 41' 18'' | + 00h 55' 06'' | B : 1'' | - |
24 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 73h 49' 09'' | + 01h 02' 57'' | - | - |
25 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 73h 49' 58'' | + 01h 03' 46'' | - | - |
26 | JOSE HERRADA | 154 | COFIDIS | 73h 51' 29'' | + 01h 05' 17'' | - | - |
27 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 73h 56' 03'' | + 01h 09' 51'' | - | - |
28 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 73h 56' 34'' | + 01h 10' 22'' | B : 4'' | P : 30'' |
29 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 73h 58' 24'' | + 01h 12' 12'' | B : 14'' | - |
30 | CARLOS VERONA | 178 | MOVISTAR TEAM | 73h 59' 34'' | + 01h 13' 22'' | - | - |
31 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 74h 07' 32'' | + 01h 21' 20'' | - | - |
32 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 74h 08' 48'' | + 01h 22' 36'' | - | - |
33 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 74h 15' 29'' | + 01h 29' 17'' | - | - |
34 | MICHAEL WOODS | 108 | EF PRO CYCLING | 74h 15' 38'' | + 01h 29' 26'' | B : 22'' | - |
35 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 74h 16' 43'' | + 01h 30' 31'' | - | - |
36 | NANS PETERS | 125 | AG2R LA MONDIALE | 74h 16' 47'' | + 01h 30' 35'' | - | - |
37 | ROB POWER | 41 | TEAM SUNWEB | 74h 20' 10'' | + 01h 33' 58'' | - | - |
38 | DORIAN GODON | 124 | AG2R LA MONDIALE | 74h 28' 12'' | + 01h 42' 00'' | B : 3'' | - |
39 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 74h 28' 14'' | + 01h 42' 02'' | - | - |
40 | MICHAEL STORER | 46 | TEAM SUNWEB | 74h 30' 08'' | + 01h 43' 56'' | B : 6'' | - |
41 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 74h 35' 22'' | + 01h 49' 10'' | B : 7'' | - |
42 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 74h 37' 12'' | + 01h 51' 00'' | - | - |
43 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 74h 40' 36'' | + 01h 54' 24'' | B : 3'' | - |
44 | RUI COSTA | 22 | UAE TEAM EMIRATES | 74h 41' 00'' | + 01h 54' 48'' | B : 5'' | - |
45 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 74h 41' 56'' | + 01h 55' 44'' | - | - |
46 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 74h 43' 12'' | + 01h 57' 00'' | - | - |
47 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 74h 43' 34'' | + 01h 57' 22'' | - | - |
48 | MARK DONOVAN | 43 | TEAM SUNWEB | 74h 45' 04'' | + 01h 58' 52'' | B : 1'' | - |
49 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 74h 45' 48'' | + 01h 59' 36'' | B : 3'' | - |
50 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 74h 46' 10'' | + 01h 59' 58'' | - | - |
51 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 74h 46' 11'' | + 01h 59' 59'' | - | - |
52 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 74h 56' 46'' | + 02h 10' 34'' | - | - |
53 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 75h 00' 46'' | + 02h 14' 34'' | - | - |
54 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 75h 01' 28'' | + 02h 15' 16'' | - | - |
55 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 75h 02' 50'' | + 02h 16' 38'' | B : 2'' | - |
56 | JAN HIRT | 133 | CCC TEAM | 75h 06' 12'' | + 02h 20' 00'' | - | P : 20'' |
57 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 75h 06' 17'' | + 02h 20' 05'' | B : 1'' | - |
58 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 75h 06' 23'' | + 02h 20' 11'' | - | - |
59 | NIKLAS EG | 34 | TREK - SEGAFREDO | 75h 10' 48'' | + 02h 24' 36'' | - | - |
60 | MICHEL RIES | 38 | TREK - SEGAFREDO | 75h 12' 02'' | + 02h 25' 50'' | B : 1'' | - |
61 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 75h 15' 33'' | + 02h 29' 21'' | B : 1'' | - |
62 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 75h 16' 13'' | + 02h 30' 01'' | - | - |
63 | OSCAR Cabedo | 213 | BURGOS-BH | 75h 16' 38'' | + 02h 30' 26'' | - | - |
64 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 75h 19' 43'' | + 02h 33' 31'' | B : 6'' | - |
65 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 75h 21' 41'' | + 02h 35' 29'' | - | - |
66 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 75h 22' 18'' | + 02h 36' 06'' | - | - |
67 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 75h 24' 33'' | + 02h 38' 21'' | B : 10'' | - |
68 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 75h 27' 34'' | + 02h 41' 22'' | - | - |
69 | IDE SCHELLING | 65 | BORA - HANSGROHE | 75h 33' 05'' | + 02h 46' 53'' | - | - |
70 | STAN DEWULF | 143 | LOTTO SOUDAL | 75h 34' 30'' | + 02h 48' 18'' | B : 5'' | - |
71 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 75h 35' 04'' | + 02h 48' 52'' | - | - |
72 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 75h 38' 08'' | + 02h 51' 56'' | - | - |
73 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 75h 38' 23'' | + 02h 52' 11'' | B : 2'' | - |
74 | DION SMITH | 86 | MITCHELTON - SCOTT | 75h 40' 31'' | + 02h 54' 19'' | B : 4'' | - |
75 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 75h 40' 55'' | + 02h 54' 43'' | B : 2'' | - |
76 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 75h 42' 14'' | + 02h 56' 02'' | B : 5'' | - |
77 | JORGE ARCAS | 172 | MOVISTAR TEAM | 75h 44' 34'' | + 02h 58' 22'' | B : 1'' | - |
78 | TIM WELLENS | 141 | LOTTO SOUDAL | 75h 52' 04'' | + 03h 05' 52'' | B : 24'' | - |
79 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 75h 52' 25'' | + 03h 06' 13'' | - | - |
80 | JETSE BOL | 212 | BURGOS-BH | 76h 00' 11'' | + 03h 13' 59'' | - | - |
81 | VICTOR LAFAY | 155 | COFIDIS | 76h 04' 23'' | + 03h 18' 11'' | B : 1'' | - |
82 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 76h 04' 41'' | + 03h 18' 29'' | - | - |
83 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 76h 04' 43'' | + 03h 18' 31'' | B : 4'' | - |
84 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 76h 04' 45'' | + 03h 18' 33'' | B : 4'' | - |
85 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 76h 07' 22'' | + 03h 21' 10'' | B : 16'' | - |
86 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 76h 09' 11'' | + 03h 22' 59'' | B : 1'' | - |
87 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 76h 10' 22'' | + 03h 24' 10'' | B : 1'' | - |
88 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 76h 10' 30'' | + 03h 24' 18'' | - | - |
89 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 76h 11' 16'' | + 03h 25' 04'' | B : 2'' | - |
90 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 76h 12' 24'' | + 03h 26' 12'' | - | - |
91 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 76h 13' 32'' | + 03h 27' 20'' | B : 2'' | - |
92 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 76h 16' 00'' | + 03h 29' 48'' | B : 3'' | - |
93 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 76h 16' 41'' | + 03h 30' 29'' | - | - |
94 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 76h 16' 51'' | + 03h 30' 39'' | - | - |
95 | CAMERON WURF | 78 | INEOS GRENADIERS | 76h 17' 26'' | + 03h 31' 14'' | - | - |
96 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 76h 17' 59'' | + 03h 31' 47'' | - | - |
97 | PIERRE LUC PERICHON | 158 | COFIDIS | 76h 18' 13'' | + 03h 32' 01'' | B : 2'' | - |
98 | CHRIS FROOME | 71 | INEOS GRENADIERS | 76h 18' 26'' | + 03h 32' 14'' | - | - |
99 | RICARDO VILELA | 218 | BURGOS-BH | 76h 18' 46'' | + 03h 32' 34'' | - | - |
100 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 76h 19' 52'' | + 03h 33' 40'' | B : 3'' | - |
101 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 76h 24' 26'' | + 03h 38' 14'' | B : 1'' | - |
102 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 76h 29' 57'' | + 03h 43' 45'' | B : 7'' | - |
103 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 76h 30' 01'' | + 03h 43' 49'' | - | - |
104 | REMY MERTZ | 146 | LOTTO SOUDAL | 76h 30' 51'' | + 03h 44' 39'' | - | - |
105 | LOGAN OWEN | 105 | EF PRO CYCLING | 76h 31' 26'' | + 03h 45' 14'' | - | - |
106 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 76h 32' 11'' | + 03h 45' 59'' | - | - |
107 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 76h 32' 42'' | + 03h 46' 30'' | - | - |
108 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 76h 34' 42'' | + 03h 48' 30'' | - | - |
109 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 76h 35' 11'' | + 03h 48' 59'' | - | - |
110 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 76h 36' 01'' | + 03h 49' 49'' | - | - |
111 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 76h 38' 30'' | + 03h 52' 18'' | - | - |
112 | MAX KANTER | 44 | TEAM SUNWEB | 76h 39' 56'' | + 03h 53' 44'' | B : 8'' | - |
113 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 76h 42' 31'' | + 03h 56' 19'' | - | - |
114 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 76h 42' 39'' | + 03h 56' 27'' | B : 2'' | P : 20'' |
115 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 76h 43' 26'' | + 03h 57' 14'' | - | - |
116 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 76h 43' 58'' | + 03h 57' 46'' | - | - |
117 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 76h 46' 05'' | + 03h 59' 53'' | - | - |
118 | MICHAL PALUTA | 135 | CCC TEAM | 76h 49' 01'' | + 04h 02' 49'' | - | - |
119 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 76h 49' 51'' | + 04h 03' 39'' | - | - |
120 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 76h 51' 57'' | + 04h 05' 45'' | - | - |
121 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 76h 52' 14'' | + 04h 06' 02'' | - | - |
122 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 76h 52' 23'' | + 04h 06' 11'' | - | - |
123 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 76h 52' 27'' | + 04h 06' 15'' | - | - |
124 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 76h 53' 34'' | + 04h 07' 22'' | - | - |
125 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 76h 54' 52'' | + 04h 08' 40'' | - | - |
126 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 76h 56' 05'' | + 04h 09' 53'' | - | - |
127 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 76h 56' 38'' | + 04h 10' 26'' | - | - |
128 | ALEX MOLENAAR | 215 | BURGOS-BH | 76h 58' 47'' | + 04h 12' 35'' | - | - |
129 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 77h 00' 29'' | + 04h 14' 17'' | - | - |
130 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 77h 02' 32'' | + 04h 16' 20'' | - | - |
131 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 77h 03' 01'' | + 04h 16' 49'' | B : 26'' | - |
132 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 77h 04' 08'' | + 04h 17' 56'' | - | - |
133 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 77h 06' 10'' | + 04h 19' 58'' | - | - |
134 | EMMANUEL MORIN | 157 | COFIDIS | 77h 06' 51'' | + 04h 20' 39'' | - | - |
135 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 77h 10' 03'' | + 04h 23' 51'' | - | - |
136 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 77h 23' 11'' | + 04h 36' 59'' | - | - |
137 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 77h 25' 18'' | + 04h 39' 06'' | B : 16'' | - |
138 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 77h 26' 00'' | + 04h 39' 48'' | - | - |
139 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 77h 32' 43'' | + 04h 46' 31'' | - | - |
140 | MARTIN LAAS | 62 | BORA - HANSGROHE | 77h 41' 52'' | + 04h 55' 40'' | - | - |
141 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 77h 46' 49'' | + 05h 00' 37'' | - | - |
142 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 77h 50' 29'' | + 05h 04' 17'' | - | - |
Suivez-nous
Recevez des informations exclusives sur La Vuelta