Classement 2026 - Étape 11
Powered by
Étape 1
- 22/08 -
Monaco > Monaco
Étape 2
- 23/08 -
Monaco > Manosque
Étape 3
- 24/08 -
Gruissan - Aude > Font Romeu
Étape 4
- 25/08 -
Andorra la Vella > Andorra la Vella
Étape 5
- 26/08 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Étape 6
- 27/08 -
Alcossebre > Castelló
Étape 7
- 28/08 -
vall d'Alba > Aramón Valdelinares
Étape 8
- 29/08 -
Puçol > Xeraco
Étape 9
- 30/08 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Étape 10
- 01/09 -
Alcaraz > Elche de la Sierra
Étape 12
- 03/09 -
Vera > Calar Alto
Étape 13
- 04/09 -
Almuñécar > Loja
Étape 14
- 05/09 -
Jaén > Sierra de La Pandera
Étape 15
- 06/09 -
Palma del Río > Córdoba
Étape 16
- 08/09 -
Cortegana > La Rábida. Palos de la Frontera
Étape 17
- 09/09 -
Dos Hermanas > Sevilla
Étape 18
- 10/09 -
El Puerto de Santa María > Jerez de la Frontera
Étape 19
- 11/09 -
Vélez-Málaga > Peñas Blancas. Estepona
Étape 20
- 12/09 -
La Calahorra > Collado del Alguacil
Étape 21
- 13/09 -
Carrefour Granada > Granada
- Classement général
- Classement de l'étape
-
Individuel
-
Points
-
Grimpeur
-
Jeune
-
Équipe
-
Combatif
Distance totale parcourue :
153.8 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 33 | TEAM VISMA | LEASE A BIKE | 03h 17' 18'' | - | B : 10'' | - |
| 2 |
|
2 | 142 | COFIDIS | 03h 17' 18'' | - | B : 6'' | - |
| 3 |
|
3 | 3 | RED BULL - BORA - HANSGROHE | 03h 17' 18'' | - | B : 4'' | - |
| 4 | M. CORT NIELSEN | 4 | 131 | UNO-X MOBILITY | 03h 17' 18'' | - | - | - |
| 5 | W. VAN AERT | 5 | 31 | TEAM VISMA | LEASE A BIKE | 03h 17' 18'' | - | B : 2'' | - |
| 6 | H. HOFSTETTER | 6 | 114 | NSN CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 7 | B. TRONCHON | 7 | 98 | GROUPAMA-FDJ UNITED | 03h 17' 18'' | - | - | - |
| 8 | A. ROMELE | 8 | 187 | XDS ASTANA TEAM | 03h 17' 18'' | - | - | - |
| 9 | M. GOVEKAR | 9 | 74 | BAHRAIN VICTORIOUS | 03h 17' 18'' | - | - | - |
| 10 | O. AULAR SANABRIA | 10 | 23 | MOVISTAR TEAM | 03h 17' 18'' | - | - | - |
| 11 | V. BRAET | 11 | 202 | LOTTO INTERMARCHE | 03h 17' 18'' | - | - | - |
| 12 | M. BRUSTENGA MASAGUE | 12 | 222 | EQUIPO KERN PHARMA | 03h 17' 18'' | - | - | - |
| 13 | H. MULUEBERHAN | 13 | 185 | XDS ASTANA TEAM | 03h 17' 18'' | - | - | - |
| 14 | V. ALBANESE | 14 | 162 | EF EDUCATION - EASYPOST | 03h 17' 18'' | - | - | - |
| 15 | J. LABROSSE | 15 | 45 | DECATHLON CMA CGM TEAM | 03h 17' 18'' | - | - | - |
| 16 | I. ELOSEGUI MOMEÑE | 16 | 224 | EQUIPO KERN PHARMA | 03h 17' 18'' | - | - | - |
| 17 | C. ALLENO | 17 | 192 | BURGOS-BURPELLET-BH | 03h 17' 18'' | - | - | - |
| 18 | D. GONZALEZ LOPEZ | 18 | 57 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 19 | T. NYS | 19 | 87 | LIDL-TREK | 03h 17' 18'' | - | - | - |
| 20 | R. PORTER | 20 | 157 | TEAM JAYCO ALULA | 03h 17' 18'' | - | - | - |
| 21 | T. DE JONG | 21 | 212 | TEAM PICNIC POSTNL | 03h 17' 18'' | - | - | - |
| 22 | C. BERTHET | 22 | 91 | GROUPAMA-FDJ UNITED | 03h 17' 18'' | - | - | - |
| 23 | P. KONRAD | 23 | 84 | LIDL-TREK | 03h 17' 18'' | - | - | - |
| 24 | H. TEJADA | 24 | 181 | XDS ASTANA TEAM | 03h 17' 18'' | - | - | - |
| 25 | M. VADER | 25 | 58 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 26 | M. CAMPRUBI PIJUAN | 26 | 54 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 27 | G. MARTIN GUYONNET | 27 | 94 | GROUPAMA-FDJ UNITED | 03h 17' 18'' | - | - | - |
| 28 | L. ROTA | 28 | 205 | LOTTO INTERMARCHE | 03h 17' 18'' | - | - | - |
| 29 | L. BISIAUX | 29 | 42 | DECATHLON CMA CGM TEAM | 03h 17' 18'' | - | - | - |
| 30 | S. KÜNG | 30 | 174 | TUDOR PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 31 | M. BRENNER | 31 | 171 | TUDOR PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 32 | M. APARICIO MUÑOZ | 32 | 193 | BURGOS-BURPELLET-BH | 03h 17' 18'' | - | - | - |
| 33 | A. LEKNESSUND | 33 | 136 | UNO-X MOBILITY | 03h 17' 18'' | - | - | - |
| 34 | V. MADOUAS | 34 | 93 | GROUPAMA-FDJ UNITED | 03h 17' 18'' | - | - | - |
| 35 | J. BERNARD | 35 | 82 | LIDL-TREK | 03h 17' 18'' | - | - | - |
| 36 | M. SKJELMOSE | 36 | 81 | LIDL-TREK | 03h 17' 18'' | - | - | - |
| 37 | R. MOLARD | 37 | 95 | GROUPAMA-FDJ UNITED | 03h 17' 18'' | - | - | - |
| 38 | E. SVESTAD-BÅRDSENG | 38 | 66 | NETCOMPANY INEOS CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 39 | X. PICKERING | 39 | 156 | TEAM JAYCO ALULA | 03h 17' 18'' | - | - | - |
| 40 | G. Mühlberger | 40 | 46 | DECATHLON CMA CGM TEAM | 03h 17' 18'' | - | - | - |
| 41 | C. CANAL BLANCO | 41 | 24 | MOVISTAR TEAM | 03h 17' 18'' | - | - | - |
| 42 | F. GALL | 42 | 41 | DECATHLON CMA CGM TEAM | 03h 17' 18'' | - | - | - |
| 43 | A. LAURANCE | 43 | 64 | NETCOMPANY INEOS CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 44 | E. PALENI | 44 | 96 | GROUPAMA-FDJ UNITED | 03h 17' 18'' | - | - | - |
| 45 | F. DVERSNES | 45 | 133 | UNO-X MOBILITY | 03h 17' 18'' | - | - | - |
| 46 | M. PAASSCHENS | 46 | 77 | BAHRAIN VICTORIOUS | 03h 17' 18'' | - | - | - |
| 47 | K. BOUWMAN | 47 | 152 | TEAM JAYCO ALULA | 03h 17' 18'' | - | - | - |
| 48 | P. ROGLIC | 48 | 1 | RED BULL - BORA - HANSGROHE | 03h 17' 18'' | - | - | - |
| 49 | R. CARAPAZ | 49 | 161 | EF EDUCATION - EASYPOST | 03h 17' 18'' | - | - | - |
| 50 | J. SHAW | 50 | 167 | EF EDUCATION - EASYPOST | 03h 17' 18'' | - | - | - |
| 51 | F. WANDAHL | 51 | 8 | RED BULL - BORA - HANSGROHE | 03h 17' 18'' | - | - | - |
| 52 | O. ONLEY | 52 | 61 | NETCOMPANY INEOS CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 53 | G. LEEMREIZE | 53 | 214 | TEAM PICNIC POSTNL | 03h 17' 18'' | - | - | - |
| 54 | E. MAS | 54 | 21 | MOVISTAR TEAM | 03h 17' 18'' | - | - | - |
| 55 | C. RODRIGUEZ | 55 | 186 | XDS ASTANA TEAM | 03h 17' 18'' | - | - | - |
| 56 | S. KUSS | 56 | 35 | TEAM VISMA | LEASE A BIKE | 03h 17' 18'' | - | - | - |
| 57 | J. WIDAR | 57 | 201 | LOTTO INTERMARCHE | 03h 17' 18'' | - | - | - |
| 58 | L. CRAPS | 58 | 203 | LOTTO INTERMARCHE | 03h 17' 18'' | - | - | - |
| 59 | J. OMRZEL | 59 | 76 | BAHRAIN VICTORIOUS | 03h 17' 18'' | - | - | - |
| 60 | T. JOHANNESSEN | 60 | 134 | UNO-X MOBILITY | 03h 17' 18'' | - | - | - |
| 61 | M. RICCITELLO | 61 | 47 | DECATHLON CMA CGM TEAM | 03h 17' 18'' | - | - | - |
| 62 | J. FAURA ASENSIO | 62 | 196 | BURGOS-BURPELLET-BH | 03h 17' 18'' | - | - | - |
| 63 | F. WEISS | 63 | 177 | TUDOR PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 64 | F. ZANA | 64 | 128 | SOUDAL QUICK-STEP | 03h 17' 18'' | - | - | - |
| 65 | S. BUITRAGO | 65 | 72 | BAHRAIN VICTORIOUS | 03h 17' 18'' | - | - | - |
| 66 | J. RODRIGUEZ CONTRERAS | 66 | 166 | EF EDUCATION - EASYPOST | 03h 17' 18'' | - | - | - |
| 67 | U. BERRADE FERNANDEZ | 67 | 221 | EQUIPO KERN PHARMA | 03h 17' 18'' | - | - | - |
| 68 | L. WARBASSE | 68 | 176 | TUDOR PRO CYCLING TEAM | 03h 17' 18'' | - | B : 4'' | - |
| 69 | E. BUCHMANN | 69 | 141 | COFIDIS | 03h 17' 18'' | - | - | - |
| 70 | M. TJØTTA | 70 | 138 | UNO-X MOBILITY | 03h 17' 18'' | - | - | - |
| 71 | J. HIRT | 71 | 113 | NSN CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 72 | W. BARTA | 72 | 172 | TUDOR PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 73 | C. SCOTSON | 73 | 48 | DECATHLON CMA CGM TEAM | 03h 17' 18'' | - | - | - |
| 74 | T. GLOAG | 74 | 56 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 75 | P. SIVAKOV | 75 | 15 | UAE TEAM EMIRATES XRG | 03h 17' 18'' | - | - | - |
| 76 | H. WILKSCH | 76 | 178 | TUDOR PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 77 | R. DEBRUYNE | 77 | 103 | ALPECIN-PREMIER TECH | 03h 17' 18'' | - | - | - |
| 78 | S. DE PESTEL | 78 | 44 | DECATHLON CMA CGM TEAM | 03h 17' 18'' | - | - | - |
| 79 | H. HOULE | 79 | 107 | ALPECIN-PREMIER TECH | 03h 17' 18'' | - | - | - |
| 80 | X. AZPARREN IRURZUN | 80 | 52 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 81 | J. HAIG | 81 | 62 | NETCOMPANY INEOS CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 82 | M. VANSEVENANT | 82 | 127 | SOUDAL QUICK-STEP | 03h 17' 18'' | - | - | - |
| 83 | B. ARMIRAIL | 83 | 32 | TEAM VISMA | LEASE A BIKE | 03h 17' 18'' | - | - | - |
| 84 | L. HAMILTON | 84 | 63 | NETCOMPANY INEOS CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 85 | C. LAPORTE | 85 | 36 | TEAM VISMA | LEASE A BIKE | 03h 17' 18'' | - | - | - |
| 86 | C. THORNLEY | 86 | 5 | RED BULL - BORA - HANSGROHE | 03h 17' 18'' | - | - | - |
| 87 | M. LANDA | 87 | 121 | SOUDAL QUICK-STEP | 03h 17' 18'' | - | - | - |
| 88 | Y. FEDOROV | 88 | 182 | XDS ASTANA TEAM | 03h 17' 18'' | - | - | - |
| 89 | P. BILBAO | 89 | 71 | BAHRAIN VICTORIOUS | 03h 17' 18'' | - | - | - |
| 90 | F. FISHER - BLACK | 90 | 2 | RED BULL - BORA - HANSGROHE | 03h 17' 18'' | - | - | - |
| 91 | N. SCHULTZ | 91 | 117 | NSN CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 92 | L. KÄMNA | 92 | 83 | LIDL-TREK | 03h 17' 18'' | - | - | - |
| 93 | P. MIQUEL DELGADO | 93 | 75 | BAHRAIN VICTORIOUS | 03h 17' 18'' | - | - | - |
| 94 | P. MARTI SORIANO | 94 | 116 | NSN CYCLING TEAM | 03h 17' 18'' | - | - | - |
| 95 | A. KRON | 95 | 135 | UNO-X MOBILITY | 03h 17' 18'' | - | - | - |
| 96 | S. DALBY | 96 | 132 | UNO-X MOBILITY | 03h 17' 18'' | - | - | - |
| 97 | E. DUNBAR | 97 | 55 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 17' 58'' | + 00h 00' 40'' | - | - |
| 98 | R. ROCHAS | 98 | 97 | GROUPAMA-FDJ UNITED | 03h 18' 04'' | + 00h 00' 46'' | - | - |
| 99 | A. LUTSENKO | 99 | 111 | NSN CYCLING TEAM | 03h 18' 19'' | + 00h 01' 01'' | - | - |
| 100 | R. GARCIA | 100 | 26 | MOVISTAR TEAM | 03h 18' 26'' | + 00h 01' 08'' | - | - |
| 101 | S. DE SCHUYTENEER | 101 | 204 | LOTTO INTERMARCHE | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 102 | L. FORTUNATO | 102 | 183 | XDS ASTANA TEAM | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 103 | C. RODRIGUEZ | 103 | 65 | NETCOMPANY INEOS CYCLING TEAM | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 104 | J. DIAZ GALLEGO | 104 | 195 | BURGOS-BURPELLET-BH | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 105 | J. NORDHAGEN | 105 | 37 | TEAM VISMA | LEASE A BIKE | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 106 | L. TUCKWELL | 106 | 6 | RED BULL - BORA - HANSGROHE | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 107 | A. MACKELLAR | 107 | 164 | EF EDUCATION - EASYPOST | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 108 | S. SENTJENS | 108 | 108 | ALPECIN-PREMIER TECH | 03h 20' 01'' | + 00h 02' 43'' | - | - |
| 109 | G. VERMEERSCH | 109 | 7 | RED BULL - BORA - HANSGROHE | 03h 20' 29'' | + 00h 03' 11'' | - | - |
| 110 | O. LE GAC | 110 | 92 | GROUPAMA-FDJ UNITED | 03h 20' 39'' | + 00h 03' 21'' | - | - |
| 111 | P. OURSELIN | 111 | 145 | COFIDIS | 03h 20' 39'' | + 00h 03' 21'' | - | - |
| 112 | A. RENARD | 112 | 146 | COFIDIS | 03h 21' 06'' | + 00h 03' 48'' | - | - |
| 113 | A. VALTER | 113 | 78 | BAHRAIN VICTORIOUS | 03h 21' 06'' | + 00h 03' 48'' | - | - |
| 114 | J. MOSCA | 114 | 85 | LIDL-TREK | 03h 22' 51'' | + 00h 05' 33'' | - | - |
| 115 | A. DAINESE | 115 | 122 | SOUDAL QUICK-STEP | 03h 22' 51'' | + 00h 05' 33'' | - | - |
| 116 | I. OLIVEIRA | 116 | 14 | UAE TEAM EMIRATES XRG | 03h 23' 23'' | + 00h 06' 05'' | - | - |
| 117 | G. STEINHAUSER | 117 | 168 | EF EDUCATION - EASYPOST | 03h 23' 37'' | + 00h 06' 19'' | - | - |
| 118 | J. ALMEIDA | 118 | 12 | UAE TEAM EMIRATES XRG | 03h 23' 37'' | + 00h 06' 19'' | - | - |
| 119 | R. THALMANN | 119 | 175 | TUDOR PRO CYCLING TEAM | 03h 23' 55'' | + 00h 06' 37'' | - | - |
| 120 | R. THOMPSON | 120 | 206 | LOTTO INTERMARCHE | 03h 23' 55'' | + 00h 06' 37'' | - | - |
| 121 | R. TILLER | 121 | 137 | UNO-X MOBILITY | 03h 23' 55'' | + 00h 06' 37'' | - | - |
| 122 | J. ARCAS | 122 | 22 | MOVISTAR TEAM | 03h 24' 40'' | + 00h 07' 22'' | - | - |
| 123 | C. MACIAS ESTRADA | 123 | 198 | BURGOS-BURPELLET-BH | 03h 24' 50'' | + 00h 07' 32'' | - | - |
| 124 | M. GOGL | 124 | 106 | ALPECIN-PREMIER TECH | 03h 25' 11'' | + 00h 07' 53'' | - | - |
| 125 | J. SÜTTERLIN | 125 | 158 | TEAM JAYCO ALULA | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 126 | A. COVI | 126 | 151 | TEAM JAYCO ALULA | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 127 | S. MONIQUET | 127 | 144 | COFIDIS | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 128 | R. ERMAKOV | 128 | 73 | BAHRAIN VICTORIOUS | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 129 | C. HAMILTON | 129 | 211 | TEAM PICNIC POSTNL | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 130 | T. ROOSEN | 130 | 218 | TEAM PICNIC POSTNL | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 131 | J. HERRADA | 131 | 191 | BURGOS-BURPELLET-BH | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 132 | I. RUIZ SEDANO | 132 | 225 | EQUIPO KERN PHARMA | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 133 | L. ROULAND | 133 | 147 | COFIDIS | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 134 | W. CALZONI | 134 | 53 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 135 | F. VAN DEN BOSSCHE | 135 | 126 | SOUDAL QUICK-STEP | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 136 | A. CHAMBERLAIN | 136 | 43 | DECATHLON CMA CGM TEAM | 03h 25' 17'' | + 00h 07' 59'' | - | - |
| 137 | V. PARET PEINTRE | 137 | 125 | SOUDAL QUICK-STEP | 03h 25' 37'' | + 00h 08' 19'' | - | - |
| 138 | G. GAROFOLI | 138 | 123 | SOUDAL QUICK-STEP | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 139 | D. VAN BEKKUM | 139 | 188 | XDS ASTANA TEAM | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 140 | G. GLIVAR | 140 | 105 | ALPECIN-PREMIER TECH | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 141 | E. HAYTER | 141 | 124 | SOUDAL QUICK-STEP | 03h 26' 57'' | + 00h 09' 39'' | B : 6'' | - |
| 142 | P. DOUBLE | 142 | 153 | TEAM JAYCO ALULA | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 143 | D. RAFFERTY | 143 | 165 | EF EDUCATION - EASYPOST | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 144 | O. PEACE | 144 | 216 | TEAM PICNIC POSTNL | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 145 | S. NORSGAARD | 145 | 86 | LIDL-TREK | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 146 | A. HELLEMOSE | 146 | 154 | TEAM JAYCO ALULA | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 147 | D. NOVAK | 147 | 13 | UAE TEAM EMIRATES XRG | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 148 | A. KLUCKERS | 148 | 173 | TUDOR PRO CYCLING TEAM | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 149 | S. SAMITIER SAMITIER | 149 | 148 | COFIDIS | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 150 | S. KRUIJSWIJK | 150 | 34 | TEAM VISMA | LEASE A BIKE | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 151 | G. MARTINEZ HUERTAS | 151 | 215 | TEAM PICNIC POSTNL | 03h 26' 57'' | + 00h 09' 39'' | - | - |
| 152 | P. CASTRILLO | 152 | 25 | MOVISTAR TEAM | 03h 27' 39'' | + 00h 10' 21'' | - | - |
| 153 | I. ROMEO ABAD | 153 | 27 | MOVISTAR TEAM | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 154 | F. BUSATTO | 154 | 102 | ALPECIN-PREMIER TECH | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 155 | B. TULETT | 155 | 38 | TEAM VISMA | LEASE A BIKE | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 156 | D. DE LA CRUZ | 156 | 51 | PINARELLO-Q36.5 PRO CYCLING TEAM | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 157 | M. KRETSCHY | 157 | 115 | NSN CYCLING TEAM | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 158 | M. WENZEL | 158 | 228 | EQUIPO KERN PHARMA | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 159 | S. FERNANDEZ RODRIGUEZ | 159 | 197 | BURGOS-BURPELLET-BH | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 160 | I. COBO CAYON | 160 | 223 | EQUIPO KERN PHARMA | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 161 | I. SOSA | 161 | 226 | EQUIPO KERN PHARMA | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 162 | K. VERMAERKE | 162 | 17 | UAE TEAM EMIRATES XRG | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 163 | J. VINE | 163 | 18 | UAE TEAM EMIRATES XRG | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 164 | L. DE VYLDER | 164 | 104 | ALPECIN-PREMIER TECH | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 165 | G. MOSCON | 165 | 4 | RED BULL - BORA - HANSGROHE | 03h 27' 51'' | + 00h 10' 33'' | - | - |
| 166 | H. MCKENZIE | 166 | 155 | TEAM JAYCO ALULA | 03h 32' 52'' | + 00h 15' 34'' | - | - |

