Classement 2021 à l'issue de l'étape 2
Distance totale parcourue :
167 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | JASPER PHILIPSEN | 26 | ALPECIN - FENIX | 03h 58' 57'' | - | B : 10'' | - |
2 | FABIO JAKOBSEN | 91 | DECEUNINCK - QUICK - STEP | 03h 58' 57'' | - | B : 9'' | - |
3 | MICHAEL MATTHEWS | 181 | TEAM BIKEEXCHANGE | 03h 58' 57'' | - | B : 4'' | - |
4 | JUAN SEBASTIAN MOLANO BENAVIDES | 225 | UAE TEAM EMIRATES | 03h 58' 57'' | - | - | - |
5 | ALEX ARANBURU DEBA | 32 | ASTANA - PREMIER TECH | 03h 58' 57'' | - | B : 2'' | - |
6 | JON ABERASTURI IZAGA | 72 | CAJA RURAL - SEGUROS RGA | 03h 58' 57'' | - | - | - |
7 | MARTIN LAAS | 54 | BORA - HANSGROHE | 03h 58' 57'' | - | - | - |
8 | RICCARDO MINALI | 145 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 58' 57'' | - | - | - |
9 | FLORIAN VERMEERSCH | 168 | LOTTO SOUDAL | 03h 58' 57'' | - | - | - |
10 | PIET ALLEGAERT | 82 | COFIDIS | 03h 58' 57'' | - | - | - |
11 | ANTONIO JESÚS SOTO GUIRAO | 118 | EUSKALTEL-EUSKADI | 03h 58' 57'' | - | - | - |
12 | ALBERTO DAINESE | 193 | TEAM DSM | 03h 58' 57'' | - | - | - |
13 | REINARDT JANSE VAN RENSBURG | 206 | TEAM QHUBEKA NEXTHASH | 03h 58' 57'' | - | - | - |
14 | ARNAUD DEMARE | 121 | GROUPAMA - FDJ | 03h 58' 57'' | - | - | - |
15 | JUAN JOSE LOBATO DEL VALLE | 115 | EUSKALTEL-EUSKADI | 03h 58' 57'' | - | - | - |
16 | GOTZON MARTIN SANZ | 116 | EUSKALTEL-EUSKADI | 03h 58' 57'' | - | - | - |
17 | ALEKSANDR VLASOV | 31 | ASTANA - PREMIER TECH | 03h 58' 57'' | - | - | - |
18 | CLÉMENT VENTURINI | 18 | AG2R CITROEN TEAM | 03h 58' 57'' | - | - | - |
19 | LILIAN CALMEJANE | 12 | AG2R CITROEN TEAM | 03h 58' 57'' | - | - | - |
20 | MATTEO TRENTIN | 228 | UAE TEAM EMIRATES | 03h 58' 57'' | - | - | - |
21 | FELIX GROSSSCHARTNER | 51 | BORA - HANSGROHE | 03h 58' 57'' | - | - | - |
22 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 03h 58' 57'' | - | - | - |
23 | GIULIO CICCONE | 211 | TREK - SEGAFREDO | 03h 58' 57'' | - | - | - |
24 | SAM OOMEN | 7 | JUMBO - VISMA | 03h 58' 57'' | - | - | - |
25 | MIGUEL ANGEL LOPEZ | 174 | MOVISTAR TEAM | 03h 58' 57'' | - | - | - |
26 | ITAMAR EINHORN | 155 | ISRAEL START-UP NATION | 03h 58' 57'' | - | - | - |
27 | DYLAN VAN BAARLE | 137 | INEOS GRENADIERS | 03h 58' 57'' | - | - | - |
28 | RICHARD CARAPAZ | 132 | INEOS GRENADIERS | 03h 58' 57'' | - | - | - |
29 | EGAN ARLEY BERNAL | 131 | INEOS GRENADIERS | 03h 58' 57'' | - | - | - |
30 | LUKA MEZGEC | 184 | TEAM BIKEEXCHANGE | 03h 58' 57'' | - | - | - |
31 | NATHAN VAN HOOYDONCK | 8 | JUMBO - VISMA | 03h 58' 57'' | - | - | - |
32 | LENNARD HOFSTEDE | 4 | JUMBO - VISMA | 03h 58' 57'' | - | - | - |
33 | PRIMOŽ ROGLIČ | 1 | JUMBO - VISMA | 03h 58' 57'' | - | - | - |
34 | GORKA IZAGIRRE INSAUSTI | 34 | ASTANA - PREMIER TECH | 03h 58' 57'' | - | - | - |
35 | ENRIC MAS | 171 | MOVISTAR TEAM | 03h 58' 57'' | - | - | - |
36 | ANDREA BAGIOLI | 92 | DECEUNINCK - QUICK - STEP | 03h 58' 57'' | - | - | - |
37 | ROBERT STANNARD | 187 | TEAM BIKEEXCHANGE | 03h 58' 57'' | - | - | - |
38 | MARTIJN TUSVELD | 198 | TEAM DSM | 03h 58' 57'' | - | - | - |
39 | BERT VAN LERBERGHE | 97 | DECEUNINCK - QUICK - STEP | 03h 58' 57'' | - | B : 1'' | - |
40 | ALEJANDRO VALVERDE | 177 | MOVISTAR TEAM | 03h 58' 57'' | - | - | - |
41 | ROMAIN BARDET | 191 | TEAM DSM | 03h 58' 57'' | - | - | - |
42 | SEPP KUSS | 6 | JUMBO - VISMA | 03h 58' 57'' | - | - | - |
43 | JAN POLANC | 227 | UAE TEAM EMIRATES | 03h 58' 57'' | - | - | - |
44 | IMANOL ERVITI | 172 | MOVISTAR TEAM | 03h 58' 57'' | - | - | - |
45 | RÉMY ROCHAS | 88 | COFIDIS | 03h 58' 57'' | - | - | - |
46 | LUIS LEON SANCHEZ | 38 | ASTANA - PREMIER TECH | 03h 58' 57'' | - | - | - |
47 | GEOFFREY BOUCHARD | 11 | AG2R CITROEN TEAM | 03h 58' 57'' | - | - | - |
48 | CLÉMENT CHAMPOUSSIN | 13 | AG2R CITROEN TEAM | 03h 58' 57'' | - | - | - |
49 | FABIO ARU | 201 | TEAM QHUBEKA NEXTHASH | 03h 58' 57'' | - | - | - |
50 | NICOLAS PRODHOMME | 16 | AG2R CITROEN TEAM | 03h 58' 57'' | - | - | - |
51 | STEVEN KRUIJSWIJK | 5 | JUMBO - VISMA | 03h 58' 57'' | - | - | - |
52 | CESARE BENEDETTI | 52 | BORA - HANSGROHE | 03h 58' 57'' | - | - | - |
53 | ARITZ BAGÜES KALPARSORO | 74 | CAJA RURAL - SEGUROS RGA | 03h 58' 57'' | - | - | - |
54 | CHAD HAGA | 195 | TEAM DSM | 03h 58' 57'' | - | - | - |
55 | GINO MÄDER | 45 | BAHRAIN VICTORIOUS | 03h 58' 57'' | - | - | - |
56 | RUDY MOLARD | 126 | GROUPAMA - FDJ | 03h 58' 57'' | - | - | - |
57 | GUILLAUME MARTIN | 81 | COFIDIS | 03h 58' 57'' | - | - | - |
58 | MAURI VANSEVENANT | 98 | DECEUNINCK - QUICK - STEP | 03h 58' 57'' | - | - | - |
59 | MIKEL LANDA | 41 | BAHRAIN VICTORIOUS | 03h 58' 57'' | - | - | - |
60 | ION IZAGUIRRE INSAUSTI | 35 | ASTANA - PREMIER TECH | 03h 58' 57'' | - | - | - |
61 | MIKAEL CHEREL | 14 | AG2R CITROEN TEAM | 03h 58' 57'' | - | - | - |
62 | DAMIANO CARUSO | 43 | BAHRAIN VICTORIOUS | 03h 58' 57'' | - | - | - |
63 | JOSEF ČERNÝ | 93 | DECEUNINCK - QUICK - STEP | 03h 58' 57'' | - | - | - |
64 | TOBIAS BAYER | 22 | ALPECIN - FENIX | 03h 58' 57'' | - | - | - |
65 | ALEXANDER KRIEGER | 24 | ALPECIN - FENIX | 03h 58' 57'' | - | - | - |
66 | FLORIAN SENECHAL | 95 | DECEUNINCK - QUICK - STEP | 03h 58' 57'' | - | - | - |
67 | SEP VANMARCKE | 151 | ISRAEL START-UP NATION | 03h 58' 57'' | - | - | - |
68 | WESLEY KREDER | 144 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 58' 57'' | - | - | - |
69 | DIMITRI CLAEYS | 204 | TEAM QHUBEKA NEXTHASH | 03h 58' 57'' | - | - | - |
70 | OLIVIER LE GAC | 124 | GROUPAMA - FDJ | 03h 58' 57'' | - | - | - |
71 | RUI OLIVEIRA | 226 | UAE TEAM EMIRATES | 03h 58' 57'' | - | - | - |
72 | RAMON SINKELDAM | 128 | GROUPAMA - FDJ | 03h 58' 57'' | - | - | - |
73 | STEFF CRAS | 162 | LOTTO SOUDAL | 03h 59' 21'' | + 00h 00' 24'' | - | - |
74 | MAXIM VAN GILS | 166 | LOTTO SOUDAL | 03h 59' 21'' | + 00h 00' 24'' | - | - |
75 | KOEN BOUWMAN | 2 | JUMBO - VISMA | 03h 59' 28'' | + 00h 00' 31'' | - | - |
76 | LUCAS HAMILTON | 182 | TEAM BIKEEXCHANGE | 03h 59' 28'' | + 00h 00' 31'' | - | - |
77 | ADAM YATES | 138 | INEOS GRENADIERS | 03h 59' 28'' | + 00h 00' 31'' | - | - |
78 | JACOPO GUARNIERI | 123 | GROUPAMA - FDJ | 03h 59' 33'' | + 00h 00' 36'' | - | - |
79 | MADS WÜRTZ SCHMIDT | 158 | ISRAEL START-UP NATION | 03h 59' 35'' | + 00h 00' 38'' | - | - |
80 | DAVIDE CIMOLAI | 154 | ISRAEL START-UP NATION | 03h 59' 35'' | + 00h 00' 38'' | - | - |
81 | SIMON CARR | 104 | EF EDUCATION - NIPPO | 03h 59' 35'' | + 00h 00' 38'' | - | - |
82 | ANTON PALZER | 56 | BORA - HANSGROHE | 03h 59' 35'' | + 00h 00' 38'' | - | - |
83 | NICHOLAS SCHULTZ | 186 | TEAM BIKEEXCHANGE | 03h 59' 35'' | + 00h 00' 38'' | - | - |
84 | DAMIEN TOUZE | 17 | AG2R CITROEN TEAM | 03h 59' 35'' | + 00h 00' 38'' | - | - |
85 | JAN TRATNIK | 48 | BAHRAIN VICTORIOUS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
86 | JACK HAIG | 44 | BAHRAIN VICTORIOUS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
87 | HUGH JOHN CARTHY | 101 | EF EDUCATION - NIPPO | 03h 59' 35'' | + 00h 00' 38'' | - | - |
88 | GIANLUCA BRAMBILLA | 212 | TREK - SEGAFREDO | 03h 59' 35'' | + 00h 00' 38'' | - | - |
89 | JETSE BOL | 62 | BURGOS-BH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
90 | WOUTER POELS | 47 | BAHRAIN VICTORIOUS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
91 | JOSE HERRADA | 86 | COFIDIS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
92 | CARLOS CANAL BLANCO | 64 | BURGOS-BH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
93 | ODD CHRISTIAN EIKING | 142 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
94 | MIKEL NIEVE | 185 | TEAM BIKEEXCHANGE | 03h 59' 35'' | + 00h 00' 38'' | - | - |
95 | MARK PADUN | 46 | BAHRAIN VICTORIOUS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
96 | OIER LAZKANO LOPEZ | 77 | CAJA RURAL - SEGUROS RGA | 03h 59' 35'' | + 00h 00' 38'' | - | - |
97 | JONATHAN LASTRA MARTINEZ | 71 | CAJA RURAL - SEGUROS RGA | 03h 59' 35'' | + 00h 00' 38'' | - | - |
98 | JAMES PICCOLI | 157 | ISRAEL START-UP NATION | 03h 59' 35'' | + 00h 00' 38'' | - | - |
99 | MIKEL ITURRIA SEGUROLA | 114 | EUSKALTEL-EUSKADI | 03h 59' 35'' | + 00h 00' 38'' | - | - |
100 | SACHA MODOLO | 25 | ALPECIN - FENIX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
101 | JUAN PEDRO LOPEZ PEREZ | 215 | TREK - SEGAFREDO | 03h 59' 35'' | + 00h 00' 38'' | - | - |
102 | JAY VINE | 21 | ALPECIN - FENIX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
103 | JONATHAN CAICEDO | 102 | EF EDUCATION - NIPPO | 03h 59' 35'' | + 00h 00' 38'' | - | - |
104 | DANIEL NAVARRO | 61 | BURGOS-BH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
105 | SANDER ARMEE | 202 | TEAM QHUBEKA NEXTHASH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
106 | KEVIN VAN MELSEN | 148 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
107 | SYLVAIN MONIQUET | 165 | LOTTO SOUDAL | 03h 59' 35'' | + 00h 00' 38'' | - | - |
108 | JULEN AMEZQUETA MORENO | 73 | CAJA RURAL - SEGUROS RGA | 03h 59' 35'' | + 00h 00' 38'' | - | - |
109 | LUIS ANGEL MATE MARDONES | 117 | EUSKALTEL-EUSKADI | 03h 59' 35'' | + 00h 00' 38'' | - | - |
110 | JAN HIRT | 143 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
111 | FERNANDO BARCELO | 83 | COFIDIS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
112 | EDDY FINE | 84 | COFIDIS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
113 | LOUIS MEINTJES | 141 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
114 | ANDER OKAMIKA BENGOETXEA | 66 | BURGOS-BH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
115 | DYLAN SUNDERLAND | 208 | TEAM QHUBEKA NEXTHASH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
116 | SIMONE PETILLI | 146 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
117 | KENNY ELISSONDE | 213 | TREK - SEGAFREDO | 03h 59' 35'' | + 00h 00' 38'' | - | - |
118 | SERGIO LUIS HENAO | 205 | TEAM QHUBEKA NEXTHASH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
119 | JEFFERSON CEPEDA | 75 | CAJA RURAL - SEGUROS RGA | 03h 59' 35'' | + 00h 00' 38'' | - | - |
120 | REIN TAARAMÄE | 147 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 59' 35'' | + 00h 00' 38'' | - | - |
121 | JESUS HERRADA | 85 | COFIDIS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
122 | PELAYO SANCHEZ MAYO | 68 | BURGOS-BH | 03h 59' 35'' | + 00h 00' 38'' | - | - |
123 | ANTONIO NIBALI | 216 | TREK - SEGAFREDO | 03h 59' 35'' | + 00h 00' 38'' | - | - |
124 | JAMES KNOX | 94 | DECEUNINCK - QUICK - STEP | 03h 59' 47'' | + 00h 00' 50'' | - | - |
125 | FREDERIK FRISON | 163 | LOTTO SOUDAL | 03h 59' 49'' | + 00h 00' 52'' | - | - |
126 | OMAR FRAILE | 33 | ASTANA - PREMIER TECH | 03h 59' 57'' | + 00h 01' 00'' | - | - |
127 | ZDENĚK ŠTYBAR | 96 | DECEUNINCK - QUICK - STEP | 03h 59' 57'' | + 00h 01' 00'' | - | - |
128 | DAVID DE LA CRUZ | 221 | UAE TEAM EMIRATES | 04h 00' 08'' | + 00h 01' 11'' | - | - |
129 | RAFAL MAJKA | 224 | UAE TEAM EMIRATES | 04h 00' 08'' | + 00h 01' 11'' | - | - |
130 | ANDREY ZEITS | 188 | TEAM BIKEEXCHANGE | 04h 00' 12'' | + 00h 01' 15'' | - | - |
131 | GUY NIV | 156 | ISRAEL START-UP NATION | 04h 00' 12'' | + 00h 01' 15'' | - | - |
132 | THYMEN ARENSMAN | 192 | TEAM DSM | 04h 00' 12'' | + 00h 01' 15'' | - | - |
133 | PAVEL SIVAKOV | 136 | INEOS GRENADIERS | 04h 00' 12'' | + 00h 01' 15'' | - | - |
134 | EDWARD PLANCKAERT | 27 | ALPECIN - FENIX | 04h 00' 12'' | + 00h 01' 15'' | - | - |
135 | JENS KEUKELEIRE | 106 | EF EDUCATION - NIPPO | 04h 00' 25'' | + 00h 01' 28'' | - | - |
136 | FLORIS DE TIER | 23 | ALPECIN - FENIX | 04h 00' 28'' | + 00h 01' 31'' | - | - |
137 | OSCAR CABEDO CARDA | 63 | BURGOS-BH | 04h 00' 28'' | + 00h 01' 31'' | - | - |
138 | G LAWSON CRADDOCK | 105 | EF EDUCATION - NIPPO | 04h 00' 33'' | + 00h 01' 36'' | - | - |
139 | MAGNUS CORT NIELSEN | 107 | EF EDUCATION - NIPPO | 04h 00' 54'' | + 00h 01' 57'' | - | - |
140 | BERT-JAN LINDEMAN | 207 | TEAM QHUBEKA NEXTHASH | 04h 01' 07'' | + 00h 02' 10'' | - | - |
141 | YURIY NATAROV | 36 | ASTANA - PREMIER TECH | 04h 01' 13'' | + 00h 02' 16'' | - | - |
142 | OSCAR RODRIGUEZ GARAICOECHEA | 37 | ASTANA - PREMIER TECH | 04h 01' 13'' | + 00h 02' 16'' | - | - |
143 | MIKEL BIZKARRA | 111 | EUSKALTEL-EUSKADI | 04h 01' 13'' | + 00h 02' 16'' | - | - |
144 | YUKIYA ARASHIRO | 42 | BAHRAIN VICTORIOUS | 03h 59' 35'' | + 00h 00' 38'' | - | - |
145 | SERGIO ROMAN MARTIN GALAN | 78 | CAJA RURAL - SEGUROS RGA | 04h 01' 26'' | + 00h 02' 29'' | - | - |
146 | EMMANUEL MORIN | 87 | COFIDIS | 04h 01' 26'' | + 00h 02' 29'' | - | - |
147 | SCOTT THWAITES | 28 | ALPECIN - FENIX | 04h 01' 30'' | + 00h 02' 33'' | - | - |
148 | KÉVIN GENIETS | 122 | GROUPAMA - FDJ | 04h 01' 32'' | + 00h 02' 35'' | - | - |
149 | MAXIMILIAN SCHACHMANN | 57 | BORA - HANSGROHE | 04h 01' 32'' | + 00h 02' 35'' | - | - |
150 | BEN ZWIEHOFF | 58 | BORA - HANSGROHE | 04h 01' 32'' | + 00h 02' 35'' | - | - |
151 | CARLOS VERONA | 178 | MOVISTAR TEAM | 04h 01' 32'' | + 00h 02' 35'' | - | - |
152 | ROBERT GESINK | 3 | JUMBO - VISMA | 04h 01' 32'' | + 00h 02' 35'' | - | - |
153 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 04h 01' 32'' | + 00h 02' 35'' | - | - |
154 | JOHAN JACOBS | 173 | MOVISTAR TEAM | 04h 01' 32'' | + 00h 02' 35'' | - | - |
155 | ANTHONY ROUX | 127 | GROUPAMA - FDJ | 04h 01' 32'' | + 00h 02' 35'' | - | - |
156 | DAMIEN HOWSON | 183 | TEAM BIKEEXCHANGE | 04h 01' 32'' | + 00h 02' 35'' | - | - |
157 | ALVARO CUADROS MORATA | 76 | CAJA RURAL - SEGUROS RGA | 04h 01' 32'' | + 00h 02' 35'' | - | - |
158 | CONNOR BROWN | 203 | TEAM QHUBEKA NEXTHASH | 04h 01' 32'' | + 00h 02' 35'' | - | - |
159 | STAN DEWULF | 15 | AG2R CITROEN TEAM | 04h 01' 32'' | + 00h 02' 35'' | - | - |
160 | DIEGO ANDRES CAMARGO PINEDA | 103 | EF EDUCATION - NIPPO | 04h 01' 32'' | + 00h 02' 35'' | - | - |
161 | SALVATORE PUCCIO | 135 | INEOS GRENADIERS | 04h 01' 32'' | + 00h 02' 35'' | - | - |
162 | JOAN BOU COMPANY | 113 | EUSKALTEL-EUSKADI | 04h 01' 32'' | + 00h 02' 35'' | - | - |
163 | SEBASTIAN BERWICK | 152 | ISRAEL START-UP NATION | 04h 01' 32'' | + 00h 02' 35'' | - | - |
164 | CHRISTOPHER HAMILTON | 196 | TEAM DSM | 04h 01' 32'' | + 00h 02' 35'' | - | - |
165 | MICHAEL STORER | 197 | TEAM DSM | 04h 01' 32'' | + 00h 02' 35'' | - | - |
166 | ANDREAS KRON | 161 | LOTTO SOUDAL | 04h 01' 32'' | + 00h 02' 35'' | - | - |
167 | ALEX KIRSCH | 214 | TREK - SEGAFREDO | 04h 01' 32'' | + 00h 02' 35'' | - | - |
168 | TOBIAS LUDVIGSSON | 125 | GROUPAMA - FDJ | 04h 01' 32'' | + 00h 02' 35'' | - | - |
169 | MATTHEW HOLMES | 164 | LOTTO SOUDAL | 04h 01' 32'' | + 00h 02' 35'' | - | - |
170 | TOM SCULLY | 108 | EF EDUCATION - NIPPO | 04h 01' 32'' | + 00h 02' 35'' | - | - |
171 | JHONATAN MANUEL NARVAEZ PRADO | 133 | INEOS GRENADIERS | 04h 01' 37'' | + 00h 02' 40'' | - | - |
172 | QUINN SIMMONS | 218 | TREK - SEGAFREDO | 04h 01' 37'' | + 00h 02' 40'' | - | - |
173 | JOSEPH LLOYD DOMBROWSKI | 222 | UAE TEAM EMIRATES | 04h 01' 37'' | + 00h 02' 40'' | - | - |
174 | HARM VANHOUCKE | 167 | LOTTO SOUDAL | 04h 02' 07'' | + 00h 03' 10'' | - | - |
175 | RYAN GIBBONS | 223 | UAE TEAM EMIRATES | 03h 58' 57'' | - | - | - |
176 | ANGEL MADRAZO RUIZ | 65 | BURGOS-BH | 04h 03' 08'' | + 00h 04' 11'' | - | - |
177 | KIEL REIJNEN | 217 | TREK - SEGAFREDO | 04h 03' 08'' | + 00h 04' 11'' | - | - |
178 | NICO DENZ | 194 | TEAM DSM | 04h 03' 10'' | + 00h 04' 13'' | - | - |
179 | THOMAS PIDCOCK | 134 | INEOS GRENADIERS | 04h 03' 13'' | + 00h 04' 16'' | - | - |
180 | XABIER MIKEL AZPARREN IRURZUN | 112 | EUSKALTEL-EUSKADI | 04h 04' 46'' | + 00h 05' 49'' | - | - |
181 | JORDI MEEUS | 55 | BORA - HANSGROHE | 04h 05' 16'' | + 00h 06' 19'' | - | - |
182 | DIEGO RUBIO HERNANDEZ | 67 | BURGOS-BH | 04h 06' 05'' | + 00h 07' 08'' | - | - |
183 | PATRICK GAMPER | 53 | BORA - HANSGROHE | 04h 06' 16'' | + 00h 07' 19'' | - | - |
184 | ALEXANDER CATAFORD | 153 | ISRAEL START-UP NATION | 04h 07' 24'' | + 00h 08' 27'' | - | - |
Suivez-nous
Recevez des informations exclusives sur La Vuelta