Classement 2020 à l'issue de l'étape 2
Distance totale parcourue :
151.6 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MARC SOLER | 177 | MOVISTAR TEAM | 03h 47' 04'' | - | B : 10'' | - |
2 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 03h 47' 23'' | + 00h 00' 19'' | B : 6'' | - |
3 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 03h 47' 23'' | + 00h 00' 19'' | B : 4'' | - |
4 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 03h 47' 23'' | + 00h 00' 19'' | - | - |
5 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 03h 47' 23'' | + 00h 00' 19'' | - | - |
6 | ENRIC MAS | 174 | MOVISTAR TEAM | 03h 47' 23'' | + 00h 00' 19'' | - | - |
7 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 03h 47' 23'' | + 00h 00' 19'' | - | - |
8 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 03h 47' 23'' | + 00h 00' 19'' | - | - |
9 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 03h 47' 23'' | + 00h 00' 19'' | - | - |
10 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 03h 47' 23'' | + 00h 00' 19'' | - | - |
11 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 03h 48' 02'' | + 00h 00' 58'' | - | - |
12 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 03h 48' 05'' | + 00h 01' 01'' | - | - |
13 | RUI COSTA | 22 | UAE TEAM EMIRATES | 03h 48' 05'' | + 00h 01' 01'' | - | - |
14 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 03h 48' 05'' | + 00h 01' 01'' | - | - |
15 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 03h 48' 05'' | + 00h 01' 01'' | - | - |
16 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 03h 48' 05'' | + 00h 01' 01'' | - | - |
17 | KENNY ELISSONDE | 35 | TREK - SEGAFREDO | 03h 48' 05'' | + 00h 01' 01'' | - | - |
18 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 03h 48' 05'' | + 00h 01' 01'' | - | - |
19 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 03h 48' 05'' | + 00h 01' 01'' | - | - |
20 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 03h 48' 05'' | + 00h 01' 01'' | - | - |
21 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 03h 48' 05'' | + 00h 01' 01'' | - | - |
22 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 03h 48' 05'' | + 00h 01' 01'' | - | - |
23 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 03h 48' 05'' | + 00h 01' 01'' | - | - |
24 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 03h 48' 05'' | + 00h 01' 01'' | - | - |
25 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 03h 48' 19'' | + 00h 01' 15'' | - | - |
26 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 03h 51' 18'' | + 00h 04' 14'' | - | - |
27 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 03h 53' 00'' | + 00h 05' 56'' | - | - |
28 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 03h 53' 38'' | + 00h 06' 34'' | - | - |
29 | JOSE HERRADA | 154 | COFIDIS | 03h 53' 44'' | + 00h 06' 40'' | - | - |
30 | CARLOS VERONA | 178 | MOVISTAR TEAM | 03h 53' 44'' | + 00h 06' 40'' | - | - |
31 | GEORG ZIMMERMANN | 137 | CCC TEAM | 03h 55' 24'' | + 00h 08' 20'' | - | - |
32 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 03h 55' 24'' | + 00h 08' 20'' | - | - |
33 | WILLIAM BARTA | 132 | CCC TEAM | 03h 55' 24'' | + 00h 08' 20'' | - | - |
34 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 03h 55' 24'' | + 00h 08' 20'' | - | - |
35 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 03h 55' 24'' | + 00h 08' 20'' | - | - |
36 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 03h 55' 24'' | + 00h 08' 20'' | - | - |
37 | TOM DUMOULIN | 3 | TEAM JUMBO - VISMA | 03h 55' 24'' | + 00h 08' 20'' | - | - |
38 | GUILLAUME MARTIN | 151 | COFIDIS | 03h 55' 24'' | + 00h 08' 20'' | - | - |
39 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 03h 57' 32'' | + 00h 10' 28'' | - | - |
40 | MATTHIEU LADAGNOUS | 95 | GROUPAMA - FDJ | 03h 57' 38'' | + 00h 10' 34'' | - | - |
41 | ROMAIN SEIGLE | 98 | GROUPAMA - FDJ | 03h 57' 38'' | + 00h 10' 34'' | - | - |
42 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 03h 57' 38'' | + 00h 10' 34'' | B : 3'' | - |
43 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 03h 57' 38'' | + 00h 10' 34'' | - | - |
44 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 03h 57' 38'' | + 00h 10' 34'' | - | - |
45 | MARK DONOVAN | 43 | TEAM SUNWEB | 03h 57' 38'' | + 00h 10' 34'' | - | - |
46 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 03h 57' 38'' | + 00h 10' 34'' | - | - |
47 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 03h 57' 38'' | + 00h 10' 34'' | - | - |
48 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 04h 00' 01'' | + 00h 12' 57'' | - | - |
49 | TIM WELLENS | 141 | LOTTO SOUDAL | 04h 00' 01'' | + 00h 12' 57'' | - | - |
50 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 04h 02' 06'' | + 00h 15' 02'' | B : 2'' | - |
51 | LUIS ANGEL MATE | 156 | COFIDIS | 04h 02' 30'' | + 00h 15' 26'' | - | - |
52 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 04h 02' 30'' | + 00h 15' 26'' | - | - |
53 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 04h 02' 30'' | + 00h 15' 26'' | - | - |
54 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 04h 02' 30'' | + 00h 15' 26'' | - | - |
55 | MICHEL RIES | 38 | TREK - SEGAFREDO | 04h 02' 30'' | + 00h 15' 26'' | - | - |
56 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 04h 02' 30'' | + 00h 15' 26'' | - | - |
57 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 04h 02' 30'' | + 00h 15' 26'' | - | - |
58 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 04h 02' 30'' | + 00h 15' 26'' | - | - |
59 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 04h 02' 30'' | + 00h 15' 26'' | - | - |
60 | DION SMITH | 86 | MITCHELTON - SCOTT | 04h 02' 30'' | + 00h 15' 26'' | - | - |
61 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 04h 02' 30'' | + 00h 15' 26'' | - | - |
62 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 04h 02' 30'' | + 00h 15' 26'' | - | - |
63 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 04h 02' 30'' | + 00h 15' 26'' | - | - |
64 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 04h 02' 30'' | + 00h 15' 26'' | - | - |
65 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 04h 02' 30'' | + 00h 15' 26'' | - | - |
66 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 04h 02' 30'' | + 00h 15' 26'' | - | - |
67 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 04h 02' 30'' | + 00h 15' 26'' | - | - |
68 | REMY MERTZ | 146 | LOTTO SOUDAL | 04h 02' 30'' | + 00h 15' 26'' | - | - |
69 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 04h 02' 30'' | + 00h 15' 26'' | - | - |
70 | CAMERON WURF | 78 | INEOS GRENADIERS | 04h 02' 30'' | + 00h 15' 26'' | - | - |
71 | THIBAUT PINOT | 91 | GROUPAMA - FDJ | 04h 02' 30'' | + 00h 15' 26'' | - | - |
72 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 04h 02' 30'' | + 00h 15' 26'' | - | - |
73 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 04h 02' 30'' | + 00h 15' 26'' | - | - |
74 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 04h 02' 30'' | + 00h 15' 26'' | - | - |
75 | NIKLAS EG | 34 | TREK - SEGAFREDO | 04h 02' 30'' | + 00h 15' 26'' | - | - |
76 | MICHAL GOLAS | 74 | INEOS GRENADIERS | 04h 02' 30'' | + 00h 15' 26'' | - | - |
77 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 04h 02' 30'' | + 00h 15' 26'' | - | - |
78 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 04h 02' 30'' | + 00h 15' 26'' | - | - |
79 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 04h 02' 30'' | + 00h 15' 26'' | - | - |
80 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 04h 02' 30'' | + 00h 15' 26'' | - | - |
81 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 04h 02' 30'' | + 00h 15' 26'' | - | - |
82 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 04h 02' 30'' | + 00h 15' 26'' | - | - |
83 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 04h 02' 30'' | + 00h 15' 26'' | - | - |
84 | ALEXANDER KAMP | 36 | TREK - SEGAFREDO | 04h 02' 30'' | + 00h 15' 26'' | - | - |
85 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 04h 02' 30'' | + 00h 15' 26'' | - | - |
86 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 04h 02' 30'' | + 00h 15' 26'' | - | - |
87 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 04h 03' 11'' | + 00h 16' 07'' | - | - |
88 | VICTOR LAFAY | 155 | COFIDIS | 04h 03' 11'' | + 00h 16' 07'' | - | - |
89 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 04h 03' 11'' | + 00h 16' 07'' | - | - |
90 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 04h 03' 11'' | + 00h 16' 07'' | - | - |
91 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 04h 03' 11'' | + 00h 16' 07'' | - | - |
92 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 04h 03' 11'' | + 00h 16' 07'' | - | - |
93 | FERNANDO BARCELO | 152 | COFIDIS | 04h 05' 48'' | + 00h 18' 44'' | - | - |
94 | LOGAN OWEN | 105 | EF PRO CYCLING | 04h 05' 48'' | + 00h 18' 44'' | - | - |
95 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 04h 05' 48'' | + 00h 18' 44'' | - | - |
96 | ALEX MOLENAAR | 215 | BURGOS-BH | 04h 05' 48'' | + 00h 18' 44'' | - | - |
97 | NICHOLAS DLAMINI | 163 | NTT PRO CYCLING TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
98 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 04h 05' 48'' | + 00h 18' 44'' | - | - |
99 | FRANCISCO JOSE VENTOSO ALBERDI | 138 | CCC TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
100 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 04h 05' 48'' | + 00h 18' 44'' | - | - |
101 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 04h 05' 48'' | + 00h 18' 44'' | - | - |
102 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 04h 05' 48'' | + 00h 18' 44'' | - | - |
103 | JAY MC CARTHY | 64 | BORA - HANSGROHE | 04h 05' 48'' | + 00h 18' 44'' | - | - |
104 | EMMANUEL MORIN | 157 | COFIDIS | 04h 05' 48'' | + 00h 18' 44'' | - | - |
105 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 04h 05' 48'' | + 00h 18' 44'' | - | - |
106 | ALEXIS RENARD | 186 | ISRAEL START-UP NATION | 04h 05' 48'' | + 00h 18' 44'' | - | - |
107 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
108 | CHRIS FROOME | 71 | INEOS GRENADIERS | 04h 05' 48'' | + 00h 18' 44'' | - | - |
109 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
110 | NATNAEL BERHANE | 153 | COFIDIS | 04h 05' 48'' | + 00h 18' 44'' | - | - |
111 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
112 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
113 | MICHAL PALUTA | 135 | CCC TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
114 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 04h 05' 48'' | + 00h 18' 44'' | - | - |
115 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
116 | NANS PETERS | 125 | AG2R LA MONDIALE | 04h 05' 48'' | + 00h 18' 44'' | - | - |
117 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
118 | STAN DEWULF | 143 | LOTTO SOUDAL | 04h 05' 48'' | + 00h 18' 44'' | - | - |
119 | JETSE BOL | 212 | BURGOS-BH | 04h 05' 48'' | + 00h 18' 44'' | - | - |
120 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 04h 05' 48'' | + 00h 18' 44'' | - | - |
121 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 04h 05' 48'' | + 00h 18' 44'' | - | - |
122 | OSCAR Cabedo | 213 | BURGOS-BH | 04h 05' 48'' | + 00h 18' 44'' | - | - |
123 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 04h 05' 48'' | + 00h 18' 44'' | - | - |
124 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 04h 05' 48'' | + 00h 18' 44'' | - | - |
125 | RICARDO VILELA | 218 | BURGOS-BH | 04h 05' 48'' | + 00h 18' 44'' | - | - |
126 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 04h 05' 48'' | + 00h 18' 44'' | - | - |
127 | MAX KANTER | 44 | TEAM SUNWEB | 04h 05' 48'' | + 00h 18' 44'' | - | - |
128 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 04h 05' 48'' | + 00h 18' 44'' | - | - |
129 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 04h 05' 48'' | + 00h 18' 44'' | - | - |
130 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
131 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 04h 05' 48'' | + 00h 18' 44'' | - | - |
132 | DORIAN GODON | 124 | AG2R LA MONDIALE | 04h 05' 48'' | + 00h 18' 44'' | - | - |
133 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 04h 05' 48'' | + 00h 18' 44'' | - | - |
134 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 04h 05' 48'' | + 00h 18' 44'' | - | - |
135 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 04h 05' 48'' | + 00h 18' 44'' | - | - |
136 | HECTOR SAEZ | 207 | CAJA RURAL - SEGUROS RGA | 04h 05' 48'' | + 00h 18' 44'' | - | - |
137 | JORGE ARCAS | 172 | MOVISTAR TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | - |
138 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 04h 05' 48'' | + 00h 18' 44'' | - | - |
139 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 04h 05' 48'' | + 00h 18' 44'' | - | - |
140 | DANIEL FELIPE MARTINEZ | 101 | EF PRO CYCLING | 04h 05' 48'' | + 00h 18' 44'' | - | - |
141 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 04h 05' 48'' | + 00h 18' 44'' | - | - |
142 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 04h 05' 48'' | + 00h 18' 44'' | - | - |
143 | MICHAEL WOODS | 108 | EF PRO CYCLING | 04h 05' 48'' | + 00h 18' 44'' | - | - |
144 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 04h 05' 48'' | + 00h 18' 44'' | - | - |
145 | PIERRE LUC PERICHON | 158 | COFIDIS | 04h 05' 48'' | + 00h 18' 44'' | - | - |
146 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 04h 05' 48'' | + 00h 18' 44'' | B : 1'' | - |
147 | GREGA BOLE | 112 | BAHRAIN - MCLAREN | 04h 05' 48'' | + 00h 18' 44'' | - | - |
148 | MATEJ MOHORIC | 116 | BAHRAIN - MCLAREN | 04h 05' 48'' | + 00h 18' 44'' | - | - |
149 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 04h 05' 48'' | + 00h 18' 44'' | - | - |
150 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 04h 05' 48'' | + 00h 18' 44'' | - | - |
151 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 04h 05' 48'' | + 00h 18' 44'' | - | - |
152 | JAN HIRT | 133 | CCC TEAM | 04h 05' 48'' | + 00h 18' 44'' | - | P : 20'' |
153 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 04h 07' 07'' | + 00h 20' 03'' | - | - |
154 | IDE SCHELLING | 65 | BORA - HANSGROHE | 04h 08' 27'' | + 00h 21' 23'' | - | - |
155 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 04h 08' 27'' | + 00h 21' 23'' | - | - |
156 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 04h 08' 27'' | + 00h 21' 23'' | - | - |
157 | MARTIN LAAS | 62 | BORA - HANSGROHE | 04h 08' 27'' | + 00h 21' 23'' | - | - |
158 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 04h 08' 27'' | + 00h 21' 23'' | - | - |
159 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 04h 08' 27'' | + 00h 21' 23'' | - | - |
160 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 04h 08' 27'' | + 00h 21' 23'' | - | - |
161 | STEPHEN WILLIAMS | 118 | BAHRAIN - MCLAREN | 04h 08' 27'' | + 00h 21' 23'' | - | - |
162 | MATTEO MOSCHETTI | 32 | TREK - SEGAFREDO | 04h 08' 27'' | + 00h 21' 23'' | - | - |
163 | MARTIN ALEXANDER SALMON | 45 | TEAM SUNWEB | 04h 08' 27'' | + 00h 21' 23'' | - | - |
164 | MICHAEL STORER | 46 | TEAM SUNWEB | 04h 08' 27'' | + 00h 21' 23'' | - | - |
165 | ROB POWER | 41 | TEAM SUNWEB | 04h 08' 27'' | + 00h 21' 23'' | - | - |
166 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 04h 08' 27'' | + 00h 21' 23'' | - | - |
167 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 04h 08' 27'' | + 00h 21' 23'' | - | - |
168 | JAKUB MARECZKO | 134 | CCC TEAM | 04h 08' 27'' | + 00h 21' 23'' | - | - |
169 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 04h 08' 27'' | + 00h 21' 23'' | - | - |
170 | SIMON GESCHKE | 131 | CCC TEAM | 04h 08' 27'' | + 00h 21' 23'' | - | - |
171 | QUENTIN JAUREGUI | 127 | AG2R LA MONDIALE | 04h 08' 27'' | + 00h 21' 23'' | - | - |
Suivez-nous
Recevez des informations exclusives sur La Vuelta