Download the official app presented by ŠKODA

2023 Rankings after stage 15

Total distance covered : 158.3 km
Rank Rider Rider No. Team Times Gap B P
1 RUI COSTA 131 INTERMARCHÉ - CIRCUS - WANTY 03h 30' 56'' - B : 14'' -
2 LENNARD KÄMNA 75 BORA - HANSGROHE 03h 30' 56'' - B : 8'' -
3 SANTIAGO BUITRAGO SANCHEZ 41 BAHRAIN VICTORIOUS 03h 30' 56'' - B : 10'' -
4 REMCO EVENEPOEL 1 SOUDAL QUICK-STEP 03h 30' 58'' + 00h 00' 02'' - -
5 ANDREAS LORENTZ KRON 94 LOTTO DSTNY 03h 30' 58'' + 00h 00' 02'' - -
6 EINER AUGUSTO RUBIO REYES 148 MOVISTAR TEAM 03h 30' 58'' + 00h 00' 02'' - -
7 CRISTIAN RODRIGUEZ MARTIN 178 TEAM ARKEA - SAMSIC 03h 30' 58'' + 00h 00' 02'' - -
8 CHRISTOPHER HAMILTON 165 TEAM DSM-FIRMENICH 03h 30' 58'' + 00h 00' 02'' - -
9 NICO DENZ 72 BORA - HANSGROHE 03h 31' 32'' + 00h 00' 36'' - -
10 JIMMY JANSSENS 86 ALPECIN-DECEUNINCK 03h 32' 03'' + 00h 01' 07'' - -

> Withdrawals

Follow us

Get exclusive information about La Vuelta