2020 Rankings after the stage 8
Total distance covered :
164 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 04h 07' 08'' | - | B : 10'' | - |
2 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 04h 07' 21'' | + 00h 00' 13'' | B : 6'' | - |
3 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 04h 07' 27'' | + 00h 00' 19'' | B : 4'' | - |
4 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 04h 07' 33'' | + 00h 00' 25'' | - | - |
5 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 04h 07' 41'' | + 00h 00' 33'' | - | - |
6 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 04h 07' 43'' | + 00h 00' 35'' | - | - |
7 | ENRIC MAS | 174 | MOVISTAR TEAM | 04h 08' 02'' | + 00h 00' 54'' | - | - |
8 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 04h 08' 02'' | + 00h 00' 54'' | - | - |
9 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 04h 08' 41'' | + 00h 01' 33'' | - | - |
10 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 04h 08' 45'' | + 00h 01' 37'' | - | - |
11 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 04h 08' 47'' | + 00h 01' 39'' | - | - |
12 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 04h 08' 47'' | + 00h 01' 39'' | - | - |
13 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 04h 08' 57'' | + 00h 01' 49'' | - | - |
14 | GUILLAUME MARTIN | 151 | COFIDIS | 04h 09' 13'' | + 00h 02' 05'' | - | - |
15 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 04h 09' 13'' | + 00h 02' 05'' | - | - |
16 | MARC SOLER | 177 | MOVISTAR TEAM | 04h 09' 13'' | + 00h 02' 05'' | - | - |
17 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 04h 09' 13'' | + 00h 02' 05'' | - | - |
18 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 04h 09' 43'' | + 00h 02' 35'' | - | - |
19 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 04h 10' 04'' | + 00h 02' 56'' | - | - |
20 | MICHAEL WOODS | 108 | EF PRO CYCLING | 04h 10' 31'' | + 00h 03' 23'' | - | - |
21 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 04h 10' 56'' | + 00h 03' 48'' | - | - |
22 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 04h 10' 56'' | + 00h 03' 48'' | - | - |
23 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 04h 10' 56'' | + 00h 03' 48'' | - | - |
24 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 04h 10' 56'' | + 00h 03' 48'' | - | - |
25 | JETSE BOL | 212 | BURGOS-BH | 04h 12' 07'' | + 00h 04' 59'' | - | - |
26 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 04h 12' 07'' | + 00h 04' 59'' | - | - |
27 | JOSE HERRADA | 154 | COFIDIS | 04h 12' 21'' | + 00h 05' 13'' | - | - |
28 | LUIS ANGEL MATE | 156 | COFIDIS | 04h 12' 21'' | + 00h 05' 13'' | - | - |
29 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 04h 12' 28'' | + 00h 05' 20'' | - | - |
30 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 04h 12' 31'' | + 00h 05' 23'' | - | - |
31 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 04h 12' 41'' | + 00h 05' 33'' | - | - |
32 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 04h 12' 41'' | + 00h 05' 33'' | - | - |
33 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 04h 13' 14'' | + 00h 06' 06'' | - | - |
34 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 04h 14' 30'' | + 00h 07' 22'' | - | - |
35 | WILLIAM BARTA | 132 | CCC TEAM | 04h 15' 48'' | + 00h 08' 40'' | - | - |
36 | GEORG ZIMMERMANN | 137 | CCC TEAM | 04h 16' 05'' | + 00h 08' 57'' | - | - |
37 | MICHEL RIES | 38 | TREK - SEGAFREDO | 04h 16' 59'' | + 00h 09' 51'' | - | - |
38 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 04h 17' 24'' | + 00h 10' 16'' | - | - |
39 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 04h 17' 24'' | + 00h 10' 16'' | - | - |
40 | CARLOS VERONA | 178 | MOVISTAR TEAM | 04h 17' 52'' | + 00h 10' 44'' | - | - |
41 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 04h 18' 05'' | + 00h 10' 57'' | - | - |
42 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 04h 18' 05'' | + 00h 10' 57'' | - | - |
43 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 04h 18' 15'' | + 00h 11' 07'' | - | - |
44 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 04h 18' 15'' | + 00h 11' 07'' | - | - |
45 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 04h 18' 15'' | + 00h 11' 07'' | - | - |
46 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 04h 19' 42'' | + 00h 12' 34'' | - | - |
47 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 04h 19' 42'' | + 00h 12' 34'' | - | - |
48 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 04h 19' 42'' | + 00h 12' 34'' | - | - |
49 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 04h 19' 42'' | + 00h 12' 34'' | - | - |
50 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 04h 19' 42'' | + 00h 12' 34'' | - | - |
51 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 04h 19' 42'' | + 00h 12' 34'' | - | - |
52 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 04h 19' 42'' | + 00h 12' 34'' | - | - |
53 | OSCAR Cabedo | 213 | BURGOS-BH | 04h 19' 42'' | + 00h 12' 34'' | - | - |
54 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 04h 19' 42'' | + 00h 12' 34'' | - | - |
55 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 04h 19' 42'' | + 00h 12' 34'' | - | - |
56 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 04h 21' 02'' | + 00h 13' 54'' | - | - |
57 | JAN HIRT | 133 | CCC TEAM | 04h 21' 02'' | + 00h 13' 54'' | - | - |
58 | MARK DONOVAN | 43 | TEAM SUNWEB | 04h 21' 22'' | + 00h 14' 14'' | - | - |
59 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 04h 21' 32'' | + 00h 14' 24'' | - | - |
60 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 04h 21' 58'' | + 00h 14' 50'' | - | - |
61 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 04h 22' 24'' | + 00h 15' 16'' | - | - |
62 | RICARDO VILELA | 218 | BURGOS-BH | 04h 22' 24'' | + 00h 15' 16'' | - | - |
63 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 04h 22' 49'' | + 00h 15' 41'' | - | - |
64 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 04h 22' 52'' | + 00h 15' 44'' | - | - |
65 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 04h 22' 52'' | + 00h 15' 44'' | - | - |
66 | STAN DEWULF | 143 | LOTTO SOUDAL | 04h 23' 09'' | + 00h 16' 01'' | B : 3'' | - |
67 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 04h 23' 13'' | + 00h 16' 05'' | - | - |
68 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 04h 23' 13'' | + 00h 16' 05'' | - | - |
69 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 04h 23' 13'' | + 00h 16' 05'' | - | - |
70 | CAMERON WURF | 78 | INEOS GRENADIERS | 04h 23' 13'' | + 00h 16' 05'' | - | - |
71 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 04h 23' 13'' | + 00h 16' 05'' | - | - |
72 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 04h 23' 13'' | + 00h 16' 05'' | - | - |
73 | NIKLAS EG | 34 | TREK - SEGAFREDO | 04h 23' 13'' | + 00h 16' 05'' | - | - |
74 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 04h 23' 13'' | + 00h 16' 05'' | - | - |
75 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 04h 23' 13'' | + 00h 16' 05'' | - | - |
76 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 04h 23' 24'' | + 00h 16' 16'' | - | - |
77 | TIM WELLENS | 141 | LOTTO SOUDAL | 04h 24' 06'' | + 00h 16' 58'' | - | - |
78 | DION SMITH | 86 | MITCHELTON - SCOTT | 04h 24' 08'' | + 00h 17' 00'' | - | - |
79 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 04h 24' 08'' | + 00h 17' 00'' | - | - |
80 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 04h 24' 45'' | + 00h 17' 37'' | - | - |
81 | RUI COSTA | 22 | UAE TEAM EMIRATES | 04h 24' 50'' | + 00h 17' 42'' | B : 1'' | - |
82 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 04h 24' 59'' | + 00h 17' 51'' | B : 2'' | - |
83 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 04h 25' 26'' | + 00h 18' 18'' | - | - |
84 | PIERRE LUC PERICHON | 158 | COFIDIS | 04h 25' 49'' | + 00h 18' 41'' | - | - |
85 | MATTHIEU LADAGNOUS | 95 | GROUPAMA - FDJ | 04h 25' 49'' | + 00h 18' 41'' | - | - |
86 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 04h 26' 03'' | + 00h 18' 55'' | - | - |
87 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 04h 26' 08'' | + 00h 19' 00'' | - | - |
88 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 04h 26' 08'' | + 00h 19' 00'' | - | - |
89 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 04h 26' 21'' | + 00h 19' 13'' | - | - |
90 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 04h 26' 21'' | + 00h 19' 13'' | - | - |
91 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 04h 26' 21'' | + 00h 19' 13'' | - | - |
92 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 04h 26' 21'' | + 00h 19' 13'' | - | - |
93 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 04h 26' 21'' | + 00h 19' 13'' | - | - |
94 | HECTOR SAEZ | 207 | CAJA RURAL - SEGUROS RGA | 04h 26' 21'' | + 00h 19' 13'' | - | - |
95 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 04h 26' 21'' | + 00h 19' 13'' | - | - |
96 | LOGAN OWEN | 105 | EF PRO CYCLING | 04h 26' 21'' | + 00h 19' 13'' | - | - |
97 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 04h 26' 21'' | + 00h 19' 13'' | - | - |
98 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 04h 26' 21'' | + 00h 19' 13'' | - | - |
99 | DORIAN GODON | 124 | AG2R LA MONDIALE | 04h 26' 21'' | + 00h 19' 13'' | - | - |
100 | MICHAEL STORER | 46 | TEAM SUNWEB | 04h 26' 21'' | + 00h 19' 13'' | - | - |
101 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 04h 26' 21'' | + 00h 19' 13'' | - | - |
102 | ROB POWER | 41 | TEAM SUNWEB | 04h 26' 21'' | + 00h 19' 13'' | - | - |
103 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 04h 26' 21'' | + 00h 19' 13'' | - | - |
104 | MICHAL PALUTA | 135 | CCC TEAM | 04h 26' 29'' | + 00h 19' 21'' | - | - |
105 | REMY MERTZ | 146 | LOTTO SOUDAL | 04h 27' 20'' | + 00h 20' 12'' | - | - |
106 | QUENTIN JAUREGUI | 127 | AG2R LA MONDIALE | 04h 27' 20'' | + 00h 20' 12'' | - | - |
107 | NANS PETERS | 125 | AG2R LA MONDIALE | 04h 27' 20'' | + 00h 20' 12'' | - | - |
108 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 04h 27' 33'' | + 00h 20' 25'' | - | - |
109 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 04h 27' 33'' | + 00h 20' 25'' | - | - |
110 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 04h 27' 33'' | + 00h 20' 25'' | - | - |
111 | ALEXIS RENARD | 186 | ISRAEL START-UP NATION | 04h 27' 33'' | + 00h 20' 25'' | - | - |
112 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 04h 27' 33'' | + 00h 20' 25'' | - | - |
113 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 04h 27' 33'' | + 00h 20' 25'' | - | - |
114 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 04h 27' 33'' | + 00h 20' 25'' | - | - |
115 | JORGE ARCAS | 172 | MOVISTAR TEAM | 04h 27' 33'' | + 00h 20' 25'' | - | - |
116 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 04h 27' 33'' | + 00h 20' 25'' | - | - |
117 | CHRIS FROOME | 71 | INEOS GRENADIERS | 04h 27' 33'' | + 00h 20' 25'' | - | - |
118 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 04h 27' 33'' | + 00h 20' 25'' | - | - |
119 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 04h 27' 33'' | + 00h 20' 25'' | - | - |
120 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 04h 27' 33'' | + 00h 20' 25'' | - | - |
121 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 04h 27' 33'' | + 00h 20' 25'' | - | - |
122 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 04h 27' 33'' | + 00h 20' 25'' | - | - |
123 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 04h 27' 33'' | + 00h 20' 25'' | - | - |
124 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 04h 27' 33'' | + 00h 20' 25'' | - | - |
125 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 04h 27' 50'' | + 00h 20' 42'' | - | - |
126 | IDE SCHELLING | 65 | BORA - HANSGROHE | 04h 28' 11'' | + 00h 21' 03'' | - | - |
127 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 04h 28' 23'' | + 00h 21' 15'' | - | - |
128 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 04h 28' 32'' | + 00h 21' 24'' | - | - |
129 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 04h 28' 52'' | + 00h 21' 44'' | - | - |
130 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 04h 28' 52'' | + 00h 21' 44'' | - | - |
131 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 04h 28' 58'' | + 00h 21' 50'' | - | - |
132 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 04h 28' 58'' | + 00h 21' 50'' | - | - |
133 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 04h 28' 58'' | + 00h 21' 50'' | - | - |
134 | MARTIN ALEXANDER SALMON | 45 | TEAM SUNWEB | 04h 29' 22'' | + 00h 22' 14'' | - | - |
135 | MAX KANTER | 44 | TEAM SUNWEB | 04h 29' 22'' | + 00h 22' 14'' | - | - |
136 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 04h 29' 22'' | + 00h 22' 14'' | - | - |
137 | ALEX MOLENAAR | 215 | BURGOS-BH | 04h 30' 42'' | + 00h 23' 34'' | - | - |
138 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 04h 31' 40'' | + 00h 24' 32'' | - | - |
139 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 04h 32' 27'' | + 00h 25' 19'' | - | - |
140 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 04h 32' 27'' | + 00h 25' 19'' | - | - |
141 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 04h 32' 27'' | + 00h 25' 19'' | - | - |
142 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 04h 33' 56'' | + 00h 26' 48'' | - | - |
143 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 04h 33' 56'' | + 00h 26' 48'' | - | - |
144 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 04h 33' 56'' | + 00h 26' 48'' | - | - |
145 | VICTOR LAFAY | 155 | COFIDIS | 04h 33' 56'' | + 00h 26' 48'' | - | - |
146 | EMMANUEL MORIN | 157 | COFIDIS | 04h 33' 56'' | + 00h 26' 48'' | - | - |
147 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 04h 33' 56'' | + 00h 26' 48'' | - | - |
148 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 04h 33' 56'' | + 00h 26' 48'' | - | - |
149 | NICHOLAS DLAMINI | 163 | NTT PRO CYCLING TEAM | 04h 33' 56'' | + 00h 26' 48'' | - | - |
150 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 04h 33' 56'' | + 00h 26' 48'' | - | - |
151 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 04h 33' 56'' | + 00h 26' 48'' | - | - |
152 | ALEXANDER KAMP | 36 | TREK - SEGAFREDO | 04h 33' 56'' | + 00h 26' 48'' | - | - |
153 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 04h 33' 56'' | + 00h 26' 48'' | - | - |
154 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 04h 33' 56'' | + 00h 26' 48'' | - | - |
155 | MARTIN LAAS | 62 | BORA - HANSGROHE | 04h 33' 56'' | + 00h 26' 48'' | - | - |
156 | JAKUB MARECZKO | 134 | CCC TEAM | 04h 36' 21'' | + 00h 29' 13'' | - | P : 10'' |
157 | STEPHEN WILLIAMS | 118 | BAHRAIN - MCLAREN | 04h 37' 23'' | + 00h 30' 15'' | - | - |
Follow us
Get exclusive information about La Vuelta