2025 Rankings after stage 8
Stage 1
- 08/23 -
Torino - Reggia di Venaria > Novara
Stage 2
- 08/24 -
Alba > Limone Piemonte
Stage 3
- 08/25 -
San Maurizio Canavese > Ceres
Stage 4
- 08/26 -
Susa > Voiron
Stage 5
- 08/27 -
Figueres > Figueres
Stage 6
- 08/28 -
Olot > Pal. Andorra
Stage 7
- 08/29 -
Andorra la Vella.Andorra > Cerler.Huesca La Magia
Stage 9
- 08/31 -
Alfaro > Estación de esquí de Valdezcaray
Stage 10
- 09/02 -
Parque de la Naturaleza Sendaviva > El Ferial Larra Belagua
Stage 11
- 09/03 -
Bilbao > Bilbao
Stage 12
- 09/04 -
Laredo > Los Corrales de Buelna
Stage 13
- 09/05 -
Cabezón de la Sal > L'Angliru
Stage 14
- 09/06 -
Avilés > La Farrapona. Lagos de Somiedo
Stage 15
- 09/07 -
A Veiga/Vegadeo > Monforte de Lemos
Stage 16
- 09/09 -
Poio > Mos.Castro de Herville
Stage 17
- 09/10 -
O Barco de Valdeorras > Alto de El Morredero
Stage 18
- 09/11 -
Valladolid > Valladolid
Stage 19
- 09/12 -
Rueda > Guijuelo
Stage 20
- 09/13 -
Robledo de Chavela > Bola del Mundo. Puerto de Navacerrada
Stage 21
- 09/14 -
Alalpardo > Madrid
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
163.5 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 71 | ALPECIN-DECEUNINCK | 03h 43' 48'' | - | B : 10'' | - |
| 2 |
|
2 | 227 | ISRAEL - PREMIER TECH | 03h 43' 48'' | - | B : 6'' | - |
| 3 |
|
3 | 184 | INTERMARCHÉ - WANTY | 03h 43' 48'' | - | B : 4'' | - |
| 4 | A. FOLDAGER | 4 | 154 | TEAM JAYCO ALULA | 03h 43' 48'' | - | - | - |
| 5 | M. MIHKELS | 5 | 83 | EF EDUCATION - EASYPOST | 03h 43' 48'' | - | - | - |
| 6 | T. GRUEL | 6 | 134 | GROUPAMA-FDJ | 03h 43' 48'' | - | - | - |
| 7 | F. CHRISTEN | 7 | 114 | Q36.5 PRO CYCLING TEAM | 03h 43' 48'' | - | - | - |
| 8 | B. TURNER | 8 | 68 | INEOS GRENADIERS | 03h 43' 48'' | - | - | - |
| 9 | M. PEDERSEN | 9 | 27 | LIDL-TREK | 03h 43' 48'' | - | - | - |
| 10 | D. GONZALEZ LOPEZ | 10 | 117 | Q36.5 PRO CYCLING TEAM | 03h 43' 48'' | - | - | - |
| 11 | I. OLIVEIRA | 11 | 6 | UAE TEAM EMIRATES XRG | 03h 43' 48'' | - | - | - |
| 12 | T. VAN DIJKE | 12 | 47 | RED BULL - BORA - HANSGROHE | 03h 43' 48'' | - | - | - |
| 13 | G. SILVA COUSSAN | 13 | 141 | CAJA RURAL-SEGUROS RGA | 03h 43' 48'' | - | - | - |
| 14 | G. GAROFOLI | 14 | 58 | SOUDAL QUICK-STEP | 03h 43' 48'' | - | - | - |
| 15 | E. PLANCKAERT | 15 | 75 | ALPECIN-DECEUNINCK | 03h 43' 48'' | - | - | - |
| 16 | L. LOZOUET | 16 | 164 | ARKEA-B&B HOTELS | 03h 43' 48'' | - | - | - |
| 17 | P. THIERRY | 17 | 168 | ARKEA-B&B HOTELS | 03h 43' 48'' | - | - | - |
| 18 | S. ANIOLKOWSKI | 18 | 173 | COFIDIS | 03h 43' 48'' | - | - | - |
| 19 | S. DE PESTEL | 19 | 94 | DECATHLON AG2R LA MONDIALE TEAM | 03h 43' 48'' | - | - | - |
| 20 | J. LABROSSE | 20 | 95 | DECATHLON AG2R LA MONDIALE TEAM | 03h 43' 48'' | - | - | - |
| 21 | J. DE BUYST | 21 | 202 | LOTTO | 03h 43' 48'' | - | - | - |
| 22 | N. VINOKUROV | 22 | 128 | XDS ASTANA TEAM | 03h 43' 48'' | - | - | - |
| 23 | H. DE LA CALLE ARANGO | 23 | 215 | BURGOS-BURPELLET-BH | 03h 43' 48'' | - | - | - |
| 24 | J. STEWART | 24 | 226 | ISRAEL - PREMIER TECH | 03h 43' 48'' | - | - | - |
| 25 | A. MOLENAAR | 25 | 146 | CAJA RURAL-SEGUROS RGA | 03h 43' 48'' | - | - | - |
| 26 | C. VAN UDEN | 26 | 197 | TEAM PICNIC POSTNL | 03h 43' 48'' | - | - | - |
| 27 | M. KWIATKOWSKI | 27 | 65 | INEOS GRENADIERS | 03h 43' 48'' | - | - | - |
| 28 | O. AULAR SANABRIA | 28 | 32 | MOVISTAR TEAM | 03h 43' 48'' | - | - | - |
| 29 | S. KÜNG | 29 | 138 | GROUPAMA-FDJ | 03h 43' 48'' | - | - | - |
| 30 | M. CAMPRUBI PIJUAN | 30 | 118 | Q36.5 PRO CYCLING TEAM | 03h 43' 48'' | - | - | - |
| 31 | J. RICKAERT | 31 | 76 | ALPECIN-DECEUNINCK | 03h 43' 48'' | - | - | - |
| 32 | J. BIERMANS | 32 | 162 | ARKEA-B&B HOTELS | 03h 43' 48'' | - | - | - |
| 33 | I. GARCIA CORTINA | 33 | 36 | MOVISTAR TEAM | 03h 43' 48'' | - | - | - |
| 34 | V. GUERNALEC | 34 | 163 | ARKEA-B&B HOTELS | 03h 43' 48'' | - | - | - |
| 35 | M. BJERG | 35 | 3 | UAE TEAM EMIRATES XRG | 03h 43' 48'' | - | - | - |
| 36 | D. HOOLE | 36 | 25 | LIDL-TREK | 03h 43' 48'' | - | - | - |
| 37 | B. ARMIRAIL | 37 | 92 | DECATHLON AG2R LA MONDIALE TEAM | 03h 43' 48'' | - | - | - |
| 38 | N. PETERS | 38 | 96 | DECATHLON AG2R LA MONDIALE TEAM | 03h 43' 48'' | - | - | - |
| 39 | R. CAVAGNA | 39 | 132 | GROUPAMA-FDJ | 03h 43' 48'' | - | - | - |
| 40 | J. ALMEIDA | 40 | 1 | UAE TEAM EMIRATES XRG | 03h 43' 48'' | - | - | - |
| 41 | T. TRÆEN | 41 | 108 | BAHRAIN VICTORIOUS | 03h 43' 48'' | - | - | - |
| 42 | V. LANGELLOTTI | 42 | 66 | INEOS GRENADIERS | 03h 43' 48'' | - | - | - |
| 43 | M. SCHACHMANN | 43 | 55 | SOUDAL QUICK-STEP | 03h 43' 48'' | - | - | - |
| 44 | B. JUNGELS | 44 | 64 | INEOS GRENADIERS | 03h 43' 48'' | - | - | - |
| 45 | A. SEGAERT | 45 | 204 | LOTTO | 03h 43' 48'' | - | - | - |
| 46 | E. BERNAL | 46 | 62 | INEOS GRENADIERS | 03h 43' 48'' | - | - | - |
| 47 | R. GARCIA PIERNA | 47 | 161 | ARKEA-B&B HOTELS | 03h 43' 48'' | - | - | - |
| 48 | L. MEINTJES | 48 | 185 | INTERMARCHÉ - WANTY | 03h 43' 48'' | - | - | - |
| 49 | M. SHEFFIELD | 49 | 61 | INEOS GRENADIERS | 03h 43' 48'' | - | - | - |
| 50 | M. JORGENSON | 50 | 14 | TEAM VISMA | LEASE A BIKE | 03h 43' 48'' | - | - | - |
| 51 | N. BURATTI | 51 | 103 | BAHRAIN VICTORIOUS | 03h 43' 48'' | - | - | - |
| 52 | C. BRAZ AFONSO | 52 | 131 | GROUPAMA-FDJ | 03h 43' 48'' | - | - | - |
| 53 | J. VINGEGAARD | 53 | 11 | TEAM VISMA | LEASE A BIKE | 03h 43' 48'' | - | - | - |
| 54 | B. TULETT | 54 | 17 | TEAM VISMA | LEASE A BIKE | 03h 43' 48'' | - | - | - |
| 55 | A. BALDERSTONE ROUMENS | 55 | 142 | CAJA RURAL-SEGUROS RGA | 03h 43' 48'' | - | - | - |
| 56 | P. OURSELIN | 56 | 178 | COFIDIS | 03h 43' 48'' | - | - | - |
| 57 | J. GUARDEÑO ROMA | 57 | 145 | CAJA RURAL-SEGUROS RGA | 03h 43' 48'' | - | - | - |
| 58 | M. PAASSCHENS | 58 | 106 | BAHRAIN VICTORIOUS | 03h 43' 48'' | - | - | - |
| 59 | M. VANSEVENANT | 59 | 56 | SOUDAL QUICK-STEP | 03h 43' 48'' | - | - | - |
| 60 | S. CHUMIL GONZALEZ | 60 | 212 | BURGOS-BURPELLET-BH | 03h 43' 48'' | - | - | - |
| 61 | S. KRAGH ANDERSEN | 61 | 26 | LIDL-TREK | 03h 43' 48'' | - | - | - |
| 62 | S. KUSS | 62 | 16 | TEAM VISMA | LEASE A BIKE | 03h 43' 48'' | - | - | - |
| 63 | R. ERMAKOV | 63 | 104 | BAHRAIN VICTORIOUS | 03h 43' 48'' | - | - | - |
| 64 | B. O'CONNOR | 64 | 151 | TEAM JAYCO ALULA | 03h 43' 48'' | - | - | - |
| 65 | F. MASNADA | 65 | 126 | XDS ASTANA TEAM | 03h 43' 48'' | - | - | - |
| 66 | G. CICCONE | 66 | 23 | LIDL-TREK | 03h 43' 48'' | - | - | - |
| 67 | A. BAGIOLI | 67 | 21 | LIDL-TREK | 03h 43' 48'' | - | - | - |
| 68 | D. HOWSON | 68 | 115 | Q36.5 PRO CYCLING TEAM | 03h 43' 48'' | - | - | - |
| 69 | M. RICCITELLO | 69 | 228 | ISRAEL - PREMIER TECH | 03h 43' 48'' | - | - | - |
| 70 | M. LANDA | 70 | 51 | SOUDAL QUICK-STEP | 03h 43' 48'' | - | - | - |
| 71 | C. VERONA | 71 | 28 | LIDL-TREK | 03h 43' 48'' | - | - | - |
| 72 | B. ROLLAND | 72 | 137 | GROUPAMA-FDJ | 03h 43' 48'' | - | - | - |
| 73 | S. BUITRAGO | 73 | 102 | BAHRAIN VICTORIOUS | 03h 43' 48'' | - | - | - |
| 74 | C. HARPER | 74 | 156 | TEAM JAYCO ALULA | 03h 43' 48'' | - | - | - |
| 75 | J. HINDLEY | 75 | 41 | RED BULL - BORA - HANSGROHE | 03h 43' 48'' | - | - | - |
| 76 | D. DE LA CRUZ | 76 | 112 | Q36.5 PRO CYCLING TEAM | 03h 43' 48'' | - | - | - |
| 77 | T. PIDCOCK | 77 | 111 | Q36.5 PRO CYCLING TEAM | 03h 43' 48'' | - | - | - |
| 78 | S. SAMITIER SAMITIER | 78 | 172 | COFIDIS | 03h 43' 48'' | - | B : 6'' | - |
| 79 | K. O’BRIEN | 79 | 158 | TEAM JAYCO ALULA | 03h 43' 48'' | - | - | - |
| 80 | M. SOLER | 80 | 7 | UAE TEAM EMIRATES XRG | 03h 43' 48'' | - | - | - |
| 81 | G. PELLIZZARI | 81 | 45 | RED BULL - BORA - HANSGROHE | 03h 43' 48'' | - | - | - |
| 82 | G. ALEOTTI | 82 | 42 | RED BULL - BORA - HANSGROHE | 03h 43' 48'' | - | - | - |
| 83 | N. ZUKOWSKY | 83 | 116 | Q36.5 PRO CYCLING TEAM | 03h 43' 48'' | - | - | - |
| 84 | B. ZWIEHOFF | 84 | 48 | RED BULL - BORA - HANSGROHE | 03h 43' 48'' | - | - | - |
| 85 | F. GALL | 85 | 91 | DECATHLON AG2R LA MONDIALE TEAM | 03h 43' 48'' | - | - | - |
| 86 | J. CHAVES | 86 | 81 | EF EDUCATION - EASYPOST | 03h 43' 48'' | - | - | - |
| 87 | L. FORTUNATO | 87 | 123 | XDS ASTANA TEAM | 03h 43' 48'' | - | - | - |
| 88 | M. FRIGO | 88 | 223 | ISRAEL - PREMIER TECH | 03h 43' 48'' | - | - | - |
| 89 | H. LOPEZ GRANIZO | 89 | 125 | XDS ASTANA TEAM | 03h 43' 48'' | - | - | - |
| 90 | G. LEEMREIZE | 90 | 194 | TEAM PICNIC POSTNL | 03h 43' 48'' | - | - | - |
| 91 | P. EDDY | 91 | 191 | TEAM PICNIC POSTNL | 03h 43' 48'' | - | - | - |
| 92 | X. PICKERING | 92 | 107 | BAHRAIN VICTORIOUS | 03h 43' 48'' | - | - | - |
| 93 | J. LECERF | 93 | 52 | SOUDAL QUICK-STEP | 03h 43' 48'' | - | - | - |
| 94 | J. CEPEDA | 94 | 35 | MOVISTAR TEAM | 03h 43' 48'' | - | - | - |
| 95 | K. VERMAERKE | 95 | 198 | TEAM PICNIC POSTNL | 03h 43' 48'' | - | - | - |
| 96 | B. KOERDT | 96 | 193 | TEAM PICNIC POSTNL | 03h 43' 48'' | - | - | - |
| 97 | R. MOLARD | 97 | 136 | GROUPAMA-FDJ | 03h 43' 48'' | - | - | - |
| 98 | J. STAUNE-MITTET | 98 | 98 | DECATHLON AG2R LA MONDIALE TEAM | 03h 43' 48'' | - | - | - |
| 99 | H. TEJADA | 99 | 121 | XDS ASTANA TEAM | 03h 43' 48'' | - | - | - |
| 100 | J. BERNARD | 100 | 22 | LIDL-TREK | 03h 43' 48'' | - | - | - |
| 101 | J. FAURA ASENSIO | 101 | 214 | BURGOS-BURPELLET-BH | 03h 43' 48'' | - | B : 2'' | - |
| 102 | W. KELDERMAN | 102 | 15 | TEAM VISMA | LEASE A BIKE | 03h 43' 48'' | - | - | - |
| 103 | M. HEßMANN | 103 | 37 | MOVISTAR TEAM | 03h 43' 48'' | - | - | - |
| 104 | J. ROMO | 104 | 38 | MOVISTAR TEAM | 03h 43' 48'' | - | - | - |
| 105 | E. VIVIANI | 105 | 207 | LOTTO | 03h 43' 48'' | - | - | - |
| 106 | B. COQUARD | 106 | 175 | COFIDIS | 03h 43' 48'' | - | - | - |
| 107 | J. OTRUBA | 107 | 148 | CAJA RURAL-SEGUROS RGA | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 108 | C. SCOTSON | 108 | 97 | DECATHLON AG2R LA MONDIALE TEAM | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 109 | L. VERVAEKE | 109 | 57 | SOUDAL QUICK-STEP | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 110 | B. RIVERA VARGAS | 110 | 67 | INEOS GRENADIERS | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 111 | P. GAMPER | 111 | 155 | TEAM JAYCO ALULA | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 112 | N. CONCI | 112 | 122 | XDS ASTANA TEAM | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 113 | P-A. CÔTÉ | 113 | 222 | ISRAEL - PREMIER TECH | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 114 | S. FERNANDEZ RODRIGUEZ | 114 | 217 | BURGOS-BURPELLET-BH | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 115 | W. POELS | 115 | 127 | XDS ASTANA TEAM | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 116 | S. PETILLI | 116 | 186 | INTERMARCHÉ - WANTY | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 117 | N. DENZ | 117 | 43 | RED BULL - BORA - HANSGROHE | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 118 | S. HIGUITA | 118 | 124 | XDS ASTANA TEAM | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 119 | E. DUNBAR | 119 | 153 | TEAM JAYCO ALULA | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 120 | G. GLIVAR | 120 | 74 | ALPECIN-DECEUNINCK | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 121 | C. CANAL BLANCO | 121 | 33 | MOVISTAR TEAM | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 122 | M. SOBRERO | 122 | 46 | RED BULL - BORA - HANSGROHE | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 123 | L. BISIAUX | 123 | 93 | DECATHLON AG2R LA MONDIALE TEAM | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 124 | C. JUUL-JENSEN | 124 | 157 | TEAM JAYCO ALULA | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 125 | J. HAIG | 125 | 105 | BAHRAIN VICTORIOUS | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 126 | V. CAMPENAERTS | 126 | 13 | TEAM VISMA | LEASE A BIKE | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 127 | F. GANNA | 127 | 63 | INEOS GRENADIERS | 03h 44' 08'' | + 00h 00' 20'' | - | - |
| 128 | N. RAISBERG | 128 | 225 | ISRAEL - PREMIER TECH | 03h 44' 21'' | + 00h 00' 33'' | - | - |
| 129 | D. DE POOTER | 129 | 183 | INTERMARCHÉ - WANTY | 03h 44' 21'' | + 00h 00' 33'' | - | - |
| 130 | E. SEPULVEDA | 130 | 205 | LOTTO | 03h 44' 31'' | + 00h 00' 43'' | - | - |
| 131 | F. FISHER - BLACK | 131 | 44 | RED BULL - BORA - HANSGROHE | 03h 44' 41'' | + 00h 00' 53'' | - | - |
| 132 | J. HERRADA | 132 | 176 | COFIDIS | 03h 44' 41'' | + 00h 00' 53'' | - | - |
| 133 | A. RYAN | 133 | 86 | EF EDUCATION - EASYPOST | 03h 44' 41'' | + 00h 00' 53'' | - | - |
| 134 | O. RIESEBEEK | 134 | 77 | ALPECIN-DECEUNINCK | 03h 44' 41'' | + 00h 00' 53'' | - | - |
| 135 | G. MARTINEZ HUERTAS | 135 | 195 | TEAM PICNIC POSTNL | 03h 44' 41'' | + 00h 00' 53'' | - | - |
| 136 | J. WILSLY | 136 | 208 | LOTTO | 03h 44' 41'' | + 00h 00' 53'' | - | - |
| 137 | D. SMITH | 137 | 187 | INTERMARCHÉ - WANTY | 03h 44' 53'' | + 00h 01' 05'' | - | - |
| 138 | L. NERURKAR | 138 | 84 | EF EDUCATION - EASYPOST | 03h 44' 53'' | + 00h 01' 05'' | - | - |
| 139 | L. VAN BOVEN | 139 | 188 | INTERMARCHÉ - WANTY | 03h 44' 53'' | + 00h 01' 05'' | - | - |
| 140 | H. ARTZ | 140 | 181 | INTERMARCHÉ - WANTY | 03h 44' 53'' | + 00h 01' 05'' | - | - |
| 141 | E. BUCHMANN | 141 | 171 | COFIDIS | 03h 45' 00'' | + 00h 01' 12'' | - | - |
| 142 | L. SLOCK | 142 | 206 | LOTTO | 03h 45' 10'' | + 00h 01' 22'' | - | - |
| 143 | L. CRAPS | 143 | 201 | LOTTO | 03h 45' 10'' | + 00h 01' 22'' | - | - |
| 144 | L. ROULAND | 144 | 166 | ARKEA-B&B HOTELS | 03h 45' 14'' | + 00h 01' 26'' | - | - |
| 145 | X. AZPARREN IRURZUN | 145 | 113 | Q36.5 PRO CYCLING TEAM | 03h 45' 24'' | + 00h 01' 36'' | - | - |
| 146 | F. GROSSSCHARTNER | 146 | 4 | UAE TEAM EMIRATES XRG | 03h 45' 38'' | + 00h 01' 50'' | - | - |
| 147 | T. ROOSEN | 147 | 196 | TEAM PICNIC POSTNL | 03h 45' 48'' | + 00h 02' 00'' | - | - |
| 148 | K. BONNEU | 148 | 182 | INTERMARCHÉ - WANTY | 03h 46' 16'' | + 00h 02' 28'' | - | - |
| 149 | R. DEBRUYNE | 149 | 73 | ALPECIN-DECEUNINCK | 03h 46' 16'' | + 00h 02' 28'' | - | - |
| 150 | D. VAN BAARLE | 150 | 18 | TEAM VISMA | LEASE A BIKE | 03h 46' 24'' | + 00h 02' 36'' | - | - |
| 151 | M. BELOKI | 151 | 82 | EF EDUCATION - EASYPOST | 03h 46' 54'' | + 00h 03' 06'' | - | - |
| 152 | J. SHAW | 152 | 87 | EF EDUCATION - EASYPOST | 03h 46' 54'' | + 00h 03' 06'' | - | - |
| 153 | S. QUINN | 153 | 85 | EF EDUCATION - EASYPOST | 03h 46' 54'' | + 00h 03' 06'' | - | - |
| 154 | D. NOVAK | 154 | 5 | UAE TEAM EMIRATES XRG | 03h 47' 06'' | + 00h 03' 18'' | - | - |
| 155 | P. CASTRILLO ZAPATER | 155 | 34 | MOVISTAR TEAM | 03h 47' 30'' | + 00h 03' 42'' | - | - |
| 156 | D. GAUDU | 156 | 133 | GROUPAMA-FDJ | 03h 47' 30'' | + 00h 03' 42'' | - | - |
| 157 | A. GHEBREIGZABHIER | 157 | 24 | LIDL-TREK | 03h 48' 03'' | + 00h 04' 15'' | - | - |
| 158 | A. TIBERI | 158 | 101 | BAHRAIN VICTORIOUS | 03h 48' 03'' | + 00h 04' 15'' | - | - |
| 159 | J. HIRT | 159 | 224 | ISRAEL - PREMIER TECH | 03h 48' 03'' | + 00h 04' 15'' | - | - |
| 160 | C. HAMILTON | 160 | 192 | TEAM PICNIC POSTNL | 03h 48' 03'' | + 00h 04' 15'' | - | - |
| 161 | F. BARCELO ARAGON | 161 | 143 | CAJA RURAL-SEGUROS RGA | 03h 48' 13'' | + 00h 04' 25'' | - | - |
| 162 | A. VERRE | 162 | 167 | ARKEA-B&B HOTELS | 03h 48' 52'' | + 00h 05' 04'' | - | - |
| 163 | J. VAN DER LEE | 163 | 88 | EF EDUCATION - EASYPOST | 03h 49' 08'' | + 00h 05' 20'' | - | - |
| 164 | J. NICOLAU BELTRAN | 164 | 147 | CAJA RURAL-SEGUROS RGA | 03h 49' 08'' | + 00h 05' 20'' | - | - |
| 165 | J. AYUSO | 165 | 2 | UAE TEAM EMIRATES XRG | 03h 49' 08'' | + 00h 05' 20'' | - | - |
| 166 | T. BAYER | 166 | 72 | ALPECIN-DECEUNINCK | 03h 50' 08'' | + 00h 06' 20'' | - | - |
| 167 | J. VINE | 167 | 8 | UAE TEAM EMIRATES XRG | 03h 50' 08'' | + 00h 06' 20'' | - | - |
| 168 | M. APARICIO MUÑOZ | 168 | 211 | BURGOS-BURPELLET-BH | 03h 50' 08'' | + 00h 06' 20'' | - | - |
| 169 | J. BOU COMPANY | 169 | 144 | CAJA RURAL-SEGUROS RGA | 03h 50' 08'' | + 00h 06' 20'' | B : 4'' | - |

