2020 Rankings after the stage 12
Total distance covered :
109.4 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 03h 08' 40'' | - | B : 10'' | - |
2 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 03h 08' 56'' | + 00h 00' 16'' | B : 6'' | - |
3 | ENRIC MAS | 174 | MOVISTAR TEAM | 03h 08' 56'' | + 00h 00' 16'' | B : 4'' | - |
4 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 03h 08' 56'' | + 00h 00' 16'' | - | - |
5 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 03h 09' 06'' | + 00h 00' 26'' | - | - |
6 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 03h 09' 06'' | + 00h 00' 26'' | - | - |
7 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 03h 09' 06'' | + 00h 00' 26'' | - | - |
8 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 03h 10' 15'' | + 00h 01' 35'' | - | - |
9 | MICHAEL WOODS | 108 | EF PRO CYCLING | 03h 10' 15'' | + 00h 01' 35'' | - | - |
10 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 03h 10' 55'' | + 00h 02' 15'' | - | - |
11 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 03h 10' 55'' | + 00h 02' 15'' | - | - |
12 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 03h 11' 34'' | + 00h 02' 54'' | - | - |
13 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 03h 11' 34'' | + 00h 02' 54'' | - | - |
14 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 03h 12' 11'' | + 00h 03' 31'' | - | - |
15 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 03h 12' 21'' | + 00h 03' 41'' | - | - |
16 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 03h 12' 21'' | + 00h 03' 41'' | - | - |
17 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 03h 12' 21'' | + 00h 03' 41'' | - | - |
18 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 03h 12' 41'' | + 00h 04' 01'' | - | - |
19 | GUILLAUME MARTIN | 151 | COFIDIS | 03h 13' 10'' | + 00h 04' 30'' | B : 3'' | - |
20 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 03h 13' 10'' | + 00h 04' 30'' | - | - |
21 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 03h 14' 52'' | + 00h 06' 12'' | - | - |
22 | JAN HIRT | 133 | CCC TEAM | 03h 14' 52'' | + 00h 06' 12'' | - | - |
23 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 03h 15' 24'' | + 00h 06' 44'' | - | - |
24 | CARLOS VERONA | 178 | MOVISTAR TEAM | 03h 15' 24'' | + 00h 06' 44'' | - | - |
25 | WILLIAM BARTA | 132 | CCC TEAM | 03h 15' 47'' | + 00h 07' 07'' | - | - |
26 | OSCAR Cabedo | 213 | BURGOS-BH | 03h 15' 54'' | + 00h 07' 14'' | - | - |
27 | NIKLAS EG | 34 | TREK - SEGAFREDO | 03h 16' 14'' | + 00h 07' 34'' | - | - |
28 | DORIAN GODON | 124 | AG2R LA MONDIALE | 03h 16' 33'' | + 00h 07' 53'' | - | - |
29 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 03h 16' 55'' | + 00h 08' 15'' | - | - |
30 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 03h 17' 17'' | + 00h 08' 37'' | - | - |
31 | VICTOR LAFAY | 155 | COFIDIS | 03h 17' 36'' | + 00h 08' 56'' | - | - |
32 | LUIS ANGEL MATE | 156 | COFIDIS | 03h 18' 19'' | + 00h 09' 39'' | - | - |
33 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 03h 18' 40'' | + 00h 10' 00'' | - | - |
34 | GEORG ZIMMERMANN | 137 | CCC TEAM | 03h 19' 08'' | + 00h 10' 28'' | - | - |
35 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 03h 20' 14'' | + 00h 11' 34'' | - | - |
36 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 03h 20' 51'' | + 00h 12' 11'' | - | - |
37 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 03h 20' 51'' | + 00h 12' 11'' | - | - |
38 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 03h 22' 38'' | + 00h 13' 58'' | B : 1'' | - |
39 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 03h 22' 41'' | + 00h 14' 01'' | - | - |
40 | IDE SCHELLING | 65 | BORA - HANSGROHE | 03h 23' 07'' | + 00h 14' 27'' | - | - |
41 | MARK DONOVAN | 43 | TEAM SUNWEB | 03h 23' 09'' | + 00h 14' 29'' | - | - |
42 | MARC SOLER | 177 | MOVISTAR TEAM | 03h 23' 13'' | + 00h 14' 33'' | - | - |
43 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 03h 23' 47'' | + 00h 15' 07'' | - | - |
44 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 03h 24' 04'' | + 00h 15' 24'' | - | - |
45 | NANS PETERS | 125 | AG2R LA MONDIALE | 03h 24' 23'' | + 00h 15' 43'' | - | - |
46 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 03h 24' 50'' | + 00h 16' 10'' | - | - |
47 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 03h 24' 50'' | + 00h 16' 10'' | - | - |
48 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 03h 24' 50'' | + 00h 16' 10'' | - | - |
49 | JOSE HERRADA | 154 | COFIDIS | 03h 24' 50'' | + 00h 16' 10'' | - | - |
50 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 03h 25' 01'' | + 00h 16' 21'' | - | - |
51 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 03h 25' 51'' | + 00h 17' 11'' | - | - |
52 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 03h 25' 55'' | + 00h 17' 15'' | - | - |
53 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 03h 26' 37'' | + 00h 17' 57'' | - | - |
54 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 03h 26' 39'' | + 00h 17' 59'' | - | - |
55 | ROB POWER | 41 | TEAM SUNWEB | 03h 26' 39'' | + 00h 17' 59'' | - | - |
56 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 03h 27' 01'' | + 00h 18' 21'' | - | - |
57 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 03h 27' 26'' | + 00h 18' 46'' | - | - |
58 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 03h 27' 26'' | + 00h 18' 46'' | - | - |
59 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 03h 27' 26'' | + 00h 18' 46'' | - | - |
60 | CHRIS FROOME | 71 | INEOS GRENADIERS | 03h 27' 26'' | + 00h 18' 46'' | - | - |
61 | JETSE BOL | 212 | BURGOS-BH | 03h 27' 31'' | + 00h 18' 51'' | - | - |
62 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 03h 28' 52'' | + 00h 20' 12'' | - | - |
63 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 03h 28' 52'' | + 00h 20' 12'' | - | - |
64 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 03h 28' 52'' | + 00h 20' 12'' | - | - |
65 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 03h 28' 52'' | + 00h 20' 12'' | - | - |
66 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 03h 29' 26'' | + 00h 20' 46'' | - | - |
67 | MICHAEL STORER | 46 | TEAM SUNWEB | 03h 29' 26'' | + 00h 20' 46'' | - | - |
68 | TIM WELLENS | 141 | LOTTO SOUDAL | 03h 30' 18'' | + 00h 21' 38'' | - | - |
69 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 03h 30' 39'' | + 00h 21' 59'' | - | - |
70 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 03h 31' 44'' | + 00h 23' 04'' | - | - |
71 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 03h 31' 44'' | + 00h 23' 04'' | - | - |
72 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 03h 32' 39'' | + 00h 23' 59'' | - | - |
73 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 03h 33' 23'' | + 00h 24' 43'' | - | - |
74 | MICHEL RIES | 38 | TREK - SEGAFREDO | 03h 34' 18'' | + 00h 25' 38'' | - | - |
75 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 03h 34' 29'' | + 00h 25' 49'' | - | - |
76 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 03h 36' 04'' | + 00h 27' 24'' | - | - |
77 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 03h 36' 32'' | + 00h 27' 52'' | - | - |
78 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 03h 36' 59'' | + 00h 28' 19'' | - | - |
79 | RUI COSTA | 22 | UAE TEAM EMIRATES | 03h 37' 11'' | + 00h 28' 31'' | - | - |
80 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 03h 37' 11'' | + 00h 28' 31'' | - | - |
81 | RICARDO VILELA | 218 | BURGOS-BH | 03h 37' 11'' | + 00h 28' 31'' | - | - |
82 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 03h 37' 11'' | + 00h 28' 31'' | - | - |
83 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 03h 37' 11'' | + 00h 28' 31'' | - | - |
84 | CAMERON WURF | 78 | INEOS GRENADIERS | 03h 37' 11'' | + 00h 28' 31'' | - | - |
85 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 03h 37' 11'' | + 00h 28' 31'' | - | - |
86 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 03h 37' 11'' | + 00h 28' 31'' | - | - |
87 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 03h 37' 11'' | + 00h 28' 31'' | - | - |
88 | LOGAN OWEN | 105 | EF PRO CYCLING | 03h 37' 11'' | + 00h 28' 31'' | - | - |
89 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 03h 37' 11'' | + 00h 28' 31'' | - | - |
90 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 03h 37' 11'' | + 00h 28' 31'' | - | - |
91 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 03h 37' 11'' | + 00h 28' 31'' | - | - |
92 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 03h 37' 26'' | + 00h 28' 46'' | - | - |
93 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 03h 37' 26'' | + 00h 28' 46'' | - | - |
94 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 03h 37' 26'' | + 00h 28' 46'' | - | - |
95 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 03h 37' 26'' | + 00h 28' 46'' | - | - |
96 | DION SMITH | 86 | MITCHELTON - SCOTT | 03h 37' 26'' | + 00h 28' 46'' | - | - |
97 | REMY MERTZ | 146 | LOTTO SOUDAL | 03h 37' 26'' | + 00h 28' 46'' | - | - |
98 | PIERRE LUC PERICHON | 158 | COFIDIS | 03h 37' 26'' | + 00h 28' 46'' | B : 2'' | - |
99 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 03h 37' 26'' | + 00h 28' 46'' | - | - |
100 | JORGE ARCAS | 172 | MOVISTAR TEAM | 03h 37' 26'' | + 00h 28' 46'' | - | - |
101 | STAN DEWULF | 143 | LOTTO SOUDAL | 03h 37' 26'' | + 00h 28' 46'' | - | - |
102 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 03h 37' 59'' | + 00h 29' 19'' | - | - |
103 | MARTIN ALEXANDER SALMON | 45 | TEAM SUNWEB | 03h 37' 59'' | + 00h 29' 19'' | - | - |
104 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 03h 37' 59'' | + 00h 29' 19'' | - | - |
105 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 03h 37' 59'' | + 00h 29' 19'' | - | - |
106 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 03h 38' 13'' | + 00h 29' 33'' | - | - |
107 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 03h 38' 28'' | + 00h 29' 48'' | - | - |
108 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 03h 38' 28'' | + 00h 29' 48'' | - | - |
109 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 03h 38' 31'' | + 00h 29' 51'' | - | - |
110 | MAX KANTER | 44 | TEAM SUNWEB | 03h 38' 42'' | + 00h 30' 02'' | - | - |
111 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 03h 39' 15'' | + 00h 30' 35'' | - | - |
112 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 03h 39' 15'' | + 00h 30' 35'' | - | - |
113 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 03h 39' 36'' | + 00h 30' 56'' | - | - |
114 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 03h 39' 36'' | + 00h 30' 56'' | - | - |
115 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 03h 39' 36'' | + 00h 30' 56'' | - | - |
116 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 03h 39' 51'' | + 00h 31' 11'' | - | - |
117 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 03h 39' 58'' | + 00h 31' 18'' | - | - |
118 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 03h 40' 29'' | + 00h 31' 49'' | - | - |
119 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 03h 40' 36'' | + 00h 31' 56'' | - | - |
120 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 03h 40' 41'' | + 00h 32' 01'' | - | - |
121 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 03h 41' 02'' | + 00h 32' 22'' | - | - |
122 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 03h 41' 02'' | + 00h 32' 22'' | - | - |
123 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 03h 41' 02'' | + 00h 32' 22'' | - | - |
124 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 03h 41' 11'' | + 00h 32' 31'' | - | - |
125 | ALEXIS RENARD | 186 | ISRAEL START-UP NATION | 03h 41' 11'' | + 00h 32' 31'' | - | - |
126 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 03h 42' 35'' | + 00h 33' 55'' | - | - |
127 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 03h 42' 35'' | + 00h 33' 55'' | - | - |
128 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 03h 42' 35'' | + 00h 33' 55'' | - | - |
129 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 03h 42' 42'' | + 00h 34' 02'' | - | - |
130 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 03h 43' 12'' | + 00h 34' 32'' | - | - |
131 | ALEXANDER KAMP | 36 | TREK - SEGAFREDO | 03h 43' 29'' | + 00h 34' 49'' | - | - |
132 | EMMANUEL MORIN | 157 | COFIDIS | 03h 43' 43'' | + 00h 35' 03'' | - | - |
133 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 03h 44' 51'' | + 00h 36' 11'' | - | - |
134 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 03h 44' 51'' | + 00h 36' 11'' | - | - |
135 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 03h 44' 51'' | + 00h 36' 11'' | - | - |
136 | MICHAL PALUTA | 135 | CCC TEAM | 03h 44' 51'' | + 00h 36' 11'' | - | - |
137 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 03h 45' 30'' | + 00h 36' 50'' | - | - |
138 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 03h 45' 30'' | + 00h 36' 50'' | - | - |
139 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 03h 45' 40'' | + 00h 37' 00'' | - | - |
140 | MARTIN LAAS | 62 | BORA - HANSGROHE | 03h 45' 40'' | + 00h 37' 00'' | - | - |
141 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 03h 45' 54'' | + 00h 37' 14'' | - | - |
142 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 03h 45' 56'' | + 00h 37' 16'' | - | - |
143 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 03h 46' 03'' | + 00h 37' 23'' | - | - |
144 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 03h 46' 03'' | + 00h 37' 23'' | - | - |
145 | ALEX MOLENAAR | 215 | BURGOS-BH | 03h 46' 03'' | + 00h 37' 23'' | - | - |
146 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 03h 46' 34'' | + 00h 37' 54'' | - | - |
147 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 03h 47' 34'' | + 00h 38' 54'' | - | - |
148 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 03h 47' 34'' | + 00h 38' 54'' | - | - |
149 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 03h 47' 34'' | + 00h 38' 54'' | - | - |
150 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 03h 47' 34'' | + 00h 38' 54'' | - | - |
151 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 03h 47' 34'' | + 00h 38' 54'' | - | - |
Follow us
Get exclusive information about La Vuelta