2026 Rankings - Stage 12
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 17
- 09/09 -
Dos Hermanas > Sevilla
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
166.6 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 76 | BAHRAIN VICTORIOUS | 04h 29' 53'' | - | B : 10'' | - |
| 2 |
|
2 | 221 | EQUIPO KERN PHARMA | 04h 31' 49'' | + 00h 01' 56'' | B : 6'' | - |
| 3 |
|
3 | 72 | BAHRAIN VICTORIOUS | 04h 32' 06'' | + 00h 02' 13'' | B : 10'' | - |
| 4 | A. LUTSENKO | 4 | 111 | NSN CYCLING TEAM | 04h 32' 42'' | + 00h 02' 49'' | B : 4'' | - |
| 5 | M. VANSEVENANT | 5 | 127 | SOUDAL QUICK-STEP | 04h 32' 46'' | + 00h 02' 53'' | - | - |
| 6 | E. MAS | 6 | 21 | MOVISTAR TEAM | 04h 32' 49'' | + 00h 02' 56'' | - | - |
| 7 | F. GALL | 7 | 41 | DECATHLON CMA CGM TEAM | 04h 33' 16'' | + 00h 03' 23'' | - | - |
| 8 | P. ROGLIC | 8 | 1 | RED BULL - BORA - HANSGROHE | 04h 33' 16'' | + 00h 03' 23'' | - | - |
| 9 | R. CARAPAZ | 9 | 161 | EF EDUCATION - EASYPOST | 04h 33' 16'' | + 00h 03' 23'' | - | - |
| 10 | G. Mühlberger | 10 | 46 | DECATHLON CMA CGM TEAM | 04h 33' 43'' | + 00h 03' 50'' | - | - |
| 11 | J. DIAZ GALLEGO | 11 | 195 | BURGOS-BURPELLET-BH | 04h 34' 58'' | + 00h 05' 05'' | - | - |
| 12 | O. ONLEY | 12 | 61 | NETCOMPANY INEOS CYCLING TEAM | 04h 34' 58'' | + 00h 05' 05'' | - | - |
| 13 | L. BISIAUX | 13 | 42 | DECATHLON CMA CGM TEAM | 04h 35' 06'' | + 00h 05' 13'' | - | - |
| 14 | K. VERMAERKE | 14 | 17 | UAE TEAM EMIRATES XRG | 04h 36' 00'' | + 00h 06' 07'' | - | - |
| 15 | L. TUCKWELL | 15 | 6 | RED BULL - BORA - HANSGROHE | 04h 36' 11'' | + 00h 06' 18'' | B : 2'' | - |
| 16 | M. SKJELMOSE | 16 | 81 | LIDL-TREK | 04h 36' 36'' | + 00h 06' 43'' | - | - |
| 17 | C. RODRIGUEZ | 17 | 186 | XDS ASTANA TEAM | 04h 36' 36'' | + 00h 06' 43'' | - | - |
| 18 | C. BERTHET | 18 | 91 | GROUPAMA-FDJ UNITED | 04h 36' 38'' | + 00h 06' 45'' | - | - |
| 19 | M. RICCITELLO | 19 | 47 | DECATHLON CMA CGM TEAM | 04h 36' 38'' | + 00h 06' 45'' | - | - |
| 20 | S. KUSS | 20 | 35 | TEAM VISMA | LEASE A BIKE | 04h 36' 38'' | + 00h 06' 45'' | - | - |
| 21 | H. TEJADA | 21 | 181 | XDS ASTANA TEAM | 04h 36' 43'' | + 00h 06' 50'' | - | - |
| 22 | R. GARCIA | 22 | 26 | MOVISTAR TEAM | 04h 37' 40'' | + 00h 07' 47'' | - | - |
| 23 | J. HAIG | 23 | 62 | NETCOMPANY INEOS CYCLING TEAM | 04h 37' 40'' | + 00h 07' 47'' | - | - |
| 24 | X. PICKERING | 24 | 156 | TEAM JAYCO ALULA | 04h 38' 11'' | + 00h 08' 18'' | - | - |
| 25 | J. RODRIGUEZ CONTRERAS | 25 | 166 | EF EDUCATION - EASYPOST | 04h 41' 51'' | + 00h 11' 58'' | - | - |
| 26 | P. BILBAO | 26 | 71 | BAHRAIN VICTORIOUS | 04h 43' 27'' | + 00h 13' 34'' | - | - |
| 27 | J. WIDAR | 27 | 201 | LOTTO INTERMARCHE | 04h 43' 36'' | + 00h 13' 43'' | - | - |
| 28 | J. HIRT | 28 | 113 | NSN CYCLING TEAM | 04h 43' 36'' | + 00h 13' 43'' | - | - |
| 29 | R. ROCHAS | 29 | 97 | GROUPAMA-FDJ UNITED | 04h 44' 02'' | + 00h 14' 09'' | - | - |
| 30 | G. LEEMREIZE | 30 | 214 | TEAM PICNIC POSTNL | 04h 44' 05'' | + 00h 14' 12'' | - | - |
| 31 | M. APARICIO MUÑOZ | 31 | 193 | BURGOS-BURPELLET-BH | 04h 44' 09'' | + 00h 14' 16'' | - | - |
| 32 | G. MARTIN GUYONNET | 32 | 94 | GROUPAMA-FDJ UNITED | 04h 44' 09'' | + 00h 14' 16'' | - | - |
| 33 | E. BUCHMANN | 33 | 141 | COFIDIS | 04h 44' 09'' | + 00h 14' 16'' | - | - |
| 34 | K. BOUWMAN | 34 | 152 | TEAM JAYCO ALULA | 04h 44' 18'' | + 00h 14' 25'' | - | - |
| 35 | C. SCOTSON | 35 | 48 | DECATHLON CMA CGM TEAM | 04h 46' 22'' | + 00h 16' 29'' | - | - |
| 36 | V. ALBANESE | 36 | 162 | EF EDUCATION - EASYPOST | 04h 48' 54'' | + 00h 19' 01'' | - | - |
| 37 | J. NORDHAGEN | 37 | 37 | TEAM VISMA | LEASE A BIKE | 04h 49' 40'' | + 00h 19' 47'' | - | - |
| 38 | T. JOHANNESSEN | 38 | 134 | UNO-X MOBILITY | 04h 49' 40'' | + 00h 19' 47'' | - | - |
| 39 | H. MULUEBERHAN | 39 | 185 | XDS ASTANA TEAM | 04h 49' 40'' | + 00h 19' 47'' | - | - |
| 40 | V. MADOUAS | 40 | 93 | GROUPAMA-FDJ UNITED | 04h 49' 40'' | + 00h 19' 47'' | - | - |
| 41 | M. BRENNER | 41 | 171 | TUDOR PRO CYCLING TEAM | 04h 49' 40'' | + 00h 19' 47'' | - | - |
| 42 | P. KONRAD | 42 | 84 | LIDL-TREK | 04h 52' 17'' | + 00h 22' 24'' | - | - |
| 43 | J. BERNARD | 43 | 82 | LIDL-TREK | 04h 52' 17'' | + 00h 22' 24'' | - | - |
| 44 | E. SVESTAD-BÅRDSENG | 44 | 66 | NETCOMPANY INEOS CYCLING TEAM | 04h 53' 03'' | + 00h 23' 10'' | - | - |
| 45 | C. RODRIGUEZ | 45 | 65 | NETCOMPANY INEOS CYCLING TEAM | 04h 53' 03'' | + 00h 23' 10'' | - | - |
| 46 | D. DE LA CRUZ | 46 | 51 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 53' 03'' | + 00h 23' 10'' | - | - |
| 47 | M. LANDA | 47 | 121 | SOUDAL QUICK-STEP | 04h 53' 03'' | + 00h 23' 10'' | - | - |
| 48 | J. ALMEIDA | 48 | 12 | UAE TEAM EMIRATES XRG | 04h 53' 03'' | + 00h 23' 10'' | - | - |
| 49 | C. HAMILTON | 49 | 211 | TEAM PICNIC POSTNL | 04h 53' 03'' | + 00h 23' 10'' | - | - |
| 50 | R. THOMPSON | 50 | 206 | LOTTO INTERMARCHE | 04h 53' 03'' | + 00h 23' 10'' | - | - |
| 51 | A. VALTER | 51 | 78 | BAHRAIN VICTORIOUS | 04h 53' 24'' | + 00h 23' 31'' | - | - |
| 52 | F. ZANA | 52 | 128 | SOUDAL QUICK-STEP | 04h 55' 47'' | + 00h 25' 54'' | - | - |
| 53 | L. FORTUNATO | 53 | 183 | XDS ASTANA TEAM | 04h 57' 09'' | + 00h 27' 16'' | - | - |
| 54 | I. ROMEO ABAD | 54 | 27 | MOVISTAR TEAM | 04h 57' 11'' | + 00h 27' 18'' | - | - |
| 55 | P. CASTRILLO | 55 | 25 | MOVISTAR TEAM | 04h 57' 11'' | + 00h 27' 18'' | - | - |
| 56 | S. DE PESTEL | 56 | 44 | DECATHLON CMA CGM TEAM | 04h 57' 11'' | + 00h 27' 18'' | - | - |
| 57 | P. OURSELIN | 57 | 145 | COFIDIS | 04h 57' 11'' | + 00h 27' 18'' | - | - |
| 58 | A. LAURANCE | 58 | 64 | NETCOMPANY INEOS CYCLING TEAM | 04h 57' 11'' | + 00h 27' 18'' | - | - |
| 59 | V. PARET PEINTRE | 59 | 125 | SOUDAL QUICK-STEP | 04h 57' 11'' | + 00h 27' 18'' | - | - |
| 60 | J. FAURA ASENSIO | 60 | 196 | BURGOS-BURPELLET-BH | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 61 | J. MOSCA | 61 | 85 | LIDL-TREK | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 62 | A. KRON | 62 | 135 | UNO-X MOBILITY | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 63 | A. HELLEMOSE | 63 | 154 | TEAM JAYCO ALULA | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 64 | L. KÄMNA | 64 | 83 | LIDL-TREK | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 65 | J. HERRADA | 65 | 191 | BURGOS-BURPELLET-BH | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 66 | E. DUNBAR | 66 | 55 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 67 | H. HOULE | 67 | 107 | ALPECIN-PREMIER TECH | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 68 | W. VAN AERT | 68 | 31 | TEAM VISMA | LEASE A BIKE | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 69 | S. KRUIJSWIJK | 69 | 34 | TEAM VISMA | LEASE A BIKE | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 70 | H. HOFSTETTER | 70 | 114 | NSN CYCLING TEAM | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 71 | R. DEBRUYNE | 71 | 103 | ALPECIN-PREMIER TECH | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 72 | L. CRAPS | 72 | 203 | LOTTO INTERMARCHE | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 73 | S. DALBY | 73 | 132 | UNO-X MOBILITY | 04h 59' 10'' | + 00h 29' 17'' | - | - |
| 74 | I. SOSA | 74 | 226 | EQUIPO KERN PHARMA | 05h 01' 17'' | + 00h 31' 24'' | - | - |
| 75 | A. LEKNESSUND | 75 | 136 | UNO-X MOBILITY | 05h 03' 26'' | + 00h 33' 33'' | - | - |
| 76 | M. TJØTTA | 76 | 138 | UNO-X MOBILITY | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 77 | F. WEISS | 77 | 177 | TUDOR PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 78 | R. THALMANN | 78 | 175 | TUDOR PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 79 | F. DVERSNES | 79 | 133 | UNO-X MOBILITY | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 80 | I. ELOSEGUI MOMEÑE | 80 | 224 | EQUIPO KERN PHARMA | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 81 | H. WILKSCH | 81 | 178 | TUDOR PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 82 | G. MARTINEZ HUERTAS | 82 | 215 | TEAM PICNIC POSTNL | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 83 | G. GLIVAR | 83 | 105 | ALPECIN-PREMIER TECH | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 84 | R. PORTER | 84 | 157 | TEAM JAYCO ALULA | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 85 | D. VAN BEKKUM | 85 | 188 | XDS ASTANA TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 86 | G. MOSCON | 86 | 4 | RED BULL - BORA - HANSGROHE | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 87 | C. ALLENO | 87 | 192 | BURGOS-BURPELLET-BH | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 88 | J. SÜTTERLIN | 88 | 158 | TEAM JAYCO ALULA | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 89 | A. COVI | 89 | 151 | TEAM JAYCO ALULA | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 90 | R. TILLER | 90 | 137 | UNO-X MOBILITY | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 91 | G. GAROFOLI | 91 | 123 | SOUDAL QUICK-STEP | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 92 | S. KÜNG | 92 | 174 | TUDOR PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 93 | M. PAASSCHENS | 93 | 77 | BAHRAIN VICTORIOUS | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 94 | M. VADER | 94 | 58 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 95 | M. KRETSCHY | 95 | 115 | NSN CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 96 | B. ARMIRAIL | 96 | 32 | TEAM VISMA | LEASE A BIKE | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 97 | L. WARBASSE | 97 | 176 | TUDOR PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 98 | R. MOLARD | 98 | 95 | GROUPAMA-FDJ UNITED | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 99 | Y. FEDOROV | 99 | 182 | XDS ASTANA TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 100 | S. FERNANDEZ RODRIGUEZ | 100 | 197 | BURGOS-BURPELLET-BH | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 101 | S. SAMITIER SAMITIER | 101 | 148 | COFIDIS | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 102 | R. ERMAKOV | 102 | 73 | BAHRAIN VICTORIOUS | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 103 | I. COBO CAYON | 103 | 223 | EQUIPO KERN PHARMA | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 104 | M. CORT NIELSEN | 104 | 131 | UNO-X MOBILITY | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 105 | N. SCHULTZ | 105 | 117 | NSN CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 106 | T. GLOAG | 106 | 56 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 107 | E. PALENI | 107 | 96 | GROUPAMA-FDJ UNITED | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 108 | J. LABROSSE | 108 | 45 | DECATHLON CMA CGM TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 109 | P. MIQUEL DELGADO | 109 | 75 | BAHRAIN VICTORIOUS | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 110 | W. BARTA | 110 | 172 | TUDOR PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 111 | W. CALZONI | 111 | 53 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 112 | L. ROTA | 112 | 205 | LOTTO INTERMARCHE | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 113 | B. TRONCHON | 113 | 98 | GROUPAMA-FDJ UNITED | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 114 | T. DE JONG | 114 | 212 | TEAM PICNIC POSTNL | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 115 | M. BRUSTENGA MASAGUE | 115 | 222 | EQUIPO KERN PHARMA | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 116 | J. SHAW | 116 | 167 | EF EDUCATION - EASYPOST | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 117 | I. RUIZ SEDANO | 117 | 225 | EQUIPO KERN PHARMA | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 118 | P. MARTI SORIANO | 118 | 116 | NSN CYCLING TEAM | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 119 | O. LE GAC | 119 | 92 | GROUPAMA-FDJ UNITED | 05h 05' 02'' | + 00h 35' 09'' | - | - |
| 120 | A. MACKELLAR | 120 | 164 | EF EDUCATION - EASYPOST | 05h 05' 34'' | + 00h 35' 41'' | - | - |
| 121 | A. CHAMBERLAIN | 121 | 43 | DECATHLON CMA CGM TEAM | 05h 05' 34'' | + 00h 35' 41'' | - | - |
| 122 | D. RAFFERTY | 122 | 165 | EF EDUCATION - EASYPOST | 05h 05' 34'' | + 00h 35' 41'' | - | - |
| 123 | M. WENZEL | 123 | 228 | EQUIPO KERN PHARMA | 05h 06' 20'' | + 00h 36' 27'' | - | - |
| 124 | D. NOVAK | 124 | 13 | UAE TEAM EMIRATES XRG | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 125 | S. MONIQUET | 125 | 144 | COFIDIS | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 126 | I. OLIVEIRA | 126 | 14 | UAE TEAM EMIRATES XRG | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 127 | L. HAMILTON | 127 | 63 | NETCOMPANY INEOS CYCLING TEAM | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 128 | G. VERMEERSCH | 128 | 7 | RED BULL - BORA - HANSGROHE | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 129 | M. GOVEKAR | 129 | 74 | BAHRAIN VICTORIOUS | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 130 | F. FISHER - BLACK | 130 | 2 | RED BULL - BORA - HANSGROHE | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 131 | A. ROMELE | 131 | 187 | XDS ASTANA TEAM | 05h 07' 09'' | + 00h 37' 16'' | - | - |
| 132 | B. COQUARD | 132 | 142 | COFIDIS | 05h 08' 59'' | + 00h 39' 06'' | - | - |
| 133 | M. GOGL | 133 | 106 | ALPECIN-PREMIER TECH | 05h 09' 09'' | + 00h 39' 16'' | - | - |
| 134 | P. SIVAKOV | 134 | 15 | UAE TEAM EMIRATES XRG | 05h 09' 56'' | + 00h 40' 03'' | - | - |
| 135 | C. THORNLEY | 135 | 5 | RED BULL - BORA - HANSGROHE | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 136 | J. BRENNAN | 136 | 33 | TEAM VISMA | LEASE A BIKE | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 137 | F. WANDAHL | 137 | 8 | RED BULL - BORA - HANSGROHE | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 138 | O. PEACE | 138 | 216 | TEAM PICNIC POSTNL | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 139 | T. ROOSEN | 139 | 218 | TEAM PICNIC POSTNL | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 140 | A. DAINESE | 140 | 122 | SOUDAL QUICK-STEP | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 141 | C. MACIAS ESTRADA | 141 | 198 | BURGOS-BURPELLET-BH | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 142 | A. RENARD | 142 | 146 | COFIDIS | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 143 | X. AZPARREN IRURZUN | 143 | 52 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 144 | F. VAN DEN BOSSCHE | 144 | 126 | SOUDAL QUICK-STEP | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 145 | C. LAPORTE | 145 | 36 | TEAM VISMA | LEASE A BIKE | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 146 | O. AULAR SANABRIA | 146 | 23 | MOVISTAR TEAM | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 147 | C. CANAL BLANCO | 147 | 24 | MOVISTAR TEAM | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 148 | J. ARCAS | 148 | 22 | MOVISTAR TEAM | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 149 | T. NYS | 149 | 87 | LIDL-TREK | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 150 | V. BRAET | 150 | 202 | LOTTO INTERMARCHE | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 151 | S. DE SCHUYTENEER | 151 | 204 | LOTTO INTERMARCHE | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 152 | G. STEINHAUSER | 152 | 168 | EF EDUCATION - EASYPOST | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 153 | P. DOUBLE | 153 | 153 | TEAM JAYCO ALULA | 05h 10' 21'' | + 00h 40' 28'' | - | - |
| 154 | E. HAYTER | 154 | 124 | SOUDAL QUICK-STEP | 05h 10' 27'' | + 00h 40' 34'' | - | - |
| 155 | L. ROULAND | 155 | 147 | COFIDIS | 05h 10' 27'' | + 00h 40' 34'' | - | - |
| 156 | M. CAMPRUBI PIJUAN | 156 | 54 | PINARELLO-Q36.5 PRO CYCLING TEAM | 05h 10' 27'' | + 00h 40' 34'' | - | - |
| 157 | F. BUSATTO | 157 | 102 | ALPECIN-PREMIER TECH | 05h 11' 13'' | + 00h 41' 20'' | - | - |
| 158 | J. MEEUS | 158 | 3 | RED BULL - BORA - HANSGROHE | 05h 14' 34'' | + 00h 44' 41'' | - | - |
| 159 | S. SENTJENS | 159 | 108 | ALPECIN-PREMIER TECH | 05h 14' 34'' | + 00h 44' 41'' | - | - |
| 160 | S. NORSGAARD | 160 | 86 | LIDL-TREK | 05h 16' 39'' | + 00h 46' 46'' | - | - |

