2023 Rankings after stage 12
Total distance covered :
149.1 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | JUAN SEBASTIAN MOLANO | 15 | UAE TEAM EMIRATES | 03h 23' 35'' | - | B : 10'' | - |
2 | KADEN GROVES | 81 | ALPECIN-DECEUNINCK | 03h 23' 35'' | - | B : 12'' | - |
3 | BOY VAN POPPEL | 138 | INTERMARCHÉ - CIRCUS - WANTY | 03h 23' 35'' | - | B : 4'' | - |
4 | RUI OLIVEIRA | 13 | UAE TEAM EMIRATES | 03h 23' 35'' | - | - | - |
5 | EDWARD THEUNS | 57 | LIDL-TREK | 03h 23' 35'' | - | - | - |
6 | MARIJN VAN DEN BERG | 107 | EF EDUCATION - EASYPOST | 03h 23' 35'' | - | - | - |
7 | ALBERTO DAINESE | 163 | TEAM DSM-FIRMENICH | 03h 23' 35'' | - | - | - |
8 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 03h 23' 35'' | - | - | - |
9 | HUGO PAGE | 135 | INTERMARCHÉ - CIRCUS - WANTY | 03h 23' 35'' | - | - | - |
10 | MILAN MENTEN | 95 | LOTTO DSTNY | 03h 23' 35'' | - | - | - |
11 | DRIES VAN GESTEL | 188 | TOTALENERGIES | 03h 23' 35'' | - | - | - |
12 | DAVIDE CIMOLAI | 152 | COFIDIS | 03h 23' 35'' | - | - | - |
13 | GEOFFREY SOUPE | 187 | TOTALENERGIES | 03h 23' 35'' | - | - | - |
14 | HUGO HOFSTETTER | 173 | TEAM ARKEA - SAMSIC | 03h 23' 35'' | - | - | - |
15 | DORIAN GODON | 113 | AG2R CITROEN TEAM | 03h 23' 35'' | - | - | - |
16 | STEFAN BISSEGGER | 102 | EF EDUCATION - EASYPOST | 03h 23' 35'' | - | - | - |
17 | KIM ALEXANDER HEIDUK | 38 | INEOS GRENADIERS | 03h 23' 35'' | - | - | - |
18 | SAMUEL WATSON | 68 | GROUPAMA - FDJ | 03h 23' 35'' | - | - | - |
19 | JESUS EZQUERRA MUELA | 204 | BURGOS-BH | 03h 23' 35'' | - | - | - |
20 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROSRGA | 03h 23' 35'' | - | - | - |
21 | IVAN GARCIA CORTINA | 145 | MOVISTAR TEAM | 03h 23' 35'' | - | - | - |
22 | MATEVŽ GOVEKAR | 43 | BAHRAIN VICTORIOUS | 03h 23' 35'' | - | - | - |
23 | NICO DENZ | 72 | BORA - HANSGROHE | 03h 23' 35'' | - | - | - |
24 | REMCO EVENEPOEL | 1 | SOUDAL QUICK-STEP | 03h 23' 35'' | - | - | - |
25 | JONAS VINGEGAARD | 28 | JUMBO-VISMA | 03h 23' 35'' | - | - | - |
26 | IMANOL ERVITI | 144 | MOVISTAR TEAM | 03h 23' 35'' | - | - | - |
27 | ANTONIO ERIC FAGUNDEZ LIMA | 205 | BURGOS-BH | 03h 23' 35'' | - | - | - |
28 | ALEKSANDR VLASOV | 71 | BORA - HANSGROHE | 03h 23' 35'' | - | - | - |
29 | DAVID DE LA CRUZ | 192 | ASTANA QAZAQSTAN TEAM | 03h 23' 35'' | - | - | - |
30 | LAWRENCE WARBASSE | 117 | AG2R CITROEN TEAM | 03h 23' 35'' | - | - | - |
31 | DAMIANO CARUSO | 42 | BAHRAIN VICTORIOUS | 03h 23' 35'' | - | - | - |
32 | FABIEN DOUBEY | 183 | TOTALENERGIES | 03h 23' 35'' | - | - | - |
33 | CYRIL BARTHE | 202 | BURGOS-BH | 03h 23' 35'' | - | - | - |
34 | MIKEL LANDA | 45 | BAHRAIN VICTORIOUS | 03h 23' 35'' | - | - | - |
35 | ROBBE GHYS | 85 | ALPECIN-DECEUNINCK | 03h 23' 35'' | - | - | - |
36 | SEPP KUSS | 24 | JUMBO-VISMA | 03h 23' 35'' | - | - | - |
37 | JORGE ARCAS | 142 | MOVISTAR TEAM | 03h 23' 35'' | - | - | - |
38 | PELAYO SANCHEZ MAYO | 208 | BURGOS-BH | 03h 23' 35'' | - | - | - |
39 | EINER AUGUSTO RUBIO REYES | 148 | MOVISTAR TEAM | 03h 23' 35'' | - | - | - |
40 | JULIUS VAN DEN BERG | 108 | EF EDUCATION - EASYPOST | 03h 23' 35'' | - | - | - |
41 | DAMIEN TOUZE | 115 | AG2R CITROEN TEAM | 03h 23' 35'' | - | - | - |
42 | OIER LAZKANO LOPEZ | 146 | MOVISTAR TEAM | 03h 23' 35'' | - | - | - |
43 | PRIMOŽ ROGLIČ | 21 | JUMBO-VISMA | 03h 23' 35'' | - | B : 4'' | - |
44 | ANTONIO TIBERI | 48 | BAHRAIN VICTORIOUS | 03h 23' 35'' | - | - | - |
45 | CRISTIAN RODRIGUEZ MARTIN | 178 | TEAM ARKEA - SAMSIC | 03h 23' 35'' | - | - | - |
46 | ENRIC MAS | 141 | MOVISTAR TEAM | 03h 23' 35'' | - | - | - |
47 | RÉMY ROCHAS | 158 | COFIDIS | 03h 23' 35'' | - | - | - |
48 | MARC SOLER | 17 | UAE TEAM EMIRATES | 03h 23' 35'' | - | - | - |
49 | EDWARD PLANCKAERT | 88 | ALPECIN-DECEUNINCK | 03h 23' 35'' | - | - | - |
50 | JUAN PEDRO LOPEZ PEREZ | 51 | LIDL-TREK | 03h 23' 35'' | - | - | - |
51 | JON BARRENETXEA GOLZARRI | 214 | CAJA RURAL-SEGUROSRGA | 03h 23' 35'' | - | - | - |
52 | SEAN FLYNN | 164 | TEAM DSM-FIRMENICH | 03h 23' 35'' | - | - | - |
53 | HUGH JOHN CARTHY | 101 | EF EDUCATION - EASYPOST | 03h 23' 35'' | - | - | - |
54 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 03h 23' 35'' | - | - | - |
55 | STEFF CRAS | 181 | TOTALENERGIES | 03h 23' 35'' | - | - | - |
56 | LUKASZ OWSIAN | 176 | TEAM ARKEA - SAMSIC | 03h 23' 35'' | - | - | - |
57 | LENNY MARTINEZ | 62 | GROUPAMA - FDJ | 03h 23' 35'' | - | - | - |
58 | RUDY MOLARD | 61 | GROUPAMA - FDJ | 03h 23' 35'' | - | - | - |
59 | RUBEN FERNANDEZ | 156 | COFIDIS | 03h 23' 35'' | - | - | - |
60 | DAVID GONZALEZ LOPEZ | 216 | CAJA RURAL-SEGUROSRGA | 03h 23' 35'' | - | - | - |
61 | LUIS LEON SANCHEZ | 193 | ASTANA QAZAQSTAN TEAM | 03h 23' 35'' | - | - | - |
62 | NICOLAS PRODHOMME | 118 | AG2R CITROEN TEAM | 03h 23' 35'' | - | - | - |
63 | JOAO ALMEIDA | 12 | UAE TEAM EMIRATES | 03h 23' 35'' | - | - | - |
64 | MIKAEL CHEREL | 111 | AG2R CITROEN TEAM | 03h 23' 35'' | - | - | - |
65 | KENNY ELISSONDE | 53 | LIDL-TREK | 03h 23' 35'' | - | - | - |
66 | SANTIAGO BUITRAGO SANCHEZ | 41 | BAHRAIN VICTORIOUS | 03h 23' 35'' | - | - | - |
67 | DANIEL NAVARRO GARCIA | 206 | BURGOS-BH | 03h 23' 35'' | - | - | - |
68 | JOSEPH LLOYD DOMBROWSKI | 195 | ASTANA QAZAQSTAN TEAM | 03h 23' 35'' | - | - | - |
69 | ANDREY ZEITS | 198 | ASTANA QAZAQSTAN TEAM | 03h 23' 35'' | - | - | - |
70 | JASHA SÜTTERLIN | 47 | BAHRAIN VICTORIOUS | 03h 23' 35'' | - | - | - |
71 | PAUL LAPEIRA | 114 | AG2R CITROEN TEAM | 03h 23' 35'' | - | - | - |
72 | ANDER OKAMIKA BENGOETXEA | 207 | BURGOS-BH | 03h 23' 35'' | - | - | - |
73 | SIMONE PETILLI | 137 | INTERMARCHÉ - CIRCUS - WANTY | 03h 23' 35'' | - | - | - |
74 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 03h 23' 35'' | - | - | - |
75 | WOUT POELS | 46 | BAHRAIN VICTORIOUS | 03h 23' 35'' | - | - | - |
76 | SERGIO ANDRES HIGUITA GARCIA | 74 | BORA - HANSGROHE | 03h 23' 35'' | - | - | - |
77 | JOSE MANUEL DIAZ GALLEGO | 201 | BURGOS-BH | 03h 23' 35'' | - | - | - |
78 | THOMAS DE GENDT | 91 | LOTTO DSTNY | 03h 23' 35'' | - | - | - |
79 | ATTILA VALTER | 26 | JUMBO-VISMA | 03h 23' 35'' | - | - | - |
80 | JONAS KOCH | 76 | BORA - HANSGROHE | 03h 23' 35'' | - | - | - |
81 | CIAN UIJTDEBROEKS | 77 | BORA - HANSGROHE | 03h 23' 35'' | - | - | - |
82 | VADIM PRONSKIY | 196 | ASTANA QAZAQSTAN TEAM | 03h 23' 35'' | - | - | - |
83 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 03h 23' 35'' | - | - | - |
84 | WILCO KELDERMAN | 23 | JUMBO-VISMA | 03h 23' 35'' | - | - | - |
85 | DYLAN VAN BAARLE | 27 | JUMBO-VISMA | 03h 23' 35'' | - | - | - |
86 | OMAR FRAILE MATARRANZ | 37 | INEOS GRENADIERS | 03h 23' 35'' | - | - | - |
87 | NELSON OLIVEIRA | 147 | MOVISTAR TEAM | 03h 23' 35'' | - | - | - |
88 | THOMAS BONNET | 182 | TOTALENERGIES | 03h 23' 35'' | - | - | - |
89 | FABIO FELLINE | 197 | ASTANA QAZAQSTAN TEAM | 03h 23' 35'' | - | - | - |
90 | FINN FISHER-BLACK | 14 | UAE TEAM EMIRATES | 03h 23' 58'' | + 00h 00' 23'' | - | - |
91 | JACOPO MOSCA | 56 | LIDL-TREK | 03h 23' 58'' | + 00h 00' 23'' | - | - |
92 | LEWIS ASKEY | 63 | GROUPAMA - FDJ | 03h 24' 01'' | + 00h 00' 26'' | - | - |
93 | TOBIAS BAYER | 83 | ALPECIN-DECEUNINCK | 03h 24' 11'' | + 00h 00' 36'' | - | - |
94 | JULIUS JOHANSEN | 134 | INTERMARCHÉ - CIRCUS - WANTY | 03h 24' 11'' | + 00h 00' 36'' | - | - |
95 | ANDRÉ CARVALHO | 154 | COFIDIS | 03h 24' 15'' | + 00h 00' 40'' | - | - |
96 | JAN TRATNIK | 25 | JUMBO-VISMA | 03h 24' 16'' | + 00h 00' 41'' | - | - |
97 | ANDREA VENDRAME | 116 | AG2R CITROEN TEAM | 03h 24' 16'' | + 00h 00' 41'' | - | - |
98 | MAURICE BALLERSTEDT | 82 | ALPECIN-DECEUNINCK | 03h 24' 19'' | + 00h 00' 44'' | - | - |
99 | JARRAD DRIZNERS | 92 | LOTTO DSTNY | 03h 24' 22'' | + 00h 00' 47'' | - | - |
100 | ROMAIN BARDET | 161 | TEAM DSM-FIRMENICH | 03h 24' 24'' | + 00h 00' 49'' | - | - |
101 | DAVID MAX POOLE | 168 | TEAM DSM-FIRMENICH | 03h 24' 24'' | + 00h 00' 49'' | - | - |
102 | ROMAIN GREGOIRE | 66 | GROUPAMA - FDJ | 03h 24' 28'' | + 00h 00' 53'' | - | - |
103 | CLÉMENT DAVY | 64 | GROUPAMA - FDJ | 03h 24' 28'' | + 00h 00' 53'' | - | - |
104 | KAMIL GRADEK | 44 | BAHRAIN VICTORIOUS | 03h 24' 31'' | + 00h 00' 56'' | - | - |
105 | PAUL OURSELIN | 186 | TOTALENERGIES | 03h 24' 31'' | + 00h 00' 56'' | - | - |
106 | JAN MAAS | 125 | TEAM JAYCO ALULA | 03h 24' 31'' | + 00h 00' 56'' | - | - |
107 | MICHAL SCHLEGEL | 218 | CAJA RURAL-SEGUROSRGA | 03h 24' 31'' | + 00h 00' 56'' | - | - |
108 | ROBERT GESINK | 22 | JUMBO-VISMA | 03h 24' 34'' | + 00h 00' 59'' | - | - |
109 | OTTO VERGAERDE | 58 | LIDL-TREK | 03h 24' 34'' | + 00h 00' 59'' | - | - |
110 | SYLVAIN MONIQUET | 96 | LOTTO DSTNY | 03h 24' 37'' | + 00h 01' 02'' | - | - |
111 | GEOFFREY BOUCHARD | 112 | AG2R CITROEN TEAM | 03h 24' 37'' | + 00h 01' 02'' | - | - |
112 | LENNARD KÄMNA | 75 | BORA - HANSGROHE | 03h 24' 37'' | + 00h 01' 02'' | - | - |
113 | JULIEN BERNARD | 52 | LIDL-TREK | 03h 24' 37'' | + 00h 01' 02'' | - | - |
114 | LENNERT VAN EETVELT | 98 | LOTTO DSTNY | 03h 24' 37'' | + 00h 01' 02'' | - | - |
115 | MICHEL RIES | 177 | TEAM ARKEA - SAMSIC | 03h 24' 41'' | + 00h 01' 06'' | - | - |
116 | ELIE GESBERT | 172 | TEAM ARKEA - SAMSIC | 03h 24' 41'' | + 00h 01' 06'' | - | - |
117 | EDUARDO SEPULVEDA | 97 | LOTTO DSTNY | 03h 24' 49'' | + 00h 01' 14'' | - | - |
118 | FELIX ENGELHARDT | 122 | TEAM JAYCO ALULA | 03h 24' 49'' | + 00h 01' 14'' | - | - |
119 | JONATHAN CASTROVIEJO | 34 | INEOS GRENADIERS | 03h 24' 49'' | + 00h 01' 14'' | - | - |
120 | MATHIS LE BERRE | 174 | TEAM ARKEA - SAMSIC | 03h 25' 11'' | + 00h 01' 36'' | - | - |
121 | JOSE HERRADA | 157 | COFIDIS | 03h 25' 11'' | + 00h 01' 36'' | - | - |
122 | LOUIS VERVAEKE | 8 | SOUDAL QUICK-STEP | 03h 25' 11'' | + 00h 01' 36'' | - | - |
123 | PIETER SERRY | 7 | SOUDAL QUICK-STEP | 03h 25' 11'' | + 00h 01' 36'' | - | - |
124 | ANDREA PICCOLO | 105 | EF EDUCATION - EASYPOST | 03h 25' 11'' | + 00h 01' 36'' | - | - |
125 | SÉBASTIEN GRIGNARD | 93 | LOTTO DSTNY | 03h 25' 11'' | + 00h 01' 36'' | - | - |
126 | REIN TAARAMÄE | 136 | INTERMARCHÉ - CIRCUS - WANTY | 03h 25' 11'' | + 00h 01' 36'' | - | - |
127 | JONATHAN CAICEDO | 103 | EF EDUCATION - EASYPOST | 03h 25' 11'' | + 00h 01' 36'' | - | - |
128 | BEN ZWIEHOFF | 78 | BORA - HANSGROHE | 03h 25' 11'' | + 00h 01' 36'' | - | - |
129 | MATTEO SOBRERO | 127 | TEAM JAYCO ALULA | 03h 25' 11'' | + 00h 01' 36'' | - | - |
130 | KEVIN LEDANOIS | 175 | TEAM ARKEA - SAMSIC | 03h 23' 35'' | - | - | - |
131 | ABEL BALDERSTONE ROUMENS | 212 | CAJA RURAL-SEGUROSRGA | 03h 25' 29'' | + 00h 01' 54'' | - | - |
132 | JESUS HERRADA | 151 | COFIDIS | 03h 25' 29'' | + 00h 01' 54'' | - | - |
133 | CHRISTOPHER HAMILTON | 165 | TEAM DSM-FIRMENICH | 03h 25' 29'' | + 00h 01' 54'' | - | - |
134 | DIEGO ANDRES CAMARGO PINEDA | 104 | EF EDUCATION - EASYPOST | 03h 25' 29'' | + 00h 01' 54'' | - | - |
135 | JAN HIRT | 4 | SOUDAL QUICK-STEP | 03h 25' 29'' | + 00h 01' 54'' | - | - |
136 | FILIPPO GANNA | 36 | INEOS GRENADIERS | 03h 25' 29'' | + 00h 01' 54'' | - | - |
137 | JAMES KNOX | 5 | SOUDAL QUICK-STEP | 03h 25' 29'' | + 00h 01' 54'' | - | - |
138 | MATTIA CATTANEO | 3 | SOUDAL QUICK-STEP | 03h 25' 29'' | + 00h 01' 54'' | - | - |
139 | EMANUEL BUCHMANN | 73 | BORA - HANSGROHE | 03h 25' 29'' | + 00h 01' 54'' | - | - |
140 | WELAY BERHE | 123 | TEAM JAYCO ALULA | 03h 25' 29'' | + 00h 01' 54'' | - | - |
141 | RUNE HERREGODTS | 133 | INTERMARCHÉ - CIRCUS - WANTY | 03h 25' 29'' | + 00h 01' 54'' | - | - |
142 | BAUKE MOLLEMA | 55 | LIDL-TREK | 03h 25' 29'' | + 00h 01' 54'' | - | - |
143 | RUI COSTA | 131 | INTERMARCHÉ - CIRCUS - WANTY | 03h 25' 29'' | + 00h 01' 54'' | - | - |
144 | SAMUELE BATTISTELLA | 191 | ASTANA QAZAQSTAN TEAM | 03h 25' 29'' | + 00h 01' 54'' | - | - |
145 | JETSE BOL | 203 | BURGOS-BH | 03h 25' 29'' | + 00h 01' 54'' | - | - |
146 | FRANÇOIS BIDARD | 153 | COFIDIS | 03h 25' 29'' | + 00h 01' 54'' | - | - |
147 | SEAN QUINN | 106 | EF EDUCATION - EASYPOST | 03h 25' 29'' | + 00h 01' 54'' | - | - |
148 | DOMEN NOVAK | 16 | UAE TEAM EMIRATES | 03h 26' 11'' | + 00h 02' 36'' | - | - |
149 | ROMAIN COMBAUD | 162 | TEAM DSM-FIRMENICH | 03h 26' 11'' | + 00h 02' 36'' | - | - |
150 | KÉVIN VAUQUELIN | 171 | TEAM ARKEA - SAMSIC | 03h 26' 11'' | + 00h 02' 36'' | - | - |
151 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 03h 26' 11'' | + 00h 02' 36'' | - | - |
152 | CALLUM SCOTSON | 126 | TEAM JAYCO ALULA | 03h 26' 11'' | + 00h 02' 36'' | - | - |
153 | MICHAEL STORER | 67 | GROUPAMA - FDJ | 03h 26' 11'' | + 00h 02' 36'' | - | - |
154 | JASON OSBORNE | 87 | ALPECIN-DECEUNINCK | 03h 26' 11'' | + 00h 02' 36'' | - | - |
155 | EGAN BERNAL | 33 | INEOS GRENADIERS | 03h 26' 11'' | + 00h 02' 36'' | - | - |
156 | AMANUEL GEHBREIGZABHIER | 54 | LIDL-TREK | 03h 26' 11'' | + 00h 02' 36'' | - | - |
157 | JIMMY JANSSENS | 86 | ALPECIN-DECEUNINCK | 03h 26' 11'' | + 00h 02' 36'' | - | - |
158 | ANDREAS LORENTZ KRON | 94 | LOTTO DSTNY | 03h 26' 21'' | + 00h 02' 46'' | - | - |
159 | PHILLIP CASPER PEDERSEN | 6 | SOUDAL QUICK-STEP | 03h 26' 21'' | + 00h 02' 46'' | B : 2'' | - |
160 | ALAN JOUSSEAUME | 184 | TOTALENERGIES | 03h 33' 07'' | + 00h 09' 32'' | - | - |
Follow us
Get exclusive information about La Vuelta