Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ENRIC MAS NICOLAU | 95 | QUICK - STEP FLOORS | 02h 59' 30'' | - | B : 10'' | - |
2 | MIGUEL ANGEL LOPEZ MORENO | 21 | ASTANA PRO TEAM | 02h 59' 30'' | - | B : 6'' | - |
3 | SIMON PHILIP YATES | 71 | MITCHELTON - SCOTT | 02h 59' 53'' | + 00h 00' 23'' | B : 4'' | - |
4 | THIBAUT PINOT | 51 | GROUPAMA - FDJ | 03h 00' 24'' | + 00h 00' 54'' | - | - |
5 | RIGOBERTO URAN | 111 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 00' 27'' | + 00h 00' 57'' | - | - |
6 | WILCO KELDERMAN | 151 | TEAM SUNWEB | 03h 00' 41'' | + 00h 01' 11'' | - | - |
7 | STEVEN KRUIJSWIJK | 131 | TEAM LOTTO NL - JUMBO | 03h 00' 45'' | + 00h 01' 15'' | - | - |
8 | DAVID DE LA CRUZ MELGAREJO | 141 | TEAM SKY | 03h 01' 47'' | + 00h 02' 17'' | - | - |
9 | NAIRO QUINTANA | 81 | MOVISTAR TEAM | 03h 02' 39'' | + 00h 03' 09'' | - | - |
10 | ALEJANDRO VALVERDE | 88 | MOVISTAR TEAM | 03h 02' 39'' | + 00h 03' 09'' | - | - |
11 | BAUKE MOLLEMA | 161 | TREK - SEGAFREDO | 03h 03' 14'' | + 00h 03' 44'' | B : 2'' | - |
12 | PELLO BILBAO LOPEZ DE ARMENTIA | 22 | ASTANA PRO TEAM | 03h 03' 55'' | + 00h 04' 25'' | - | - |
13 | RICHARD CARAPAZ | 85 | MOVISTAR TEAM | 03h 04' 17'' | + 00h 04' 47'' | - | - |
14 | IGOR ANTON HERNANDEZ | 102 | TEAM DIMENSION DATA | 03h 04' 28'' | + 00h 04' 58'' | - | - |
15 | JON IZAGUIRRE INSAUSTI | 4 | BAHRAIN - MERIDA | 03h 04' 28'' | + 00h 04' 58'' | - | - |
16 | TONY GALLOPIN | 14 | AG2R LA MONDIALE | 03h 04' 38'' | + 00h 05' 08'' | - | - |
17 | RAFAL MAJKA | 45 | BORA - HANSGROHE | 03h 05' 01'' | + 00h 05' 31'' | B : 3'' | - |
18 | DAVIDE FORMOLO | 44 | BORA - HANSGROHE | 03h 05' 01'' | + 00h 05' 31'' | - | - |
19 | EMANUEL BUCHMANN | 42 | BORA - HANSGROHE | 03h 05' 01'' | + 00h 05' 31'' | - | - |
20 | MICHAEL WOODS | 118 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 05' 15'' | + 00h 05' 45'' | - | - |
21 | MIKEL BIZKARRA ETXEGIBEL | 214 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 05' 25'' | + 00h 05' 55'' | - | - |
22 | PIERRE ROLLAND | 116 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 05' 37'' | + 00h 06' 07'' | - | - |
23 | RUDY MOLARD | 54 | GROUPAMA - FDJ | 03h 05' 37'' | + 00h 06' 07'' | - | - |
24 | JAI HINDLEY | 154 | TEAM SUNWEB | 03h 05' 37'' | + 00h 06' 07'' | - | - |
25 | JESUS HERRADA | 203 | COFIDIS, SOLUTIONS CREDITS | 03h 06' 39'' | + 00h 07' 09'' | - | - |
26 | NANS PETERS | 18 | AG2R LA MONDIALE | 03h 07' 14'' | + 00h 07' 44'' | - | - |
27 | ILNUR ZAKARIN | 121 | TEAM KATUSHA ALPECIN | 03h 08' 02'' | + 00h 08' 32'' | - | - |
28 | NICOLAS ROCHE | 35 | BMC RACING TEAM | 03h 08' 53'' | + 00h 09' 23'' | - | - |
29 | AMANUEL GHEBREIGZABHIER WERKILUL | 104 | TEAM DIMENSION DATA | 03h 08' 53'' | + 00h 09' 23'' | - | - |
30 | EDWARD RAVASI | 178 | UAE TEAM EMIRATES | 03h 08' 53'' | + 00h 09' 23'' | - | - |
31 | ADAM YATES | 78 | MITCHELTON - SCOTT | 03h 09' 43'' | + 00h 10' 13'' | - | - |
32 | FRANCO PELLIZOTTI | 6 | BAHRAIN - MERIDA | 03h 10' 12'' | + 00h 10' 42'' | - | - |
33 | OSCAR RODRIGUEZ GARAICOECHEA | 217 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 10' 58'' | + 00h 11' 28'' | - | - |
34 | ANDREY ZEITS | 28 | ASTANA PRO TEAM | 03h 11' 08'' | + 00h 11' 38'' | - | - |
35 | HUBERT DUPONT | 11 | AG2R LA MONDIALE | 03h 11' 08'' | + 00h 11' 38'' | - | - |
36 | CRISTIAN RODRIGUEZ MARTIN | 196 | CAJA RURAL - SEGUROS RGA | 03h 11' 08'' | + 00h 11' 38'' | - | - |
37 | OSCAR CABEDO CARDA | 183 | BURGOS BH | 03h 11' 12'' | + 00h 11' 42'' | - | - |
38 | MAXIME MONFORT | 66 | LOTTO SOUDAL | 03h 11' 30'' | + 00h 12' 00'' | - | - |
39 | PAVEL KOCHETKOV | 125 | TEAM KATUSHA ALPECIN | 03h 11' 39'' | + 00h 12' 09'' | - | - |
40 | MERHAWI KUDUS | 107 | TEAM DIMENSION DATA | 03h 11' 40'' | + 00h 12' 10'' | - | - |
41 | BEN GASTAUER | 15 | AG2R LA MONDIALE | 03h 11' 40'' | + 00h 12' 10'' | - | - |
42 | MIKEL ITURRIA SEGUROLA | 216 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 11' 58'' | + 00h 12' 28'' | - | - |
43 | DANIEL MORENO FERNANDEZ | 115 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 12' 18'' | + 00h 12' 48'' | - | - |
44 | SERGIO PARDILLA BELLON | 191 | CAJA RURAL - SEGUROS RGA | 03h 12' 18'' | + 00h 12' 48'' | - | - |
45 | LUIS ANGEL MATE MARDONES | 206 | COFIDIS, SOLUTIONS CREDITS | 03h 12' 18'' | + 00h 12' 48'' | - | - |
46 | JOSÉ MENDES | 181 | BURGOS BH | 03h 12' 22'' | + 00h 12' 52'' | - | - |
47 | BRENT BOOKWALTER | 32 | BMC RACING TEAM | 03h 12' 29'' | + 00h 12' 59'' | - | - |
48 | RETO HOLLENSTEIN | 124 | TEAM KATUSHA ALPECIN | 03h 12' 38'' | + 00h 13' 08'' | - | - |
49 | STÉPHANE ROSSETTO | 207 | COFIDIS, SOLUTIONS CREDITS | 03h 12' 38'' | + 00h 13' 08'' | - | - |
50 | MIKAEL CHEREL | 12 | AG2R LA MONDIALE | 03h 12' 44'' | + 00h 13' 14'' | - | - |
51 | TIESJ BENOOT | 61 | LOTTO SOUDAL | 03h 12' 51'' | + 00h 13' 21'' | - | - |
52 | IMANOL ERVITI | 86 | MOVISTAR TEAM | 03h 12' 51'' | + 00h 13' 21'' | - | - |
53 | GORKA IZAGUIRRE INSAUSTI | 3 | BAHRAIN - MERIDA | 03h 12' 53'' | + 00h 13' 23'' | - | - |
54 | GIANLUCA BRAMBILLA | 162 | TREK - SEGAFREDO | 03h 12' 53'' | + 00h 13' 23'' | - | - |
55 | VICTOR CAMPENAERTS | 63 | LOTTO SOUDAL | 03h 13' 12'' | + 00h 13' 42'' | - | - |
56 | MARTIJN TUSVELD | 157 | TEAM SUNWEB | 03h 14' 02'' | + 00h 14' 32'' | - | - |
57 | NELSON OLIVEIRA | 87 | MOVISTAR TEAM | 03h 14' 21'' | + 00h 14' 51'' | - | - |
58 | VINCENZO NIBALI | 1 | BAHRAIN - MERIDA | 03h 14' 49'' | + 00h 15' 19'' | - | - |
59 | MICHAEL STORER | 155 | TEAM SUNWEB | 03h 14' 55'' | + 00h 15' 25'' | - | - |
60 | THOMAS DE GENDT | 64 | LOTTO SOUDAL | 03h 15' 11'' | + 00h 15' 41'' | B : 1'' | - |
61 | BENJAMIN KING | 106 | TEAM DIMENSION DATA | 03h 15' 28'' | + 00h 15' 58'' | - | - |
62 | DARIO CATALDO | 23 | ASTANA PRO TEAM | 03h 19' 25'' | + 00h 19' 55'' | - | - |
63 | OMAR FRAILE MATARRANZ | 24 | ASTANA PRO TEAM | 03h 19' 25'' | + 00h 19' 55'' | - | - |
64 | WINNER ANDREW ANACONA | 83 | MOVISTAR TEAM | 03h 19' 27'' | + 00h 19' 57'' | - | - |
65 | SERGIO LUIS HENAO MONTOYA | 144 | TEAM SKY | 03h 19' 27'' | + 00h 19' 57'' | - | - |
66 | VEGARD STAKE LAENGEN | 175 | UAE TEAM EMIRATES | 03h 19' 27'' | + 00h 19' 57'' | - | - |
67 | JORGE CUBERO GALVEZ | 184 | BURGOS BH | 03h 20' 48'' | + 00h 21' 18'' | - | - |
68 | JHONATAN RESTREPO VALENCIA | 128 | TEAM KATUSHA ALPECIN | 03h 20' 48'' | + 00h 21' 18'' | - | - |
69 | JAY MC CARTHY | 46 | BORA - HANSGROHE | 03h 20' 48'' | + 00h 21' 18'' | - | - |
70 | MICHAL KWIATKOWSKI | 145 | TEAM SKY | 03h 20' 48'' | + 00h 21' 18'' | - | - |
71 | TAO GEOGHEGAN HART | 143 | TEAM SKY | 03h 20' 48'' | + 00h 21' 18'' | - | - |
72 | PETER SAGAN | 41 | BORA - HANSGROHE | 03h 20' 48'' | + 00h 21' 18'' | - | - |
73 | RICHIE PORTE | 31 | BMC RACING TEAM | 03h 20' 48'' | + 00h 21' 18'' | - | - |
74 | SEPP KUSS | 135 | TEAM LOTTO NL - JUMBO | 03h 20' 48'' | + 00h 21' 18'' | - | - |
75 | ALEXANDRE GENIEZ | 16 | AG2R LA MONDIALE | 03h 20' 48'' | + 00h 21' 18'' | - | - |
76 | RYAN GIBBONS | 105 | TEAM DIMENSION DATA | 03h 20' 48'' | + 00h 21' 18'' | - | - |
77 | VALERIO CONTI | 174 | UAE TEAM EMIRATES | 03h 20' 48'' | + 00h 21' 18'' | - | - |
78 | DAVIDE VILLELLA | 27 | ASTANA PRO TEAM | 03h 20' 48'' | + 00h 21' 18'' | - | - |
79 | SALVATORE PUCCIO | 146 | TEAM SKY | 03h 20' 48'' | + 00h 21' 18'' | - | - |
80 | DYLAN TEUNS | 37 | BMC RACING TEAM | 03h 20' 48'' | + 00h 21' 18'' | - | - |
81 | JACK HAIG | 74 | MITCHELTON - SCOTT | 03h 20' 48'' | + 00h 21' 18'' | - | - |
82 | PIETER SERRY | 98 | QUICK - STEP FLOORS | 03h 20' 48'' | + 00h 21' 18'' | - | - |
83 | FABIO FELLINE | 165 | TREK - SEGAFREDO | 03h 20' 48'' | + 00h 21' 18'' | - | - |
84 | NICHOLAS JACK WILLIAM SCHULTZ | 197 | CAJA RURAL - SEGUROS RGA | 03h 20' 48'' | + 00h 21' 18'' | - | - |
85 | IAN BOSWELL | 122 | TEAM KATUSHA ALPECIN | 03h 20' 48'' | + 00h 21' 18'' | - | - |
86 | GARIKOITZ BRAVO OIARBIDE | 215 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 20' 48'' | + 00h 21' 18'' | - | - |
87 | JOSEPH ROSSKOPF | 36 | BMC RACING TEAM | 03h 20' 48'' | + 00h 21' 18'' | - | - |
88 | STEPHEN CUMMINGS | 103 | TEAM DIMENSION DATA | 03h 20' 48'' | + 00h 21' 18'' | - | - |
89 | SANDER ARMEE | 62 | LOTTO SOUDAL | 03h 20' 48'' | + 00h 21' 18'' | - | - |
90 | LOUIS MEINTJES | 101 | TEAM DIMENSION DATA | 03h 20' 48'' | + 00h 21' 18'' | - | - |
91 | MATHIAS LE TURNIER | 205 | COFIDIS, SOLUTIONS CREDITS | 03h 20' 48'' | + 00h 21' 18'' | - | - |
92 | TIAGO MACHADO | 127 | TEAM KATUSHA ALPECIN | 03h 20' 48'' | + 00h 21' 18'' | - | - |
93 | LÉO VINCENT | 58 | GROUPAMA - FDJ | 03h 20' 48'' | + 00h 21' 18'' | - | - |
94 | DRIES DEVENYNS | 94 | QUICK - STEP FLOORS | 03h 20' 48'' | + 00h 21' 18'' | - | - |
95 | JAN HIRT | 25 | ASTANA PRO TEAM | 03h 20' 48'' | + 00h 21' 18'' | - | - |
96 | JOHANNES FRÖHLINGER | 152 | TEAM SUNWEB | 03h 21' 21'' | + 00h 21' 51'' | - | - |
97 | TOM VAN ASBROECK | 117 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 21' 29'' | + 00h 21' 59'' | - | - |
98 | NIKITA STALNOV | 26 | ASTANA PRO TEAM | 03h 21' 31'' | + 00h 22' 01'' | - | - |
99 | MICKAEL DELAGE | 52 | GROUPAMA - FDJ | 03h 21' 50'' | + 00h 22' 20'' | - | - |
100 | DIEGO RUBIO HERNANDEZ | 187 | BURGOS BH | 03h 22' 09'' | + 00h 22' 39'' | - | - |
101 | BENJAMIN THOMAS | 57 | GROUPAMA - FDJ | 03h 22' 13'' | + 00h 22' 43'' | - | - |
102 | GEORGE BENNETT | 132 | TEAM LOTTO NL - JUMBO | 03h 22' 26'' | + 00h 22' 56'' | - | - |
103 | JETSE BOL | 182 | BURGOS BH | 03h 22' 43'' | + 00h 23' 13'' | - | - |
104 | EDUARD PRADES REVERTER | 211 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 23' 59'' | + 00h 24' 29'' | - | - |
105 | ALEX ARANBURU DEBA | 192 | CAJA RURAL - SEGUROS RGA | 03h 23' 59'' | + 00h 24' 29'' | - | - |
106 | ARITZ BAGUES KALPARSORO | 213 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 23' 59'' | + 00h 24' 29'' | - | - |
107 | IVAN GARCIA CORTINA | 2 | BAHRAIN - MERIDA | 03h 23' 59'' | + 00h 24' 29'' | - | - |
108 | JOSE HERRADA | 204 | COFIDIS, SOLUTIONS CREDITS | 03h 24' 07'' | + 00h 24' 37'' | - | - |
109 | DAMIEN HOWSON | 75 | MITCHELTON - SCOTT | 03h 24' 32'' | + 00h 25' 02'' | - | - |
110 | MICHAEL SCHWARZMANN | 48 | BORA - HANSGROHE | 03h 24' 35'' | + 00h 25' 05'' | - | - |
111 | ANTOINE DUCHESNE | 53 | GROUPAMA - FDJ | 03h 24' 44'' | + 00h 25' 14'' | - | - |
112 | JELLE WALLAYS | 68 | LOTTO SOUDAL | 03h 24' 48'' | + 00h 25' 18'' | - | - |
113 | MIKE TEUNISSEN | 156 | TEAM SUNWEB | 03h 24' 52'' | + 00h 25' 22'' | - | - |
114 | LOIC CHETOUT | 202 | COFIDIS, SOLUTIONS CREDITS | 03h 25' 16'' | + 00h 25' 46'' | - | - |
115 | KENNETH VANBILSEN | 208 | COFIDIS, SOLUTIONS CREDITS | 03h 26' 04'' | + 00h 26' 34'' | - | - |
116 | JESUS EZQUERRA MUELA | 185 | BURGOS BH | 03h 26' 42'' | + 00h 27' 12'' | - | - |
117 | FLORIS DE TIER | 134 | TEAM LOTTO NL - JUMBO | 03h 27' 54'' | + 00h 28' 24'' | - | - |
118 | PABLO TORRES MUIÑO | 188 | BURGOS BH | 03h 28' 10'' | + 00h 28' 40'' | - | - |
119 | JONATHAN LASTRA MARTINEZ | 193 | CAJA RURAL - SEGUROS RGA | 03h 28' 10'' | + 00h 28' 40'' | - | - |
120 | FRANCISCO JOSE VENTOSO ALBERDI | 38 | BMC RACING TEAM | 03h 29' 01'' | + 00h 29' 31'' | - | - |
121 | BERT-JAN LINDEMAN | 137 | TEAM LOTTO NL - JUMBO | 03h 29' 12'' | + 00h 29' 42'' | - | - |
122 | DANNY VAN POPPEL | 138 | TEAM LOTTO NL - JUMBO | 03h 29' 15'' | + 00h 29' 45'' | - | - |
123 | THOMAS LEEZER | 136 | TEAM LOTTO NL - JUMBO | 03h 29' 22'' | + 00h 29' 52'' | - | - |
124 | ANDREY AMADOR | 82 | MOVISTAR TEAM | 03h 30' 10'' | + 00h 30' 40'' | - | - |
125 | MATTEO TRENTIN | 77 | MITCHELTON - SCOTT | 03h 31' 29'' | + 00h 31' 59'' | - | - |
126 | ALESSANDRO DE MARCHI | 33 | BMC RACING TEAM | 03h 31' 29'' | + 00h 31' 59'' | - | - |
127 | LUIS GUILLERMO MAS BONET | 194 | CAJA RURAL - SEGUROS RGA | 03h 31' 51'' | + 00h 32' 21'' | - | - |
128 | JONATHAN CASTROVIEJO | 142 | TEAM SKY | 03h 31' 51'' | + 00h 32' 21'' | - | - |
129 | ANTONIO MOLINA CANET | 195 | CAJA RURAL - SEGUROS RGA | 03h 31' 51'' | + 00h 32' 21'' | - | - |
130 | JULIEN DUVAL | 13 | AG2R LA MONDIALE | 03h 31' 51'' | + 00h 32' 21'' | - | - |
131 | MICHAEL ALBASINI | 72 | MITCHELTON - SCOTT | 03h 31' 51'' | + 00h 32' 21'' | - | - |
132 | TOSH VAN DER SANDE | 67 | LOTTO SOUDAL | 03h 31' 51'' | + 00h 32' 21'' | - | - |
133 | LARS BOOM | 133 | TEAM LOTTO NL - JUMBO | 03h 31' 51'' | + 00h 32' 21'' | - | - |
134 | FABIO ARU | 171 | UAE TEAM EMIRATES | 03h 31' 51'' | + 00h 32' 21'' | - | - |
135 | SVEN ERIK BYSTRØM | 172 | UAE TEAM EMIRATES | 03h 31' 51'' | + 00h 32' 21'' | - | - |
136 | MAXIMILIAN RICHARD WALSCHEID | 158 | TEAM SUNWEB | 03h 31' 51'' | + 00h 32' 21'' | - | - |
137 | HECTOR SAEZ BENITO | 218 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 31' 51'' | + 00h 32' 21'' | - | - |
138 | LUKA PIBERNIK | 8 | BAHRAIN - MERIDA | 03h 31' 51'' | + 00h 32' 21'' | - | - |
139 | JON ABERASTURI IZAGA | 212 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 31' 51'' | + 00h 32' 21'' | - | - |
140 | MITCHELL DOCKER | 113 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 31' 51'' | + 00h 32' 21'' | - | - |
141 | NELSON ANDRES SOTO MARTINEZ | 198 | CAJA RURAL - SEGUROS RGA | 03h 31' 51'' | + 00h 32' 21'' | - | - |
142 | SIMON CLARKE | 112 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 31' 51'' | + 00h 32' 21'' | - | - |
143 | LUKA MEZGEC | 76 | MITCHELTON - SCOTT | 03h 31' 51'' | + 00h 32' 21'' | - | - |
144 | KIEL REIJNEN | 168 | TREK - SEGAFREDO | 03h 31' 51'' | + 00h 32' 21'' | - | - |
145 | ALEXANDER EDMONDSON | 73 | MITCHELTON - SCOTT | 03h 31' 51'' | + 00h 32' 21'' | - | - |
146 | SEBASTIAN LANGEVELD | 114 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 31' 51'' | + 00h 32' 21'' | - | - |
147 | MARC SARREAU | 56 | GROUPAMA - FDJ | 03h 31' 51'' | + 00h 32' 21'' | - | - |
148 | JOHANN VAN ZYL | 108 | TEAM DIMENSION DATA | 03h 31' 51'' | + 00h 32' 21'' | - | - |
149 | MARCUS BURGHARDT | 43 | BORA - HANSGROHE | 03h 31' 59'' | + 00h 32' 29'' | - | - |
150 | SIMONE CONSONNI | 173 | UAE TEAM EMIRATES | 03h 32' 02'' | + 00h 32' 32'' | - | - |
151 | DANIELE BENNATI | 84 | MOVISTAR TEAM | 03h 32' 02'' | + 00h 32' 32'' | - | - |
152 | MARKEL IRIZAR ARAMBURU | 166 | TREK - SEGAFREDO | 03h 32' 06'' | + 00h 32' 36'' | - | - |
153 | GIACOMO NIZZOLO | 167 | TREK - SEGAFREDO | 03h 32' 08'' | + 00h 32' 38'' | - | - |
154 | FABIO SABATINI | 97 | QUICK - STEP FLOORS | 03h 32' 20'' | + 00h 32' 50'' | - | - |
155 | KASPER ASGREEN | 92 | QUICK - STEP FLOORS | 03h 32' 20'' | + 00h 32' 50'' | - | - |
156 | ELIA VIVIANI | 91 | QUICK - STEP FLOORS | 03h 32' 20'' | + 00h 32' 50'' | - | - |
157 | MICHAEL MØRKØV | 96 | QUICK - STEP FLOORS | 03h 32' 20'' | + 00h 32' 50'' | - | - |
158 | MATTHIAS BRÄNDLE | 163 | TREK - SEGAFREDO | 03h 32' 25'' | + 00h 32' 55'' | - | - |
Get exclusive information about La Vuelta