2023 Rankings after stage 10
Total distance covered :
25.8 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | FILIPPO GANNA | 36 | INEOS GRENADIERS | 00h 27' 39'' | - | - | - |
2 | REMCO EVENEPOEL | 1 | SOUDAL QUICK-STEP | 00h 27' 55'' | + 00h 00' 16'' | - | - |
3 | PRIMOŽ ROGLIČ | 21 | JUMBO-VISMA | 00h 28' 15'' | + 00h 00' 36'' | - | - |
4 | JOAO ALMEIDA | 12 | UAE TEAM EMIRATES | 00h 28' 29'' | + 00h 00' 50'' | - | - |
5 | ALEKSANDR VLASOV | 71 | BORA - HANSGROHE | 00h 28' 31'' | + 00h 00' 52'' | - | - |
6 | MATTIA CATTANEO | 3 | SOUDAL QUICK-STEP | 00h 28' 48'' | + 00h 01' 09'' | - | - |
7 | JUAN AYUSO | 11 | UAE TEAM EMIRATES | 00h 28' 50'' | + 00h 01' 11'' | - | - |
8 | MARC SOLER | 17 | UAE TEAM EMIRATES | 00h 28' 51'' | + 00h 01' 12'' | - | - |
9 | NELSON OLIVEIRA | 147 | MOVISTAR TEAM | 00h 28' 51'' | + 00h 01' 12'' | - | - |
10 | JONAS VINGEGAARD | 28 | JUMBO-VISMA | 00h 28' 57'' | + 00h 01' 18'' | - | - |
11 | STEFAN BISSEGGER | 102 | EF EDUCATION - EASYPOST | 00h 28' 58'' | + 00h 01' 19'' | - | - |
12 | JONATHAN CASTROVIEJO | 34 | INEOS GRENADIERS | 00h 29' 03'' | + 00h 01' 24'' | - | - |
13 | SEPP KUSS | 24 | JUMBO-VISMA | 00h 29' 08'' | + 00h 01' 29'' | - | - |
14 | NICO DENZ | 72 | BORA - HANSGROHE | 00h 29' 14'' | + 00h 01' 35'' | - | - |
15 | MATTEO SOBRERO | 127 | TEAM JAYCO ALULA | 00h 29' 23'' | + 00h 01' 44'' | - | - |
16 | ANTONIO TIBERI | 48 | BAHRAIN VICTORIOUS | 00h 29' 25'' | + 00h 01' 46'' | - | - |
17 | ENRIC MAS | 141 | MOVISTAR TEAM | 00h 29' 25'' | + 00h 01' 46'' | - | - |
18 | FINN FISHER-BLACK | 14 | UAE TEAM EMIRATES | 00h 29' 30'' | + 00h 01' 51'' | - | - |
19 | JULIUS JOHANSEN | 134 | INTERMARCHÉ - CIRCUS - WANTY | 00h 29' 33'' | + 00h 01' 54'' | - | - |
20 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 00h 29' 39'' | + 00h 02' 00'' | - | - |
21 | OIER LAZKANO LOPEZ | 146 | MOVISTAR TEAM | 00h 29' 41'' | + 00h 02' 02'' | - | - |
22 | JASHA SÜTTERLIN | 47 | BAHRAIN VICTORIOUS | 00h 29' 42'' | + 00h 02' 03'' | - | - |
23 | LENNARD KÄMNA | 75 | BORA - HANSGROHE | 00h 29' 43'' | + 00h 02' 04'' | - | - |
24 | HUGH JOHN CARTHY | 101 | EF EDUCATION - EASYPOST | 00h 29' 47'' | + 00h 02' 08'' | - | - |
25 | ROBERT GESINK | 22 | JUMBO-VISMA | 00h 29' 48'' | + 00h 02' 09'' | - | - |
26 | DAVID DE LA CRUZ | 192 | ASTANA QAZAQSTAN TEAM | 00h 29' 49'' | + 00h 02' 10'' | - | - |
27 | KÉVIN VAUQUELIN | 171 | TEAM ARKEA - SAMSIC | 00h 29' 54'' | + 00h 02' 15'' | - | - |
28 | MIKEL LANDA | 45 | BAHRAIN VICTORIOUS | 00h 30' 00'' | + 00h 02' 21'' | - | - |
29 | SANTIAGO BUITRAGO SANCHEZ | 41 | BAHRAIN VICTORIOUS | 00h 30' 05'' | + 00h 02' 26'' | - | - |
30 | LENNY MARTINEZ | 62 | GROUPAMA - FDJ | 00h 30' 08'' | + 00h 02' 29'' | - | - |
31 | ROMAIN GREGOIRE | 66 | GROUPAMA - FDJ | 00h 30' 10'' | + 00h 02' 31'' | - | - |
32 | ATTILA VALTER | 26 | JUMBO-VISMA | 00h 30' 13'' | + 00h 02' 34'' | - | - |
33 | THOMAS DE GENDT | 91 | LOTTO DSTNY | 00h 30' 13'' | + 00h 02' 34'' | - | - |
34 | ABEL BALDERSTONE ROUMENS | 212 | CAJA RURAL-SEGUROSRGA | 00h 30' 14'' | + 00h 02' 35'' | - | - |
35 | CIAN UIJTDEBROEKS | 77 | BORA - HANSGROHE | 00h 30' 14'' | + 00h 02' 35'' | - | - |
36 | HUGO PAGE | 135 | INTERMARCHÉ - CIRCUS - WANTY | 00h 30' 16'' | + 00h 02' 37'' | - | - |
37 | JUAN PEDRO LOPEZ PEREZ | 51 | LIDL-TREK | 00h 30' 18'' | + 00h 02' 39'' | - | - |
38 | LAWRENCE WARBASSE | 117 | AG2R CITROEN TEAM | 00h 30' 22'' | + 00h 02' 43'' | - | - |
39 | LUIS LEON SANCHEZ | 193 | ASTANA QAZAQSTAN TEAM | 00h 30' 22'' | + 00h 02' 43'' | - | - |
40 | DAMIANO CARUSO | 42 | BAHRAIN VICTORIOUS | 00h 30' 25'' | + 00h 02' 46'' | - | - |
41 | RUI COSTA | 131 | INTERMARCHÉ - CIRCUS - WANTY | 00h 30' 30'' | + 00h 02' 51'' | - | - |
42 | CRISTIAN RODRIGUEZ MARTIN | 178 | TEAM ARKEA - SAMSIC | 00h 30' 32'' | + 00h 02' 53'' | - | - |
43 | REIN TAARAMÄE | 136 | INTERMARCHÉ - CIRCUS - WANTY | 00h 30' 35'' | + 00h 02' 56'' | - | - |
44 | EINER AUGUSTO RUBIO REYES | 148 | MOVISTAR TEAM | 00h 30' 37'' | + 00h 02' 58'' | - | - |
45 | KENNY ELISSONDE | 53 | LIDL-TREK | 00h 30' 39'' | + 00h 03' 00'' | - | - |
46 | GEOFFREY SOUPE | 187 | TOTALENERGIES | 00h 30' 43'' | + 00h 03' 04'' | - | - |
47 | EGAN BERNAL | 33 | INEOS GRENADIERS | 00h 30' 47'' | + 00h 03' 08'' | - | - |
48 | STEFF CRAS | 181 | TOTALENERGIES | 00h 30' 47'' | + 00h 03' 08'' | - | - |
49 | JULIUS VAN DEN BERG | 108 | EF EDUCATION - EASYPOST | 00h 30' 48'' | + 00h 03' 09'' | - | - |
50 | JESUS EZQUERRA MUELA | 204 | BURGOS-BH | 00h 30' 51'' | + 00h 03' 12'' | - | - |
51 | PAUL OURSELIN | 186 | TOTALENERGIES | 00h 30' 51'' | + 00h 03' 12'' | - | - |
52 | BEN ZWIEHOFF | 78 | BORA - HANSGROHE | 00h 30' 51'' | + 00h 03' 12'' | - | - |
53 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 00h 30' 54'' | + 00h 03' 15'' | - | - |
54 | CLÉMENT DAVY | 64 | GROUPAMA - FDJ | 00h 30' 55'' | + 00h 03' 16'' | - | - |
55 | FABIEN DOUBEY | 183 | TOTALENERGIES | 00h 30' 55'' | + 00h 03' 16'' | - | - |
56 | RÉMY ROCHAS | 158 | COFIDIS | 00h 30' 56'' | + 00h 03' 17'' | - | - |
57 | JONATHAN CAICEDO | 103 | EF EDUCATION - EASYPOST | 00h 30' 56'' | + 00h 03' 17'' | - | - |
58 | JESUS HERRADA | 151 | COFIDIS | 00h 30' 57'' | + 00h 03' 18'' | - | - |
59 | DORIAN GODON | 113 | AG2R CITROEN TEAM | 00h 30' 58'' | + 00h 03' 19'' | - | - |
60 | IMANOL ERVITI | 144 | MOVISTAR TEAM | 00h 30' 58'' | + 00h 03' 19'' | - | - |
61 | BOY VAN POPPEL | 138 | INTERMARCHÉ - CIRCUS - WANTY | 00h 31' 00'' | + 00h 03' 21'' | - | - |
62 | ANDREY ZEITS | 198 | ASTANA QAZAQSTAN TEAM | 00h 31' 03'' | + 00h 03' 24'' | - | - |
63 | FABIO FELLINE | 197 | ASTANA QAZAQSTAN TEAM | 00h 31' 03'' | + 00h 03' 24'' | - | - |
64 | JACOPO MOSCA | 56 | LIDL-TREK | 00h 31' 06'' | + 00h 03' 27'' | - | - |
65 | DRIES VAN GESTEL | 188 | TOTALENERGIES | 00h 31' 07'' | + 00h 03' 28'' | - | - |
66 | ANDREA PICCOLO | 105 | EF EDUCATION - EASYPOST | 00h 31' 07'' | + 00h 03' 28'' | - | - |
67 | OMAR FRAILE MATARRANZ | 37 | INEOS GRENADIERS | 00h 31' 08'' | + 00h 03' 29'' | - | - |
68 | NICOLAS PRODHOMME | 118 | AG2R CITROEN TEAM | 00h 31' 10'' | + 00h 03' 31'' | - | - |
69 | ANDREA VENDRAME | 116 | AG2R CITROEN TEAM | 00h 31' 10'' | + 00h 03' 31'' | - | - |
70 | JAN TRATNIK | 25 | JUMBO-VISMA | 00h 31' 10'' | + 00h 03' 31'' | - | - |
71 | WOUT POELS | 46 | BAHRAIN VICTORIOUS | 00h 31' 12'' | + 00h 03' 33'' | - | - |
72 | RUDY MOLARD | 61 | GROUPAMA - FDJ | 00h 31' 12'' | + 00h 03' 33'' | - | - |
73 | DYLAN VAN BAARLE | 27 | JUMBO-VISMA | 00h 31' 13'' | + 00h 03' 34'' | - | - |
74 | DOMEN NOVAK | 16 | UAE TEAM EMIRATES | 00h 31' 13'' | + 00h 03' 34'' | - | - |
75 | ROMAIN BARDET | 161 | TEAM DSM-FIRMENICH | 00h 31' 17'' | + 00h 03' 38'' | - | - |
76 | JON BARRENETXEA GOLZARRI | 214 | CAJA RURAL-SEGUROSRGA | 00h 31' 18'' | + 00h 03' 39'' | - | - |
77 | RUBEN FERNANDEZ | 156 | COFIDIS | 00h 31' 20'' | + 00h 03' 41'' | - | - |
78 | JAMES KNOX | 5 | SOUDAL QUICK-STEP | 00h 31' 23'' | + 00h 03' 44'' | - | - |
79 | JIMMY JANSSENS | 86 | ALPECIN-DECEUNINCK | 00h 31' 25'' | + 00h 03' 46'' | - | - |
80 | EMANUEL BUCHMANN | 73 | BORA - HANSGROHE | 00h 31' 28'' | + 00h 03' 49'' | - | - |
81 | DAVID MAX POOLE | 168 | TEAM DSM-FIRMENICH | 00h 31' 32'' | + 00h 03' 53'' | - | - |
82 | IVAN GARCIA CORTINA | 145 | MOVISTAR TEAM | 00h 31' 32'' | + 00h 03' 53'' | - | - |
83 | PHILLIP CASPER PEDERSEN | 6 | SOUDAL QUICK-STEP | 00h 31' 35'' | + 00h 03' 56'' | - | - |
84 | SAMUELE BATTISTELLA | 191 | ASTANA QAZAQSTAN TEAM | 00h 31' 35'' | + 00h 03' 56'' | - | - |
85 | PAUL LAPEIRA | 114 | AG2R CITROEN TEAM | 00h 31' 36'' | + 00h 03' 57'' | - | - |
86 | DANIEL NAVARRO GARCIA | 206 | BURGOS-BH | 00h 31' 36'' | + 00h 03' 57'' | - | - |
87 | SYLVAIN MONIQUET | 96 | LOTTO DSTNY | 00h 31' 37'' | + 00h 03' 58'' | - | - |
88 | BAUKE MOLLEMA | 55 | LIDL-TREK | 00h 31' 38'' | + 00h 03' 59'' | - | - |
89 | VADIM PRONSKIY | 196 | ASTANA QAZAQSTAN TEAM | 00h 31' 39'' | + 00h 04' 00'' | - | - |
90 | JOSEPH LLOYD DOMBROWSKI | 195 | ASTANA QAZAQSTAN TEAM | 00h 31' 40'' | + 00h 04' 01'' | - | - |
91 | PIETER SERRY | 7 | SOUDAL QUICK-STEP | 00h 31' 40'' | + 00h 04' 01'' | - | - |
92 | JUAN SEBASTIAN MOLANO | 15 | UAE TEAM EMIRATES | 00h 31' 40'' | + 00h 04' 01'' | - | - |
93 | ELIE GESBERT | 172 | TEAM ARKEA - SAMSIC | 00h 31' 41'' | + 00h 04' 02'' | - | - |
94 | CHRISTOPHER HAMILTON | 165 | TEAM DSM-FIRMENICH | 00h 31' 41'' | + 00h 04' 02'' | - | - |
95 | SAMUEL WATSON | 68 | GROUPAMA - FDJ | 00h 31' 43'' | + 00h 04' 04'' | - | - |
96 | PELAYO SANCHEZ MAYO | 208 | BURGOS-BH | 00h 31' 43'' | + 00h 04' 04'' | - | - |
97 | ANDER OKAMIKA BENGOETXEA | 207 | BURGOS-BH | 00h 31' 43'' | + 00h 04' 04'' | - | - |
98 | SIMONE PETILLI | 137 | INTERMARCHÉ - CIRCUS - WANTY | 00h 31' 44'' | + 00h 04' 05'' | - | - |
99 | JORGE ARCAS | 142 | MOVISTAR TEAM | 00h 31' 46'' | + 00h 04' 07'' | - | - |
100 | JAN MAAS | 125 | TEAM JAYCO ALULA | 00h 31' 46'' | + 00h 04' 07'' | - | - |
101 | MATHIS LE BERRE | 174 | TEAM ARKEA - SAMSIC | 00h 31' 47'' | + 00h 04' 08'' | - | - |
102 | JULIEN BERNARD | 52 | LIDL-TREK | 00h 31' 49'' | + 00h 04' 10'' | - | - |
103 | CALLUM SCOTSON | 126 | TEAM JAYCO ALULA | 00h 31' 49'' | + 00h 04' 10'' | - | - |
104 | DAVIDE CIMOLAI | 152 | COFIDIS | 00h 31' 50'' | + 00h 04' 11'' | - | - |
105 | ALAN JOUSSEAUME | 184 | TOTALENERGIES | 00h 31' 53'' | + 00h 04' 14'' | - | - |
106 | ROBBE GHYS | 85 | ALPECIN-DECEUNINCK | 00h 31' 53'' | + 00h 04' 14'' | - | - |
107 | WILCO KELDERMAN | 23 | JUMBO-VISMA | 00h 31' 54'' | + 00h 04' 15'' | - | - |
108 | OTTO VERGAERDE | 58 | LIDL-TREK | 00h 31' 55'' | + 00h 04' 16'' | - | - |
109 | KAMIL GRADEK | 44 | BAHRAIN VICTORIOUS | 00h 31' 55'' | + 00h 04' 16'' | - | - |
110 | EDWARD THEUNS | 57 | LIDL-TREK | 00h 31' 56'' | + 00h 04' 17'' | - | - |
111 | KEVIN LEDANOIS | 175 | TEAM ARKEA - SAMSIC | 00h 31' 57'' | + 00h 04' 18'' | - | - |
112 | GEOFFREY BOUCHARD | 112 | AG2R CITROEN TEAM | 00h 32' 00'' | + 00h 04' 21'' | - | - |
113 | RUI OLIVEIRA | 13 | UAE TEAM EMIRATES | 00h 32' 04'' | + 00h 04' 25'' | - | - |
114 | MARIJN VAN DEN BERG | 107 | EF EDUCATION - EASYPOST | 00h 32' 07'' | + 00h 04' 28'' | - | - |
115 | LUKASZ OWSIAN | 176 | TEAM ARKEA - SAMSIC | 00h 32' 08'' | + 00h 04' 29'' | - | - |
116 | ALBERTO DAINESE | 163 | TEAM DSM-FIRMENICH | 00h 32' 09'' | + 00h 04' 30'' | - | - |
117 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 00h 32' 10'' | + 00h 04' 31'' | - | - |
118 | JONAS KOCH | 76 | BORA - HANSGROHE | 00h 32' 10'' | + 00h 04' 31'' | - | - |
119 | TOBIAS BAYER | 83 | ALPECIN-DECEUNINCK | 00h 32' 11'' | + 00h 04' 32'' | - | - |
120 | SÉBASTIEN GRIGNARD | 93 | LOTTO DSTNY | 00h 32' 11'' | + 00h 04' 32'' | - | - |
121 | DIEGO ANDRES CAMARGO PINEDA | 104 | EF EDUCATION - EASYPOST | 00h 32' 13'' | + 00h 04' 34'' | - | - |
122 | MICHAL SCHLEGEL | 218 | CAJA RURAL-SEGUROSRGA | 00h 32' 13'' | + 00h 04' 34'' | - | - |
123 | FELIX ENGELHARDT | 122 | TEAM JAYCO ALULA | 00h 32' 14'' | + 00h 04' 35'' | - | - |
124 | KADEN GROVES | 81 | ALPECIN-DECEUNINCK | 00h 32' 15'' | + 00h 04' 36'' | - | - |
125 | LOUIS VERVAEKE | 8 | SOUDAL QUICK-STEP | 00h 32' 17'' | + 00h 04' 38'' | - | - |
126 | MICHEL RIES | 177 | TEAM ARKEA - SAMSIC | 00h 32' 18'' | + 00h 04' 39'' | - | - |
127 | EDUARDO SEPULVEDA | 97 | LOTTO DSTNY | 00h 32' 20'' | + 00h 04' 41'' | - | - |
128 | SERGIO ANDRES HIGUITA GARCIA | 74 | BORA - HANSGROHE | 00h 32' 20'' | + 00h 04' 41'' | - | - |
128 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROSRGA | 00h 32' 20'' | + 00h 04' 41'' | - | - |
130 | DAVID GONZALEZ LOPEZ | 216 | CAJA RURAL-SEGUROSRGA | 00h 32' 21'' | + 00h 04' 42'' | - | - |
131 | ANDRÉ CARVALHO | 154 | COFIDIS | 00h 32' 23'' | + 00h 04' 44'' | - | - |
132 | ANTONIO ERIC FAGUNDEZ LIMA | 205 | BURGOS-BH | 00h 32' 23'' | + 00h 04' 44'' | - | - |
133 | MIKAEL CHEREL | 111 | AG2R CITROEN TEAM | 00h 32' 24'' | + 00h 04' 45'' | - | - |
134 | ANDREAS LORENTZ KRON | 94 | LOTTO DSTNY | 00h 32' 27'' | + 00h 04' 48'' | - | - |
135 | MATEVŽ GOVEKAR | 43 | BAHRAIN VICTORIOUS | 00h 32' 29'' | + 00h 04' 50'' | - | - |
136 | JAN HIRT | 4 | SOUDAL QUICK-STEP | 00h 32' 30'' | + 00h 04' 51'' | - | - |
137 | AMANUEL GEHBREIGZABHIER | 54 | LIDL-TREK | 00h 32' 31'' | + 00h 04' 52'' | - | - |
138 | SEAN FLYNN | 164 | TEAM DSM-FIRMENICH | 00h 32' 32'' | + 00h 04' 53'' | - | - |
139 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 00h 32' 34'' | + 00h 04' 55'' | - | - |
140 | HUGO HOFSTETTER | 173 | TEAM ARKEA - SAMSIC | 00h 32' 36'' | + 00h 04' 57'' | - | - |
141 | THOMAS BONNET | 182 | TOTALENERGIES | 00h 32' 36'' | + 00h 04' 57'' | - | - |
142 | JETSE BOL | 203 | BURGOS-BH | 00h 32' 38'' | + 00h 04' 59'' | - | - |
143 | DAMIEN TOUZE | 115 | AG2R CITROEN TEAM | 00h 32' 39'' | + 00h 05' 00'' | - | - |
144 | FRANÇOIS BIDARD | 153 | COFIDIS | 00h 32' 41'' | + 00h 05' 02'' | - | - |
145 | SEAN QUINN | 106 | EF EDUCATION - EASYPOST | 00h 32' 54'' | + 00h 05' 15'' | - | - |
146 | KIM ALEXANDER HEIDUK | 38 | INEOS GRENADIERS | 00h 32' 55'' | + 00h 05' 16'' | - | - |
147 | ROMAIN COMBAUD | 162 | TEAM DSM-FIRMENICH | 00h 32' 56'' | + 00h 05' 17'' | - | - |
148 | LEWIS ASKEY | 63 | GROUPAMA - FDJ | 00h 32' 57'' | + 00h 05' 18'' | - | - |
149 | MICHAEL STORER | 67 | GROUPAMA - FDJ | 00h 32' 59'' | + 00h 05' 20'' | - | - |
150 | EDWARD PLANCKAERT | 88 | ALPECIN-DECEUNINCK | 00h 33' 01'' | + 00h 05' 22'' | - | - |
151 | JOSE HERRADA | 157 | COFIDIS | 00h 33' 01'' | + 00h 05' 22'' | - | - |
152 | CYRIL BARTHE | 202 | BURGOS-BH | 00h 33' 04'' | + 00h 05' 25'' | - | - |
153 | JASON OSBORNE | 87 | ALPECIN-DECEUNINCK | 00h 33' 06'' | + 00h 05' 27'' | - | - |
154 | WELAY BERHE | 123 | TEAM JAYCO ALULA | 00h 33' 08'' | + 00h 05' 29'' | - | - |
155 | RUNE HERREGODTS | 133 | INTERMARCHÉ - CIRCUS - WANTY | 00h 33' 15'' | + 00h 05' 36'' | - | - |
156 | JARRAD DRIZNERS | 92 | LOTTO DSTNY | 00h 33' 21'' | + 00h 05' 42'' | - | - |
157 | LENNERT VAN EETVELT | 98 | LOTTO DSTNY | 00h 33' 27'' | + 00h 05' 48'' | - | - |
158 | JOSE MANUEL DIAZ GALLEGO | 201 | BURGOS-BH | 00h 33' 38'' | + 00h 05' 59'' | - | - |
159 | MILAN MENTEN | 95 | LOTTO DSTNY | 00h 33' 45'' | + 00h 06' 06'' | - | - |
160 | MAURICE BALLERSTEDT | 82 | ALPECIN-DECEUNINCK | 00h 33' 54'' | + 00h 06' 15'' | - | - |
Follow us
Get exclusive information about La Vuelta