Download the official app presented by ŠKODA

2023 Rankings after stage 10

Total distance covered : 25.8 km
Rank Rider Rider No. Team Times Gap B P
1 FILIPPO GANNA 36 INEOS GRENADIERS 00h 27' 39'' - - -
2 REMCO EVENEPOEL 1 SOUDAL QUICK-STEP 00h 27' 55'' + 00h 00' 16'' - -
3 PRIMOŽ ROGLIČ 21 JUMBO-VISMA 00h 28' 15'' + 00h 00' 36'' - -
4 JOAO ALMEIDA 12 UAE TEAM EMIRATES 00h 28' 29'' + 00h 00' 50'' - -
5 ALEKSANDR VLASOV 71 BORA - HANSGROHE 00h 28' 31'' + 00h 00' 52'' - -
6 MATTIA CATTANEO 3 SOUDAL QUICK-STEP 00h 28' 48'' + 00h 01' 09'' - -
7 JUAN AYUSO 11 UAE TEAM EMIRATES 00h 28' 50'' + 00h 01' 11'' - -
8 MARC SOLER 17 UAE TEAM EMIRATES 00h 28' 51'' + 00h 01' 12'' - -
9 NELSON OLIVEIRA 147 MOVISTAR TEAM 00h 28' 51'' + 00h 01' 12'' - -
10 JONAS VINGEGAARD 28 JUMBO-VISMA 00h 28' 57'' + 00h 01' 18'' - -

> Withdrawals

Follow us

Get exclusive information about La Vuelta