2020 Rankings after the stage 1
Total distance covered :
173 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 04h 22' 34'' | - | B : 10'' | - |
2 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 04h 22' 35'' | + 00h 00' 01'' | B : 6'' | - |
3 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 04h 22' 35'' | + 00h 00' 01'' | B : 4'' | - |
4 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 04h 22' 35'' | + 00h 00' 01'' | - | - |
5 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 04h 22' 35'' | + 00h 00' 01'' | - | - |
6 | ENRIC MAS | 174 | MOVISTAR TEAM | 04h 22' 35'' | + 00h 00' 01'' | - | - |
7 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 04h 22' 38'' | + 00h 00' 04'' | - | - |
8 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 04h 22' 44'' | + 00h 00' 10'' | - | - |
9 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 04h 23' 14'' | + 00h 00' 40'' | - | - |
10 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 04h 23' 25'' | + 00h 00' 51'' | - | - |
11 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 04h 23' 25'' | + 00h 00' 51'' | - | - |
12 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 04h 23' 25'' | + 00h 00' 51'' | - | - |
13 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 04h 23' 25'' | + 00h 00' 51'' | - | - |
14 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 04h 23' 25'' | + 00h 00' 51'' | - | - |
15 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 04h 23' 25'' | + 00h 00' 51'' | - | - |
16 | TOM DUMOULIN | 3 | TEAM JUMBO - VISMA | 04h 23' 25'' | + 00h 00' 51'' | - | - |
17 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 04h 23' 25'' | + 00h 00' 51'' | - | - |
18 | GUILLAUME MARTIN | 151 | COFIDIS | 04h 23' 42'' | + 00h 01' 08'' | - | - |
19 | KENNY ELISSONDE | 35 | TREK - SEGAFREDO | 04h 23' 51'' | + 00h 01' 17'' | B : 2'' | - |
20 | MARC SOLER | 177 | MOVISTAR TEAM | 04h 23' 51'' | + 00h 01' 17'' | - | - |
21 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 04h 24' 06'' | + 00h 01' 32'' | - | - |
22 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 04h 24' 12'' | + 00h 01' 38'' | - | - |
23 | RUI COSTA | 22 | UAE TEAM EMIRATES | 04h 24' 12'' | + 00h 01' 38'' | - | - |
24 | NIKLAS EG | 34 | TREK - SEGAFREDO | 04h 24' 12'' | + 00h 01' 38'' | - | - |
25 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 04h 24' 25'' | + 00h 01' 51'' | - | - |
26 | MATEJ MOHORIC | 116 | BAHRAIN - MCLAREN | 04h 24' 25'' | + 00h 01' 51'' | - | - |
27 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 04h 24' 25'' | + 00h 01' 51'' | - | - |
28 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 04h 24' 25'' | + 00h 01' 51'' | - | - |
29 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 04h 24' 56'' | + 00h 02' 22'' | - | - |
30 | GEORG ZIMMERMANN | 137 | CCC TEAM | 04h 24' 56'' | + 00h 02' 22'' | - | - |
31 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 04h 24' 56'' | + 00h 02' 22'' | - | - |
32 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 04h 24' 56'' | + 00h 02' 22'' | - | - |
33 | JOSE HERRADA | 154 | COFIDIS | 04h 24' 56'' | + 00h 02' 22'' | - | - |
34 | JAN HIRT | 133 | CCC TEAM | 04h 24' 56'' | + 00h 02' 22'' | - | - |
35 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 04h 24' 56'' | + 00h 02' 22'' | - | - |
36 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 04h 24' 56'' | + 00h 02' 22'' | - | - |
37 | WILLIAM BARTA | 132 | CCC TEAM | 04h 26' 40'' | + 00h 04' 06'' | - | - |
38 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 04h 27' 03'' | + 00h 04' 29'' | - | - |
39 | DANIEL FELIPE MARTINEZ | 101 | EF PRO CYCLING | 04h 27' 03'' | + 00h 04' 29'' | - | P : 20'' |
40 | CARLOS VERONA | 178 | MOVISTAR TEAM | 04h 27' 03'' | + 00h 04' 29'' | - | - |
41 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 04h 27' 05'' | + 00h 04' 31'' | - | - |
42 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 04h 27' 05'' | + 00h 04' 31'' | - | - |
43 | MICHEL RIES | 38 | TREK - SEGAFREDO | 04h 27' 25'' | + 00h 04' 51'' | B : 1'' | - |
44 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 04h 27' 31'' | + 00h 04' 57'' | - | - |
45 | VICTOR LAFAY | 155 | COFIDIS | 04h 28' 10'' | + 00h 05' 36'' | - | - |
46 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 04h 28' 10'' | + 00h 05' 36'' | - | - |
47 | BRANDON SMITH RIVERA VARGAS | 75 | INEOS GRENADIERS | 04h 28' 12'' | + 00h 05' 38'' | - | - |
48 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 04h 28' 23'' | + 00h 05' 49'' | - | - |
49 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 04h 28' 25'' | + 00h 05' 51'' | - | - |
50 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 04h 30' 07'' | + 00h 07' 33'' | - | - |
51 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 04h 30' 07'' | + 00h 07' 33'' | - | - |
52 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 04h 30' 07'' | + 00h 07' 33'' | - | - |
53 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 04h 30' 07'' | + 00h 07' 33'' | - | - |
54 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 04h 30' 07'' | + 00h 07' 33'' | - | - |
55 | LUIS ANGEL MATE | 156 | COFIDIS | 04h 30' 07'' | + 00h 07' 33'' | - | - |
56 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 04h 30' 28'' | + 00h 07' 54'' | - | - |
57 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 04h 31' 06'' | + 00h 08' 32'' | - | - |
58 | NANS PETERS | 125 | AG2R LA MONDIALE | 04h 31' 06'' | + 00h 08' 32'' | - | - |
59 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 04h 31' 33'' | + 00h 08' 59'' | - | - |
60 | MICHAEL STORER | 46 | TEAM SUNWEB | 04h 31' 33'' | + 00h 08' 59'' | - | - |
61 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 04h 31' 35'' | + 00h 09' 01'' | - | - |
62 | ROB POWER | 41 | TEAM SUNWEB | 04h 31' 35'' | + 00h 09' 01'' | - | - |
63 | THIBAUT PINOT | 91 | GROUPAMA - FDJ | 04h 32' 30'' | + 00h 09' 56'' | - | - |
64 | REMY MERTZ | 146 | LOTTO SOUDAL | 04h 32' 30'' | + 00h 09' 56'' | - | - |
65 | IDE SCHELLING | 65 | BORA - HANSGROHE | 04h 32' 50'' | + 00h 10' 16'' | - | - |
66 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 04h 32' 52'' | + 00h 10' 18'' | - | - |
67 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 04h 33' 24'' | + 00h 10' 50'' | - | - |
68 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 04h 33' 24'' | + 00h 10' 50'' | - | - |
69 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 04h 33' 24'' | + 00h 10' 50'' | - | - |
70 | FERNANDO BARCELO | 152 | COFIDIS | 04h 33' 46'' | + 00h 11' 12'' | - | - |
71 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 04h 33' 46'' | + 00h 11' 12'' | - | - |
72 | CHRIS FROOME | 71 | INEOS GRENADIERS | 04h 33' 46'' | + 00h 11' 12'' | - | - |
73 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 04h 33' 46'' | + 00h 11' 12'' | - | - |
74 | DORIAN GODON | 124 | AG2R LA MONDIALE | 04h 33' 46'' | + 00h 11' 12'' | - | - |
75 | OSCAR Cabedo | 213 | BURGOS-BH | 04h 33' 46'' | + 00h 11' 12'' | - | - |
76 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 04h 33' 46'' | + 00h 11' 12'' | - | - |
77 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 04h 33' 46'' | + 00h 11' 12'' | - | - |
78 | JAY MC CARTHY | 64 | BORA - HANSGROHE | 04h 33' 46'' | + 00h 11' 12'' | - | - |
79 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 04h 34' 16'' | + 00h 11' 42'' | - | - |
80 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 04h 34' 16'' | + 00h 11' 42'' | - | - |
81 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 04h 34' 16'' | + 00h 11' 42'' | - | - |
82 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 04h 34' 50'' | + 00h 12' 16'' | - | - |
83 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 04h 34' 50'' | + 00h 12' 16'' | - | - |
84 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 04h 34' 50'' | + 00h 12' 16'' | - | - |
85 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 04h 35' 11'' | + 00h 12' 37'' | - | - |
86 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 04h 36' 36'' | + 00h 14' 02'' | - | - |
87 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 04h 37' 09'' | + 00h 14' 35'' | - | - |
88 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 04h 37' 11'' | + 00h 14' 37'' | - | - |
89 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 04h 37' 25'' | + 00h 14' 51'' | - | - |
90 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 04h 37' 54'' | + 00h 15' 20'' | - | - |
91 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 04h 37' 54'' | + 00h 15' 20'' | - | - |
92 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 04h 37' 54'' | + 00h 15' 20'' | - | - |
93 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 04h 37' 54'' | + 00h 15' 20'' | - | - |
94 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 04h 37' 54'' | + 00h 15' 20'' | - | - |
95 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 04h 37' 54'' | + 00h 15' 20'' | - | - |
96 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 04h 37' 54'' | + 00h 15' 20'' | - | - |
97 | MATTHIEU LADAGNOUS | 95 | GROUPAMA - FDJ | 04h 37' 54'' | + 00h 15' 20'' | B : 3'' | - |
98 | NICHOLAS DLAMINI | 163 | NTT PRO CYCLING TEAM | 04h 37' 54'' | + 00h 15' 20'' | - | - |
99 | GREGA BOLE | 112 | BAHRAIN - MCLAREN | 04h 37' 54'' | + 00h 15' 20'' | - | - |
100 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 04h 37' 54'' | + 00h 15' 20'' | - | - |
101 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 04h 37' 54'' | + 00h 15' 20'' | - | - |
102 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 04h 37' 54'' | + 00h 15' 20'' | - | - |
103 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 04h 37' 54'' | + 00h 15' 20'' | - | - |
104 | CAMERON WURF | 78 | INEOS GRENADIERS | 04h 37' 54'' | + 00h 15' 20'' | - | - |
105 | RICARDO VILELA | 218 | BURGOS-BH | 04h 37' 54'' | + 00h 15' 20'' | - | - |
106 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 04h 37' 54'' | + 00h 15' 20'' | - | - |
107 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 04h 37' 54'' | + 00h 15' 20'' | - | - |
108 | JORGE ARCAS | 172 | MOVISTAR TEAM | 04h 37' 54'' | + 00h 15' 20'' | - | - |
109 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 04h 37' 54'' | + 00h 15' 20'' | - | - |
110 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 04h 37' 54'' | + 00h 15' 20'' | - | - |
111 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 04h 37' 54'' | + 00h 15' 20'' | - | - |
112 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 04h 37' 54'' | + 00h 15' 20'' | - | - |
113 | DION SMITH | 86 | MITCHELTON - SCOTT | 04h 37' 54'' | + 00h 15' 20'' | - | - |
114 | ALEXIS RENARD | 186 | ISRAEL START-UP NATION | 04h 37' 54'' | + 00h 15' 20'' | - | - |
115 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 04h 37' 54'' | + 00h 15' 20'' | - | - |
116 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 04h 37' 54'' | + 00h 15' 20'' | - | - |
117 | MARK DONOVAN | 43 | TEAM SUNWEB | 04h 37' 54'' | + 00h 15' 20'' | - | - |
118 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 04h 37' 54'' | + 00h 15' 20'' | - | - |
119 | MICHAL GOLAS | 74 | INEOS GRENADIERS | 04h 37' 54'' | + 00h 15' 20'' | - | - |
120 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 04h 37' 54'' | + 00h 15' 20'' | - | - |
121 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 04h 37' 54'' | + 00h 15' 20'' | - | - |
122 | TIM WELLENS | 141 | LOTTO SOUDAL | 04h 37' 54'' | + 00h 15' 20'' | - | - |
123 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 04h 37' 54'' | + 00h 15' 20'' | - | - |
124 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 04h 37' 54'' | + 00h 15' 20'' | - | - |
125 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 04h 37' 54'' | + 00h 15' 20'' | - | - |
126 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 04h 37' 54'' | + 00h 15' 20'' | - | - |
127 | HECTOR SAEZ | 207 | CAJA RURAL - SEGUROS RGA | 04h 37' 54'' | + 00h 15' 20'' | - | - |
128 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 04h 37' 54'' | + 00h 15' 20'' | - | - |
129 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 04h 37' 54'' | + 00h 15' 20'' | - | - |
130 | STAN DEWULF | 143 | LOTTO SOUDAL | 04h 37' 54'' | + 00h 15' 20'' | - | - |
131 | EMMANUEL MORIN | 157 | COFIDIS | 04h 37' 54'' | + 00h 15' 20'' | - | - |
132 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 04h 37' 54'' | + 00h 15' 20'' | - | - |
133 | ALEXANDER KAMP | 36 | TREK - SEGAFREDO | 04h 37' 54'' | + 00h 15' 20'' | - | - |
134 | PIERRE LUC PERICHON | 158 | COFIDIS | 04h 37' 54'' | + 00h 15' 20'' | - | - |
135 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 04h 37' 54'' | + 00h 15' 20'' | - | - |
136 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 04h 37' 54'' | + 00h 15' 20'' | - | - |
137 | STEPHEN WILLIAMS | 118 | BAHRAIN - MCLAREN | 04h 37' 54'' | + 00h 15' 20'' | - | - |
138 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 04h 37' 54'' | + 00h 15' 20'' | - | - |
139 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 04h 37' 54'' | + 00h 15' 20'' | - | - |
140 | ROMAIN SEIGLE | 98 | GROUPAMA - FDJ | 04h 37' 54'' | + 00h 15' 20'' | - | - |
141 | SIMON GESCHKE | 131 | CCC TEAM | 04h 38' 55'' | + 00h 16' 21'' | - | - |
142 | MAX KANTER | 44 | TEAM SUNWEB | 04h 38' 55'' | + 00h 16' 21'' | - | - |
143 | MARTIN ALEXANDER SALMON | 45 | TEAM SUNWEB | 04h 38' 55'' | + 00h 16' 21'' | - | - |
144 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 04h 38' 55'' | + 00h 16' 21'' | - | - |
145 | JAKUB MARECZKO | 134 | CCC TEAM | 04h 38' 55'' | + 00h 16' 21'' | - | - |
146 | FRANCISCO JOSE VENTOSO ALBERDI | 138 | CCC TEAM | 04h 38' 55'' | + 00h 16' 21'' | - | - |
147 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 04h 40' 25'' | + 00h 17' 51'' | - | - |
148 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 04h 40' 25'' | + 00h 17' 51'' | - | - |
149 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 04h 40' 25'' | + 00h 17' 51'' | - | - |
150 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 04h 40' 25'' | + 00h 17' 51'' | - | - |
151 | JETSE BOL | 212 | BURGOS-BH | 04h 41' 03'' | + 00h 18' 29'' | - | - |
152 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 04h 41' 03'' | + 00h 18' 29'' | - | - |
153 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 04h 41' 03'' | + 00h 18' 29'' | - | - |
154 | MICHAL PALUTA | 135 | CCC TEAM | 04h 41' 03'' | + 00h 18' 29'' | - | - |
155 | NATNAEL BERHANE | 153 | COFIDIS | 04h 41' 03'' | + 00h 18' 29'' | - | - |
156 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 04h 41' 03'' | + 00h 18' 29'' | - | - |
157 | MICHAEL WOODS | 108 | EF PRO CYCLING | 04h 41' 03'' | + 00h 18' 29'' | - | - |
158 | ALEX MOLENAAR | 215 | BURGOS-BH | 04h 41' 03'' | + 00h 18' 29'' | - | - |
159 | AXEL DOMONT | 128 | AG2R LA MONDIALE | 04h 41' 03'' | + 00h 18' 29'' | - | - |
160 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 04h 41' 03'' | + 00h 18' 29'' | - | - |
161 | QUENTIN JAUREGUI | 127 | AG2R LA MONDIALE | 04h 41' 19'' | + 00h 18' 45'' | - | - |
162 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 04h 42' 05'' | + 00h 19' 31'' | - | - |
163 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 04h 42' 48'' | + 00h 20' 14'' | - | - |
164 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 04h 42' 48'' | + 00h 20' 14'' | - | - |
165 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 04h 42' 48'' | + 00h 20' 14'' | - | - |
166 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 04h 42' 48'' | + 00h 20' 14'' | - | - |
167 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 04h 42' 58'' | + 00h 20' 24'' | - | - |
168 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 04h 42' 58'' | + 00h 20' 24'' | - | - |
169 | MARTIN LAAS | 62 | BORA - HANSGROHE | 04h 43' 00'' | + 00h 20' 26'' | - | - |
170 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 04h 43' 02'' | + 00h 20' 28'' | - | - |
171 | LOGAN OWEN | 105 | EF PRO CYCLING | 04h 43' 02'' | + 00h 20' 28'' | - | - |
172 | MATTEO MOSCHETTI | 32 | TREK - SEGAFREDO | 04h 45' 07'' | + 00h 22' 33'' | - | - |
173 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 04h 45' 07'' | + 00h 22' 33'' | - | - |
Follow us
Get exclusive information about La Vuelta