2025 Rankings after stage 5
                                        
                                                                                    Stage 1
                     - 08/23 - 
                    Torino - Reggia di Venaria > Novara
                
                            
                                                                                    Stage 2
                     - 08/24 - 
                    Alba > Limone Piemonte
                
                            
                                                                                    Stage 3
                     - 08/25 - 
                    San Maurizio Canavese > Ceres
                
                            
                                                                                    Stage 4
                     - 08/26 - 
                    Susa > Voiron
                
                            
                                                                                    Stage 6
                     - 08/28 - 
                    Olot > Pal. Andorra
                
                            
                                                                                    Stage 7
                     - 08/29 - 
                    Andorra la Vella.Andorra > Cerler.Huesca La Magia
                
                            
                                                                                    Stage 8
                     - 08/30 - 
                    Monzón Templario > Zaragoza
                
                            
                                                                                    Stage 9
                     - 08/31 - 
                    Alfaro > Estación de esquí de Valdezcaray
                
                            
                                                                                    Stage 10
                     - 09/02 - 
                    Parque de la Naturaleza Sendaviva > El Ferial Larra Belagua
                
                            
                                                                                    Stage 11
                     - 09/03 - 
                    Bilbao > Bilbao
                
                            
                                                                                    Stage 12
                     - 09/04 - 
                    Laredo > Los Corrales de Buelna
                
                            
                                                                                    Stage 13
                     - 09/05 - 
                    Cabezón de la Sal > L'Angliru
                
                            
                                                                                    Stage 14
                     - 09/06 - 
                    Avilés > La Farrapona. Lagos de Somiedo
                
                            
                                                                                    Stage 15
                     - 09/07 - 
                    A Veiga/Vegadeo > Monforte de Lemos
                
                            
                                                                                    Stage 16
                     - 09/09 - 
                    Poio > Mos.Castro de Herville
                
                            
                                                                                    Stage 17
                     - 09/10 - 
                    O Barco de Valdeorras > Alto de El Morredero
                
                            
                                                                                    Stage 18
                     - 09/11 - 
                    Valladolid > Valladolid
                
                            
                                                                                    Stage 19
                     - 09/12 - 
                    Rueda > Guijuelo
                
                            
                                                                                    Stage 20
                     - 09/13 - 
                    Robledo de Chavela > Bola del Mundo. Puerto de Navacerrada
                
                            
                                                                                    Stage 21
                     - 09/14 - 
                    Alalpardo > Madrid
                
                    
    - General ranking
- Stage ranking
- 
                        
                             Individual Individual
- 
                        
                             Points Points
- 
                        
                             Climber Climber
- 
                        
                             Youth Youth
- 
                        
                             Team Team
- 
                        
                             Combative Combative
                                Total distance covered :
                                 707.6 km
                                
                            
                                                                                                                
                        | Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 1 | 11 | TEAM VISMA | LEASE A BIKE | 16h 11' 24'' | - | B : 14'' | - | 
| 2 |  | 2 | 2 | UAE TEAM EMIRATES XRG | 16h 11' 32'' | + 00h 00' 08'' | - | - | 
| 3 |  | 3 | 1 | UAE TEAM EMIRATES XRG | 16h 11' 32'' | + 00h 00' 08'' | - | - | 
| 4 | M. SOLER | 4 | 7 | UAE TEAM EMIRATES XRG | 16h 11' 32'' | + 00h 00' 08'' | - | - | 
| 5 | G. CICCONE | 5 | 23 | LIDL-TREK | 16h 11' 33'' | + 00h 00' 09'' | B : 6'' | - | 
| 6 | D. GAUDU | 6 | 133 | GROUPAMA-FDJ | 16h 11' 40'' | + 00h 00' 16'' | B : 14'' | - | 
| 7 | M. JORGENSON | 7 | 14 | TEAM VISMA | LEASE A BIKE | 16h 11' 40'' | + 00h 00' 16'' | - | - | 
| 8 | J. HINDLEY | 8 | 41 | RED BULL - BORA - HANSGROHE | 16h 11' 44'' | + 00h 00' 20'' | - | - | 
| 9 | G. PELLIZZARI | 9 | 45 | RED BULL - BORA - HANSGROHE | 16h 11' 44'' | + 00h 00' 20'' | - | - | 
| 10 | E. BERNAL | 10 | 62 | INEOS GRENADIERS | 16h 11' 46'' | + 00h 00' 22'' | - | - | 
| 11 | J. CEPEDA | 11 | 35 | MOVISTAR TEAM | 16h 11' 49'' | + 00h 00' 25'' | - | - | 
| 12 | F. GALL | 12 | 91 | DECATHLON AG2R LA MONDIALE TEAM | 16h 11' 49'' | + 00h 00' 25'' | - | - | 
| 13 | T. PIDCOCK | 13 | 111 | Q36.5 PRO CYCLING TEAM | 16h 11' 54'' | + 00h 00' 30'' | - | - | 
| 14 | S. BUITRAGO | 14 | 102 | BAHRAIN VICTORIOUS | 16h 12' 03'' | + 00h 00' 39'' | - | - | 
| 15 | B. TULETT | 15 | 17 | TEAM VISMA | LEASE A BIKE | 16h 12' 11'' | + 00h 00' 47'' | - | - | 
| 16 | M. FRIGO | 16 | 223 | ISRAEL - PREMIER TECH | 16h 12' 11'' | + 00h 00' 47'' | - | - | 
| 17 | M. RICCITELLO | 17 | 228 | ISRAEL - PREMIER TECH | 16h 12' 11'' | + 00h 00' 47'' | - | - | 
| 18 | F. FISHER - BLACK | 18 | 44 | RED BULL - BORA - HANSGROHE | 16h 12' 12'' | + 00h 00' 48'' | - | - | 
| 19 | G. ALEOTTI | 19 | 42 | RED BULL - BORA - HANSGROHE | 16h 12' 15'' | + 00h 00' 51'' | - | - | 
| 20 | B. O'CONNOR | 20 | 151 | TEAM JAYCO ALULA | 16h 12' 16'' | + 00h 00' 52'' | - | - | 
| 21 | J. ROMO | 21 | 38 | MOVISTAR TEAM | 16h 12' 17'' | + 00h 00' 53'' | - | - | 
| 22 | J. LECERF | 22 | 52 | SOUDAL QUICK-STEP | 16h 12' 20'' | + 00h 00' 56'' | - | - | 
| 23 | M. LANDA | 23 | 51 | SOUDAL QUICK-STEP | 16h 12' 20'' | + 00h 00' 56'' | - | - | 
| 24 | L. BISIAUX | 24 | 93 | DECATHLON AG2R LA MONDIALE TEAM | 16h 12' 20'' | + 00h 00' 56'' | - | - | 
| 25 | A. TIBERI | 25 | 101 | BAHRAIN VICTORIOUS | 16h 12' 22'' | + 00h 00' 58'' | - | - | 
| 26 | T. TRÆEN | 26 | 108 | BAHRAIN VICTORIOUS | 16h 12' 22'' | + 00h 00' 58'' | - | - | 
| 27 | B. ARMIRAIL | 27 | 92 | DECATHLON AG2R LA MONDIALE TEAM | 16h 12' 26'' | + 00h 01' 02'' | - | - | 
| 28 | C. RODRIGUEZ | 28 | 165 | ARKEA-B&B HOTELS | 16h 12' 27'' | + 00h 01' 03'' | - | - | 
| 29 | S. KUSS | 29 | 16 | TEAM VISMA | LEASE A BIKE | 16h 12' 29'' | + 00h 01' 05'' | - | - | 
| 30 | L. MEINTJES | 30 | 185 | INTERMARCHÉ - WANTY | 16h 12' 42'' | + 00h 01' 18'' | - | - | 
| 31 | K. VERMAERKE | 31 | 198 | TEAM PICNIC POSTNL | 16h 12' 44'' | + 00h 01' 20'' | - | - | 
| 32 | O. AULAR SANABRIA | 32 | 32 | MOVISTAR TEAM | 16h 12' 53'' | + 00h 01' 29'' | B : 4'' | - | 
| 33 | L. VERVAEKE | 33 | 57 | SOUDAL QUICK-STEP | 16h 12' 57'' | + 00h 01' 33'' | - | - | 
| 34 | M. BELOKI | 34 | 82 | EF EDUCATION - EASYPOST | 16h 12' 58'' | + 00h 01' 34'' | - | - | 
| 35 | L. FORTUNATO | 35 | 123 | XDS ASTANA TEAM | 16h 13' 07'' | + 00h 01' 43'' | - | - | 
| 36 | H. TEJADA | 36 | 121 | XDS ASTANA TEAM | 16h 13' 07'' | + 00h 01' 43'' | - | - | 
| 37 | H. LOPEZ GRANIZO | 37 | 125 | XDS ASTANA TEAM | 16h 13' 07'' | + 00h 01' 43'' | - | - | 
| 38 | S. DE PESTEL | 38 | 94 | DECATHLON AG2R LA MONDIALE TEAM | 16h 13' 07'' | + 00h 01' 43'' | - | - | 
| 39 | R. GARCIA PIERNA | 39 | 161 | ARKEA-B&B HOTELS | 16h 13' 14'' | + 00h 01' 50'' | - | - | 
| 40 | G. SILVA COUSSAN | 40 | 141 | CAJA RURAL-SEGUROS RGA | 16h 13' 21'' | + 00h 01' 57'' | - | - | 
| 41 | A. BALDERSTONE ROUMENS | 41 | 142 | CAJA RURAL-SEGUROS RGA | 16h 13' 21'' | + 00h 01' 57'' | - | - | 
| 42 | M. SCHACHMANN | 42 | 55 | SOUDAL QUICK-STEP | 16h 13' 28'' | + 00h 02' 04'' | - | - | 
| 43 | C. HARPER | 43 | 156 | TEAM JAYCO ALULA | 16h 13' 28'' | + 00h 02' 04'' | - | - | 
| 44 | S. SAMITIER SAMITIER | 44 | 172 | COFIDIS | 16h 13' 37'' | + 00h 02' 13'' | - | - | 
| 45 | S. CHUMIL GONZALEZ | 45 | 212 | BURGOS-BURPELLET-BH | 16h 13' 39'' | + 00h 02' 15'' | - | - | 
| 46 | M. APARICIO MUÑOZ | 46 | 211 | BURGOS-BURPELLET-BH | 16h 13' 47'' | + 00h 02' 23'' | - | - | 
| 47 | R. MOLARD | 47 | 136 | GROUPAMA-FDJ | 16h 13' 54'' | + 00h 02' 30'' | - | - | 
| 48 | A. MOLENAAR | 48 | 146 | CAJA RURAL-SEGUROS RGA | 16h 13' 58'' | + 00h 02' 34'' | - | - | 
| 49 | D. DE LA CRUZ | 49 | 112 | Q36.5 PRO CYCLING TEAM | 16h 14' 02'' | + 00h 02' 38'' | - | - | 
| 50 | M. KWIATKOWSKI | 50 | 65 | INEOS GRENADIERS | 16h 14' 04'' | + 00h 02' 40'' | - | - | 
| 51 | S. HIGUITA | 51 | 124 | XDS ASTANA TEAM | 16h 14' 15'' | + 00h 02' 51'' | - | - | 
| 52 | N. CONCI | 52 | 122 | XDS ASTANA TEAM | 16h 14' 20'' | + 00h 02' 56'' | - | - | 
| 53 | L. NERURKAR | 53 | 84 | EF EDUCATION - EASYPOST | 16h 14' 33'' | + 00h 03' 09'' | - | - | 
| 54 | G. GAROFOLI | 54 | 58 | SOUDAL QUICK-STEP | 16h 14' 39'' | + 00h 03' 15'' | - | - | 
| 55 | J. SHAW | 55 | 87 | EF EDUCATION - EASYPOST | 16h 14' 54'' | + 00h 03' 30'' | - | - | 
| 56 | M. VANSEVENANT | 56 | 56 | SOUDAL QUICK-STEP | 16h 14' 57'' | + 00h 03' 33'' | - | - | 
| 57 | B. ROLLAND | 57 | 137 | GROUPAMA-FDJ | 16h 15' 12'' | + 00h 03' 48'' | - | - | 
| 58 | F. MASNADA | 58 | 126 | XDS ASTANA TEAM | 16h 15' 12'' | + 00h 03' 48'' | - | - | 
| 59 | W. POELS | 59 | 127 | XDS ASTANA TEAM | 16h 15' 12'' | + 00h 03' 48'' | - | - | 
| 60 | V. LANGELLOTTI | 60 | 66 | INEOS GRENADIERS | 16h 15' 21'' | + 00h 03' 57'' | - | - | 
| 61 | A. RYAN | 61 | 86 | EF EDUCATION - EASYPOST | 16h 15' 27'' | + 00h 04' 03'' | - | - | 
| 62 | B. ZWIEHOFF | 62 | 48 | RED BULL - BORA - HANSGROHE | 16h 15' 35'' | + 00h 04' 11'' | - | - | 
| 63 | C. BRAZ AFONSO | 63 | 131 | GROUPAMA-FDJ | 16h 15' 47'' | + 00h 04' 23'' | - | - | 
| 64 | J. HERRADA | 64 | 176 | COFIDIS | 16h 15' 50'' | + 00h 04' 26'' | - | - | 
| 65 | C. SCOTSON | 65 | 97 | DECATHLON AG2R LA MONDIALE TEAM | 16h 15' 50'' | + 00h 04' 26'' | - | - | 
| 66 | B. RIVERA VARGAS | 66 | 67 | INEOS GRENADIERS | 16h 15' 53'' | + 00h 04' 29'' | - | - | 
| 67 | C. CANAL BLANCO | 67 | 33 | MOVISTAR TEAM | 16h 15' 55'' | + 00h 04' 31'' | - | - | 
| 68 | A. BAGIOLI | 68 | 21 | LIDL-TREK | 16h 16' 22'' | + 00h 04' 58'' | - | - | 
| 69 | J. FAURA ASENSIO | 69 | 214 | BURGOS-BURPELLET-BH | 16h 16' 45'' | + 00h 05' 21'' | - | - | 
| 70 | P. OURSELIN | 70 | 178 | COFIDIS | 16h 16' 46'' | + 00h 05' 22'' | - | - | 
| 71 | J. BERNARD | 71 | 22 | LIDL-TREK | 16h 16' 54'' | + 00h 05' 30'' | - | - | 
| 72 | J. STAUNE-MITTET | 72 | 98 | DECATHLON AG2R LA MONDIALE TEAM | 16h 17' 24'' | + 00h 06' 00'' | - | - | 
| 73 | M. PEDERSEN | 73 | 27 | LIDL-TREK | 16h 17' 30'' | + 00h 06' 06'' | B : 14'' | - | 
| 74 | M. SOBRERO | 74 | 46 | RED BULL - BORA - HANSGROHE | 16h 17' 33'' | + 00h 06' 09'' | - | - | 
| 75 | P-A. CÔTÉ | 75 | 222 | ISRAEL - PREMIER TECH | 16h 17' 46'' | + 00h 06' 22'' | - | - | 
| 76 | D. HOWSON | 76 | 115 | Q36.5 PRO CYCLING TEAM | 16h 17' 56'' | + 00h 06' 32'' | - | - | 
| 77 | T. GRUEL | 77 | 134 | GROUPAMA-FDJ | 16h 17' 59'' | + 00h 06' 35'' | - | - | 
| 78 | S. KÜNG | 78 | 138 | GROUPAMA-FDJ | 16h 18' 01'' | + 00h 06' 37'' | - | - | 
| 79 | L. CRAPS | 79 | 201 | LOTTO | 16h 18' 19'' | + 00h 06' 55'' | - | - | 
| 80 | J. GUARDEÑO ROMA | 80 | 145 | CAJA RURAL-SEGUROS RGA | 16h 18' 31'' | + 00h 07' 07'' | - | - | 
| 81 | J. HIRT | 81 | 224 | ISRAEL - PREMIER TECH | 16h 18' 40'' | + 00h 07' 16'' | - | - | 
| 82 | J. LABROSSE | 82 | 95 | DECATHLON AG2R LA MONDIALE TEAM | 16h 19' 03'' | + 00h 07' 39'' | - | - | 
| 83 | W. KELDERMAN | 83 | 15 | TEAM VISMA | LEASE A BIKE | 16h 19' 04'' | + 00h 07' 40'' | - | - | 
| 84 | S. CARR | 84 | 174 | COFIDIS | 16h 19' 07'' | + 00h 07' 43'' | - | - | 
| 85 | X. PICKERING | 85 | 107 | BAHRAIN VICTORIOUS | 16h 19' 31'' | + 00h 08' 07'' | - | - | 
| 86 | V. CAMPENAERTS | 86 | 13 | TEAM VISMA | LEASE A BIKE | 16h 19' 50'' | + 00h 08' 26'' | - | - | 
| 87 | A. FAGUNDEZ LIMA | 87 | 213 | BURGOS-BURPELLET-BH | 16h 20' 01'' | + 00h 08' 37'' | - | - | 
| 88 | N. PETERS | 88 | 96 | DECATHLON AG2R LA MONDIALE TEAM | 16h 20' 10'' | + 00h 08' 46'' | - | - | 
| 89 | R. ERMAKOV | 89 | 104 | BAHRAIN VICTORIOUS | 16h 20' 12'' | + 00h 08' 48'' | - | - | 
| 90 | E. BUCHMANN | 90 | 171 | COFIDIS | 16h 20' 49'' | + 00h 09' 25'' | - | - | 
| 91 | H. DE LA CALLE ARANGO | 91 | 215 | BURGOS-BURPELLET-BH | 16h 21' 05'' | + 00h 09' 41'' | - | - | 
| 92 | D. DE POOTER | 92 | 183 | INTERMARCHÉ - WANTY | 16h 21' 21'' | + 00h 09' 57'' | - | - | 
| 93 | M. HEßMANN | 93 | 37 | MOVISTAR TEAM | 16h 21' 29'' | + 00h 10' 05'' | - | - | 
| 94 | M. SHEFFIELD | 94 | 61 | INEOS GRENADIERS | 16h 21' 33'' | + 00h 10' 09'' | - | - | 
| 95 | B. KOERDT | 95 | 193 | TEAM PICNIC POSTNL | 16h 21' 36'' | + 00h 10' 12'' | - | - | 
| 96 | B. JUNGELS | 96 | 64 | INEOS GRENADIERS | 16h 21' 43'' | + 00h 10' 19'' | - | - | 
| 97 | A. VERRE | 97 | 167 | ARKEA-B&B HOTELS | 16h 21' 45'' | + 00h 10' 21'' | B : 4'' | - | 
| 98 | K. BONNEU | 98 | 182 | INTERMARCHÉ - WANTY | 16h 21' 55'' | + 00h 10' 31'' | - | - | 
| 99 | J. RICKAERT | 99 | 76 | ALPECIN-DECEUNINCK | 16h 22' 04'' | + 00h 10' 40'' | - | - | 
| 100 | G. LEEMREIZE | 100 | 194 | TEAM PICNIC POSTNL | 16h 22' 12'' | + 00h 10' 48'' | - | - | 
| 101 | P. THIERRY | 101 | 168 | ARKEA-B&B HOTELS | 16h 22' 13'' | + 00h 10' 49'' | - | - | 
| 102 | R. CAVAGNA | 102 | 132 | GROUPAMA-FDJ | 16h 22' 15'' | + 00h 10' 51'' | - | - | 
| 103 | C. HAMILTON | 103 | 192 | TEAM PICNIC POSTNL | 16h 22' 31'' | + 00h 11' 07'' | - | - | 
| 104 | B. COQUARD | 104 | 175 | COFIDIS | 16h 22' 33'' | + 00h 11' 09'' | - | - | 
| 105 | L. LOZOUET | 105 | 164 | ARKEA-B&B HOTELS | 16h 22' 43'' | + 00h 11' 19'' | - | - | 
| 106 | P. GAMPER | 106 | 155 | TEAM JAYCO ALULA | 16h 22' 43'' | + 00h 11' 19'' | - | - | 
| 107 | K. O’BRIEN | 107 | 158 | TEAM JAYCO ALULA | 16h 22' 46'' | + 00h 11' 22'' | - | - | 
| 108 | J. HAIG | 108 | 105 | BAHRAIN VICTORIOUS | 16h 22' 53'' | + 00h 11' 29'' | - | - | 
| 109 | F. GROSSSCHARTNER | 109 | 4 | UAE TEAM EMIRATES XRG | 16h 23' 03'' | + 00h 11' 39'' | - | - | 
| 110 | E. SEPULVEDA | 110 | 205 | LOTTO | 16h 23' 03'' | + 00h 11' 39'' | - | - | 
| 111 | E. PLANCKAERT | 111 | 75 | ALPECIN-DECEUNINCK | 16h 23' 21'' | + 00h 11' 57'' | B : 4'' | - | 
| 112 | J. CHAVES | 112 | 81 | EF EDUCATION - EASYPOST | 16h 23' 34'' | + 00h 12' 10'' | - | - | 
| 113 | B. TURNER | 113 | 68 | INEOS GRENADIERS | 16h 23' 42'' | + 00h 12' 18'' | B : 10'' | - | 
| 114 | E. VERNON | 114 | 227 | ISRAEL - PREMIER TECH | 16h 23' 49'' | + 00h 12' 25'' | B : 10'' | - | 
| 115 | I. GARCIA CORTINA | 115 | 36 | MOVISTAR TEAM | 16h 24' 00'' | + 00h 12' 36'' | - | - | 
| 116 | G. MARTINEZ HUERTAS | 116 | 195 | TEAM PICNIC POSTNL | 16h 24' 11'' | + 00h 12' 47'' | - | - | 
| 117 | I. OLIVEIRA | 117 | 6 | UAE TEAM EMIRATES XRG | 16h 24' 17'' | + 00h 12' 53'' | - | - | 
| 118 | F. GANNA | 118 | 63 | INEOS GRENADIERS | 16h 24' 19'' | + 00h 12' 55'' | - | - | 
| 119 | P. CASTRILLO ZAPATER | 119 | 34 | MOVISTAR TEAM | 16h 24' 30'' | + 00h 13' 06'' | - | - | 
| 120 | J. WILSLY | 120 | 208 | LOTTO | 16h 24' 31'' | + 00h 13' 07'' | - | - | 
| 121 | M. MIHKELS | 121 | 83 | EF EDUCATION - EASYPOST | 16h 24' 41'' | + 00h 13' 17'' | - | - | 
| 122 | F. CHRISTEN | 122 | 114 | Q36.5 PRO CYCLING TEAM | 16h 24' 44'' | + 00h 13' 20'' | - | - | 
| 123 | S. KRAGH ANDERSEN | 123 | 26 | LIDL-TREK | 16h 24' 47'' | + 00h 13' 23'' | - | - | 
| 124 | J. STEWART | 124 | 226 | ISRAEL - PREMIER TECH | 16h 25' 09'' | + 00h 13' 45'' | B : 2'' | - | 
| 125 | N. BURATTI | 125 | 103 | BAHRAIN VICTORIOUS | 16h 25' 10'' | + 00h 13' 46'' | - | - | 
| 126 | D. GONZALEZ LOPEZ | 126 | 117 | Q36.5 PRO CYCLING TEAM | 16h 25' 20'' | + 00h 13' 56'' | - | - | 
| 127 | A. SEGAERT | 127 | 204 | LOTTO | 16h 25' 23'' | + 00h 13' 59'' | - | - | 
| 128 | E. DUNBAR | 128 | 153 | TEAM JAYCO ALULA | 16h 25' 33'' | + 00h 14' 09'' | - | - | 
| 129 | M. CAMPRUBI PIJUAN | 129 | 118 | Q36.5 PRO CYCLING TEAM | 16h 26' 06'' | + 00h 14' 42'' | - | - | 
| 130 | N. RAISBERG | 130 | 225 | ISRAEL - PREMIER TECH | 16h 27' 14'' | + 00h 15' 50'' | - | - | 
| 131 | A. LIVYNS | 131 | 203 | LOTTO | 16h 27' 22'' | + 00h 15' 58'' | - | - | 
| 132 | O. KNIGHT | 132 | 177 | COFIDIS | 16h 27' 53'' | + 00h 16' 29'' | - | - | 
| 133 | D. VAN BAARLE | 133 | 18 | TEAM VISMA | LEASE A BIKE | 16h 28' 07'' | + 00h 16' 43'' | - | - | 
| 134 | J. DE BUYST | 134 | 202 | LOTTO | 16h 28' 15'' | + 00h 16' 51'' | - | - | 
| 135 | S. QUINN | 135 | 85 | EF EDUCATION - EASYPOST | 16h 28' 16'' | + 00h 16' 52'' | B : 6'' | - | 
| 136 | F. BARCELO ARAGON | 136 | 143 | CAJA RURAL-SEGUROS RGA | 16h 28' 52'' | + 00h 17' 28'' | - | - | 
| 137 | M. PAASSCHENS | 137 | 106 | BAHRAIN VICTORIOUS | 16h 29' 26'' | + 00h 18' 02'' | - | - | 
| 138 | J. PHILIPSEN | 138 | 71 | ALPECIN-DECEUNINCK | 16h 29' 41'' | + 00h 18' 17'' | B : 16'' | - | 
| 139 | N. DENZ | 139 | 43 | RED BULL - BORA - HANSGROHE | 16h 29' 45'' | + 00h 18' 21'' | - | - | 
| 140 | S. PETILLI | 140 | 186 | INTERMARCHÉ - WANTY | 16h 29' 56'' | + 00h 18' 32'' | - | - | 
| 141 | L. ROULAND | 141 | 166 | ARKEA-B&B HOTELS | 16h 30' 00'' | + 00h 18' 36'' | - | - | 
| 142 | T. BAYER | 142 | 72 | ALPECIN-DECEUNINCK | 16h 30' 04'' | + 00h 18' 40'' | - | - | 
| 143 | G. BENNETT | 143 | 221 | ISRAEL - PREMIER TECH | 16h 30' 17'' | + 00h 18' 53'' | - | - | 
| 144 | C. VERONA | 144 | 28 | LIDL-TREK | 16h 30' 26'' | + 00h 19' 02'' | - | - | 
| 145 | N. VINOKUROV | 145 | 128 | XDS ASTANA TEAM | 16h 31' 04'' | + 00h 19' 40'' | B : 4'' | - | 
| 146 | V. GUERNALEC | 146 | 163 | ARKEA-B&B HOTELS | 16h 31' 07'' | + 00h 19' 43'' | - | - | 
| 147 | J. BIERMANS | 147 | 162 | ARKEA-B&B HOTELS | 16h 31' 12'' | + 00h 19' 48'' | - | - | 
| 148 | J. OTRUBA | 148 | 148 | CAJA RURAL-SEGUROS RGA | 16h 31' 16'' | + 00h 19' 52'' | B : 4'' | - | 
| 149 | D. SMITH | 149 | 187 | INTERMARCHÉ - WANTY | 16h 31' 35'' | + 00h 20' 11'' | - | - | 
| 150 | J. BOU COMPANY | 150 | 144 | CAJA RURAL-SEGUROS RGA | 16h 32' 08'' | + 00h 20' 44'' | - | - | 
| 151 | J. VINE | 151 | 8 | UAE TEAM EMIRATES XRG | 16h 32' 09'' | + 00h 20' 45'' | - | - | 
| 152 | R. DEBRUYNE | 152 | 73 | ALPECIN-DECEUNINCK | 16h 32' 15'' | + 00h 20' 51'' | - | - | 
| 153 | G. GLIVAR | 153 | 74 | ALPECIN-DECEUNINCK | 16h 32' 17'' | + 00h 20' 53'' | - | - | 
| 154 | L. VAN BOVEN | 154 | 188 | INTERMARCHÉ - WANTY | 16h 32' 27'' | + 00h 21' 03'' | - | - | 
| 155 | M. BJERG | 155 | 3 | UAE TEAM EMIRATES XRG | 16h 32' 33'' | + 00h 21' 09'' | - | - | 
| 156 | J. NICOLAU BELTRAN | 156 | 147 | CAJA RURAL-SEGUROS RGA | 16h 32' 39'' | + 00h 21' 15'' | - | - | 
| 157 | C. JUUL-JENSEN | 157 | 157 | TEAM JAYCO ALULA | 16h 33' 08'' | + 00h 21' 44'' | - | - | 
| 158 | D. HOOLE | 158 | 25 | LIDL-TREK | 16h 33' 44'' | + 00h 22' 20'' | - | - | 
| 159 | P. REINDERINK | 159 | 54 | SOUDAL QUICK-STEP | 16h 33' 45'' | + 00h 22' 21'' | B : 6'' | - | 
| 160 | A. MARIT | 160 | 184 | INTERMARCHÉ - WANTY | 16h 33' 58'' | + 00h 22' 34'' | - | - | 
| 161 | P. EDDY | 161 | 191 | TEAM PICNIC POSTNL | 16h 34' 12'' | + 00h 22' 48'' | - | - | 
| 162 | L. VERGALLITO | 162 | 78 | ALPECIN-DECEUNINCK | 16h 34' 22'' | + 00h 22' 58'' | - | - | 
| 163 | S. ANIOLKOWSKI | 163 | 173 | COFIDIS | 16h 34' 28'' | + 00h 23' 04'' | - | - | 
| 164 | T. ROOSEN | 164 | 196 | TEAM PICNIC POSTNL | 16h 34' 35'' | + 00h 23' 11'' | - | - | 
| 165 | C. VAN UDEN | 165 | 197 | TEAM PICNIC POSTNL | 16h 34' 40'' | + 00h 23' 16'' | - | - | 
| 166 | H. ARTZ | 166 | 181 | INTERMARCHÉ - WANTY | 16h 34' 59'' | + 00h 23' 35'' | - | - | 
| 167 | A. FOLDAGER | 167 | 154 | TEAM JAYCO ALULA | 16h 35' 14'' | + 00h 23' 50'' | - | - | 
| 168 | J. VAN DER LEE | 168 | 88 | EF EDUCATION - EASYPOST | 16h 35' 31'' | + 00h 24' 07'' | - | - | 
| 169 | D. CAVIA SANZ | 169 | 218 | BURGOS-BURPELLET-BH | 16h 36' 47'' | + 00h 25' 23'' | - | - | 
| 170 | K. BOUWMAN | 170 | 152 | TEAM JAYCO ALULA | 16h 37' 05'' | + 00h 25' 41'' | B : 2'' | - | 
| 171 | S. FERNANDEZ RODRIGUEZ | 171 | 217 | BURGOS-BURPELLET-BH | 16h 38' 06'' | + 00h 26' 42'' | B : 2'' | - | 
| 172 | A. GHEBREIGZABHIER | 172 | 24 | LIDL-TREK | 16h 38' 30'' | + 00h 27' 06'' | - | - | 
| 173 | E. VIVIANI | 173 | 207 | LOTTO | 16h 38' 46'' | + 00h 27' 22'' | - | - | 
| 174 | T. VAN DIJKE | 174 | 47 | RED BULL - BORA - HANSGROHE | 16h 39' 43'' | + 00h 28' 19'' | - | - | 
| 175 | D. NOVAK | 175 | 5 | UAE TEAM EMIRATES XRG | 16h 41' 34'' | + 00h 30' 10'' | - | - | 
| 176 | N. ZUKOWSKY | 176 | 116 | Q36.5 PRO CYCLING TEAM | 16h 43' 02'' | + 00h 31' 38'' | - | - | 
| 177 | L. SLOCK | 177 | 206 | LOTTO | 16h 43' 02'' | + 00h 31' 38'' | B : 6'' | - | 
| 178 | X. AZPARREN IRURZUN | 178 | 113 | Q36.5 PRO CYCLING TEAM | 16h 46' 14'' | + 00h 34' 50'' | - | - | 
| 179 | O. RIESEBEEK | 179 | 77 | ALPECIN-DECEUNINCK | 16h 54' 08'' | + 00h 42' 44'' | - | - | 
 
                                     
                                     
                                    

