2020 Rankings after the stage 9
Total distance covered :
157.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 03h 39' 55'' | - | B : 10'' | - |
2 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 03h 39' 55'' | - | B : 6'' | - |
3 | MAX KANTER | 44 | TEAM SUNWEB | 03h 39' 55'' | - | B : 4'' | - |
4 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 03h 39' 55'' | - | - | - |
5 | JAKUB MARECZKO | 134 | CCC TEAM | 03h 39' 55'' | - | - | - |
6 | ALEXIS RENARD | 186 | ISRAEL START-UP NATION | 03h 39' 55'' | - | - | - |
7 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 03h 39' 55'' | - | - | - |
8 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 03h 39' 55'' | - | - | - |
9 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 03h 39' 55'' | - | - | - |
10 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 03h 39' 55'' | - | - | - |
11 | EMMANUEL MORIN | 157 | COFIDIS | 03h 39' 55'' | - | - | - |
12 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 03h 39' 55'' | - | - | - |
13 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 03h 39' 55'' | - | - | - |
14 | QUENTIN JAUREGUI | 127 | AG2R LA MONDIALE | 03h 39' 55'' | - | - | - |
15 | JETSE BOL | 212 | BURGOS-BH | 03h 39' 55'' | - | - | - |
16 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 03h 39' 55'' | - | - | - |
17 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
18 | ALEX MOLENAAR | 215 | BURGOS-BH | 03h 39' 55'' | - | - | - |
19 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 03h 39' 55'' | - | - | - |
20 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 03h 39' 55'' | - | - | - |
21 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 03h 39' 55'' | - | - | - |
22 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 03h 39' 55'' | - | - | - |
23 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 03h 39' 55'' | - | - | - |
24 | MARTIN ALEXANDER SALMON | 45 | TEAM SUNWEB | 03h 39' 55'' | - | - | - |
25 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 03h 39' 55'' | - | - | - |
26 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 03h 39' 55'' | - | - | - |
27 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 03h 39' 55'' | - | - | - |
28 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 03h 39' 55'' | - | - | - |
29 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 03h 39' 55'' | - | - | - |
30 | DION SMITH | 86 | MITCHELTON - SCOTT | 03h 39' 55'' | - | - | - |
31 | GUILLAUME MARTIN | 151 | COFIDIS | 03h 39' 55'' | - | - | - |
32 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 03h 39' 55'' | - | - | - |
33 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 03h 39' 55'' | - | - | - |
34 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 03h 39' 55'' | - | - | - |
35 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 03h 39' 55'' | - | - | - |
36 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 03h 39' 55'' | - | - | - |
37 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
38 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 03h 39' 55'' | - | - | - |
39 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 03h 39' 55'' | - | - | - |
40 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 03h 39' 55'' | - | - | - |
41 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 03h 39' 55'' | - | - | - |
42 | MARC SOLER | 177 | MOVISTAR TEAM | 03h 39' 55'' | - | - | - |
43 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 03h 39' 55'' | - | - | - |
44 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
45 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 03h 39' 55'' | - | - | - |
46 | MICHAL PALUTA | 135 | CCC TEAM | 03h 39' 55'' | - | - | - |
47 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 03h 39' 55'' | - | - | - |
48 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 03h 39' 55'' | - | - | - |
49 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 03h 39' 55'' | - | - | - |
50 | ENRIC MAS | 174 | MOVISTAR TEAM | 03h 39' 55'' | - | - | - |
51 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 03h 39' 55'' | - | - | - |
52 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 03h 39' 55'' | - | - | - |
53 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 03h 39' 55'' | - | - | - |
54 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 03h 39' 55'' | - | - | - |
55 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 03h 39' 55'' | - | - | - |
56 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 03h 39' 55'' | - | - | - |
57 | STAN DEWULF | 143 | LOTTO SOUDAL | 03h 39' 55'' | - | - | - |
58 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 03h 39' 55'' | - | - | - |
59 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 03h 39' 55'' | - | - | - |
60 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 03h 39' 55'' | - | - | - |
61 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 03h 39' 55'' | - | - | - |
62 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 03h 39' 55'' | - | - | - |
63 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 03h 39' 55'' | - | - | - |
64 | PIERRE LUC PERICHON | 158 | COFIDIS | 03h 39' 55'' | - | - | - |
65 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 03h 39' 55'' | - | - | - |
66 | MARTIN LAAS | 62 | BORA - HANSGROHE | 03h 39' 55'' | - | - | - |
67 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 03h 39' 55'' | - | - | - |
68 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
69 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 03h 39' 55'' | - | - | - |
70 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 03h 39' 55'' | - | - | - |
71 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 03h 39' 55'' | - | - | - |
72 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 03h 39' 55'' | - | - | - |
73 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 03h 39' 55'' | - | - | - |
74 | MATTHIEU LADAGNOUS | 95 | GROUPAMA - FDJ | 03h 39' 55'' | - | - | - |
75 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 03h 39' 55'' | - | - | - |
76 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
77 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 03h 39' 55'' | - | - | - |
78 | NIKLAS EG | 34 | TREK - SEGAFREDO | 03h 39' 55'' | - | - | - |
79 | RICARDO VILELA | 218 | BURGOS-BH | 03h 39' 55'' | - | - | - |
80 | WILLIAM BARTA | 132 | CCC TEAM | 03h 39' 55'' | - | - | - |
81 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 03h 39' 55'' | - | - | - |
82 | JOSE HERRADA | 154 | COFIDIS | 03h 39' 55'' | - | - | - |
83 | LUIS ANGEL MATE | 156 | COFIDIS | 03h 39' 55'' | - | - | - |
84 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 03h 39' 55'' | - | - | - |
85 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 03h 39' 55'' | - | - | - |
86 | MARK DONOVAN | 43 | TEAM SUNWEB | 03h 39' 55'' | - | - | - |
87 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 03h 39' 55'' | - | - | - |
88 | MICHAEL STORER | 46 | TEAM SUNWEB | 03h 39' 55'' | - | - | - |
89 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 03h 39' 55'' | - | - | - |
90 | NANS PETERS | 125 | AG2R LA MONDIALE | 03h 39' 55'' | - | - | - |
91 | JORGE ARCAS | 172 | MOVISTAR TEAM | 03h 39' 55'' | - | - | - |
92 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 03h 39' 55'' | - | - | - |
93 | TIM WELLENS | 141 | LOTTO SOUDAL | 03h 39' 55'' | - | - | - |
94 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 03h 39' 55'' | - | - | - |
95 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
96 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
97 | ROB POWER | 41 | TEAM SUNWEB | 03h 39' 55'' | - | - | - |
98 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 03h 39' 55'' | - | - | - |
99 | NICHOLAS DLAMINI | 163 | NTT PRO CYCLING TEAM | 03h 39' 55'' | - | - | - |
100 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 03h 39' 55'' | - | - | - |
101 | DORIAN GODON | 124 | AG2R LA MONDIALE | 03h 39' 55'' | - | - | - |
102 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 03h 39' 55'' | - | - | - |
103 | CHRIS FROOME | 71 | INEOS GRENADIERS | 03h 39' 55'' | - | - | - |
104 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 03h 39' 55'' | - | - | - |
105 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 03h 39' 55'' | - | - | - |
106 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 03h 39' 55'' | - | - | - |
107 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 03h 39' 55'' | - | - | - |
108 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 03h 39' 55'' | - | B : 1'' | - |
109 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 03h 39' 55'' | - | - | - |
110 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 03h 39' 55'' | - | - | - |
111 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 03h 40' 29'' | + 00h 00' 34'' | - | - |
112 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 03h 40' 30'' | + 00h 00' 35'' | - | - |
113 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 03h 40' 30'' | + 00h 00' 35'' | - | - |
114 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 03h 40' 36'' | + 00h 00' 41'' | - | - |
115 | REMY MERTZ | 146 | LOTTO SOUDAL | 03h 40' 36'' | + 00h 00' 41'' | - | - |
116 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 03h 40' 39'' | + 00h 00' 44'' | - | - |
117 | HECTOR SAEZ | 207 | CAJA RURAL - SEGUROS RGA | 03h 40' 51'' | + 00h 00' 56'' | - | - |
118 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 03h 40' 51'' | + 00h 00' 56'' | - | - |
119 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 03h 40' 59'' | + 00h 01' 04'' | - | - |
120 | LOGAN OWEN | 105 | EF PRO CYCLING | 03h 40' 59'' | + 00h 01' 04'' | - | - |
121 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 03h 41' 03'' | + 00h 01' 08'' | - | - |
122 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 03h 41' 03'' | + 00h 01' 08'' | - | - |
123 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 03h 41' 03'' | + 00h 01' 08'' | B : 2'' | - |
124 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 03h 41' 03'' | + 00h 01' 08'' | - | - |
125 | MICHEL RIES | 38 | TREK - SEGAFREDO | 03h 41' 45'' | + 00h 01' 50'' | - | - |
126 | MICHAEL WOODS | 108 | EF PRO CYCLING | 03h 41' 45'' | + 00h 01' 50'' | - | - |
127 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 03h 41' 45'' | + 00h 01' 50'' | - | - |
128 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 03h 41' 45'' | + 00h 01' 50'' | - | - |
129 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 03h 41' 45'' | + 00h 01' 50'' | - | - |
130 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 03h 41' 45'' | + 00h 01' 50'' | - | - |
131 | RUI COSTA | 22 | UAE TEAM EMIRATES | 03h 41' 45'' | + 00h 01' 50'' | - | - |
132 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 03h 41' 45'' | + 00h 01' 50'' | - | - |
133 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 03h 41' 45'' | + 00h 01' 50'' | - | - |
134 | STEPHEN WILLIAMS | 118 | BAHRAIN - MCLAREN | 03h 41' 45'' | + 00h 01' 50'' | - | - |
135 | CAMERON WURF | 78 | INEOS GRENADIERS | 03h 41' 45'' | + 00h 01' 50'' | - | - |
136 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 03h 41' 45'' | + 00h 01' 50'' | - | - |
137 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 03h 41' 45'' | + 00h 01' 50'' | - | - |
138 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 03h 41' 45'' | + 00h 01' 50'' | - | - |
139 | ALEXANDER KAMP | 36 | TREK - SEGAFREDO | 03h 41' 45'' | + 00h 01' 50'' | - | - |
140 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 03h 41' 45'' | + 00h 01' 50'' | - | - |
141 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 03h 41' 45'' | + 00h 01' 50'' | - | - |
142 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 03h 41' 45'' | + 00h 01' 50'' | - | - |
143 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 03h 41' 45'' | + 00h 01' 50'' | - | - |
144 | OSCAR Cabedo | 213 | BURGOS-BH | 03h 41' 45'' | + 00h 01' 50'' | - | - |
145 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 03h 41' 45'' | + 00h 01' 50'' | - | - |
146 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 03h 41' 45'' | + 00h 01' 50'' | - | - |
147 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 03h 41' 45'' | + 00h 01' 50'' | B : 3'' | - |
148 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 03h 41' 45'' | + 00h 01' 50'' | - | - |
149 | JAN HIRT | 133 | CCC TEAM | 03h 41' 45'' | + 00h 01' 50'' | - | - |
150 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 03h 41' 45'' | + 00h 01' 50'' | - | - |
151 | VICTOR LAFAY | 155 | COFIDIS | 03h 41' 45'' | + 00h 01' 50'' | - | - |
152 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 03h 41' 45'' | + 00h 01' 50'' | - | - |
153 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 03h 41' 45'' | + 00h 01' 50'' | - | - |
154 | CARLOS VERONA | 178 | MOVISTAR TEAM | 03h 41' 45'' | + 00h 01' 50'' | - | - |
155 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 03h 41' 45'' | + 00h 01' 50'' | - | - |
156 | GEORG ZIMMERMANN | 137 | CCC TEAM | 03h 39' 55'' | - | - | - |
157 | IDE SCHELLING | 65 | BORA - HANSGROHE | 03h 42' 11'' | + 00h 02' 16'' | - | - |
Follow us
Get exclusive information about La Vuelta