Download the official app presented by ŠKODA

2023 Rankings after stage 9

Total distance covered : 184.5 km
Rank Rider Rider No. Team Times Gap B P
1 LENNARD KÄMNA 75 BORA - HANSGROHE 04h 28' 59'' - - -
2 MATTEO SOBRERO 127 TEAM JAYCO ALULA 04h 29' 12'' + 00h 00' 13'' - -
3 CHRISTOPHER HAMILTON 165 TEAM DSM-FIRMENICH 04h 30' 11'' + 00h 01' 12'' - -
4 AMANUEL GEHBREIGZABHIER 54 LIDL-TREK 04h 29' 59'' + 00h 01' 00'' - -
5 JON BARRENETXEA GOLZARRI 214 CAJA RURAL-SEGUROSRGA 04h 30' 36'' + 00h 01' 37'' - P : 20''
6 RUBEN FERNANDEZ 156 COFIDIS 04h 30' 36'' + 00h 01' 37'' - -
7 JONATHAN CAICEDO 103 EF EDUCATION - EASYPOST 04h 31' 10'' + 00h 02' 11'' - -
8 DANIEL NAVARRO GARCIA 206 BURGOS-BH 04h 31' 40'' + 00h 02' 41'' - -
9 ENRIC MAS 141 MOVISTAR TEAM 04h 32' 15'' + 00h 03' 16'' - -
10 ALEKSANDR VLASOV 71 BORA - HANSGROHE 04h 32' 10'' + 00h 03' 11'' - -

> Withdrawals

Follow us

Get exclusive information about La Vuelta