2020 Rankings after the stage 7
Total distance covered :
159.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MICHAEL WOODS | 108 | EF PRO CYCLING | 03h 48' 16'' | - | B : 10'' | - |
2 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 03h 48' 20'' | + 00h 00' 04'' | B : 6'' | - |
3 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 03h 48' 20'' | + 00h 00' 04'' | B : 5'' | - |
4 | NANS PETERS | 125 | AG2R LA MONDIALE | 03h 48' 24'' | + 00h 00' 08'' | - | - |
5 | GUILLAUME MARTIN | 151 | COFIDIS | 03h 48' 24'' | + 00h 00' 08'' | - | - |
6 | RUI COSTA | 22 | UAE TEAM EMIRATES | 03h 48' 29'' | + 00h 00' 13'' | - | - |
7 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 03h 48' 29'' | + 00h 00' 13'' | - | - |
8 | IDE SCHELLING | 65 | BORA - HANSGROHE | 03h 48' 29'' | + 00h 00' 13'' | - | - |
9 | KENNY ELISSONDE | 35 | TREK - SEGAFREDO | 03h 48' 29'' | + 00h 00' 13'' | - | P : 20'' |
10 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 03h 48' 29'' | + 00h 00' 13'' | - | - |
11 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 03h 48' 29'' | + 00h 00' 13'' | - | - |
12 | MICHAEL STORER | 46 | TEAM SUNWEB | 03h 48' 29'' | + 00h 00' 13'' | - | - |
13 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 03h 48' 29'' | + 00h 00' 13'' | - | - |
14 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 03h 48' 29'' | + 00h 00' 13'' | - | - |
15 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 03h 48' 37'' | + 00h 00' 21'' | - | - |
16 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 03h 49' 12'' | + 00h 00' 56'' | - | - |
17 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 03h 49' 12'' | + 00h 00' 56'' | - | - |
18 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 03h 49' 12'' | + 00h 00' 56'' | - | - |
19 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 03h 49' 12'' | + 00h 00' 56'' | - | - |
20 | LUIS ANGEL MATE | 156 | COFIDIS | 03h 49' 12'' | + 00h 00' 56'' | - | - |
21 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 03h 49' 12'' | + 00h 00' 56'' | - | - |
22 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
23 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 03h 49' 12'' | + 00h 00' 56'' | - | - |
24 | GEORG ZIMMERMANN | 137 | CCC TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
25 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 03h 49' 12'' | + 00h 00' 56'' | - | - |
26 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 03h 49' 12'' | + 00h 00' 56'' | - | - |
27 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 03h 49' 12'' | + 00h 00' 56'' | - | - |
28 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 03h 49' 12'' | + 00h 00' 56'' | - | - |
29 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
30 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 03h 49' 12'' | + 00h 00' 56'' | - | - |
31 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
32 | DORIAN GODON | 124 | AG2R LA MONDIALE | 03h 49' 12'' | + 00h 00' 56'' | B : 3'' | - |
33 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
34 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 03h 49' 12'' | + 00h 00' 56'' | - | - |
35 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 03h 49' 12'' | + 00h 00' 56'' | - | - |
36 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 03h 49' 12'' | + 00h 00' 56'' | - | - |
37 | ENRIC MAS | 174 | MOVISTAR TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
38 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 03h 49' 12'' | + 00h 00' 56'' | - | - |
39 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
40 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
41 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 03h 49' 12'' | + 00h 00' 56'' | - | - |
42 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 03h 49' 12'' | + 00h 00' 56'' | - | - |
43 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
44 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 03h 49' 12'' | + 00h 00' 56'' | - | - |
45 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 03h 49' 12'' | + 00h 00' 56'' | - | - |
46 | MARC SOLER | 177 | MOVISTAR TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
47 | ROB POWER | 41 | TEAM SUNWEB | 03h 49' 12'' | + 00h 00' 56'' | - | - |
48 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 03h 49' 12'' | + 00h 00' 56'' | - | - |
49 | JOSE HERRADA | 154 | COFIDIS | 03h 49' 12'' | + 00h 00' 56'' | - | - |
50 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 03h 49' 12'' | + 00h 00' 56'' | - | - |
51 | OSCAR Cabedo | 213 | BURGOS-BH | 03h 49' 12'' | + 00h 00' 56'' | - | - |
52 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 03h 49' 12'' | + 00h 00' 56'' | - | - |
53 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 03h 49' 12'' | + 00h 00' 56'' | - | - |
54 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 03h 49' 12'' | + 00h 00' 56'' | - | - |
55 | CARLOS VERONA | 178 | MOVISTAR TEAM | 03h 49' 12'' | + 00h 00' 56'' | - | - |
56 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 03h 49' 12'' | + 00h 00' 56'' | - | - |
57 | HECTOR SAEZ | 207 | CAJA RURAL - SEGUROS RGA | 03h 49' 24'' | + 00h 01' 08'' | - | - |
58 | QUENTIN JAUREGUI | 127 | AG2R LA MONDIALE | 03h 55' 47'' | + 00h 07' 31'' | - | - |
59 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 03h 55' 47'' | + 00h 07' 31'' | - | - |
60 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 03h 55' 47'' | + 00h 07' 31'' | - | - |
61 | MATTHIEU LADAGNOUS | 95 | GROUPAMA - FDJ | 03h 56' 10'' | + 00h 07' 54'' | - | - |
62 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 03h 56' 10'' | + 00h 07' 54'' | - | - |
63 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 03h 56' 10'' | + 00h 07' 54'' | - | - |
64 | NIKLAS EG | 34 | TREK - SEGAFREDO | 03h 56' 10'' | + 00h 07' 54'' | - | - |
65 | VICTOR LAFAY | 155 | COFIDIS | 03h 56' 10'' | + 00h 07' 54'' | - | - |
66 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 03h 56' 10'' | + 00h 07' 54'' | - | - |
67 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 03h 57' 06'' | + 00h 08' 50'' | - | - |
68 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 03h 57' 06'' | + 00h 08' 50'' | - | - |
69 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 03h 57' 06'' | + 00h 08' 50'' | - | - |
70 | TIM WELLENS | 141 | LOTTO SOUDAL | 03h 57' 06'' | + 00h 08' 50'' | - | - |
71 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 03h 57' 06'' | + 00h 08' 50'' | - | - |
72 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 03h 57' 50'' | + 00h 09' 34'' | - | - |
73 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 03h 57' 50'' | + 00h 09' 34'' | - | - |
74 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 03h 57' 50'' | + 00h 09' 34'' | - | - |
75 | STAN DEWULF | 143 | LOTTO SOUDAL | 03h 57' 50'' | + 00h 09' 34'' | B : 2'' | - |
76 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 03h 57' 50'' | + 00h 09' 34'' | - | - |
77 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 03h 57' 50'' | + 00h 09' 34'' | - | - |
78 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 03h 57' 50'' | + 00h 09' 34'' | - | - |
79 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 03h 58' 37'' | + 00h 10' 21'' | - | - |
80 | REMY MERTZ | 146 | LOTTO SOUDAL | 03h 59' 32'' | + 00h 11' 16'' | - | - |
81 | MICHEL RIES | 38 | TREK - SEGAFREDO | 03h 59' 32'' | + 00h 11' 16'' | - | - |
82 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 03h 59' 32'' | + 00h 11' 16'' | - | - |
83 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 03h 59' 32'' | + 00h 11' 16'' | - | - |
84 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
85 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 03h 59' 32'' | + 00h 11' 16'' | - | - |
86 | JETSE BOL | 212 | BURGOS-BH | 03h 59' 32'' | + 00h 11' 16'' | - | - |
87 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 03h 59' 32'' | + 00h 11' 16'' | - | - |
88 | MICHAL PALUTA | 135 | CCC TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
89 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 03h 59' 32'' | + 00h 11' 16'' | - | - |
90 | RICARDO VILELA | 218 | BURGOS-BH | 03h 59' 32'' | + 00h 11' 16'' | - | - |
91 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 03h 59' 32'' | + 00h 11' 16'' | - | - |
92 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 03h 59' 32'' | + 00h 11' 16'' | - | - |
93 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 03h 59' 32'' | + 00h 11' 16'' | - | - |
94 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
95 | TOM DUMOULIN | 3 | TEAM JUMBO - VISMA | 03h 59' 32'' | + 00h 11' 16'' | - | - |
96 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
97 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 03h 59' 32'' | + 00h 11' 16'' | - | - |
98 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 03h 59' 32'' | + 00h 11' 16'' | - | - |
99 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 03h 59' 32'' | + 00h 11' 16'' | - | - |
100 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 03h 59' 32'' | + 00h 11' 16'' | - | - |
101 | WILLIAM BARTA | 132 | CCC TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
102 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 03h 59' 32'' | + 00h 11' 16'' | - | - |
103 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 03h 59' 32'' | + 00h 11' 16'' | - | - |
104 | JAN HIRT | 133 | CCC TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
105 | JORGE ARCAS | 172 | MOVISTAR TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
106 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 03h 59' 32'' | + 00h 11' 16'' | - | - |
107 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 03h 59' 32'' | + 00h 11' 16'' | - | - |
108 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 03h 59' 32'' | + 00h 11' 16'' | - | - |
109 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 03h 59' 32'' | + 00h 11' 16'' | - | - |
110 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 03h 59' 32'' | + 00h 11' 16'' | - | - |
111 | PIERRE LUC PERICHON | 158 | COFIDIS | 03h 59' 32'' | + 00h 11' 16'' | - | - |
112 | ALEXIS RENARD | 186 | ISRAEL START-UP NATION | 03h 59' 32'' | + 00h 11' 16'' | - | - |
113 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 03h 59' 32'' | + 00h 11' 16'' | - | - |
114 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 03h 59' 32'' | + 00h 11' 16'' | - | - |
115 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 03h 59' 32'' | + 00h 11' 16'' | - | - |
116 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 03h 59' 32'' | + 00h 11' 16'' | - | - |
117 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 03h 59' 32'' | + 00h 11' 16'' | - | - |
118 | LOGAN OWEN | 105 | EF PRO CYCLING | 03h 59' 32'' | + 00h 11' 16'' | - | - |
119 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 03h 59' 32'' | + 00h 11' 16'' | - | - |
120 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 03h 59' 32'' | + 00h 11' 16'' | - | - |
121 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 03h 59' 32'' | + 00h 11' 16'' | - | - |
122 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 04h 05' 14'' | + 00h 16' 58'' | - | - |
123 | CAMERON WURF | 78 | INEOS GRENADIERS | 04h 05' 14'' | + 00h 16' 58'' | - | - |
124 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 04h 05' 14'' | + 00h 16' 58'' | - | - |
125 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 04h 05' 14'' | + 00h 16' 58'' | - | - |
126 | MICHAL GOLAS | 74 | INEOS GRENADIERS | 04h 05' 14'' | + 00h 16' 58'' | - | - |
127 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 04h 05' 14'' | + 00h 16' 58'' | - | - |
128 | ALEX MOLENAAR | 215 | BURGOS-BH | 04h 05' 14'' | + 00h 16' 58'' | - | - |
129 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 04h 05' 14'' | + 00h 16' 58'' | - | - |
130 | EMMANUEL MORIN | 157 | COFIDIS | 04h 05' 14'' | + 00h 16' 58'' | - | - |
131 | DION SMITH | 86 | MITCHELTON - SCOTT | 04h 05' 14'' | + 00h 16' 58'' | - | - |
132 | NICHOLAS DLAMINI | 163 | NTT PRO CYCLING TEAM | 04h 05' 14'' | + 00h 16' 58'' | - | - |
133 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 04h 05' 14'' | + 00h 16' 58'' | - | - |
134 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 04h 05' 14'' | + 00h 16' 58'' | - | - |
135 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 04h 05' 14'' | + 00h 16' 58'' | - | - |
136 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 04h 05' 14'' | + 00h 16' 58'' | - | - |
137 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 04h 05' 14'' | + 00h 16' 58'' | - | - |
138 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 04h 05' 14'' | + 00h 16' 58'' | - | - |
139 | MARK DONOVAN | 43 | TEAM SUNWEB | 04h 05' 14'' | + 00h 16' 58'' | - | - |
140 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 04h 05' 14'' | + 00h 16' 58'' | - | - |
141 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 04h 05' 14'' | + 00h 16' 58'' | - | - |
142 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 04h 05' 14'' | + 00h 16' 58'' | - | - |
143 | ALEXANDER KAMP | 36 | TREK - SEGAFREDO | 04h 05' 14'' | + 00h 16' 58'' | - | - |
144 | CHRIS FROOME | 71 | INEOS GRENADIERS | 04h 05' 14'' | + 00h 16' 58'' | - | - |
145 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 04h 05' 14'' | + 00h 16' 58'' | - | - |
146 | STEPHEN WILLIAMS | 118 | BAHRAIN - MCLAREN | 04h 05' 14'' | + 00h 16' 58'' | - | - |
147 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 04h 05' 14'' | + 00h 16' 58'' | - | - |
148 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 04h 05' 14'' | + 00h 16' 58'' | - | - |
149 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 04h 05' 14'' | + 00h 16' 58'' | - | - |
150 | MARTIN LAAS | 62 | BORA - HANSGROHE | 04h 05' 14'' | + 00h 16' 58'' | - | - |
151 | MARTIN ALEXANDER SALMON | 45 | TEAM SUNWEB | 04h 05' 14'' | + 00h 16' 58'' | - | - |
152 | MAX KANTER | 44 | TEAM SUNWEB | 04h 05' 14'' | + 00h 16' 58'' | - | - |
153 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 04h 05' 14'' | + 00h 16' 58'' | - | - |
154 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 04h 05' 14'' | + 00h 16' 58'' | - | - |
155 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 04h 05' 14'' | + 00h 16' 58'' | - | - |
156 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 04h 05' 14'' | + 00h 16' 58'' | - | - |
157 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 04h 05' 14'' | + 00h 16' 58'' | - | - |
158 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 04h 05' 14'' | + 00h 16' 58'' | - | - |
159 | JAKUB MARECZKO | 134 | CCC TEAM | 04h 17' 22'' | + 00h 29' 06'' | - | - |
160 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 04h 17' 22'' | + 00h 29' 06'' | - | - |
Follow us
Get exclusive information about La Vuelta