2026 Rankings - Stage 17
Powered by
Stage 1
- 08/22 -
Monaco > Monaco
Stage 2
- 08/23 -
Monaco > Manosque
Stage 3
- 08/24 -
Gruissan - Aude > Font Romeu
Stage 4
- 08/25 -
Andorra la Vella > Andorra la Vella
Stage 5
- 08/26 -
Falset . Costa Daurada > Roquetes. Terres de l'Ebre
Stage 6
- 08/27 -
Alcossebre > Castelló
Stage 7
- 08/28 -
vall d'Alba > Aramón Valdelinares
Stage 8
- 08/29 -
Puçol > Xeraco
Stage 9
- 08/30 -
La Vila Joiosa/ Villajoyosa > Alto de Aitana.Costa Blanca
Stage 10
- 09/01 -
Alcaraz > Elche de la Sierra
Stage 11
- 09/02 -
Cartagena > Lorca
Stage 12
- 09/03 -
Vera > Calar Alto
Stage 13
- 09/04 -
Almuñécar > Loja
Stage 14
- 09/05 -
Jaén > Sierra de La Pandera
Stage 15
- 09/06 -
Palma del Río > Córdoba
Stage 16
- 09/08 -
Cortegana > La Rábida. Palos de la Frontera
Stage 18
- 09/10 -
El Puerto de Santa María > Jerez de la Frontera
Stage 19
- 09/11 -
Vélez-Málaga > Peñas Blancas. Estepona
Stage 20
- 09/12 -
La Calahorra > Collado del Alguacil
Stage 21
- 09/13 -
Carrefour Granada > Granada
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
184 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
1 | 33 | TEAM VISMA | LEASE A BIKE | 04h 07' 15'' | - | B : 10'' | - |
| 2 |
|
2 | 3 | RED BULL - BORA - HANSGROHE | 04h 07' 15'' | - | B : 6'' | - |
| 3 |
|
3 | 131 | UNO-X MOBILITY | 04h 07' 15'' | - | B : 4'' | - |
| 4 | A. ROMELE | 4 | 187 | XDS ASTANA TEAM | 04h 07' 15'' | - | - | - |
| 5 | S. DE SCHUYTENEER | 5 | 204 | LOTTO INTERMARCHE | 04h 07' 15'' | - | - | - |
| 6 | A. LAURANCE | 6 | 64 | NETCOMPANY INEOS CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 7 | P. MIQUEL DELGADO | 7 | 75 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 8 | C. MACIAS ESTRADA | 8 | 198 | BURGOS-BURPELLET-BH | 04h 07' 15'' | - | - | - |
| 9 | H. HOFSTETTER | 9 | 114 | NSN CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 10 | B. COQUARD | 10 | 142 | COFIDIS | 04h 07' 15'' | - | B : 2'' | - |
| 11 | A. DAINESE | 11 | 122 | SOUDAL QUICK-STEP | 04h 07' 15'' | - | - | - |
| 12 | A. COVI | 12 | 151 | TEAM JAYCO ALULA | 04h 07' 15'' | - | - | - |
| 13 | V. BRAET | 13 | 202 | LOTTO INTERMARCHE | 04h 07' 15'' | - | - | - |
| 14 | R. TILLER | 14 | 137 | UNO-X MOBILITY | 04h 07' 15'' | - | - | - |
| 15 | M. VADER | 15 | 58 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 16 | I. COBO CAYON | 16 | 223 | EQUIPO KERN PHARMA | 04h 07' 15'' | - | - | - |
| 17 | M. BRUSTENGA MASAGUE | 17 | 222 | EQUIPO KERN PHARMA | 04h 07' 15'' | - | - | - |
| 18 | B. TRONCHON | 18 | 98 | GROUPAMA-FDJ UNITED | 04h 07' 15'' | - | - | - |
| 19 | W. VAN AERT | 19 | 31 | TEAM VISMA | LEASE A BIKE | 04h 07' 15'' | - | - | - |
| 20 | Y. FEDOROV | 20 | 182 | XDS ASTANA TEAM | 04h 07' 15'' | - | - | - |
| 21 | I. ELOSEGUI MOMEÑE | 21 | 224 | EQUIPO KERN PHARMA | 04h 07' 15'' | - | - | - |
| 22 | M. GOGL | 22 | 106 | ALPECIN-PREMIER TECH | 04h 07' 15'' | - | - | - |
| 23 | T. DE JONG | 23 | 212 | TEAM PICNIC POSTNL | 04h 07' 15'' | - | - | - |
| 24 | S. KÜNG | 24 | 174 | TUDOR PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 25 | J. SÜTTERLIN | 25 | 158 | TEAM JAYCO ALULA | 04h 07' 15'' | - | - | - |
| 26 | O. LE GAC | 26 | 92 | GROUPAMA-FDJ UNITED | 04h 07' 15'' | - | - | - |
| 27 | F. WEISS | 27 | 177 | TUDOR PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 28 | G. LEEMREIZE | 28 | 214 | TEAM PICNIC POSTNL | 04h 07' 15'' | - | - | - |
| 29 | A. RENARD | 29 | 146 | COFIDIS | 04h 07' 15'' | - | - | - |
| 30 | C. ALLENO | 30 | 192 | BURGOS-BURPELLET-BH | 04h 07' 15'' | - | - | - |
| 31 | A. LEKNESSUND | 31 | 136 | UNO-X MOBILITY | 04h 07' 15'' | - | - | - |
| 32 | G. MOSCON | 32 | 4 | RED BULL - BORA - HANSGROHE | 04h 07' 15'' | - | - | - |
| 33 | J. SHAW | 33 | 167 | EF EDUCATION - EASYPOST | 04h 07' 15'' | - | - | - |
| 34 | R. CARAPAZ | 34 | 161 | EF EDUCATION - EASYPOST | 04h 07' 15'' | - | - | - |
| 35 | O. AULAR SANABRIA | 35 | 23 | MOVISTAR TEAM | 04h 07' 15'' | - | - | - |
| 36 | P. ROGLIC | 36 | 1 | RED BULL - BORA - HANSGROHE | 04h 07' 15'' | - | - | - |
| 37 | E. MAS | 37 | 21 | MOVISTAR TEAM | 04h 07' 15'' | - | - | - |
| 38 | C. BERTHET | 38 | 91 | GROUPAMA-FDJ UNITED | 04h 07' 15'' | - | - | - |
| 39 | H. MULUEBERHAN | 39 | 185 | XDS ASTANA TEAM | 04h 07' 15'' | - | - | - |
| 40 | J. OMRZEL | 40 | 76 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 41 | X. PICKERING | 41 | 156 | TEAM JAYCO ALULA | 04h 07' 15'' | - | - | - |
| 42 | V. MADOUAS | 42 | 93 | GROUPAMA-FDJ UNITED | 04h 07' 15'' | - | - | - |
| 43 | M. GOVEKAR | 43 | 74 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 44 | C. SCOTSON | 44 | 48 | DECATHLON CMA CGM TEAM | 04h 07' 15'' | - | - | - |
| 45 | E. BUCHMANN | 45 | 141 | COFIDIS | 04h 07' 15'' | - | - | - |
| 46 | S. DE PESTEL | 46 | 44 | DECATHLON CMA CGM TEAM | 04h 07' 15'' | - | - | - |
| 47 | B. ARMIRAIL | 47 | 32 | TEAM VISMA | LEASE A BIKE | 04h 07' 15'' | - | - | - |
| 48 | G. GLIVAR | 48 | 105 | ALPECIN-PREMIER TECH | 04h 07' 15'' | - | - | - |
| 49 | F. GALL | 49 | 41 | DECATHLON CMA CGM TEAM | 04h 07' 15'' | - | - | - |
| 50 | A. CHAMBERLAIN | 50 | 43 | DECATHLON CMA CGM TEAM | 04h 07' 15'' | - | - | - |
| 51 | P. KONRAD | 51 | 84 | LIDL-TREK | 04h 07' 15'' | - | - | - |
| 52 | R. PORTER | 52 | 157 | TEAM JAYCO ALULA | 04h 07' 15'' | - | - | - |
| 53 | F. VAN DEN BOSSCHE | 53 | 126 | SOUDAL QUICK-STEP | 04h 07' 15'' | - | - | - |
| 54 | G. MARTIN GUYONNET | 54 | 94 | GROUPAMA-FDJ UNITED | 04h 07' 15'' | - | - | - |
| 55 | S. KUSS | 55 | 35 | TEAM VISMA | LEASE A BIKE | 04h 07' 15'' | - | - | - |
| 56 | J. MOSCA | 56 | 85 | LIDL-TREK | 04h 07' 15'' | - | - | - |
| 57 | L. BISIAUX | 57 | 42 | DECATHLON CMA CGM TEAM | 04h 07' 15'' | - | - | - |
| 58 | L. WARBASSE | 58 | 176 | TUDOR PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 59 | K. BOUWMAN | 59 | 152 | TEAM JAYCO ALULA | 04h 07' 15'' | - | - | - |
| 60 | O. ONLEY | 60 | 61 | NETCOMPANY INEOS CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 61 | E. SVESTAD-BÅRDSENG | 61 | 66 | NETCOMPANY INEOS CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 62 | J. BERNARD | 62 | 82 | LIDL-TREK | 04h 07' 15'' | - | - | - |
| 63 | M. SKJELMOSE | 63 | 81 | LIDL-TREK | 04h 07' 15'' | - | - | - |
| 64 | C. RODRIGUEZ | 64 | 186 | XDS ASTANA TEAM | 04h 07' 15'' | - | - | - |
| 65 | J. FAURA ASENSIO | 65 | 196 | BURGOS-BURPELLET-BH | 04h 07' 15'' | - | - | - |
| 66 | M. PAASSCHENS | 66 | 77 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 67 | M. RICCITELLO | 67 | 47 | DECATHLON CMA CGM TEAM | 04h 07' 15'' | - | - | - |
| 68 | E. HAYTER | 68 | 124 | SOUDAL QUICK-STEP | 04h 07' 15'' | - | - | - |
| 69 | G. GAROFOLI | 69 | 123 | SOUDAL QUICK-STEP | 04h 07' 15'' | - | - | - |
| 70 | M. APARICIO MUÑOZ | 70 | 193 | BURGOS-BURPELLET-BH | 04h 07' 15'' | - | - | - |
| 71 | C. HAMILTON | 71 | 211 | TEAM PICNIC POSTNL | 04h 07' 15'' | - | - | - |
| 72 | U. BERRADE FERNANDEZ | 72 | 221 | EQUIPO KERN PHARMA | 04h 07' 15'' | - | - | - |
| 73 | F. DVERSNES | 73 | 133 | UNO-X MOBILITY | 04h 07' 15'' | - | - | - |
| 74 | R. THALMANN | 74 | 175 | TUDOR PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 75 | J. RODRIGUEZ CONTRERAS | 75 | 166 | EF EDUCATION - EASYPOST | 04h 07' 15'' | - | - | - |
| 76 | J. DIAZ GALLEGO | 76 | 195 | BURGOS-BURPELLET-BH | 04h 07' 15'' | - | - | - |
| 77 | P. MARTI SORIANO | 77 | 116 | NSN CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 78 | H. TEJADA | 78 | 181 | XDS ASTANA TEAM | 04h 07' 15'' | - | - | - |
| 79 | J. HIRT | 79 | 113 | NSN CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 80 | L. ROTA | 80 | 205 | LOTTO INTERMARCHE | 04h 07' 15'' | - | - | - |
| 81 | F. ZANA | 81 | 128 | SOUDAL QUICK-STEP | 04h 07' 15'' | - | - | - |
| 82 | R. MOLARD | 82 | 95 | GROUPAMA-FDJ UNITED | 04h 07' 15'' | - | - | - |
| 83 | H. WILKSCH | 83 | 178 | TUDOR PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 84 | D. VAN BEKKUM | 84 | 188 | XDS ASTANA TEAM | 04h 07' 15'' | - | - | - |
| 85 | R. ERMAKOV | 85 | 73 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 86 | K. VERMAERKE | 86 | 17 | UAE TEAM EMIRATES XRG | 04h 07' 15'' | - | - | - |
| 87 | A. HELLEMOSE | 87 | 154 | TEAM JAYCO ALULA | 04h 07' 15'' | - | - | - |
| 88 | F. WANDAHL | 88 | 8 | RED BULL - BORA - HANSGROHE | 04h 07' 15'' | - | - | - |
| 89 | C. RODRIGUEZ | 89 | 65 | NETCOMPANY INEOS CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 90 | S. NORSGAARD | 90 | 86 | LIDL-TREK | 04h 07' 15'' | - | - | - |
| 91 | S. BUITRAGO | 91 | 72 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 92 | L. KÄMNA | 92 | 83 | LIDL-TREK | 04h 07' 15'' | - | - | - |
| 93 | T. GLOAG | 93 | 56 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 94 | R. ROCHAS | 94 | 97 | GROUPAMA-FDJ UNITED | 04h 07' 15'' | - | - | - |
| 95 | M. BRENNER | 95 | 171 | TUDOR PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 96 | G. MARTINEZ HUERTAS | 96 | 215 | TEAM PICNIC POSTNL | 04h 07' 15'' | - | - | - |
| 97 | A. VALTER | 97 | 78 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 98 | L. FORTUNATO | 98 | 183 | XDS ASTANA TEAM | 04h 07' 15'' | - | - | - |
| 99 | M. LANDA | 99 | 121 | SOUDAL QUICK-STEP | 04h 07' 15'' | - | - | - |
| 100 | A. KRON | 100 | 135 | UNO-X MOBILITY | 04h 07' 15'' | - | - | - |
| 101 | T. JOHANNESSEN | 101 | 134 | UNO-X MOBILITY | 04h 07' 15'' | - | - | - |
| 102 | P. BILBAO | 102 | 71 | BAHRAIN VICTORIOUS | 04h 07' 15'' | - | - | - |
| 103 | I. RUIZ SEDANO | 103 | 225 | EQUIPO KERN PHARMA | 04h 07' 15'' | - | - | - |
| 104 | C. CANAL BLANCO | 104 | 24 | MOVISTAR TEAM | 04h 07' 48'' | + 00h 00' 33'' | - | - |
| 105 | M. CAMPRUBI PIJUAN | 105 | 54 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 07' 52'' | + 00h 00' 37'' | - | - |
| 106 | P. OURSELIN | 106 | 145 | COFIDIS | 04h 08' 03'' | + 00h 00' 48'' | - | - |
| 107 | R. GARCIA | 107 | 26 | MOVISTAR TEAM | 04h 08' 03'' | + 00h 00' 48'' | - | - |
| 108 | R. THOMPSON | 108 | 206 | LOTTO INTERMARCHE | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 109 | L. CRAPS | 109 | 203 | LOTTO INTERMARCHE | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 110 | J. HERRADA | 110 | 191 | BURGOS-BURPELLET-BH | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 111 | T. NYS | 111 | 87 | LIDL-TREK | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 112 | V. PARET PEINTRE | 112 | 125 | SOUDAL QUICK-STEP | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 113 | L. HAMILTON | 113 | 63 | NETCOMPANY INEOS CYCLING TEAM | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 114 | G. VERMEERSCH | 114 | 7 | RED BULL - BORA - HANSGROHE | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 115 | F. FISHER - BLACK | 115 | 2 | RED BULL - BORA - HANSGROHE | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 116 | L. TUCKWELL | 116 | 6 | RED BULL - BORA - HANSGROHE | 04h 08' 10'' | + 00h 00' 55'' | - | - |
| 117 | M. TJØTTA | 117 | 138 | UNO-X MOBILITY | 04h 08' 27'' | + 00h 01' 12'' | - | - |
| 118 | S. DALBY | 118 | 132 | UNO-X MOBILITY | 04h 08' 27'' | + 00h 01' 12'' | - | - |
| 119 | M. VANSEVENANT | 119 | 127 | SOUDAL QUICK-STEP | 04h 08' 27'' | + 00h 01' 12'' | - | - |
| 120 | N. SCHULTZ | 120 | 117 | NSN CYCLING TEAM | 04h 08' 36'' | + 00h 01' 21'' | - | - |
| 121 | I. OLIVEIRA | 121 | 14 | UAE TEAM EMIRATES XRG | 04h 08' 40'' | + 00h 01' 25'' | - | - |
| 122 | S. KRUIJSWIJK | 122 | 34 | TEAM VISMA | LEASE A BIKE | 04h 08' 40'' | + 00h 01' 25'' | - | - |
| 123 | W. BARTA | 123 | 172 | TUDOR PRO CYCLING TEAM | 04h 08' 40'' | + 00h 01' 25'' | - | - |
| 124 | J. HAIG | 124 | 62 | NETCOMPANY INEOS CYCLING TEAM | 04h 08' 40'' | + 00h 01' 25'' | - | - |
| 125 | J. NORDHAGEN | 125 | 37 | TEAM VISMA | LEASE A BIKE | 04h 08' 40'' | + 00h 01' 25'' | - | - |
| 126 | E. DUNBAR | 126 | 55 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 08' 40'' | + 00h 01' 25'' | - | - |
| 127 | D. DE LA CRUZ | 127 | 51 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 08' 40'' | + 00h 01' 25'' | - | - |
| 128 | R. DEBRUYNE | 128 | 103 | ALPECIN-PREMIER TECH | 04h 08' 45'' | + 00h 01' 30'' | - | - |
| 129 | C. THORNLEY | 129 | 5 | RED BULL - BORA - HANSGROHE | 04h 08' 49'' | + 00h 01' 34'' | - | - |
| 130 | M. WENZEL | 130 | 228 | EQUIPO KERN PHARMA | 04h 09' 01'' | + 00h 01' 46'' | - | - |
| 131 | J. WIDAR | 131 | 201 | LOTTO INTERMARCHE | 04h 09' 01'' | + 00h 01' 46'' | - | - |
| 132 | P. DOUBLE | 132 | 153 | TEAM JAYCO ALULA | 04h 09' 01'' | + 00h 01' 46'' | - | - |
| 133 | V. ALBANESE | 133 | 162 | EF EDUCATION - EASYPOST | 04h 09' 28'' | + 00h 02' 13'' | - | - |
| 134 | J. ARCAS | 134 | 22 | MOVISTAR TEAM | 04h 09' 28'' | + 00h 02' 13'' | - | - |
| 135 | W. CALZONI | 135 | 53 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 09' 28'' | + 00h 02' 13'' | - | - |
| 136 | I. SOSA | 136 | 226 | EQUIPO KERN PHARMA | 04h 09' 28'' | + 00h 02' 13'' | - | - |
| 137 | J. ALMEIDA | 137 | 12 | UAE TEAM EMIRATES XRG | 04h 09' 28'' | + 00h 02' 13'' | - | - |
| 138 | D. NOVAK | 138 | 13 | UAE TEAM EMIRATES XRG | 04h 09' 28'' | + 00h 02' 13'' | - | - |
| 139 | E. PALENI | 139 | 96 | GROUPAMA-FDJ UNITED | 04h 09' 45'' | + 00h 02' 30'' | B : 4'' | - |
| 140 | G. STEINHAUSER | 140 | 168 | EF EDUCATION - EASYPOST | 04h 09' 45'' | + 00h 02' 30'' | - | - |
| 141 | D. RAFFERTY | 141 | 165 | EF EDUCATION - EASYPOST | 04h 10' 03'' | + 00h 02' 48'' | - | - |
| 142 | A. MACKELLAR | 142 | 164 | EF EDUCATION - EASYPOST | 04h 10' 03'' | + 00h 02' 48'' | - | - |
| 143 | X. AZPARREN IRURZUN | 143 | 52 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 07' 15'' | - | - | - |
| 144 | S. MONIQUET | 144 | 144 | COFIDIS | 04h 14' 12'' | + 00h 06' 57'' | - | - |
| 145 | L. ROULAND | 145 | 147 | COFIDIS | 04h 14' 12'' | + 00h 06' 57'' | - | - |
| 146 | S. SAMITIER SAMITIER | 146 | 148 | COFIDIS | 04h 14' 12'' | + 00h 06' 57'' | - | - |
| 147 | S. FERNANDEZ RODRIGUEZ | 147 | 197 | BURGOS-BURPELLET-BH | 04h 14' 32'' | + 00h 07' 17'' | B : 6'' | - |
| 148 | I. ROMEO ABAD | 148 | 27 | MOVISTAR TEAM | 04h 17' 26'' | + 00h 10' 11'' | - | - |
| 149 | P. CASTRILLO | 149 | 25 | MOVISTAR TEAM | 04h 17' 26'' | + 00h 10' 11'' | - | - |

