2025 Rankings after stage 14
                                        
                                                                                    Stage 1
                     - 08/23 - 
                    Torino - Reggia di Venaria > Novara
                
                            
                                                                                    Stage 2
                     - 08/24 - 
                    Alba > Limone Piemonte
                
                            
                                                                                    Stage 3
                     - 08/25 - 
                    San Maurizio Canavese > Ceres
                
                            
                                                                                    Stage 4
                     - 08/26 - 
                    Susa > Voiron
                
                            
                                                                                    Stage 5
                     - 08/27 - 
                    Figueres > Figueres
                
                            
                                                                                    Stage 6
                     - 08/28 - 
                    Olot > Pal. Andorra
                
                            
                                                                                    Stage 7
                     - 08/29 - 
                    Andorra la Vella.Andorra > Cerler.Huesca La Magia
                
                            
                                                                                    Stage 8
                     - 08/30 - 
                    Monzón Templario > Zaragoza
                
                            
                                                                                    Stage 9
                     - 08/31 - 
                    Alfaro > Estación de esquí de Valdezcaray
                
                            
                                                                                    Stage 10
                     - 09/02 - 
                    Parque de la Naturaleza Sendaviva > El Ferial Larra Belagua
                
                            
                                                                                    Stage 11
                     - 09/03 - 
                    Bilbao > Bilbao
                
                            
                                                                                    Stage 12
                     - 09/04 - 
                    Laredo > Los Corrales de Buelna
                
                            
                                                                                    Stage 13
                     - 09/05 - 
                    Cabezón de la Sal > L'Angliru
                
                            
                                                                                    Stage 15
                     - 09/07 - 
                    A Veiga/Vegadeo > Monforte de Lemos
                
                            
                                                                                    Stage 16
                     - 09/09 - 
                    Poio > Mos.Castro de Herville
                
                            
                                                                                    Stage 17
                     - 09/10 - 
                    O Barco de Valdeorras > Alto de El Morredero
                
                            
                                                                                    Stage 18
                     - 09/11 - 
                    Valladolid > Valladolid
                
                            
                                                                                    Stage 19
                     - 09/12 - 
                    Rueda > Guijuelo
                
                            
                                                                                    Stage 20
                     - 09/13 - 
                    Robledo de Chavela > Bola del Mundo. Puerto de Navacerrada
                
                            
                                                                                    Stage 21
                     - 09/14 - 
                    Alalpardo > Madrid
                
                    
    - General ranking
 - Stage ranking
 
- 
                        
                            
                            Individual
                        
                     - 
                        
                            
                            Points
                        
                     - 
                        
                            
                            Climber
                        
                     - 
                        
                            
                            Youth
                        
                     - 
                        
                            
                            Team
                        
                     - 
                        
                            
                            Combative
                        
                     
                                Total distance covered :
                                 135.9 km
                                
                            
                                                                                                                
                        | Rank | Rider | Rider No. | Team | Times | Gap | B | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 
                                            
                                                                                                     | 
                                        1 | 7 | UAE TEAM EMIRATES XRG | 03h 48' 22'' | - | B : 10'' | - | 
| 2 | 
                                            
                                                                                                     | 
                                        2 | 11 | TEAM VISMA | LEASE A BIKE | 03h 49' 01'' | + 00h 00' 39'' | B : 6'' | - | 
| 3 | 
                                            
                                                                                                     | 
                                        3 | 1 | UAE TEAM EMIRATES XRG | 03h 49' 01'' | + 00h 00' 39'' | B : 4'' | - | 
| 4 | J. HINDLEY | 4 | 41 | RED BULL - BORA - HANSGROHE | 03h 49' 05'' | + 00h 00' 43'' | - | - | 
| 5 | F. GALL | 5 | 91 | DECATHLON AG2R LA MONDIALE TEAM | 03h 49' 10'' | + 00h 00' 48'' | - | - | 
| 6 | G. PELLIZZARI | 6 | 45 | RED BULL - BORA - HANSGROHE | 03h 49' 15'' | + 00h 00' 53'' | - | - | 
| 7 | M. RICCITELLO | 7 | 228 | ISRAEL - PREMIER TECH | 03h 49' 15'' | + 00h 00' 53'' | - | - | 
| 8 | T. PIDCOCK | 8 | 111 | Q36.5 PRO CYCLING TEAM | 03h 49' 15'' | + 00h 00' 53'' | - | - | 
| 9 | S. KUSS | 9 | 16 | TEAM VISMA | LEASE A BIKE | 03h 49' 15'' | + 00h 00' 53'' | - | - | 
| 10 | X. PICKERING | 10 | 107 | BAHRAIN VICTORIOUS | 03h 49' 47'' | + 00h 01' 25'' | - | - | 
| 11 | T. TRÆEN | 11 | 108 | BAHRAIN VICTORIOUS | 03h 50' 07'' | + 00h 01' 45'' | - | - | 
| 12 | K. VERMAERKE | 12 | 198 | TEAM PICNIC POSTNL | 03h 50' 27'' | + 00h 02' 05'' | - | - | 
| 13 | H. TEJADA | 13 | 121 | XDS ASTANA TEAM | 03h 50' 43'' | + 00h 02' 21'' | - | - | 
| 14 | M. JORGENSON | 14 | 14 | TEAM VISMA | LEASE A BIKE | 03h 50' 43'' | + 00h 02' 21'' | - | - | 
| 15 | F. GROSSSCHARTNER | 15 | 4 | UAE TEAM EMIRATES XRG | 03h 51' 08'' | + 00h 02' 46'' | - | - | 
| 16 | B. TULETT | 16 | 17 | TEAM VISMA | LEASE A BIKE | 03h 51' 11'' | + 00h 02' 49'' | - | - | 
| 17 | J. STAUNE-MITTET | 17 | 98 | DECATHLON AG2R LA MONDIALE TEAM | 03h 52' 28'' | + 00h 04' 06'' | - | P : 20'' | 
| 18 | G. GAROFOLI | 18 | 58 | SOUDAL QUICK-STEP | 03h 52' 40'' | + 00h 04' 18'' | - | - | 
| 19 | A. BALDERSTONE ROUMENS | 19 | 142 | CAJA RURAL-SEGUROS RGA | 03h 53' 00'' | + 00h 04' 38'' | - | - | 
| 20 | J. GUARDEÑO ROMA | 20 | 145 | CAJA RURAL-SEGUROS RGA | 03h 53' 07'' | + 00h 04' 45'' | - | - | 
| 21 | B. ARMIRAIL | 21 | 92 | DECATHLON AG2R LA MONDIALE TEAM | 03h 53' 09'' | + 00h 04' 47'' | - | - | 
| 22 | E. DUNBAR | 22 | 153 | TEAM JAYCO ALULA | 03h 53' 25'' | + 00h 05' 03'' | - | - | 
| 23 | P. THIERRY | 23 | 168 | ARKEA-B&B HOTELS | 03h 54' 32'' | + 00h 06' 10'' | - | - | 
| 24 | J. HIRT | 24 | 224 | ISRAEL - PREMIER TECH | 03h 55' 04'' | + 00h 06' 42'' | - | - | 
| 25 | S. SAMITIER SAMITIER | 25 | 172 | COFIDIS | 03h 57' 24'' | + 00h 09' 02'' | - | - | 
| 26 | H. DE LA CALLE ARANGO | 26 | 215 | BURGOS-BURPELLET-BH | 03h 57' 32'' | + 00h 09' 10'' | - | - | 
| 27 | J. BOU COMPANY | 27 | 144 | CAJA RURAL-SEGUROS RGA | 03h 58' 09'' | + 00h 09' 47'' | - | - | 
| 28 | L. MEINTJES | 28 | 185 | INTERMARCHÉ - WANTY | 03h 59' 24'' | + 00h 11' 02'' | - | - | 
| 29 | S. BUITRAGO | 29 | 102 | BAHRAIN VICTORIOUS | 03h 59' 29'' | + 00h 11' 07'' | - | - | 
| 30 | J. LECERF | 30 | 52 | SOUDAL QUICK-STEP | 03h 59' 29'' | + 00h 11' 07'' | - | - | 
| 31 | F. MASNADA | 31 | 126 | XDS ASTANA TEAM | 03h 59' 42'' | + 00h 11' 20'' | - | - | 
| 32 | D. HOWSON | 32 | 115 | Q36.5 PRO CYCLING TEAM | 04h 00' 18'' | + 00h 11' 56'' | - | - | 
| 33 | M. PAASSCHENS | 33 | 106 | BAHRAIN VICTORIOUS | 04h 01' 31'' | + 00h 13' 09'' | - | - | 
| 34 | L. CRAPS | 34 | 201 | LOTTO | 04h 01' 31'' | + 00h 13' 09'' | - | - | 
| 35 | J. SHAW | 35 | 87 | EF EDUCATION - EASYPOST | 04h 01' 35'' | + 00h 13' 13'' | - | - | 
| 36 | J. VINE | 36 | 8 | UAE TEAM EMIRATES XRG | 04h 01' 35'' | + 00h 13' 13'' | - | - | 
| 37 | C. VERONA | 37 | 28 | LIDL-TREK | 04h 01' 35'' | + 00h 13' 13'' | - | - | 
| 38 | J. CEPEDA | 38 | 35 | MOVISTAR TEAM | 04h 01' 35'' | + 00h 13' 13'' | - | - | 
| 39 | L. BISIAUX | 39 | 93 | DECATHLON AG2R LA MONDIALE TEAM | 04h 01' 35'' | + 00h 13' 13'' | - | - | 
| 40 | D. GONZALEZ LOPEZ | 40 | 117 | Q36.5 PRO CYCLING TEAM | 04h 03' 20'' | + 00h 14' 58'' | - | - | 
| 41 | J. VAN DER LEE | 41 | 88 | EF EDUCATION - EASYPOST | 04h 03' 42'' | + 00h 15' 20'' | - | - | 
| 42 | G. LEEMREIZE | 42 | 194 | TEAM PICNIC POSTNL | 04h 04' 07'' | + 00h 15' 45'' | - | - | 
| 43 | J. HAIG | 43 | 105 | BAHRAIN VICTORIOUS | 04h 06' 36'' | + 00h 18' 14'' | - | - | 
| 44 | A. BAGIOLI | 44 | 21 | LIDL-TREK | 04h 08' 56'' | + 00h 20' 34'' | B : 4'' | - | 
| 45 | J. BERNARD | 45 | 22 | LIDL-TREK | 04h 09' 30'' | + 00h 21' 08'' | - | - | 
| 46 | G. CICCONE | 46 | 23 | LIDL-TREK | 04h 09' 30'' | + 00h 21' 08'' | - | - | 
| 47 | R. MOLARD | 47 | 136 | GROUPAMA-FDJ | 04h 09' 30'' | + 00h 21' 08'' | - | - | 
| 48 | M. APARICIO MUÑOZ | 48 | 211 | BURGOS-BURPELLET-BH | 04h 09' 30'' | + 00h 21' 08'' | - | - | 
| 49 | D. SMITH | 49 | 187 | INTERMARCHÉ - WANTY | 04h 09' 30'' | + 00h 21' 08'' | B : 6'' | - | 
| 50 | L. VERVAEKE | 50 | 57 | SOUDAL QUICK-STEP | 04h 09' 30'' | + 00h 21' 08'' | - | - | 
| 51 | E. BERNAL | 51 | 62 | INEOS GRENADIERS | 04h 10' 07'' | + 00h 21' 45'' | - | - | 
| 52 | T. VAN DIJKE | 52 | 47 | RED BULL - BORA - HANSGROHE | 04h 11' 22'' | + 00h 23' 00'' | - | - | 
| 53 | J. HERRADA | 53 | 176 | COFIDIS | 04h 12' 08'' | + 00h 23' 46'' | - | - | 
| 54 | V. CAMPENAERTS | 54 | 13 | TEAM VISMA | LEASE A BIKE | 04h 12' 32'' | + 00h 24' 10'' | - | - | 
| 55 | N. DENZ | 55 | 43 | RED BULL - BORA - HANSGROHE | 04h 12' 38'' | + 00h 24' 16'' | - | - | 
| 56 | J. LABROSSE | 56 | 95 | DECATHLON AG2R LA MONDIALE TEAM | 04h 12' 38'' | + 00h 24' 16'' | - | - | 
| 57 | J. RICKAERT | 57 | 76 | ALPECIN-DECEUNINCK | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 58 | J. FAURA ASENSIO | 58 | 214 | BURGOS-BURPELLET-BH | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 59 | C. HAMILTON | 59 | 192 | TEAM PICNIC POSTNL | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 60 | J. WILSLY | 60 | 208 | LOTTO | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 61 | L. SLOCK | 61 | 206 | LOTTO | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 62 | E. BUCHMANN | 62 | 171 | COFIDIS | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 63 | R. ERMAKOV | 63 | 104 | BAHRAIN VICTORIOUS | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 64 | B. ZWIEHOFF | 64 | 48 | RED BULL - BORA - HANSGROHE | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 65 | S. PETILLI | 65 | 186 | INTERMARCHÉ - WANTY | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 66 | C. JUUL-JENSEN | 66 | 157 | TEAM JAYCO ALULA | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 67 | K. BONNEU | 67 | 182 | INTERMARCHÉ - WANTY | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 68 | S. DE PESTEL | 68 | 94 | DECATHLON AG2R LA MONDIALE TEAM | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 69 | M. SCHACHMANN | 69 | 55 | SOUDAL QUICK-STEP | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 70 | W. KELDERMAN | 70 | 15 | TEAM VISMA | LEASE A BIKE | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 71 | M. FRIGO | 71 | 223 | ISRAEL - PREMIER TECH | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 72 | C. SCOTSON | 72 | 97 | DECATHLON AG2R LA MONDIALE TEAM | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 73 | E. SEPULVEDA | 73 | 205 | LOTTO | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 74 | J. OTRUBA | 74 | 148 | CAJA RURAL-SEGUROS RGA | 04h 14' 18'' | + 00h 25' 56'' | - | - | 
| 75 | N. BURATTI | 75 | 103 | BAHRAIN VICTORIOUS | 04h 15' 15'' | + 00h 26' 53'' | - | - | 
| 76 | B. JUNGELS | 76 | 64 | INEOS GRENADIERS | 04h 15' 17'' | + 00h 26' 55'' | - | - | 
| 77 | A. SEGAERT | 77 | 204 | LOTTO | 04h 15' 34'' | + 00h 27' 12'' | - | - | 
| 78 | M. BJERG | 78 | 3 | UAE TEAM EMIRATES XRG | 04h 15' 51'' | + 00h 27' 29'' | B : 2'' | - | 
| 79 | I. GARCIA CORTINA | 79 | 36 | MOVISTAR TEAM | 04h 16' 51'' | + 00h 28' 29'' | - | - | 
| 80 | M. BELOKI | 80 | 82 | EF EDUCATION - EASYPOST | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 81 | X. AZPARREN IRURZUN | 81 | 113 | Q36.5 PRO CYCLING TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 82 | G. GLIVAR | 82 | 74 | ALPECIN-DECEUNINCK | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 83 | M. HEßMANN | 83 | 37 | MOVISTAR TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 84 | T. BAYER | 84 | 72 | ALPECIN-DECEUNINCK | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 85 | N. PETERS | 85 | 96 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 86 | C. BRAZ AFONSO | 86 | 131 | GROUPAMA-FDJ | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 87 | W. POELS | 87 | 127 | XDS ASTANA TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 88 | J. ROMO | 88 | 38 | MOVISTAR TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 89 | M. LANDA | 89 | 51 | SOUDAL QUICK-STEP | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 90 | L. FORTUNATO | 90 | 123 | XDS ASTANA TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 91 | P. GAMPER | 91 | 155 | TEAM JAYCO ALULA | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 92 | G. ALEOTTI | 92 | 42 | RED BULL - BORA - HANSGROHE | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 93 | N. CONCI | 93 | 122 | XDS ASTANA TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 94 | M. SHEFFIELD | 94 | 61 | INEOS GRENADIERS | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 95 | B. TURNER | 95 | 68 | INEOS GRENADIERS | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 96 | L. NERURKAR | 96 | 84 | EF EDUCATION - EASYPOST | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 97 | P-A. CÔTÉ | 97 | 222 | ISRAEL - PREMIER TECH | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 98 | N. RAISBERG | 98 | 225 | ISRAEL - PREMIER TECH | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 99 | V. GUERNALEC | 99 | 163 | ARKEA-B&B HOTELS | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 100 | L. VAN BOVEN | 100 | 188 | INTERMARCHÉ - WANTY | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 101 | A. MARIT | 101 | 184 | INTERMARCHÉ - WANTY | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 102 | V. LANGELLOTTI | 102 | 66 | INEOS GRENADIERS | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 103 | J. PHILIPSEN | 103 | 71 | ALPECIN-DECEUNINCK | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 104 | S. KÜNG | 104 | 138 | GROUPAMA-FDJ | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 105 | M. VANSEVENANT | 105 | 56 | SOUDAL QUICK-STEP | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 106 | A. VERRE | 106 | 167 | ARKEA-B&B HOTELS | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 107 | N. ZUKOWSKY | 107 | 116 | Q36.5 PRO CYCLING TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 108 | L. ROULAND | 108 | 166 | ARKEA-B&B HOTELS | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 109 | J. AYUSO | 109 | 2 | UAE TEAM EMIRATES XRG | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 110 | D. DE POOTER | 110 | 183 | INTERMARCHÉ - WANTY | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 111 | B. ROLLAND | 111 | 137 | GROUPAMA-FDJ | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 112 | T. GRUEL | 112 | 134 | GROUPAMA-FDJ | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 113 | O. AULAR SANABRIA | 113 | 32 | MOVISTAR TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 114 | G. SILVA COUSSAN | 114 | 141 | CAJA RURAL-SEGUROS RGA | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 115 | C. CANAL BLANCO | 115 | 33 | MOVISTAR TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 116 | M. CAMPRUBI PIJUAN | 116 | 118 | Q36.5 PRO CYCLING TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 117 | H. LOPEZ GRANIZO | 117 | 125 | XDS ASTANA TEAM | 04h 17' 00'' | + 00h 28' 38'' | - | - | 
| 118 | E. PLANCKAERT | 118 | 75 | ALPECIN-DECEUNINCK | 04h 17' 31'' | + 00h 29' 09'' | - | - | 
| 119 | M. MIHKELS | 119 | 83 | EF EDUCATION - EASYPOST | 04h 17' 47'' | + 00h 29' 25'' | - | - | 
| 120 | F. FISHER - BLACK | 120 | 44 | RED BULL - BORA - HANSGROHE | 04h 17' 47'' | + 00h 29' 25'' | - | - | 
| 121 | S. QUINN | 121 | 85 | EF EDUCATION - EASYPOST | 04h 17' 50'' | + 00h 29' 28'' | - | - | 
| 122 | F. CHRISTEN | 122 | 114 | Q36.5 PRO CYCLING TEAM | 04h 17' 53'' | + 00h 29' 31'' | - | - | 
| 123 | B. COQUARD | 123 | 175 | COFIDIS | 04h 19' 12'' | + 00h 30' 50'' | - | - | 
| 124 | B. RIVERA VARGAS | 124 | 67 | INEOS GRENADIERS | 04h 19' 19'' | + 00h 30' 57'' | - | - | 
| 125 | A. TIBERI | 125 | 101 | BAHRAIN VICTORIOUS | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 126 | A. GHEBREIGZABHIER | 126 | 24 | LIDL-TREK | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 127 | D. GAUDU | 127 | 133 | GROUPAMA-FDJ | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 128 | D. HOOLE | 128 | 25 | LIDL-TREK | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 129 | J. BIERMANS | 129 | 162 | ARKEA-B&B HOTELS | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 130 | G. MARTINEZ HUERTAS | 130 | 195 | TEAM PICNIC POSTNL | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 131 | D. DE LA CRUZ | 131 | 112 | Q36.5 PRO CYCLING TEAM | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 132 | A. FOLDAGER | 132 | 154 | TEAM JAYCO ALULA | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 133 | T. ROOSEN | 133 | 196 | TEAM PICNIC POSTNL | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 134 | L. LOZOUET | 134 | 164 | ARKEA-B&B HOTELS | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 135 | J. DE BUYST | 135 | 202 | LOTTO | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 136 | J. NICOLAU BELTRAN | 136 | 147 | CAJA RURAL-SEGUROS RGA | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 137 | A. MOLENAAR | 137 | 146 | CAJA RURAL-SEGUROS RGA | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 138 | R. CAVAGNA | 138 | 132 | GROUPAMA-FDJ | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 139 | E. VIVIANI | 139 | 207 | LOTTO | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 140 | S. ANIOLKOWSKI | 140 | 173 | COFIDIS | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 141 | M. KWIATKOWSKI | 141 | 65 | INEOS GRENADIERS | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 142 | M. SOBRERO | 142 | 46 | RED BULL - BORA - HANSGROHE | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 143 | F. GANNA | 143 | 63 | INEOS GRENADIERS | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 144 | K. O’BRIEN | 144 | 158 | TEAM JAYCO ALULA | 04h 19' 21'' | + 00h 30' 59'' | - | - | 
| 145 | M. PEDERSEN | 145 | 27 | LIDL-TREK | 04h 19' 56'' | + 00h 31' 34'' | - | - | 
| 146 | S. KRAGH ANDERSEN | 146 | 26 | LIDL-TREK | 04h 19' 56'' | + 00h 31' 34'' | - | - | 
| 147 | J. STEWART | 147 | 226 | ISRAEL - PREMIER TECH | 04h 19' 56'' | + 00h 31' 34'' | - | - | 
| 148 | E. VERNON | 148 | 227 | ISRAEL - PREMIER TECH | 04h 19' 56'' | + 00h 31' 34'' | - | - | 
| 149 | B. KOERDT | 149 | 193 | TEAM PICNIC POSTNL | 04h 19' 56'' | + 00h 31' 34'' | - | - | 
| 150 | N. VINOKUROV | 150 | 128 | XDS ASTANA TEAM | 04h 20' 04'' | + 00h 31' 42'' | - | - | 
| 151 | H. ARTZ | 151 | 181 | INTERMARCHÉ - WANTY | 04h 20' 04'' | + 00h 31' 42'' | - | - | 
| 152 | D. VAN BAARLE | 152 | 18 | TEAM VISMA | LEASE A BIKE | 04h 20' 23'' | + 00h 32' 01'' | - | - | 
| 153 | D. NOVAK | 153 | 5 | UAE TEAM EMIRATES XRG | 04h 20' 29'' | + 00h 32' 07'' | - | - | 
| 154 | O. RIESEBEEK | 154 | 77 | ALPECIN-DECEUNINCK | 04h 20' 29'' | + 00h 32' 07'' | - | - | 
| 155 | I. OLIVEIRA | 155 | 6 | UAE TEAM EMIRATES XRG | 04h 20' 49'' | + 00h 32' 27'' | - | - | 
| 156 | P. EDDY | 156 | 191 | TEAM PICNIC POSTNL | 04h 20' 56'' | + 00h 32' 34'' | - | - | 
| 157 | S. CHUMIL GONZALEZ | 157 | 212 | BURGOS-BURPELLET-BH | 04h 23' 47'' | + 00h 35' 25'' | - | - | 
                                    
                                    
                                    
