2020 Rankings after the stage 14
Total distance covered :
204.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | TIM WELLENS | 141 | LOTTO SOUDAL | 04h 37' 05'' | - | B : 10'' | - |
2 | MICHAEL WOODS | 108 | EF PRO CYCLING | 04h 37' 05'' | - | B : 6'' | - |
3 | ZDENEK ŠTYBAR | 17 | DECEUNINCK - QUICK - STEP | 04h 37' 05'' | - | B : 7'' | - |
4 | DYLAN VAN BAARLE | 77 | INEOS GRENADIERS | 04h 37' 05'' | - | B : 2'' | - |
5 | MARC SOLER | 177 | MOVISTAR TEAM | 04h 37' 16'' | + 00h 00' 11'' | - | - |
6 | THYMEN ARENSMAN | 42 | TEAM SUNWEB | 04h 37' 18'' | + 00h 00' 13'' | B : 1'' | - |
7 | PIERRE LUC PERICHON | 158 | COFIDIS | 04h 40' 16'' | + 00h 03' 11'' | - | - |
8 | DANIEL MARTIN | 181 | ISRAEL START-UP NATION | 04h 40' 49'' | + 00h 03' 44'' | - | - |
9 | GONZALO SERRANO RODRIGUEZ | 208 | CAJA RURAL - SEGUROS RGA | 04h 40' 49'' | + 00h 03' 44'' | - | - |
10 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO - VISMA | 04h 40' 49'' | + 00h 03' 44'' | - | - |
11 | IVO OLIVEIRA | 27 | UAE TEAM EMIRATES | 04h 40' 49'' | + 00h 03' 44'' | - | - |
12 | VICTOR LAFAY | 155 | COFIDIS | 04h 40' 49'' | + 00h 03' 44'' | - | - |
13 | NICHOLAS SCHULTZ | 84 | MITCHELTON - SCOTT | 04h 40' 49'' | + 00h 03' 44'' | - | - |
14 | REINARDT JANSE VAN RENSBURG | 167 | NTT PRO CYCLING TEAM | 04h 40' 49'' | + 00h 03' 44'' | - | - |
15 | FELIX GROSSSCHARTNER | 63 | BORA - HANSGROHE | 04h 40' 49'' | + 00h 03' 44'' | - | - |
16 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 04h 40' 49'' | + 00h 03' 44'' | - | - |
17 | DAVID GAUDU | 94 | GROUPAMA - FDJ | 04h 40' 49'' | + 00h 03' 44'' | - | - |
18 | WOUTER POELS | 111 | BAHRAIN - MCLAREN | 04h 40' 49'' | + 00h 03' 44'' | - | - |
19 | DAVID DE LA CRUZ | 21 | UAE TEAM EMIRATES | 04h 40' 49'' | + 00h 03' 44'' | - | - |
20 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 04h 40' 49'' | + 00h 03' 44'' | - | - |
21 | HUGH JOHN CARTHY | 102 | EF PRO CYCLING | 04h 40' 49'' | + 00h 03' 44'' | - | - |
22 | ENRIC MAS | 174 | MOVISTAR TEAM | 04h 40' 49'' | + 00h 03' 44'' | - | - |
23 | SANTIAGO BUITRAGO SANCHEZ | 113 | BAHRAIN - MCLAREN | 04h 40' 49'' | + 00h 03' 44'' | - | - |
24 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 04h 40' 49'' | + 00h 03' 44'' | - | - |
25 | MATTIA CATTANEO | 13 | DECEUNINCK - QUICK - STEP | 04h 40' 49'' | + 00h 03' 44'' | - | - |
26 | GUILLAUME MARTIN | 151 | COFIDIS | 04h 40' 49'' | + 00h 03' 44'' | - | - |
27 | STAN DEWULF | 143 | LOTTO SOUDAL | 04h 40' 56'' | + 00h 03' 51'' | - | - |
28 | JANNIK STEIMLE | 16 | DECEUNINCK - QUICK - STEP | 04h 40' 59'' | + 00h 03' 54'' | - | - |
29 | MIKEL NIEVE | 83 | MITCHELTON - SCOTT | 04h 40' 59'' | + 00h 03' 54'' | - | - |
30 | GEORGE BENNETT | 2 | TEAM JUMBO - VISMA | 04h 40' 59'' | + 00h 03' 54'' | - | - |
31 | LUIS ANGEL MATE | 156 | COFIDIS | 04h 40' 59'' | + 00h 03' 54'' | - | - |
32 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 04h 41' 05'' | + 00h 04' 00'' | - | - |
33 | JONATHAN HIVERT | 194 | TOTAL DIRECT ENERGIE | 04h 41' 05'' | + 00h 04' 00'' | - | - |
34 | ALEXANDER EDMONDSON | 88 | MITCHELTON - SCOTT | 04h 41' 08'' | + 00h 04' 03'' | - | - |
35 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 04h 41' 12'' | + 00h 04' 07'' | - | - |
36 | JESUS EZQUERRA MUELA | 214 | BURGOS-BH | 04h 41' 12'' | + 00h 04' 07'' | - | - |
37 | GINO MÄDER | 168 | NTT PRO CYCLING TEAM | 04h 41' 12'' | + 00h 04' 07'' | - | - |
38 | GEORG ZIMMERMANN | 137 | CCC TEAM | 04h 41' 12'' | + 00h 04' 07'' | - | - |
39 | WILLIAM BARTA | 132 | CCC TEAM | 04h 41' 12'' | + 00h 04' 07'' | - | - |
40 | KOBE GOOSSENS | 144 | LOTTO SOUDAL | 04h 41' 12'' | + 00h 04' 07'' | - | - |
41 | JULIEN SIMON | 198 | TOTAL DIRECT ENERGIE | 04h 41' 15'' | + 00h 04' 10'' | - | - |
42 | ANGEL MADRAZO RUIZ | 211 | BURGOS-BH | 04h 41' 17'' | + 00h 04' 12'' | - | - |
43 | NIKLAS EG | 34 | TREK - SEGAFREDO | 04h 41' 21'' | + 00h 04' 16'' | - | - |
44 | SEPP KUSS | 6 | TEAM JUMBO - VISMA | 04h 41' 21'' | + 00h 04' 16'' | - | - |
45 | CLÉMENT CHAMPOUSSIN | 121 | AG2R LA MONDIALE | 04h 41' 21'' | + 00h 04' 16'' | - | - |
46 | LENNARD HOFSTEDE | 5 | TEAM JUMBO - VISMA | 04h 41' 21'' | + 00h 04' 16'' | - | - |
47 | MICHEL RIES | 38 | TREK - SEGAFREDO | 04h 41' 26'' | + 00h 04' 21'' | - | - |
48 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 04h 41' 26'' | + 00h 04' 21'' | - | - |
49 | JUAN PEDRO LOPEZ PEREZ | 31 | TREK - SEGAFREDO | 04h 41' 29'' | + 00h 04' 24'' | - | - |
50 | IAN GARRISON | 14 | DECEUNINCK - QUICK - STEP | 04h 41' 29'' | + 00h 04' 24'' | - | - |
51 | RÉMI CAVAGNA | 18 | DECEUNINCK - QUICK - STEP | 04h 41' 29'' | + 00h 04' 24'' | - | - |
52 | ROBERT STANNARD | 87 | MITCHELTON - SCOTT | 04h 41' 29'' | + 00h 04' 24'' | - | - |
53 | TOSH VAN DER SANDE | 147 | LOTTO SOUDAL | 04h 41' 36'' | + 00h 04' 31'' | - | - |
54 | BRENT VAN MOER | 148 | LOTTO SOUDAL | 04h 41' 36'' | + 00h 04' 31'' | - | - |
55 | EMMANUEL MORIN | 157 | COFIDIS | 04h 41' 43'' | + 00h 04' 38'' | - | - |
56 | RETO HOLLENSTEIN | 183 | ISRAEL START-UP NATION | 04h 41' 43'' | + 00h 04' 38'' | - | - |
57 | WILLEM JAKOBUS SMIT | 217 | BURGOS-BH | 04h 41' 43'' | + 00h 04' 38'' | - | - |
58 | JOSÉ ROJAS | 176 | MOVISTAR TEAM | 04h 42' 01'' | + 00h 04' 56'' | - | - |
59 | BRUNO ARMIRAIL | 92 | GROUPAMA - FDJ | 04h 42' 01'' | + 00h 04' 56'' | - | - |
60 | ANDREY AMADOR | 73 | INEOS GRENADIERS | 04h 42' 01'' | + 00h 04' 56'' | - | - |
61 | IMANOL ERVITI | 173 | MOVISTAR TEAM | 04h 42' 01'' | + 00h 04' 56'' | - | - |
62 | ANTHONY ROUX | 97 | GROUPAMA - FDJ | 04h 42' 01'' | + 00h 04' 56'' | - | - |
63 | LUIS LEÓN SANCHEZ | 58 | ASTANA PRO TEAM | 04h 42' 01'' | + 00h 04' 56'' | - | - |
64 | JOSE HERRADA | 154 | COFIDIS | 04h 42' 01'' | + 00h 04' 56'' | - | - |
65 | GORKA IZAGIRRE INSAUSTI | 57 | ASTANA PRO TEAM | 04h 42' 01'' | + 00h 04' 56'' | - | - |
66 | OLIVIER LE GAC | 96 | GROUPAMA - FDJ | 04h 42' 01'' | + 00h 04' 56'' | - | - |
67 | DORIAN GODON | 124 | AG2R LA MONDIALE | 04h 42' 01'' | + 00h 04' 56'' | - | - |
68 | ROB POWER | 41 | TEAM SUNWEB | 04h 42' 01'' | + 00h 04' 56'' | - | - |
69 | ALEKSANDR RIABUSHENKO | 26 | UAE TEAM EMIRATES | 04h 42' 19'' | + 00h 05' 14'' | - | - |
70 | OMER GOLDSTEIN | 182 | ISRAEL START-UP NATION | 04h 42' 19'' | + 00h 05' 14'' | - | - |
71 | JETSE BOL | 212 | BURGOS-BH | 04h 42' 19'' | + 00h 05' 14'' | - | - |
72 | CARLOS BARBERO | 161 | NTT PRO CYCLING TEAM | 04h 42' 19'' | + 00h 05' 14'' | - | - |
73 | JHOAN ESTEBAN CHAVES | 81 | MITCHELTON - SCOTT | 04h 42' 19'' | + 00h 05' 14'' | - | - |
74 | ARITZ BAGUES Aritz | 204 | CAJA RURAL - SEGUROS RGA | 04h 42' 19'' | + 00h 05' 14'' | - | - |
75 | TSGABU GEBREMARYAM GRMAY | 82 | MITCHELTON - SCOTT | 04h 42' 19'' | + 00h 05' 14'' | - | - |
76 | MARK DONOVAN | 43 | TEAM SUNWEB | 04h 42' 19'' | + 00h 05' 14'' | - | - |
77 | JONATHAN LASTRA MARTINEZ | 201 | CAJA RURAL - SEGUROS RGA | 04h 42' 19'' | + 00h 05' 14'' | - | - |
78 | KOEN DE KORT | 33 | TREK - SEGAFREDO | 04h 42' 19'' | + 00h 05' 14'' | - | - |
79 | RUI COSTA | 22 | UAE TEAM EMIRATES | 04h 42' 19'' | + 00h 05' 14'' | - | - |
80 | JULEN AMEZQUETA MORENO | 203 | CAJA RURAL - SEGUROS RGA | 04h 42' 19'' | + 00h 05' 14'' | - | - |
81 | JORGE ARCAS | 172 | MOVISTAR TEAM | 04h 42' 19'' | + 00h 05' 14'' | - | - |
82 | JON ABERASTURI IZAGA | 202 | CAJA RURAL - SEGUROS RGA | 04h 42' 26'' | + 00h 05' 21'' | - | - |
83 | CHRIS FROOME | 71 | INEOS GRENADIERS | 04h 42' 42'' | + 00h 05' 37'' | - | - |
84 | JAMES PICCOLI | 184 | ISRAEL START-UP NATION | 04h 42' 42'' | + 00h 05' 37'' | - | - |
85 | DAVIDE FORMOLO | 23 | UAE TEAM EMIRATES | 04h 42' 42'' | + 00h 05' 37'' | - | - |
86 | CAMERON WURF | 78 | INEOS GRENADIERS | 04h 42' 42'' | + 00h 05' 37'' | - | - |
87 | PIM LIGTHART | 195 | TOTAL DIRECT ENERGIE | 04h 42' 42'' | + 00h 05' 37'' | - | - |
88 | MERHAWI KUDUS | 56 | ASTANA PRO TEAM | 04h 42' 42'' | + 00h 05' 37'' | - | - |
89 | ROBERT GESINK | 4 | TEAM JUMBO - VISMA | 04h 42' 42'' | + 00h 05' 37'' | - | - |
90 | REMY MERTZ | 146 | LOTTO SOUDAL | 04h 42' 42'' | + 00h 05' 37'' | - | - |
91 | RICARDO VILELA | 218 | BURGOS-BH | 04h 42' 42'' | + 00h 05' 37'' | - | - |
92 | TOMASZ MARCZYNSKI | 145 | LOTTO SOUDAL | 04h 42' 42'' | + 00h 05' 37'' | - | - |
93 | MICHAEL STORER | 46 | TEAM SUNWEB | 04h 42' 42'' | + 00h 05' 37'' | - | - |
94 | MAX KANTER | 44 | TEAM SUNWEB | 04h 42' 42'' | + 00h 05' 37'' | - | - |
95 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 04h 42' 48'' | + 00h 05' 43'' | - | - |
96 | LOGAN OWEN | 105 | EF PRO CYCLING | 04h 42' 48'' | + 00h 05' 43'' | - | - |
97 | TEJAY VAN GARDEREN | 107 | EF PRO CYCLING | 04h 42' 48'' | + 00h 05' 43'' | - | - |
98 | JHOJAN ORLANDO GARCIA SUSA | 206 | CAJA RURAL - SEGUROS RGA | 04h 42' 48'' | + 00h 05' 43'' | - | - |
99 | IVAN RAMIRO SOSA CUERVO | 76 | INEOS GRENADIERS | 04h 42' 48'' | + 00h 05' 43'' | - | - |
100 | NANS PETERS | 125 | AG2R LA MONDIALE | 04h 42' 48'' | + 00h 05' 43'' | - | - |
101 | FRED WRIGHT | 117 | BAHRAIN - MCLAREN | 04h 42' 48'' | + 00h 05' 43'' | - | - |
102 | NELSON OLIVEIRA | 175 | MOVISTAR TEAM | 04h 42' 57'' | + 00h 05' 52'' | - | - |
103 | OMAR FRAILE | 54 | ASTANA PRO TEAM | 04h 42' 57'' | + 00h 05' 52'' | - | - |
104 | CARLOS VERONA | 178 | MOVISTAR TEAM | 04h 42' 57'' | + 00h 05' 52'' | - | - |
105 | ION IZAGUIRRE INSAUSTI | 55 | ASTANA PRO TEAM | 04h 42' 57'' | + 00h 05' 52'' | - | - |
106 | ALEX ARANBURU DEBA | 52 | ASTANA PRO TEAM | 04h 42' 57'' | + 00h 05' 52'' | - | - |
107 | MICHAL PALUTA | 135 | CCC TEAM | 04h 42' 57'' | + 00h 05' 52'' | - | - |
108 | JAN HIRT | 133 | CCC TEAM | 04h 42' 57'' | + 00h 05' 52'' | - | - |
109 | CALLUM SCOTSON | 85 | MITCHELTON - SCOTT | 04h 43' 01'' | + 00h 05' 56'' | - | - |
110 | RUI OLIVEIRA | 28 | UAE TEAM EMIRATES | 04h 43' 09'' | + 00h 06' 04'' | - | - |
111 | JASPER PHILIPSEN | 25 | UAE TEAM EMIRATES | 04h 43' 09'' | + 00h 06' 04'' | - | - |
112 | ANDREAS SCHILLINGER | 66 | BORA - HANSGROHE | 04h 43' 16'' | + 00h 06' 11'' | - | - |
113 | MICHAEL SCHWARZMANN | 67 | BORA - HANSGROHE | 04h 43' 16'' | + 00h 06' 11'' | - | - |
114 | PAUL MARTENS | 7 | TEAM JUMBO - VISMA | 04h 43' 16'' | + 00h 06' 11'' | - | - |
115 | IDE SCHELLING | 65 | BORA - HANSGROHE | 04h 43' 23'' | + 00h 06' 18'' | - | - |
116 | ROMAIN SICARD | 197 | TOTAL DIRECT ENERGIE | 04h 43' 38'' | + 00h 06' 33'' | - | - |
117 | PAUL OURSELIN | 196 | TOTAL DIRECT ENERGIE | 04h 43' 38'' | + 00h 06' 33'' | - | - |
118 | DMITRIY GRUZDEV | 53 | ASTANA PRO TEAM | 04h 43' 38'' | + 00h 06' 33'' | - | - |
119 | MICHAEL MØRKØV | 15 | DECEUNINCK - QUICK - STEP | 04h 43' 54'' | + 00h 06' 49'' | - | - |
120 | SAM BENNETT | 11 | DECEUNINCK - QUICK - STEP | 04h 43' 55'' | + 00h 06' 50'' | - | - |
121 | DION SMITH | 86 | MITCHELTON - SCOTT | 04h 43' 55'' | + 00h 06' 50'' | - | - |
122 | JONAS VINGEGAARD | 8 | TEAM JUMBO - VISMA | 04h 43' 55'' | + 00h 06' 50'' | - | - |
123 | JUAN FELIPE OSORIO ARBOLEDA | 216 | BURGOS-BH | 04h 48' 32'' | + 00h 11' 27'' | - | P : 20'' |
124 | VALENTIN FERRON | 193 | TOTAL DIRECT ENERGIE | 04h 48' 32'' | + 00h 11' 27'' | - | - |
125 | JULIUS VAN DEN BERG | 106 | EF PRO CYCLING | 04h 48' 32'' | + 00h 11' 27'' | - | - |
126 | JEFFERSON CEPEDA HERNANDEZ | 205 | CAJA RURAL - SEGUROS RGA | 04h 48' 32'' | + 00h 11' 27'' | - | - |
127 | RORY SUTHERLAND | 187 | ISRAEL START-UP NATION | 04h 48' 32'' | + 00h 11' 27'' | - | - |
128 | MIHKEL RÄIM | 185 | ISRAEL START-UP NATION | 04h 48' 32'' | + 00h 11' 27'' | - | - |
129 | MICKAEL DELAGE | 93 | GROUPAMA - FDJ | 04h 48' 32'' | + 00h 11' 27'' | - | - |
130 | LUKASZ WISNIOWSKI | 136 | CCC TEAM | 04h 48' 32'' | + 00h 11' 27'' | - | - |
131 | MITCHELL DOCKER | 103 | EF PRO CYCLING | 04h 48' 32'' | + 00h 11' 27'' | - | - |
132 | MATTEO BADILATTI | 188 | ISRAEL START-UP NATION | 04h 48' 32'' | + 00h 11' 27'' | - | - |
133 | LORRENZO MANZIN | 192 | TOTAL DIRECT ENERGIE | 04h 48' 32'' | + 00h 11' 27'' | - | - |
134 | SCOTT DAVIES | 114 | BAHRAIN - MCLAREN | 04h 48' 32'' | + 00h 11' 27'' | - | - |
135 | STEFAN DE BOD | 162 | NTT PRO CYCLING TEAM | 04h 48' 32'' | + 00h 11' 27'' | - | - |
136 | PASCAL ACKERMANN | 61 | BORA - HANSGROHE | 04h 49' 07'' | + 00h 12' 02'' | - | - |
137 | MARTIN LAAS | 62 | BORA - HANSGROHE | 04h 49' 07'' | + 00h 12' 02'' | - | - |
138 | ENRICO GASPAROTTO | 165 | NTT PRO CYCLING TEAM | 04h 52' 47'' | + 00h 15' 42'' | - | - |
139 | EMILS LIEPINS | 37 | TREK - SEGAFREDO | 04h 52' 47'' | + 00h 15' 42'' | - | - |
140 | ANDREA BAGIOLI | 12 | DECEUNINCK - QUICK - STEP | 04h 52' 47'' | + 00h 15' 42'' | - | - |
141 | KEVIN INKELAAR | 115 | BAHRAIN - MCLAREN | 04h 52' 47'' | + 00h 15' 42'' | - | - |
142 | ALEX MOLENAAR | 215 | BURGOS-BH | 04h 52' 47'' | + 00h 15' 42'' | - | - |
143 | RÜDIGER SELIG | 68 | BORA - HANSGROHE | 04h 52' 47'' | + 00h 15' 42'' | - | - |
144 | HARRY TANFIELD | 126 | AG2R LA MONDIALE | 04h 52' 47'' | + 00h 15' 42'' | - | - |
145 | BENJAMIN DYBALL | 164 | NTT PRO CYCLING TEAM | 04h 52' 47'' | + 00h 15' 42'' | - | - |
146 | OSCAR Cabedo | 213 | BURGOS-BH | 04h 52' 47'' | + 00h 15' 42'' | - | - |
147 | NIKI TERPSTRA | 191 | TOTAL DIRECT ENERGIE | 04h 58' 10'' | + 00h 21' 05'' | - | - |
148 | GERBEN THIJSSEN | 142 | LOTTO SOUDAL | 05h 02' 41'' | + 00h 25' 36'' | - | - |
Follow us
Get exclusive information about La Vuelta