- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 6
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 171 | 171 | - | - | 58 | - |
2 | 94 | 162 | - | - | 57 | - |
3 | 167 | 164 | - | - | 57 | - |
4 | 167 | 162 | - | - | 56 | - |
5 | 144 | 160 | - | - | 56 | - |
6 | 70 | 148 | - | - | 50 | - |
7 | 118 | 142 | - | - | 48 | - |
8 | 96 | 132 | - | - | 46 | - |
9 | 120 | 135 | - | - | 48 | - |
10 | 139 | 135 | - | - | 47 | - |
11 | 90 | 129 | - | - | 46 | - |
12 | 88 | 126 | - | - | 46 | - |
13 | 131 | 128 | - | - | 46 | - |
14 | 96 | 123 | - | - | 44 | - |
15 | 87 | 116 | - | - | 41 | - |
16 | 89 | 110 | - | - | 38 | - |
17 | 76 | 105 | - | - | 36 | - |
18 | 127 | 105 | - | - | 37 | - |
.
Follow us
Get exclusive information about La Vuelta