- Intermediate sprint 0
- Stages victory 0
- Victories 20
- Podiums 76
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 99 | 99 | - | - | - | - |
2 | 147 | 131 | - | - | - | - |
3 | 128 | 133 | - | - | - | - |
4 | 152 | 136 | - | - | - | - |
5 | DNF. | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Riders BAHRAIN - MCLAREN
Follow us
Get exclusive information about La Vuelta