- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 110 | 110 | - | - | 39 | - |
2 | 64 | 95 | - | - | 31 | - |
3 | 108 | 103 | - | - | 35 | - |
4 | 135 | 108 | - | - | 36 | - |
5 | 121 | 115 | - | - | 39 | - |
6 | 112 | 118 | - | - | 40 | - |
7 | 125 | 127 | - | - | 44 | - |
8 | 91 | 122 | - | - | 42 | - |
9 | 128 | 123 | - | - | 42 | - |
10 | 54 | 119 | - | - | 40 | - |
11 | 101 | 116 | - | - | 40 | - |
12 | 75 | 108 | - | - | 36 | - |
13 | 32 | 102 | - | - | 36 | - |
14 | 134 | 108 | - | - | 36 | - |
15 | 129 | 118 | - | - | 43 | - |
16 | 80 | 117 | - | - | 43 | - |
17 | 93 | 112 | - | - | 39 | - |
18 | 88 | 111 | - | - | 39 | - |
Riders BAHRAIN - MCLAREN
Follow us
Get exclusive information about La Vuelta