- Intermediate sprint 0
- Stages victory 0
- Victories 2
- Podiums 3
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 102 | 102 | - | - | 36 | - |
2 | 63 | 93 | - | - | 30 | - |
3 | 147 | 114 | - | - | 39 | - |
4 | 23 | 111 | - | - | 38 | - |
5 | 140 | 132 | - | - | 44 | - |
6 | 79 | 114 | - | - | 38 | - |
7 | 124 | 124 | - | - | 42 | - |
8 | 92 | 119 | - | - | 41 | - |
9 | 33 | 118 | - | - | 41 | - |
10 | 67 | 114 | - | - | 38 | - |
11 | 98 | 113 | - | - | 38 | - |
12 | 78 | 110 | - | - | 37 | - |
13 | 51 | 106 | - | - | 37 | - |
14 | 101 | 105 | - | - | 35 | - |
15 | 4 | 98 | 47 | - | 33 | - |
16 | 107 | 96 | 48 | - | 33 | - |
17 | 67 | 92 | 47 | - | 32 | - |
18 | 13 | 91 | 44 | - | 32 | - |
.
Riders BAHRAIN - MCLAREN
Follow us
Get exclusive information about La Vuelta