- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 2
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 10 | 10 | 10 | - | 2 | - |
2 | 11 | 12 | 12 | - | 2 | - |
3 | 23 | 15 | 14 | - | 2 | - |
4 | 38 | 15 | 19 | - | 2 | - |
5 | 24 | 15 | 23 | - | 2 | - |
6 | 122 | 30 | 29 | - | 9 | - |
7 | 35 | 28 | 31 | - | 7 | - |
8 | 114 | 34 | 32 | - | 10 | - |
9 | 95 | 34 | 36 | - | 10 | - |
10 | 3 | 33 | 21 | - | 10 | - |
11 | 76 | 43 | 22 | - | 11 | - |
12 | 29 | 38 | 22 | - | 9 | - |
13 | 29 | 37 | 22 | - | 9 | - |
14 | 140 | 45 | 24 | - | 12 | - |
15 | 142 | 54 | 23 | - | 16 | - |
16 | DNF. | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta