- Intermediate sprint 0
- Stages victory 0
- Victories 2
- Podiums 9
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 161 | 161 | - | 2 | - | - |
2 | 171 | 165 | - | 4 | - | - |
3 | 52 | 118 | - | 6 | - | - |
4 | 25 | 115 | - | 6 | - | - |
5 | 34 | 77 | - | 7 | - | - |
6 | 161 | 112 | - | 8 | - | - |
7 | 58 | 97 | - | 10 | - | - |
8 | 106 | 96 | - | 11 | - | - |
9 | 14 | 95 | 66 | 11 | - | - |
10 | 60 | 94 | 67 | 11 | - | - |
11 | DNF. | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta