- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 32 | 32 | - | - | - | - |
2 | 15 | 22 | 23 | - | - | - |
3 | 17 | 21 | 30 | - | - | - |
4 | 94 | 21 | 46 | - | - | - |
5 | 20 | 21 | 51 | - | - | - |
6 | 7 | 15 | 30 | - | - | - |
7 | 50 | 15 | 33 | - | - | - |
8 | 23 | 18 | 36 | - | - | - |
9 | 68 | 18 | 39 | - | - | - |
10 | 27 | 18 | 42 | - | - | - |
11 | 26 | 19 | 43 | - | - | - |
12 | 21 | 18 | 43 | 20 | - | - |
13 | 6 | 17 | 30 | 20 | - | - |
14 | 25 | 18 | 31 | 20 | - | - |
15 | 53 | 17 | 27 | 18 | - | - |
16 | 18 | 17 | 29 | 20 | - | - |
17 | 19 | 17 | 32 | 23 | - | - |
18 | 90 | 17 | 35 | 23 | - | - |
Follow us
Get exclusive information about La Vuelta