- Intermediate sprint 0
- Stages victory 0
- Victories 4
- Podiums 20
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 141 | 141 | - | - | - | - |
2 | 170 | 158 | - | - | - | - |
3 | 150 | 157 | - | - | - | - |
4 | DNF. | - | - | - | - | - |
5 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta