- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 1
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 30 | 30 | - | - | 7 | - |
2 | 31 | 31 | - | - | 8 | - |
3 | 31 | 28 | - | - | 7 | - |
4 | 77 | 28 | - | - | 7 | - |
5 | 22 | 27 | - | - | 6 | - |
6 | 39 | 26 | - | - | 6 | - |
7 | 24 | 26 | - | - | 6 | - |
8 | 36 | 25 | - | - | 6 | - |
9 | 156 | 25 | - | - | 6 | - |
10 | 32 | 25 | - | - | 6 | - |
11 | 22 | 22 | - | - | 4 | - |
12 | 34 | 21 | - | - | 4 | - |
13 | 47 | 21 | - | - | 4 | - |
14 | 38 | 21 | - | - | 4 | - |
15 | 15 | 21 | 76 | - | 4 | - |
16 | 20 | 21 | 76 | - | 4 | - |
17 | 36 | 21 | 76 | - | 5 | - |
18 | 87 | 21 | 77 | - | 5 | - |
.
Follow us
Get exclusive information about La Vuelta