- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 6
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 128 | 128 | - | - | 46 | - |
2 | 79 | 103 | - | - | 33 | - |
3 | 119 | 104 | - | - | 36 | - |
4 | 126 | 109 | - | - | 37 | - |
5 | 125 | 116 | - | - | 40 | - |
6 | 130 | 119 | - | - | 41 | - |
7 | 102 | 111 | - | - | 36 | - |
8 | 128 | 114 | - | - | 38 | - |
9 | 96 | 113 | - | - | 38 | - |
10 | 156 | 130 | - | - | 44 | - |
11 | 77 | 120 | - | - | 43 | - |
12 | 102 | 117 | - | - | 40 | - |
13 | 49 | 115 | - | - | 39 | - |
14 | 50 | 111 | - | - | 38 | - |
15 | 110 | 114 | - | - | 40 | - |
16 | 134 | 116 | - | - | 42 | - |
17 | 143 | 127 | - | - | 45 | - |
18 | 139 | 127 | - | - | 46 | - |
.
Follow us
Get exclusive information about La Vuelta