- Intermediate sprint 0
- Stages victory 0
- Victories 12
- Podiums 27
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 155 | 155 | - | - | - | - |
2 | 110 | 151 | - | - | - | - |
3 | 121 | 149 | - | - | - | - |
4 | 125 | 147 | - | - | - | - |
5 | DNF. | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Follow us
Get exclusive information about La Vuelta