- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 96 | 97 | - | - | 33 | - |
2 | 43 | 65 | - | - | 19 | - |
3 | 61 | 66 | - | - | 21 | - |
4 | 109 | 65 | - | - | 20 | - |
5 | 108 | 79 | - | - | 23 | - |
6 | 113 | 89 | - | - | 27 | - |
7 | 74 | 86 | - | - | 28 | - |
8 | 90 | 87 | - | - | 27 | - |
9 | 76 | 87 | - | - | 27 | - |
10 | 122 | 88 | - | - | 28 | - |
11 | 71 | 87 | - | - | 28 | - |
12 | 106 | 88 | - | - | 28 | - |
13 | 14 | 83 | 68 | - | 27 | - |
14 | 28 | 82 | 73 | - | 26 | - |
15 | 3 | 81 | 39 | - | 25 | - |
16 | 74 | 80 | 39 | - | 24 | - |
17 | 138 | 82 | 42 | - | 25 | - |
18 | 140 | 83 | 46 | - | 26 | - |
Follow us
Get exclusive information about La Vuelta