- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 135 | 135 | - | - | - | - |
2 | 77 | 104 | - | - | - | - |
3 | 125 | 106 | - | - | - | - |
4 | 22 | 101 | - | - | - | - |
5 | 107 | 111 | - | - | - | - |
6 | 110 | 116 | - | - | - | - |
7 | 103 | 110 | - | - | - | - |
8 | 142 | 125 | - | - | - | - |
9 | 44 | 122 | - | - | - | - |
10 | 40 | 117 | - | - | - | - |
11 | 80 | 109 | - | - | - | - |
12 | 113 | 109 | - | - | - | - |
13 | 76 | 109 | - | - | - | - |
14 | 3 | 97 | 30 | - | - | - |
15 | 119 | 104 | 33 | - | - | - |
16 | 63 | 99 | 33 | - | - | - |
17 | 112 | 103 | 36 | - | - | - |
18 | 17 | 102 | 38 | - | - | - |
Follow us
Get exclusive information about La Vuelta