- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 94 | 95 | - | - | - | - |
2 | 144 | 128 | - | - | - | - |
3 | 71 | 96 | - | - | - | - |
4 | 127 | 98 | - | - | - | - |
5 | 81 | 95 | - | - | - | - |
6 | 145 | 105 | - | - | - | - |
7 | 134 | 117 | - | - | - | - |
8 | 120 | 116 | - | - | - | - |
9 | 155 | 121 | - | - | - | - |
10 | 115 | 121 | - | - | - | - |
11 | 130 | 122 | - | - | - | - |
12 | 115 | 124 | - | - | - | - |
13 | 98 | 122 | - | - | - | - |
14 | 84 | 115 | - | - | - | - |
15 | 124 | 124 | - | - | - | - |
16 | 142 | 124 | - | - | - | - |
17 | 136 | 125 | - | - | - | - |
18 | 142 | 125 | - | - | - | - |
Riders ISRAEL START-UP NATION
Follow us
Get exclusive information about La Vuelta