- Intermediate sprint 0
- Stages victory 0
- Victories 10
- Podiums 36
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 152 | 152 | - | - | - | - |
2 | 126 | 154 | - | - | - | - |
3 | 154 | 155 | - | - | - | - |
4 | 155 | 160 | - | - | - | - |
5 | 89 | 141 | - | - | - | - |
6 | 152 | 147 | - | - | - | - |
7 | 122 | 149 | - | - | - | - |
8 | 79 | 142 | - | - | - | - |
9 | 140 | 143 | - | - | - | - |
10 | 148 | 142 | - | - | - | - |
11 | 56 | 126 | - | - | - | - |
12 | 85 | 122 | - | - | - | - |
13 | 150 | 125 | - | - | - | - |
14 | 127 | 126 | - | - | - | - |
15 | 130 | 131 | - | - | - | - |
16 | 117 | 129 | - | - | - | - |
17 | 99 | 129 | - | - | - | - |
18 | 141 | 129 | - | - | - | - |
.
Riders ISRAEL START-UP NATION
Follow us
Get exclusive information about La Vuelta