- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 1
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 59 | 59 | - | - | - | - |
2 | 101 | 76 | - | - | - | - |
3 | 38 | 53 | - | - | - | - |
4 | 80 | 52 | - | - | - | - |
5 | 135 | 71 | - | - | - | - |
6 | 46 | 60 | - | - | - | - |
7 | 52 | 55 | - | - | - | - |
8 | 63 | 54 | - | - | - | - |
9 | 67 | 53 | - | - | - | - |
10 | 103 | 54 | 72 | - | - | - |
11 | 49 | 52 | 70 | - | - | - |
12 | 86 | 57 | 72 | - | - | - |
13 | 111 | 59 | 75 | - | - | - |
14 | 77 | 59 | 78 | - | - | - |
15 | 125 | 66 | 79 | 47 | - | - |
16 | 124 | 71 | 78 | 52 | - | - |
17 | 39 | 62 | 78 | 54 | - | - |
18 | 75 | 61 | 79 | 53 | - | - |
.
Riders CAJA RURAL - SEGUROS RGA
-
201
J. LASTRA MARTINEZ
born on 03/06/1993
-
202
J. ABERASTURI IZAGA
born on 28/03/1989
-
203
J. AMEZQUETA MORENO
born on 12/08/1993
-
204
A. BAGUES Aritz
born on 19/08/1989
-
205
J. CEPEDA HERNANDEZ
born on 02/03/1996
-
206
J. GARCIA SUSA
born on 10/01/1998
-
207
H. SAEZ
born on 06/11/1993
-
208
G. SERRANO RODRIGUEZ
born on 17/08/1994
Follow us
Get exclusive information about La Vuelta