- Intermediate sprint 0
- Stages victory 0
- Victories 10
- Podiums 35
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 126 | 126 | - | - | - | - |
2 | 120 | 130 | - | - | - | - |
3 | 126 | 132 | - | - | - | - |
4 | 11 | 126 | 29 | - | - | - |
5 | 117 | 124 | 35 | - | - | - |
6 | 108 | 131 | 43 | - | - | - |
7 | 97 | 121 | 47 | - | - | - |
8 | 130 | 121 | 47 | - | - | - |
9 | 7 | 120 | 31 | - | - | - |
10 | 89 | 118 | 35 | - | - | - |
11 | 144 | 121 | 37 | - | - | - |
12 | 150 | 130 | 38 | - | - | - |
13 | 144 | 131 | 43 | - | - | - |
14 | 82 | 127 | 45 | - | - | - |
15 | 16 | 122 | 48 | - | - | - |
16 | 91 | 118 | 49 | - | - | - |
17 | 135 | 118 | 50 | - | - | - |
18 | 10 | 117 | 42 | - | - | - |
.
Riders CAJA RURAL - SEGUROS RGA
-
201
J. LASTRA MARTINEZ
born on 03/06/1993
-
202
J. ABERASTURI IZAGA
born on 28/03/1989
-
203
J. AMEZQUETA MORENO
born on 12/08/1993
-
204
A. BAGUES Aritz
born on 19/08/1989
-
205
J. CEPEDA HERNANDEZ
born on 02/03/1996
-
206
J. GARCIA SUSA
born on 10/01/1998
-
207
H. SAEZ
born on 06/11/1993
-
208
G. SERRANO RODRIGUEZ
born on 17/08/1994
Follow us
Get exclusive information about La Vuelta