- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 101 | 101 | - | - | - | - |
2 | 32 | 58 | - | - | - | - |
3 | 113 | 72 | - | 20 | - | - |
4 | 100 | 70 | - | 20 | - | - |
5 | 158 | 119 | - | 23 | - | - |
6 | 95 | 113 | - | 33 | - | - |
7 | 98 | 109 | - | 35 | - | - |
8 | 119 | 109 | - | 38 | - | - |
9 | 147 | 112 | 55 | 38 | - | - |
10 | 131 | 113 | 57 | 40 | - | - |
11 | 82 | 106 | 56 | 45 | - | - |
12 | 108 | 103 | 56 | 52 | - | - |
13 | 117 | 107 | 60 | 53 | - | - |
14 | 74 | 104 | 65 | 53 | - | - |
15 | 71 | 97 | 67 | 54 | - | - |
16 | 125 | 100 | 67 | 55 | - | - |
17 | 68 | 95 | 67 | 57 | - | - |
18 | 37 | 92 | 67 | 56 | - | - |
.
Riders CAJA RURAL - SEGUROS RGA
-
201
J. LASTRA MARTINEZ
born on 03/06/1993
-
202
J. ABERASTURI IZAGA
born on 28/03/1989
-
203
J. AMEZQUETA MORENO
born on 12/08/1993
-
204
A. BAGUES Aritz
born on 19/08/1989
-
205
J. CEPEDA HERNANDEZ
born on 02/03/1996
-
206
J. GARCIA SUSA
born on 10/01/1998
-
207
H. SAEZ
born on 06/11/1993
-
208
G. SERRANO RODRIGUEZ
born on 17/08/1994
Follow us
Get exclusive information about La Vuelta