- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 50 | 50 | - | - | 17 | - |
2 | 39 | 40 | - | - | 12 | - |
3 | 59 | 42 | - | - | 13 | - |
4 | 88 | 42 | - | - | 13 | - |
5 | 46 | 41 | - | - | 13 | - |
6 | 48 | 40 | - | - | 13 | - |
7 | 42 | 37 | - | - | 10 | - |
8 | 95 | 42 | - | - | 12 | - |
9 | 85 | 42 | - | - | 12 | - |
10 | 76 | 42 | - | - | 12 | - |
11 | 115 | 59 | - | - | 18 | - |
12 | 107 | 62 | - | - | 19 | - |
13 | 128 | 63 | - | - | 20 | - |
14 | 98 | 65 | - | - | 20 | - |
15 | 22 | 63 | - | - | 20 | - |
16 | 138 | 65 | - | - | 20 | - |
17 | 95 | 72 | - | - | 22 | - |
18 | 70 | 71 | - | - | 22 | - |
.
Riders CAJA RURAL - SEGUROS RGA
-
201
J. LASTRA MARTINEZ
born on 03/06/1993
-
202
J. ABERASTURI IZAGA
born on 28/03/1989
-
203
J. AMEZQUETA MORENO
born on 12/08/1993
-
204
A. BAGUES Aritz
born on 19/08/1989
-
205
J. CEPEDA HERNANDEZ
born on 02/03/1996
-
206
J. GARCIA SUSA
born on 10/01/1998
-
207
H. SAEZ
born on 06/11/1993
-
208
G. SERRANO RODRIGUEZ
born on 17/08/1994
Follow us
Get exclusive information about La Vuelta