- Intermediate sprint 1
- Stages victory 0
- Victory 1
- Podiums 2
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 127 | 127 | - | - | - | - |
2 | 136 | 135 | - | - | - | - |
3 | 110 | 124 | 21 | - | - | - |
4 | 117 | 130 | 32 | - | - | - |
5 | 134 | 127 | 38 | - | - | - |
6 | 111 | 133 | 46 | - | - | - |
7 | 57 | 92 | 50 | - | - | - |
8 | 94 | 92 | 50 | - | - | - |
9 | 117 | 92 | 54 | - | - | - |
10 | 132 | 95 | 55 | - | - | - |
11 | DNF. | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
.
Riders CAJA RURAL - SEGUROS RGA
-
201
J. LASTRA MARTINEZ
born on 03/06/1993
-
202
J. ABERASTURI IZAGA
born on 28/03/1989
-
203
J. AMEZQUETA MORENO
born on 12/08/1993
-
204
A. BAGUES Aritz
born on 19/08/1989
-
205
J. CEPEDA HERNANDEZ
born on 02/03/1996
-
206
J. GARCIA SUSA
born on 10/01/1998
-
207
H. SAEZ
born on 06/11/1993
-
208
G. SERRANO RODRIGUEZ
born on 17/08/1994
Follow us
Get exclusive information about La Vuelta