- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 82 | 82 | - | - | - | - |
2 | 48 | 61 | - | - | - | - |
3 | 56 | 54 | 28 | - | - | - |
4 | 75 | 54 | 42 | - | - | - |
5 | 44 | 50 | 47 | - | - | - |
6 | 63 | 53 | 54 | - | - | - |
7 | 67 | 59 | 58 | - | - | - |
8 | 61 | 57 | 58 | - | - | - |
9 | 72 | 57 | 63 | - | - | - |
10 | 59 | 55 | 64 | - | - | - |
11 | 46 | 54 | 62 | - | - | - |
12 | 38 | 48 | 61 | 22 | - | - |
13 | 97 | 49 | 65 | 22 | - | - |
14 | 42 | 48 | 70 | 22 | - | - |
15 | 66 | 45 | 72 | 23 | - | - |
16 | 55 | 45 | 72 | 24 | - | - |
17 | 56 | 45 | 72 | 30 | - | - |
18 | 50 | 43 | 72 | 30 | - | - |
Riders BURGOS-BH
Follow us
Get exclusive information about La Vuelta