- Intermediate sprint 0
- Stages victory 0
- Victories 12
- Podiums 23
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 151 | 151 | - | 6 | - | - |
2 | 119 | 153 | - | 8 | - | - |
3 | 101 | 148 | - | 9 | - | - |
4 | 33 | 145 | - | 9 | - | - |
5 | 96 | 133 | - | 11 | - | - |
6 | 80 | 125 | - | 14 | - | - |
7 | 86 | 112 | - | 16 | - | - |
8 | 25 | 85 | - | 17 | - | - |
9 | 15 | 83 | 71 | 17 | - | - |
10 | 30 | 81 | 74 | 17 | - | - |
11 | 95 | 84 | 71 | 22 | - | - |
12 | 61 | 80 | 73 | 28 | - | - |
13 | 138 | 81 | 76 | 28 | - | - |
14 | 71 | 80 | 79 | 28 | - | - |
15 | 36 | 80 | 80 | 28 | - | - |
16 | 112 | 81 | 80 | 29 | - | - |
17 | 94 | 81 | 80 | 33 | - | - |
18 | 26 | 80 | 81 | 33 | - | - |
.
Riders BURGOS-BH
Follow us
Get exclusive information about La Vuelta