- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 75 | 75 | - | - | - | - |
2 | 122 | 87 | - | - | - | - |
3 | 42 | 61 | - | - | - | - |
4 | 140 | 64 | - | - | - | - |
5 | 119 | 78 | - | - | - | - |
6 | 144 | 88 | - | - | - | - |
7 | 51 | 76 | - | - | - | - |
8 | 53 | 70 | - | - | - | - |
9 | 144 | 71 | - | - | - | - |
10 | 47 | 70 | - | - | - | - |
11 | 108 | 76 | - | - | - | - |
12 | 26 | 66 | - | - | - | - |
13 | 130 | 68 | - | - | - | - |
14 | 146 | 75 | - | - | - | - |
15 | 67 | 72 | - | - | - | - |
16 | 56 | 66 | - | - | - | - |
17 | 44 | 64 | - | - | - | - |
18 | 98 | 63 | - | - | - | - |
.
Riders BURGOS-BH
Follow us
Get exclusive information about La Vuelta