- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podium 1
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 158 | 158 | - | - | 55 | - |
2 | 96 | 150 | - | - | 53 | - |
3 | 53 | 99 | - | - | 33 | - |
4 | 15 | 95 | 50 | - | 31 | - |
5 | 141 | 128 | 55 | - | 42 | - |
6 | 87 | 122 | 63 | - | 42 | - |
7 | 128 | 130 | 68 | - | 45 | - |
8 | 137 | 128 | 68 | - | 44 | - |
9 | 18 | 128 | 74 | - | 44 | - |
10 | 142 | 131 | 77 | 28 | 45 | - |
11 | 142 | 131 | 74 | 32 | 47 | - |
12 | 145 | 134 | 77 | 38 | 47 | - |
13 | 77 | 135 | 80 | 39 | 48 | - |
14 | 142 | 139 | 82 | 39 | 48 | - |
15 | 127 | 138 | 83 | 41 | 49 | - |
16 | 115 | 136 | 83 | 43 | 48 | - |
17 | 59 | 130 | 83 | 47 | 47 | - |
18 | 27 | 128 | 84 | 46 | 47 | - |
.
Riders BURGOS-BH
Follow us
Get exclusive information about La Vuelta