- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | - | 90 | - | - | - | - |
2 | 136 | 84 | - | 4 | - | - |
3 | 142 | 126 | - | 10 | - | - |
4 | 159 | 146 | - | 12 | - | - |
5 | 146 | 148 | - | 13 | - | - |
6 | 38 | 78 | - | 15 | - | - |
7 | 113 | 78 | - | 15 | - | - |
8 | 96 | 89 | - | 21 | - | - |
9 | 160 | 97 | - | 24 | - | - |
10 | 117 | 96 | - | 23 | - | - |
11 | 11 | 88 | 33 | 24 | - | - |
12 | 151 | 90 | 36 | 24 | - | - |
13 | 153 | 97 | 36 | 30 | - | - |
14 | 39 | 87 | 40 | 33 | - | - |
15 | 95 | 92 | 46 | 35 | - | - |
16 | 122 | 93 | 32 | 36 | - | - |
17 | 142 | 95 | 35 | 39 | - | - |
18 | 144 | 101 | 37 | 41 | - | - |
19 | 138 | 101 | 40 | 41 | - | - |
20 | 24 | 98 | 41 | 45 | - | - |
21 | 147 | 100 | 43 | 45 | - | - |
Riders CAJA RURAL-SEGUROSRGA
-
211
O. AULAR SANABRIA
born on 05/11/1996
-
212
A. BALDERSTONE ROUMENS
born on 07/07/2000
-
213
F. BARCELO ARAGON
born on 06/01/1996
-
214
J. BARRENETXEA GOLZARRI
born on 20/04/2000
-
215
J. CEPEDA
born on 02/03/1996
-
216
D. GONZALEZ LOPEZ
born on 21/02/1996
-
217
J. NICOLAU BELTRAN
born on 23/12/1997
-
218
M. SCHLEGEL
born on 31/05/1995
Follow us
Get exclusive information about La Vuelta