- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 105 | 105 | - | - | - | - |
2 | 125 | 124 | - | - | - | - |
3 | 66 | 95 | - | - | - | - |
4 | 95 | 94 | - | - | - | - |
5 | 111 | 108 | - | - | - | - |
6 | 125 | 111 | - | - | - | - |
7 | 90 | 107 | - | - | - | - |
8 | 62 | 93 | - | - | - | - |
9 | 79 | 93 | - | - | - | - |
10 | 63 | 91 | - | - | - | - |
11 | 107 | 90 | - | - | - | - |
12 | 81 | 92 | - | - | - | - |
13 | 121 | 96 | - | - | - | - |
14 | 91 | 95 | - | - | - | - |
15 | 29 | 90 | - | - | - | - |
16 | 86 | 89 | - | - | - | - |
17 | 113 | 100 | - | - | - | - |
18 | 72 | 99 | - | - | - | - |
Riders BURGOS-BH
Follow us
Get exclusive information about La Vuelta